SADDLEBACK EAST INC. 8/15/2004, Overall positions - Time adjusted
-----------------------------------------------------------------

    Rider           # Of Last   Behind             Cls
Pos ID   Class      Laps Chck First Next  Time     Pos Rider Name
--- ---- ---------- ---- ---- ----- ----- -------- --- ------------------------
  1 2    HEAVY A    6      5   0:00  0:00 15:12:15   1 JEFF R CREGG
  2 8    HEAVY A    6      5   0:02  0:02 15:12:17   2 SCOTT SUMMERS
  3 61   LIGHT A    6      5   4:10  4:08 15:16:25   1 HARVEY W WHITAKER
  4 51   LIGHT A    6      5   5:25  1:15 15:17:40   2 JOHN A MASCHINO
  5 7    HEAVY A    6      5   8:17  2:52 15:20:32   3 NATHAN M ALERING
  6 106  VETERAN A  6      5   9:39  1:22 15:21:54   1 DAVID DURKEE
  7 206  4-STR A/B  6      5   9:39  0:00 15:21:54   1 DAVID FERNANO EZ CHAVES
  8 204  4-STR A/B  6      5  11:43  2:04 15:23:58   2 CHAZ C AKERS
  9 6    HEAVY A    6      5  12:46  1:03 15:25:01   4 DAVID HOLLEANDER
 10 53   LIGHT A    6      5  13:18  0:32 15:25:33   3 MIKE SCHERZINGER
 11 52   LIGHT A    6      5  13:59  0:41 15:26:14   4 MATT B FINDLEY
 12 58   LIGHT A    6      5  15:35  1:36 15:27:50   5 WESTON D WALLWORK
 13 57   LIGHT A    6      5  16:08  0:33 15:28:23   6 BRANDON D FREEMAN
 14 3    HEAVY A    6      5  16:42  0:34 15:28:57   5 BRANDON S. PIPPENGER
 15 160  SENIOR A   5      5  14:05 Ahead 15:11:27   1 RANDY R HUTCHINGS
 16 520  SENIOR B   5      5  15:06  1:01 15:12:28   1 TED A FISCHER
 17 151  SENIOR A   5      5  15:27  0:21 15:12:49   2 GORDON K YOUNG
 18 104  VETERAN A  5      5  15:28  0:01 15:12:50   2 ANTHONY W CARTER
 19 9    HEAVY A    5      5  16:19  0:51 15:13:41   6 CHAD SMITH
 20 258  VETERAN B  5      5  16:43  0:24 15:14:05   1 SCOTT CRICK
 21 261  VETERAN B  5      5  17:06  0:23 15:14:28   2 MICHAEL T MILLER
 22 157  SENIOR A   5      5  17:10  0:04 15:14:32   3 DAVID RUSSELL
 23 4    HEAVY A    5      5  17:27  0:17 15:14:49   7 NATHAN B SULLIVAN
 24 60   LIGHT A    5      5  17:54  0:27 15:15:16   7 SEAN YOUNG
 25 267  VETERAN B  5      5  18:24  0:30 15:15:46   3 RICHARD L BROWN
 26 155  SENIOR A   5      5  18:27  0:03 15:15:49   4 ROBERT W KIRCHNER
 27 152  SENIOR A   5      5  18:31  0:04 15:15:53   5 DAN SCALES
 28 411  LIGHT B    5      5  18:36  0:05 15:15:58   1 RICK THOMAS
 29 653  HEAVY C    5      5  18:40  0:04 15:16:02   1 LLOYD D FRY III
 30 153  SENIOR A   5      5  19:21  0:41 15:16:43   6 LENDELL SMITH
 31 710  LIGHT C    5      5  19:45  0:24 15:17:07   1 JEFF L BOWMAN
 32 506  SENIOR B   5      5  19:53  0:08 15:17:15   2 ROBERT M WILLIAMS
 33 203  4-STR A/B  5      5  20:12  0:19 15:17:34   3 NEAL C VANWAY
 34 505  SENIOR B   5      5  20:37  0:25 15:17:59   3 BILLY CHILDERS
 35 101  VETERAN A  5      5  21:00  0:23 15:18:22   3 BEN W JONES
 36 254  VETERAN B  5      5  21:03  0:03 15:18:25   4 JERRY L CHILMAN
 37 304  HEAVY B    5      5  21:49  0:46 15:19:11   1 NICK R SULLIVAN
 38 252  VETERAN B  5      5  21:59  0:10 15:19:21   5 PAUL J MURPHY
 39 406  LIGHT B    5      5  22:05  0:06 15:19:27   2 COREY J ROBBINS
 40 262  VETERAN B  5      5  22:12  0:07 15:19:34   6 JAMES D STORY
 41 512  SENIOR B   5      5  22:13  0:01 15:19:35   4 LLOYD D FRY JR
 42 321  HEAVY B    5      5  22:39  0:26 15:20:01   2 NATHAN A KOCH
 43 508  SENIOR B   5      5  22:58  0:19 15:20:20   5 MARK A MEHURON
 44 1    HEAVY A    5      5  23:17  0:19 15:20:39   8 LUCAS E SOOLE
 45 808  4-STROKE C 5      5  23:29  0:12 15:20:51   1 TILMAN MCDANIEL
 46 301  HEAVY B    5      5  23:40  0:11 15:21:02   3 BEAU NICEWINTER
 47 263  VETERAN B  5      5  23:41  0:01 15:21:03   7 CHANCE M BLACKWELL
 48 310  HEAVY B    5      5  23:52  0:11 15:21:14   4 DOUGLAS M SPEARS
 49 56   LIGHT A    5      5  24:09  0:17 15:21:31   8 CHRIS P JEWELL
 50 205  4-STR A/B  5      5  24:15  0:06 15:21:37   4 MARK C AKERS
 51 319  HEAVY B    5      5  24:43  0:28 15:22:05   5 AARON N ROLLINS
 52 313  HEAVY B    5      5  25:28  0:45 15:22:50   6 BRENT MAYER
 53 102  VETERAN A  5      5  25:36  0:08 15:22:58   4 SCOTT L KIRCHOFF
 54 405  LIGHT B    5      5  25:46  0:10 15:23:08   3 DILLION S PHELPS
 55 509  SENIOR B   5      5  26:06  0:20 15:23:28   6 PETE J BUZZELLI
 56 407  LIGHT B    5      5  26:17  0:11 15:23:39   4 LOGAN D CHILMAN
 57 257  VETERAN B  5      5  26:56  0:39 15:24:18   8 KENT ANNESS
 58 751  VETERAN C  5      5  27:45  0:49 15:25:07   1 HENDERSON JUDE
 59 706  LIGHT C    5      5  28:20  0:35 15:25:42   2 RONNIE L FROST
 60 312  HEAVY B    5      5  28:41  0:21 15:26:03   7 JEREMY A BARBOUR
 61 308  HEAVY B    5      5  28:47  0:06 15:26:09   8 GARY D BISANG JR
 62 260  VETERAN B  5      5  29:21  0:34 15:26:43   9 DEREK S SCHEFFEL
 63 413  LIGHT B    5      5  29:52  0:31 15:27:14   5 ZECHARIAR L SMITH
 64 554  S SEN A/B  5      5  30:15  0:23 15:27:37   1 CARL N PRUETT
 65 320  HEAVY B    5      5  30:34  0:19 15:27:56   9 JOHN E HUETCHER
 66 517  SENIOR B   5      5  30:36  0:02 15:27:58   7 KEVIN KRUER
 67 156  SENIOR A   5      5  30:39  0:03 15:28:01   7 CHARLES D MULLINS
 68 507  SENIOR B   5      5  30:41  0:02 15:28:03   8 GARY W STEED
 69 708  LIGHT C    5      5  30:57  0:16 15:28:19   3 CHRIS J DOUGLAS
 70 414  LIGHT B    5      5  31:01  0:04 15:28:23   6 KYLE BINHACK
 71 401  LIGHT B    5      5  31:03  0:02 15:28:25   7 DYLAN RITTER
 72 264  VETERAN B  5      5  31:12  0:09 15:28:34  10 TRAVIS L SMITH
 73 306  HEAVY B    5      5  31:12  0:00 15:28:34  10 JESSE DEAN
 74 201  4-STR A/B  5      5  31:27  0:15 15:28:49   5 TROY R LEE
 75 207  4-STR A/B  5      5  32:38  1:11 15:30:00   6 CHRISTOPHR LOVAS
 76 154  SENIOR A   5      5  32:39  0:01 15:30:01   8 BEN B BREEDLOVE
 77 754  VETERAN C  5      5  35:41  3:02 15:33:03   2 LANCE DAVIS
 78 5    HEAVY A    5      4   3:52 Ahead 14:59:25   9 MARTY MICHELS
 79 654  HEAVY C    5      2  26:12 22:49 15:12:32   2 CHRIS R KNIGHT
 80 803  4-STROKE C 4      5  20:52 Ahead 15:03:04   2 WESTON B CHILDERS
 81 103  VETERAN A  4      5  21:22  0:30 15:03:34   5 JOHN M LENARD
 82 868  BEGINNER D 4      5  23:52  2:30 15:06:04   1 DENIS L SMITH
 83 317  HEAVY B    4      5  27:54  4:02 15:10:06  11 MIKE A SCHNEIDER
 84 255  VETERAN B  4      5  28:19  0:25 15:10:31  11 JAMES OVERBAY
 85 656  HEAVY C    4      5  28:33  0:14 15:10:45   3 SHAD E REYNOLDS
 86 318  HEAVY B    4      5  29:37  1:04 15:11:49  12 BRIAN M GANTS
 87 851  BEGINNER D 4      5  29:49  0:12 15:12:01   2 WILLIAM H MEREDITH
 88 511  SENIOR B   4      5  30:20  0:31 15:12:32   9 TIMOTHY J LEEHE
 89 403  LIGHT B    4      5  30:23  0:03 15:12:35   8 ERIC HAMPTON
 90 158  SENIOR A   4      5  30:57  0:34 15:13:09   9 SCOTT RUGENSTEIN
 91 651  HEAVY C    4      5  31:01  0:04 15:13:13   4 KRIS A MAYFIELD
 92 410  LIGHT B    4      5  31:07  0:06 15:13:19   9 LUCAS A STATON
 93 309  HEAVY B    4      5  31:13  0:06 15:13:25  13 CHRIS M ALLEN
 94 311  HEAVY B    4      5  31:31  0:18 15:13:43  14 JONATHAN M CLARK
 95 606  SENIOR C   4      5  32:17  0:46 15:14:29   1 MICHAEL W STEWART
 96 54   LIGHT A    4      5  32:25  0:08 15:14:37   9 MACK S STATON
 97 510  SENIOR B   4      5  33:39  1:14 15:15:51  10 ANDREW C KOONTZ
 98 655  HEAVY C    4      5  34:30  0:51 15:16:42   5 JACOB SEDLOCK
 99 202  4-STR A/B  4      5  34:52  0:22 15:17:04   7 RICHARD EBY
100 609  SENIOR C   4      5  35:07  0:15 15:17:19   2 RANDALL WALTON
101 302  HEAVY B    4      5  35:08  0:01 15:17:20  15 JOSEPH M CALANDRO
102 303  HEAVY B    4      5  35:29  0:21 15:17:41  16 SHANE H PENA
103 657  HEAVY C    4      5  35:33  0:04 15:17:45   6 JON D WOOD
104 416  LIGHT B    4      5  35:46  0:13 15:17:58  10 JOHN C SIEGAL
105 802  4-STROKE C 4      5  35:58  0:12 15:18:10   3 TONY ROONEY
106 305  HEAVY B    4      5  36:07  0:09 15:18:19  17 MATTHEW DAVIDSON
107 105  VETERAN A  4      5  37:53  1:46 15:20:05   6 PHILLIP E ENGLAND
108 518  SENIOR B   4      5  38:23  0:30 15:20:35  11 DONALD A SCHMIDT
109 807  4-STROKE C 4      5  38:42  0:19 15:20:54   4 RANDY W BOYD
110 872  BEGINNER D 4      5  38:56  0:14 15:21:08   3 TIMOTHY SHULER
111 652  HEAVY C    4      5  39:05  0:09 15:21:17   7 ADAM SATTERFIELD
112 753  VETERAN C  4      5  40:24  1:19 15:22:36   3 DOUG CROMWELL
113 558  S SEN A/B  4      5  41:04  0:40 15:23:16   2 JEFFERY J SIEGEL
114 516  SENIOR B   4      5  41:33  0:29 15:23:45  12 RUSSELL FULTON
115 557  S SEN A/B  4      5  41:37  0:04 15:23:49   3 DAVID L SCOTTOW
116 801  4-STROKE C 4      5  42:08  0:31 15:24:20   5 GREG C HOLBROOK
117 866  BEGINNER D 4      5  42:12  0:04 15:24:24   4 TANNER DERFLINGER
118 265  VETERAN B  4      5  42:18  0:06 15:24:30  12 DAVID A SAYLOR
119 605  SENIOR C   4      5  42:19  0:01 15:24:31   3 MICHAEL A FAULK
120 610  SENIOR C   4      5  42:29  0:10 15:24:41   4 NORMAN L BEETEM
121 860  BEGINNER D 4      5  42:37  0:08 15:24:49   5 CHRIS BOONE
122 322  HEAVY B    4      5  44:11  1:34 15:26:23  18 CHRISTIAN W GROSSHEIM
123 519  SENIOR B   4      5  44:12  0:01 15:26:24  13 STUART R FERGUSON
124 551  S SEN A/B  4      5  45:30  1:18 15:27:42   4 DON RYE
125 251  VETERAN B  4      5  45:52  0:22 15:28:04  13 TERRY L RUSSELL
126 555  S SEN A/B  4      5  46:29  0:37 15:28:41   5 RICHARD G HANKINS
127 704  LIGHT C    4      5  47:12  0:43 15:29:24   4 ISAAC T HOUCHENS
128 513  SENIOR B   4      5  47:34  0:22 15:29:46  14 BILL J MICHELS
129 259  VETERAN B  4      5  51:42  4:08 15:33:54  14 KENNY W VOGEL
130 307  HEAVY B    4      1  36:38 Ahead 15:06:25  19 GARY D. BISANG
131 857  BEGINNER D 3      5  39:12  6:02 15:06:09   6 JASON MILLER
132 608  SENIOR C   3      5  40:02  0:50 15:06:59   5 STEVE R MALONE
133 811  4-STROKE C 3      5  40:15  0:13 15:07:12   6 HANK MOORE
134 814  4-STROKE C 3      5  40:41  0:26 15:07:38   7 CHRIS GROSSEN
135 604  SENIOR C   3      5  42:02  1:21 15:08:59   6 BROWN J SHARP II
136 871  BEGINNER D 3      5  42:56  0:54 15:09:53   7 BILL J RUSSELL
137 809  4-STROKE C 3      5  43:01  0:05 15:09:58   8 JASON P SPARKS
138 601  SENIOR C   3      5  43:13  0:12 15:10:10   7 TOM J CARTER
139 266  VETERAN B  3      5  43:27  0:14 15:10:24  15 CLAY ALAN DOUGLASS
140 804  4-STROKE C 3      5  45:09  1:42 15:12:06   9 BRENT WINGHAM
141 504  SENIOR B   3      5  49:28  4:19 15:16:25  15 VERGLE YOUNG
142 415  LIGHT B    3      5  50:17  0:49 15:17:14  11 DAVID A MEREDITH
143 862  BEGINNER D 3      5  50:46  0:29 15:17:43   8 RHETT S RHEMANN
144 603  SENIOR C   3      5  50:50  0:04 15:17:47   8 KENNY CRICK
145 316  HEAVY B    3      5  51:25  0:35 15:18:22  20 BRIAN J BENNETT
146 701  LIGHT C    3      5  56:25  5:00 15:23:22   5 JARED SMITH
147 805  4-STROKE C 3      5  58:31  2:06 15:25:28  10 STEVEN F ABDOO
148 852  BEGINNER D 3      5  59:38  1:07 15:26:35   9 SCOTT HOLMES
149 409  LIGHT B    3      5  60:32  0:54 15:27:29  12 CRAIG S KOONTZ
150 408  LIGHT B    3      5  60:54  0:22 15:27:51  13 KYLE SCALES
151 607  SENIOR C   3      5  62:27  1:33 15:29:24   9 CHUCK H ACKHOFF
152 159  SENIOR A   3      5  62:51  0:24 15:29:48  10 JOHN E LINDEMANN
153 755  VETERAN C  3      5  63:24  0:33 15:30:21   4 STEPHAN K LOEB
154 705  LIGHT C    2      5  19:33 Ahead 14:31:05   6 JOSHUA J CARRIER
155 709  LIGHT C    2      5  26:08  6:35 14:37:40   7 MATT P MOORE
156 315  HEAVY B    2      5  46:40 20:32 14:58:12  21 BRYAN DEWAR
157 865  BEGINNER D 2      5  57:50 11:10 15:09:22  10 PHILLIP KNUCKLES
158 514  SENIOR B   2      5  59:04  1:14 15:10:36  16 BART L ADDIS
159 552  S SEN A/B  2      5  62:08  3:04 15:13:40   6 DONALD HOUGH
160 806  4-STROKE C 2      5  62:56  0:48 15:14:28  11 PHILLIP ANNESS
161 702  LIGHT C    2      5  63:43  0:47 15:15:15   8 TYSON ROBBINS
162 870  BEGINNER D 2      5  64:07  0:24 15:15:39  11 WILLIAM SATTERLY
163 712  LIGHT C    2      5  81:55 17:48 15:33:27   9 PHILLIP W SPRINGER
164 854  BEGINNER D 2      5  84:34  2:39 15:36:06  12 DAVID M PHILLIPS
165 863  BEGINNER D 2      5  86:05  1:31 15:37:37  13 RANDALL T HATER
166 402  LIGHT B    2      5  86:11  0:06 15:37:43  14 ZACHARY M SANDERS
167 59   LIGHT A    3      1   7:59   N/M 14:22:15 DNF SPENCER T RICKETTS
168 503  SENIOR B   2      3  56:34 51:26 15:01:21 DNF DES J JARVIS
169 707  LIGHT C    2      1  52:03   N/M 14:49:08 DNF JEREMY T MORRIS
170 256  VETERAN B  1      5  26:46   N/M 14:20:45 DNF TRAVIS GRAY
171 502  SENIOR B   1      5  29:25  2:39 14:23:24 DNF STEVE MUNDY
172 253  VETERAN B  1      5  48:13 18:48 14:42:12 DNF SCOTT A SAMUELS
173 856  BEGINNER D 1      5  52:21  4:08 14:46:20 DNF DALE E HOP
174 853  BEGINNER D 3-2    5  24:35   N/M 14:51:32 DNF ERIC T HARRIS
175 515  SENIOR B   1      5  60:31 46:41 14:54:30 DNF ANDY HARDIN
176 556  S SEN A/B  1      5  62:46  2:15 14:56:45 DNF CHARLES VANWAY
177 867  BEGINNER D 1      5  73:10 10:24 15:07:09 DNF GREG A CLAYCOMB
178 859  BEGINNER D 1      5  73:26  0:16 15:07:25 DNF JOEL EMBRY
179 861  BEGINNER D 1      5  76:59  3:33 15:10:58 DNF MATTHEW JONES
180 501  SENIOR B   5-4    5  20:32   N/M 15:17:54 DNF KEN SMITH
181 611  SENIOR C   1      5  84:31 64:58 15:18:30 DNF EDWIN SUGG
182 404  LIGHT B    1      5  84:58  0:27 15:18:57 DNF PHILIP A LEWIS
183 858  BEGINNER D 1      5  90:18  5:20 15:24:17 DNF JOSHUA RHODES
184 55   LIGHT A    1      4   5:22   N/M 13:57:32 DNF TYLER R PHILLIPS
185 711  LIGHT C    1      4  42:12 36:50 14:34:22 DNF TRENT HART
186 869  BEGINNER D 1      4  50:39  8:27 14:42:49 DNF JOHN R MCCREARY
187 412  LIGHT B    1      3  10:00 Ahead 13:57:53 DNF CLINTON W VOGEL
188 553  S SEN A/B  1      3  39:05 29:05 14:26:58 DNF RANDALL ECKSTEIN
189 810  4-STROKE C 1      2  12:56 Ahead 13:55:17 DNF HOWARD KLUESENER
190 314  HEAVY B    1      2  17:10  4:14 13:59:31 DNF AARON L HUGHES
191 752  VETERAN C  1      1  38:17 21:42 14:19:14 DNF JERRY A SMITH
192 602  SENIOR C   1      1  89:54 51:37 15:10:51 DNF JIM D DOUGLAS
193 855  BEGINNER D 0      0    N/A   N/A 00:00:00 DNF DION J GUSTAFSON
194 864  BEGINNER D 0      0    N/A   N/A 00:00:00 DNF KIRK D HOLMES
195 703  LIGHT C    0      0    N/A   N/A 00:00:00 DNF ANDREW D HARDIN
196 713  LIGHT C    0      0    N/A   N/A 00:00:00 DNF JIMMY A GOODIN