SADDLEBACK EAST INC. 8/29/99, Winners by class
----------------------------------------------

Class : HEAVY A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  8       5      4   0:00  0:00 14:03:47   1 JOHN A MASCHINO
  2  11      5      4   0:51  0:51 14:04:38   2 JEFF R CREGG
  3  1       5      4   2:11  1:20 14:05:58   3 BILLY COOPER
  4  7       5      4   3:11  1:00 14:06:58   4 DUSTIN GIBSON
  5  9       5      4   6:11  3:00 14:09:58   6 BRETT DUBOIS
  6  12      5      4   7:46  1:35 14:11:33   7 ANDY P CREGG
  7  2       5      4  10:16  2:30 14:14:03  12 MARK A GUY
  8- 6       5      4  11:11  0:55 14:14:58  17 GORDON TURNER
  9- 5       5      4  22:32 11:21 14:26:19  47 DAVID MCWILLIAMS
 10  10      5      4  27:15  4:43 14:31:02  50 BEN B BREEDLOVE
 11 +3       2      4  40:03 34:12 13:45:23 153 WES ETTER
 12  4-DNF   2      2   0:17 Ahead 13:00:08 158 RODNEY S CARRIER

Class : LIGHT A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  52      5      4   0:00  0:00 14:09:28   5 BENNY LEONARD
  2  56      5      4   3:43  3:43 14:13:11   8 PETE J REDEL
  3  54      5      4   9:54  6:11 14:19:22  29 HEATH A SCHOELKOPF
  4  55      4      4  22:55 16:55 14:10:51  91 RICKY D MCCLURE
  5  51      4      2   2:53 Ahead 13:44:54 119 P A ALLEN
  6  53      3      4   2:27  0:19 13:29:37 121 DAVID DURKEE

Class : VETERAN
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  107     5      4   0:00  0:00 14:14:27   9 RANDY R. HUTCHINGS
  2  104     5      4   1:14  1:14 14:15:41  14 JIM BATES
  3  106     5      4   3:14  2:00 14:17:41  20 NEAL SOENKSEN
  4  108     5      4   3:22  0:08 14:17:49  21 TOM HAINES
  5  112     5      4   5:22  2:00 14:19:49  25 DAVID RUSSELL
  6  101     5      4   6:39  1:17 14:21:06  30 JAMES M DYKEMAN
  7  105     5      4   6:45  0:06 14:21:12  31 JOHN GLAUS
  8- 109     5      4  10:43  3:58 14:25:10  42 THOMAS B HALL
  9  102     4      4  12:18  3:14 14:05:03  62 TERRY L PARRIS
 10  111     4      4  12:22  0:04 14:05:07  63 DAVID W LAMBERTH
 11  110     4      4  24:27 12:05 14:17:12 106 DON LEWIS
 12 +103-DNF 1      4   1:10  0:22 12:49:31 164 CHRIS ELLIS

Class : 250 B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  210     5      4   0:00  0:00 14:15:48  11 RYAN YOUNG
  2  205     5      4   1:06  1:06 14:16:54  16 MARK BARTON
  3  206     5      4   2:22  1:16 14:18:10  18 DALE W CASH
  4  212     5      4   4:53  2:31 14:20:41  24 SHAWN MCLOCHLIN
  5  213     5      4   8:13  3:20 14:24:01  37 JARROD S EVERLY
  6- 208     5      4  11:00  2:47 14:26:48  45 BART L ADDIS
  7- 202     5      4  13:22  2:22 14:29:10  48 DANIEL D SCALES
  8-+201     5      4  14:29  1:07 14:30:17  49 JAMEY WALLACE
  9  207     4      4  13:02  4:45 14:07:54  71 MARK A JONES
 10  209     4      4  18:22  5:20 14:13:14  94 DAVID A SAYLOR
 11- 204     4      4  29:55 11:33 14:24:47 114 RICHARD D BIRGE
 12  211     3      1  12:49  4:34 13:34:37 144 DAN L KUCHLE
 13  203-DNF 0      0    N/A   N/A 00:00:00 188 MIKE MONNIG

Class : OPEN B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  304     5      4   0:00  0:00 14:18:49  15 LENDELL SMITH
  2  305     5      4   3:17  3:17 14:22:06  23 PAUL L JOHNSON
  3  306     5      4   4:19  1:02 14:23:08  27 WILLIAM M PHERSON
  4- 309     5      4   6:39  2:20 14:25:28  35 CHAD SMITH
  5- 308     5      4   7:25  0:46 14:26:14  39 SCOTT L KIRCHHOFF
  6- 301     5      4   8:05  0:40 14:26:54  40 GENE THURMAN
  7  311     4      4  10:10  3:51 14:05:56  57 DANA COQUERILLE
  8  302     4      4  16:24  6:14 14:12:10  82 GARY W STEED
  9- 307     4      4  23:40  7:16 14:19:26 104 ANDY J HALL
 10  310     3      4  45:04 26:00 14:19:41 137 TIM HAFLING
 11- 303-DNF 1      2  66:48 60:42 13:52:42 179 STEVE GRIBBINS

Class : 200 B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  410     5      4   0:00  0:00 14:22:52  26 DEREK BRATCHER
  2- 401     5      4   3:07  3:07 14:25:59  36 DONALD RAINEY
  3- 411     5      4   3:16  0:09 14:26:08  38 ANDREW STOKELY
  4- 409     5      4   4:39  1:23 14:27:31  41 KURT R BAUER
  5  405     4      4   5:13  0:53 14:05:15  55 MICHAEL LANGLEY
  6  404     4      4  10:55  5:42 14:10:57  76 BILLY JANNINGS
  7  406     4      4  11:10  0:15 14:11:12  78 SHANE ELLIOTT
  8  403     4      4  12:20  1:10 14:12:22  84 RALPH C SHANNON
  9  407     3      4  18:28  9:03 13:56:30 122 CHRIS R CONNER
 10  412     3      4  34:14 15:46 14:12:16 129 CHASE M GUTHRIE
 11 +402     2      4   4:37 Ahead 13:20:02 147 PAUL K ALLEN
 12 +408-DNF 1      4  15:03 12:47 13:07:45 172 BARRY L ENGLEHARDT

Class : 4-STROKE B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  501     5      4   0:00  0:00 14:16:32  10 TIMOTHY M VOELKER
  2  502     5      4   0:35  0:35 14:17:07  13 NEAL VANWAY
  3  511     5      4   3:33  2:58 14:20:05  22 MICHAEL L MCMANUS
  4  509     5      4   5:40  2:07 14:22:12  28 CODY MAXWELL
  5- 516     5      4   6:42  1:02 14:23:14  32 BRAD ABEL
  6  512     5      4   6:57  0:15 14:23:29  33 NICK FIELDHOUSE
  7- 508     5      4   7:37  0:40 14:24:09  34 JOEL L GIBSON
  8- 507     5      4  10:38  3:01 14:27:10  43 VINCENT RUNDQUIST
  9- 513     5      4  11:11  0:33 14:27:43  44 TODD PEASE
 10- 515     5      4  11:36  0:25 14:28:08  46 BOB J FIDDLER
 11  506     4      4  10:30  5:07 14:06:23  60 CURT RENO
 12  518     4      4  18:06  7:36 14:13:59  92 JOHN LANG
 13  514     4      4  18:48  0:42 14:14:41  95 JEFFREY S SCHOELKOPF
 14  505     4      4  20:12  1:24 14:16:05  98 RYAN A SHEPHERD
 15 +504-DNF 2      3  64:57 47:29 14:17:10 157 RICHARD BLACKETER
 16  503-DNF 2      1   2:34 Ahead 13:04:11 160 LARRY J MIINCH
 17  517-DNF 1      4  Ahead Ahead 12:51:32 165 MIKE HUSBAND
 18 +510-DNF 1      4   0:49  1:38 12:53:10 166 JOHN R ROWLING

Class : SENIOR
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  560     4      4   0:00  0:00 14:04:57  51 DAVID HARTLAGE
  2  561     4      4   0:46  0:46 14:05:43  53 RICK A ZSCHIEDRICH
  3  554     4      4   0:54  0:08 14:05:51  54 GARY L ROBINSON
  4  566     4      4   3:18  2:24 14:08:15  59 STUART R FERGUSON
  5  558     4      4   5:31  2:13 14:10:28  66 BRUCE P FRASER
  6  552     4      4   6:18  0:47 14:11:15  72 JOHN C MAYER
  7  555     4      4  10:27  4:09 14:15:24  90 RICHARD ALLEN
  8  565     4      4  11:52  1:25 14:16:49  96 RANDY A SICHTING
  9  556     4      4  13:30  1:38 14:18:27 100 JON C TRUSTY
 10  553     4      4  14:21  0:51 14:19:18 103 STEVE SNYDER
 11  557     4      4  16:29  2:08 14:21:26 107 BRUCE GILL
 12  551     4      4  29:24 12:55 14:34:21 116 JIM LOVAS
 13  564     4      3  26:20 Ahead 14:29:22 118 PHILLIP E BOWNER
 14  559     3      3   4:23 Ahead 13:44:43 143 RONNIE HACKETT
 15  562     2      4   0:22 Ahead 13:19:12 146 CURTIS DUNN
 16  563-DNF 1      1  Ahead Ahead 12:41:29 180 DAVID L GROVES

Class : HEAVY C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  677     5      4   0:00  0:00 14:22:24  19 JASON R WOFFORD
  2- 664     4      4   6:58  6:58 14:07:35  56 JOE LEE KENNEDY
  3  653     4      4  10:25  3:27 14:11:02  64 HAL BRACKNEY
  4  663     4      4  10:48  0:23 14:11:25  65 GRADY MCCORMICK
  5  660     4      4  10:51  0:03 14:11:28  67 KEVIN BLANTON
  6  654     4      4  10:59  0:08 14:11:36  68 CHRISTOPHR LOVAS
  7  655     4      4  11:14  0:15 14:11:51  70 JEREMIAH CARRICO
  8- 665     4      4  11:50  0:36 14:12:27  73 DUSTIN DRIVER
  9  661     4      4  11:53  0:03 14:12:30  74 JEFF HUEY
 10  672     4      4  12:14  0:21 14:12:51  75 KEITH GAINES
 11  662     4      4  12:44  0:30 14:13:21  79 STEVE PINSON
 12  676     4      4  13:35  0:51 14:14:12  83 DAVE HUNTER
 13  659     4      4  14:00  0:25 14:14:37  85 RICHARD NOBLE
 14  666     4      4  14:58  0:58 14:15:35  88 DAVID SIEBERT
 15  673     4      4  18:38  3:40 14:19:15  99 TIMOTHY V WALSWORTH
 16  652     4      4  19:37  0:59 14:20:14 101 STEVE KOENIG
 17  657     4      4  19:40  0:03 14:20:17 102 JOHN H JOHNSON
 18  658     4      4  22:29  2:49 14:23:06 108 CASEY D CENTERS
 19  668     4      4  31:12  8:43 14:31:49 115 DOUG GRESHAM
 20  674     3      4  36:13 14:33 14:15:07 130 DOUG CROMWELL
 21  670     3      4  38:25  2:12 14:17:19 134 ANDREW ELSNER
 22  651     3      4  42:09  3:44 14:21:03 136 TOMMY ISBELL
 23  680     2      4  10:13 Ahead 13:27:26 149 BRANDON D FREEMAN
 24  671-DNF 2      1   5:01 Ahead 13:09:32 161 TODD VOGEL
 25 +656-DNF 2      1  13:56  8:55 13:18:27 163 VERNON ASHLOCK JR
 26 +678-DNF 1      4   3:14 Ahead 12:58:17 167 JAYSON WINN
 27  669-DNF 1      3   6:28  3:22 12:59:30 177 TONY VOGEL
 28  679-DNF 1      3  10:40  4:12 13:03:42 178 RODGER CHERRY
 29  667-DNF 1      1   3:30 Ahead 12:45:14 181 DUANE J BATENHORST
 30  675-DNF 0      0    N/A   N/A 00:00:00 187 BRAD P BAUMERT

Class : LIGHT C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  712     4      4   0:00  0:00 14:08:23  52 MATT B FINDLEY
  2  704     4      4   7:39  7:39 14:16:02  81 RALPH STILLWELL
  3  703     4      4   9:21  1:42 14:17:44  89 TIMOTHY HENDERSON
  4  711     4      4  10:42  1:21 14:19:05  93 BRANDON ALLEN WHITIS
  5- 709     4      4  20:09  9:27 14:28:32 112 CARL ALLENDER
  6- 714     4      4  33:34 13:25 14:41:57 117 JUSTIN D NEWMAN
  7  708     4      1   6:14 Ahead 14:01:44 120 BRENT WINGHAM
  8  705     3      4  32:05 26:26 14:17:37 132 JULIE PRATHER MCWILLIAMS
  9  702     3      4  38:25  6:20 14:23:57 138 DAVID A LACKEY
 10 +701     3      4  44:33  6:08 14:30:05 140 JASON SHANNON
 11  706     2      4   3:49 Ahead 13:25:43 148 ALAN J SHONK
 12  707     2      4  27:38 23:49 13:49:32 152 MITCHELL WELTY
 13  713-DNF 2      3   3:32 Ahead 13:23:32 155 SEAN SAMBER
 14 +710-DNF 1      4   8:57  6:51 13:07:37 170 KEVIN P AYSCUE

Class : VETERAN C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  758     4      4   0:00  0:00 14:15:02  77 JAMES D STORY
  2  754     4      4   0:43  0:43 14:15:45  80 WESLEY A JORDAN
  3  753     4      4   5:54  5:11 14:20:56  97 DANNY E MOORE
  4  756     4      4   8:52  2:58 14:23:54 105 SCOT GILL
  5- 755     4      4  13:36  4:44 14:28:38 113 EDWARD E SEDLOCK
  6  752     3      4  23:44 13:02 14:13:44 127 JOHN MCCLOY
  7- 751     3-1    4   8:35 Ahead 13:58:35 154 ROB L LOOTENS
  8  757-DNF 2      1   1:18  0:52 13:12:20 162 DAVE RUWE

Class : 4-STROKE C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  811     4      4   0:00  0:00 14:09:47  58 RICKEY DOORES
  2  805     4      4   0:48  0:48 14:10:35  61 TERRY L RUSSELL
  3  809     4      4   3:01  2:13 14:12:48  69 DAVID L JONES
  4  807     4      4   5:51  2:50 14:15:38  86 TIMOTHY HARTLAGE
  5- 801     4      4  17:30 11:39 14:27:17 111 BUB R NICEWINTER
  6  810     3      4  16:15  4:39 14:02:20 124 TIM ROSE
  7  803     3      4  24:34  8:19 14:10:39 126 HEATH SUTTON
  8- 806     3      4  29:09  4:35 14:15:14 128 DAVID YAKINOVICZ
  9- 808     3      4  55:16 26:07 14:41:21 142 JOHN BURRIS
 10  802-DNF 0      0    N/A   N/A 00:00:00 185 JASON E MILLER
 11  804-DNF 0      0    N/A   N/A 00:00:00 186 GREG A BALE

Class : BEGINNER D
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  856     4      4   0:00  0:00 14:17:53  87 SEAN YOUNG
  2- 862     4      4  10:35 10:35 14:28:28 109 EDDIE UMBREIT
  3- 873     4      4  11:09  0:34 14:29:02 110 JEARMIE GUPTON
  4  865     3      4  11:06  1:49 14:02:50 123 ROBBIE HAYES
  5  870     3      4  14:28  3:22 14:06:12 125 ROBIN L RUWE
  6  867     3      4  26:31 12:03 14:18:15 131 NICK A LONNEHANN
  7  858     3      4  26:57  0:26 14:18:41 133 JEFF S HAGEWOOD
  8  872     3      4  31:41  4:44 14:23:25 135 SINDEY R FORD
  9 +864     3      4  37:54  6:13 14:29:38 139 DAVID BROWN
 10- 861     3      4  49:28 11:34 14:41:12 141 SHELBY A GILL
 11  854     3      1  24:47 Ahead 14:02:08 145 JOE HART
 12 +869     2      4  13:32 Ahead 13:40:26 150 DAVID W KING
 13  875     2      4  23:13  9:41 13:50:07 151 MICHAEL SCHULTZ
 14  876-DNF 2      3  35:51 15:54 14:00:45 156 PHIL C BAUMERT
 15  855-DNF 2      2   9:12 Ahead 13:29:13 159 MARK SCHIPP
 16  868-DNF 1      4   1:35 Ahead 13:03:43 168 JAMES DOSS
 17  866-DNF 1      4   3:50  2:15 13:05:58 169 STEVE BRUBAKER
 18  857-DNF 1      4   8:32  4:42 13:10:40 171 STEVE MUNDY
 19 +853-DNF 1      4  28:44 20:12 13:30:52 173 NICK MARKESBERY
 20 +871-DNF 1      4  32:14  3:30 13:34:22 174 WESLEY MCPHERSON
 21 +852-DNF 1      4  57:50 25:36 13:59:58 175 RICK JOHNSON
 22 +859-DNF 1      4  65:16  7:26 14:07:24 176 TODD SCANNELL
 23  851-DNF 1      1   6:03  0:14 12:53:18 182 AARON S BORTON
 24  863-DNF 0      0    N/A   N/A 00:00:00 183 JASON MCKNIGHT
 25  874-DNF 0      0    N/A   N/A 00:00:00 184 MATT WILSON

Class : MINI
             # Of    Behind             Ovr
Pos  Rider # Laps  First Next  Time     Pos Rider Name
---  ------- ----  ----- ----- -------- --- -----------------------------
  1  908     10     0:00  0:00 11:27:44     CHRISTOPHR BACH
  2  916     10     1:24  1:24 11:29:08     NATHAN J WEBB
  3  901     10     1:43  0:19 11:29:27     STEPHEN YOUNG
  4  903     10     1:54  0:11 11:29:38     BRANDON S. PIPPENGER
  5  914     10     2:46  0:52 11:30:30     CORY LEE ROBINSON
  6  911     9      4:03  1:22 11:27:59     JASON HUTCHINGS
  7  917     9      4:23  0:20 11:28:19     JACOB B BURD
  8  913     9      4:29  0:06 11:28:25     NATHAN C SHANNON
  9  904     9      5:53  1:24 11:29:49     MATT A ZEILER
 10  907     9      5:58  0:05 11:29:54     CODY R PARISH
 11  906     9      8:06  2:08 11:32:02     CHANCE MULLINS
 12  912     8      7:37  0:19 11:27:48     BRANDON RAINEY
 13  909     8     10:11  2:34 11:30:22     LEE M DENNISTON
 14  915     8     11:22  1:11 11:31:33     JACOB SEDLOCK
 15  910     8     12:20  0:58 11:32:31     BEAU NICEWINTER
 16  905-DNF 3      1:56 Ahead 11:03:32     B. J. CLARK
 17  902-DNF 0       N/A   N/A 00:00:00     PAUL GRIFFIN

Class : PEWEE
             # Of
Pos  Rider # Laps  Rider Name
---  ------- ----  -----------------------------
  1  955     18    AUSTIN C JANNINGS
  2  956     18    ZACH NIXON
  3  957     15    WILLIAM ROB BRUBAKER
  4  958     15    JAKE L BAUMERT
  5  953     13    DEAN BAUMERT
  6  959     13    CRISSTOFER J ALLENDER
  7  951     8     DAN GRIFFIN
  8  952     8     JOEY GRIFFIN