SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 1 - BILLY COOPER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:34:17 12:53:29 13:13:50 13:34:05 13:54:38
  2 12:39:46 12:59:36 13:19:46 13:39:59 14:00:21
  3 12:43:36 13:03:32 13:23:52 13:44:01 14:04:11
  4 12:45:19 13:05:22 13:25:47 13:45:55 14:05:58

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:17     8:10     8:28     8:18     8:43
  2     5:29     6:07     5:56     5:54     5:43
  3     3:50     3:56     4:06     4:02     3:50
  4     1:43     1:50     1:55     1:54     1:47
--- -------- -------- -------- -------- --------
TOT    20:19    20:03    20:25    20:08    20:03

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        1        3        2        3
  2        1        2        2        3        3
  3        1        2        2        3        3
  4        1        3        2        3        3

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 2 - MARK A GUY
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:35:05 12:56:16 13:17:33 13:39:22 14:01:13
  2 12:41:37 13:02:27 13:24:15 13:45:42 14:07:50
  3 12:45:41 13:06:42 13:28:23 13:50:01 14:12:10
  4 12:47:30 13:08:34 13:30:17 13:51:51 14:14:03

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:05     8:46     8:59     9:05     9:22
  2     6:32     6:11     6:42     6:20     6:37
  3     4:04     4:15     4:08     4:19     4:20
  4     1:49     1:52     1:54     1:50     1:53
--- -------- -------- -------- -------- --------
TOT    22:30    21:04    21:43    21:34    22:12

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        8        9        7        8        8
  2        9        9        7        8        7
  3        9        8        7        8        7
  4        9        8        7        8        7

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 3 - WES ETTER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2
--- -------- --------
  1 12:35:34 13:28:24
  2 12:45:27 13:38:16
  3 12:49:55 13:42:46
  4 12:52:23 13:45:23

Times between checkpoints -
Chk Lap    1        2
--- -------- --------
  1    10:34    36:01
  2     9:53     9:52
  3     4:28     4:30
  4     2:28     2:37
--- -------- --------
TOT    27:23    53:00

Position at each checkpoint -
Chk Lap    1        2
--- -------- --------
  1       11       12
  2       11       12
  3       11       11
  4       11       11

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 4 - RODNEY S CARRIER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2
--- -------- --------
  1 12:34:48 12:54:17
  2 12:40:31 13:00:08
  3 12:44:17         
  4 12:45:57         

Times between checkpoints -
Chk Lap    1        2
--- -------- --------
  1     9:48     8:20
  2     5:43     5:51
  3     3:46         
  4     1:40         
--- -------- --------
TOT    20:57    14:11

Position at each checkpoint -
Chk Lap    1        2
--- -------- --------
  1        5        5
  2        3        4
  3        3         
  4        3         

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 5 - DAVID MCWILLIAMS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:34:43 13:08:32 13:30:05 13:51:54 14:13:31
  2 12:53:30 13:14:56 13:36:38 13:58:07 14:20:13
  3 12:57:41 13:19:14 13:40:52 14:02:23         
  4 12:59:39 13:21:07 13:42:45 14:04:27 14:26:19

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:43     8:53     8:58     9:09     9:04
  2    18:47     6:24     6:33     6:13     6:42
  3     4:11     4:18     4:14     4:16         
  4     1:58     1:53     1:53     2:04     6:06
--- -------- -------- -------- -------- --------
TOT    34:39    21:28    21:38    21:42    21:52

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3       11       10       10        9
  2       12       11       10       10        9
  3       12       10       10       10         
  4       12       10       10       10        9

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 6 - GORDON TURNER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:34:51 12:55:19 13:17:45 13:39:19 14:00:36
  2 12:40:46 13:02:14 13:24:20 13:45:28 14:08:31
  3 12:44:44 13:06:32 13:28:43 13:49:39         
  4 12:46:29 13:08:21 13:30:30 13:51:34 14:14:58

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:51     8:50     9:24     8:49     9:02
  2     5:55     6:55     6:35     6:09     7:55
  3     3:58     4:18     4:23     4:11         
  4     1:45     1:49     1:47     1:55     6:27
--- -------- -------- -------- -------- --------
TOT    21:29    21:52    22:09    21:04    23:24

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        6        7        8        7        7
  2        6        8        8        7        8
  3        6        7        8        7         
  4        6        7        8        7        8

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 7 - DUSTIN GIBSON
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:34:45 12:54:13 13:14:52 13:35:00 13:55:18
  2 12:40:37 13:00:10 13:20:56 13:40:55 14:01:10
  3 12:44:23 13:04:11 13:24:51 13:44:55 14:05:13
  4 12:46:04 13:06:01 13:26:31 13:46:42 14:06:58

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:45     8:09     8:51     8:29     8:36
  2     5:52     5:57     6:04     5:55     5:52
  3     3:46     4:01     3:55     4:00     4:03
  4     1:41     1:50     1:40     1:47     1:45
--- -------- -------- -------- -------- --------
TOT    21:04    19:57    20:30    20:11    20:16

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        4        4        4        4        4
  2        5        5        4        4        4
  3        5        4        4        4        4
  4        5        4        4        4        4

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 8 - JOHN A MASCHINO
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:34:53 12:54:01 13:13:34 13:33:52 13:53:08
  2 12:40:33 12:59:51 13:19:17 13:39:50 13:58:32
  3 12:44:19 13:03:36 13:23:15 13:43:35 14:02:09
  4 12:46:00 13:05:20 13:25:01 13:45:19 14:03:47

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:53     8:01     8:14     8:51     7:49
  2     5:40     5:50     5:43     5:58     5:24
  3     3:46     3:45     3:58     3:45     3:37
  4     1:41     1:44     1:46     1:44     1:38
--- -------- -------- -------- -------- --------
TOT    21:00    19:20    19:41    20:18    18:28

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        7        3        2        1        1
  2        4        3        1        2        1
  3        4        3        1        2        1
  4        4        2        1        2        1

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 9 - BRETT DUBOIS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:35:16 12:55:13 13:15:41 13:36:19 13:57:37
  2 12:41:14 13:01:15 13:21:35 13:42:35 14:04:02
  3 12:45:09 13:05:22 13:25:35 13:46:58 14:08:12
  4 12:46:50 13:07:08 13:27:21 13:48:48 14:09:58

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:16     8:23     8:33     8:58     8:49
  2     5:58     6:02     5:54     6:16     6:25
  3     3:55     4:07     4:00     4:23     4:10
  4     1:41     1:46     1:46     1:50     1:46
--- -------- -------- -------- -------- --------
TOT    21:50    20:18    20:13    21:27    21:10

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        9        6        5        5        5
  2        7        6        5        5        5
  3        7        5        5        5        5
  4        7        5        5        5        5

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 10 - BEN B BREEDLOVE
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:35:39 12:58:02 13:20:39 13:50:44 14:17:22
  2 12:42:07 13:04:48 13:27:27 13:57:30 14:24:22
  3 12:46:29 13:09:15 13:31:51 14:02:05 14:29:26
  4 12:48:27 13:11:11 13:33:51 14:04:19 14:31:02

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:39     9:35     9:28    16:53    13:03
  2     6:28     6:46     6:48     6:46     7:00
  3     4:22     4:27     4:24     4:35     5:04
  4     1:58     1:56     2:00     2:14     1:36
--- -------- -------- -------- -------- --------
TOT    23:27    22:44    22:40    30:28    26:43

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       12       10        9        9       10
  2       10       10        9        9       10
  3       10        9        9        9       10
  4       10        9        9        9       10

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 11 - JEFF R CREGG
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:34:39 12:53:31 13:13:07 13:34:06 13:53:19
  2 12:40:12 12:59:22 13:20:17 13:39:48 13:59:08
  3 12:43:53 13:03:15 13:24:07 13:43:33 14:02:57
  4 12:45:30 13:05:05 13:25:52 13:45:17 14:04:38

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:39     8:01     8:02     8:14     8:02
  2     5:33     5:51     7:10     5:42     5:49
  3     3:41     3:53     3:50     3:45     3:49
  4     1:37     1:50     1:45     1:44     1:41
--- -------- -------- -------- -------- --------
TOT    20:30    19:35    20:47    19:25    19:21

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2        2        1        3        2
  2        2        1        3        1        2
  3        2        1        3        1        2
  4        2        1        3        1        2

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 12 - ANDY P CREGG
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:35:30 12:55:49 13:16:29 13:38:26 13:59:34
  2 12:41:25 13:01:48 13:22:45 13:44:48 14:05:44
  3 12:45:30 13:05:52 13:27:54 13:48:54 14:09:49
  4 12:47:14 13:07:40 13:29:39 13:50:39 14:11:33

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:30     8:35     8:49     8:47     8:55
  2     5:55     5:59     6:16     6:22     6:10
  3     4:05     4:04     5:09     4:06     4:05
  4     1:44     1:48     1:45     1:45     1:44
--- -------- -------- -------- -------- --------
TOT    22:14    20:26    21:59    21:00    20:54

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       10        8        6        6        6
  2        8        7        6        6        6
  3        8        6        6        6        6
  4        8        6        6        6        6

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 51 - P A ALLEN
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:35:12 12:56:13 13:17:05 13:38:10
  2 12:41:11 13:02:18 13:23:34 13:44:54
  3 12:46:01 13:06:34 13:27:32         
  4 12:47:41 13:08:23 13:29:18         

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    10:12     8:32     8:42     8:52
  2     5:59     6:05     6:29     6:44
  3     4:50     4:16     3:58         
  4     1:40     1:49     1:46         
--- -------- -------- -------- --------
TOT    22:41    20:42    20:55    15:36

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        4        4        3        3
  2        2        4        3        3
  3        4        4        3         
  4        4        4        3         

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 52 - BENNY LEONARD
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:35:08 12:55:28 13:15:37 13:35:52 13:57:17
  2 12:41:17 13:01:17 13:21:33 13:42:01 14:03:45
  3 12:45:11 13:05:25 13:25:26 13:46:02 14:07:46
  4 12:46:56 13:07:10 13:27:10 13:47:56 14:09:28

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:08     8:32     8:27     8:42     9:21
  2     6:09     5:49     5:56     6:09     6:28
  3     3:54     4:08     3:53     4:01     4:01
  4     1:45     1:45     1:44     1:54     1:42
--- -------- -------- -------- -------- --------
TOT    21:56    20:14    20:00    20:46    21:32

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3        2        2        2        1
  2        3        2        2        2        1
  3        2        2        2        2        1
  4        2        2        2        1        1

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 53 - DAVID DURKEE
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3
--- -------- -------- --------
  1 12:35:03 12:56:09 13:17:31
  2 12:41:19 13:02:15 13:23:37
  3 12:45:33 13:06:27 13:27:45
  4 12:47:22 13:08:13 13:29:37

Times between checkpoints -
Chk Lap    1        2        3
--- -------- -------- --------
  1    10:03     8:47     9:18
  2     6:16     6:06     6:06
  3     4:14     4:12     4:08
  4     1:49     1:46     1:52
--- -------- -------- --------
TOT    22:22    20:51    21:24

Position at each checkpoint -
Chk Lap    1        2        3
--- -------- -------- --------
  1        2        3        4
  2        4        3        4
  3        3        3        4
  4        3        3        4

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 54 - HEATH A SCHOELKOPF
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:35:37 12:57:06 13:18:52 13:41:11 14:06:04
  2 12:41:57 13:03:33 13:25:24 13:47:34 14:13:01
  3 12:46:12 13:08:00 13:29:46 13:51:59 14:17:17
  4 12:48:03 13:09:53 13:32:02 13:53:56 14:19:22

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:37     9:03     8:59     9:09    12:08
  2     6:20     6:27     6:32     6:23     6:57
  3     4:15     4:27     4:22     4:25     4:16
  4     1:51     1:53     2:16     1:57     2:05
--- -------- -------- -------- -------- --------
TOT    23:03    21:50    22:09    21:54    25:26

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        5        5        5        4        3
  2        5        5        5        4        3
  3        5        5        5        3        3
  4        5        5        5        3        3

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 55 - RICKY D MCCLURE
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:36:04 13:00:38 13:24:10 13:56:28
  2 12:44:09 13:07:32 13:31:16 14:03:52
  3 12:48:49 13:12:07 13:35:50 14:08:39
  4 12:50:57 13:14:02 13:37:57 14:10:51

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    11:04     9:41    10:08    18:31
  2     8:05     6:54     7:06     7:24
  3     4:40     4:35     4:34     4:47
  4     2:08     1:55     2:07     2:12
--- -------- -------- -------- --------
TOT    25:57    23:05    23:55    32:54

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        6        6        6        5
  2        6        6        6        5
  3        6        6        6        4
  4        6        6        6        4

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 56 - PETE J REDEL
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:34:50 12:54:22 13:14:20 13:35:30 14:00:33
  2 12:40:35 13:00:13 13:20:12 13:41:37 14:07:00
  3 12:44:21 13:04:04 13:24:21 13:45:54 14:11:14
  4 12:46:02 13:05:50 13:26:11 13:51:32 14:13:11

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:50     8:20     8:30     9:19     9:01
  2     5:45     5:51     5:52     6:07     6:27
  3     3:46     3:51     4:09     4:17     4:14
  4     1:41     1:46     1:50     5:38     1:57
--- -------- -------- -------- -------- --------
TOT    21:02    19:48    20:21    25:21    21:39

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        1        1        1        2
  2        1        1        1        1        2
  3        1        1        1        1        2
  4        1        1        1        2        2

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 101 - JAMES M DYKEMAN
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:36:33 12:59:31 13:23:16 13:45:51 14:07:56
  2 12:43:17 13:06:56 13:30:08 13:52:25 14:14:30
  3 12:47:40 13:11:28 13:34:27 13:56:46 14:19:09
  4 12:49:42 13:13:27 13:36:23 13:58:40 14:21:06

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:33     9:49     9:49     9:28     9:16
  2     6:44     7:25     6:52     6:34     6:34
  3     4:23     4:32     4:19     4:21     4:39
  4     2:02     1:59     1:56     1:54     1:57
--- -------- -------- -------- -------- --------
TOT    23:42    23:45    22:56    22:17    22:26

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        6        7        7        7        6
  2        7        7        7        7        6
  3        7        7        7        6        6
  4        8        7        6        6        6

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 102 - TERRY L PARRIS
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:36:49 13:01:16 13:26:18 13:49:39
  2 12:44:00 13:08:48 13:33:28 13:56:42
  3 12:48:32 13:13:46 13:38:05 14:02:42
  4 12:50:28 13:16:04 13:40:05 14:05:03

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    10:49    10:48    10:14     9:34
  2     7:11     7:32     7:10     7:03
  3     4:32     4:58     4:37     6:00
  4     1:56     2:18     2:00     2:21
--- -------- -------- -------- --------
TOT    24:28    25:36    24:01    24:58

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       10       10        9        9
  2       10       10        9        9
  3       10       10        9        9
  4       10       10        9        9

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 103 - CHRIS ELLIS
Class : VETERAN

Checkpoint times -
Chk Lap    1
--- --------
  1 12:36:44
  2 12:43:08
  3 12:47:34
  4 12:49:31

Times between checkpoints -
Chk Lap    1
--- --------
  1    10:44
  2     6:24
  3     4:26
  4     1:57
--- --------
TOT    23:31

Position at each checkpoint -
Chk Lap    1
--- --------
  1        8
  2        6
  3        6
  4        6

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 104 - JIM BATES
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:36:21 12:58:08 13:20:10 13:41:32 14:03:12
  2 12:42:48 13:04:43 13:26:25 13:47:51 14:09:36
  3 12:47:12 13:09:01 13:30:33 13:51:57 14:13:51
  4 12:49:03 13:10:54 13:32:24 13:53:47 14:15:41

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:21     9:05     9:16     9:08     9:25
  2     6:27     6:35     6:15     6:19     6:24
  3     4:24     4:18     4:08     4:06     4:15
  4     1:51     1:53     1:51     1:50     1:50
--- -------- -------- -------- -------- --------
TOT    23:03    21:51    21:30    21:23    21:54

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2        2        2        2        2
  2        3        2        2        2        2
  3        3        2        2        2        2
  4        2        2        2        2        2

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 105 - JOHN GLAUS
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:36:47 13:00:04 13:22:59 13:45:49 14:08:04
  2 12:43:32 13:06:52 13:29:53 13:52:23 14:14:47
  3 12:48:07 13:11:18 13:34:13 13:56:48 14:19:11
  4 12:50:11 13:13:15 13:36:29 13:58:43 14:21:12

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:47     9:53     9:44     9:20     9:21
  2     6:45     6:48     6:54     6:34     6:43
  3     4:35     4:26     4:20     4:25     4:24
  4     2:04     1:57     2:16     1:55     2:01
--- -------- -------- -------- -------- --------
TOT    24:11    23:04    23:14    22:14    22:29

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        9        8        6        6        7
  2        9        6        6        6        7
  3        9        6        6        7        7
  4        9        6        7        7        7

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 106 - NEAL SOENKSEN
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:36:35 12:58:35 13:20:42 13:42:50 14:04:49
  2 12:43:03 13:05:00 13:27:14 13:49:16 14:11:26
  3 12:47:24 13:09:21 13:31:38 13:53:34 14:15:42
  4 12:49:17 13:11:13 13:33:30 13:55:27 14:17:41

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:35     9:18     9:29     9:20     9:22
  2     6:28     6:25     6:32     6:26     6:37
  3     4:21     4:21     4:24     4:18     4:16
  4     1:53     1:52     1:52     1:53     1:59
--- -------- -------- -------- -------- --------
TOT    23:17    21:56    22:17    21:57    22:14

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        7        3        3        3        3
  2        5        3        3        3        4
  3        5        3        3        3        3
  4        5        3        3        3        3

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 107 - RANDY R. HUTCHINGS
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:36:25 12:56:59 13:18:01 13:40:04 14:01:56
  2 12:42:39 13:03:12 13:24:26 13:46:32 14:08:22
  3 12:46:38 13:07:18 13:28:45 13:50:56 14:12:36
  4 12:48:21 13:09:04 13:30:43 13:52:45 14:14:27

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:25     8:38     8:57     9:21     9:11
  2     6:14     6:13     6:25     6:28     6:26
  3     3:59     4:06     4:19     4:24     4:14
  4     1:43     1:46     1:58     1:49     1:51
--- -------- -------- -------- -------- --------
TOT    22:21    20:43    21:39    22:02    21:42

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3        1        1        1        1
  2        1        1        1        1        1
  3        1        1        1        1        1
  4        1        1        1        1        1

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 108 - TOM HAINES
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:36:19 12:58:53 13:21:04 13:43:18 14:04:55
  2 12:42:47 13:05:29 13:27:36 13:49:43 14:11:21
  3 12:47:09 13:09:49 13:32:01 13:53:59 14:15:44
  4 12:49:14 13:11:43 13:33:55 13:55:51 14:17:49

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:19     9:39     9:21     9:23     9:04
  2     6:28     6:36     6:32     6:25     6:26
  3     4:22     4:20     4:25     4:16     4:23
  4     2:05     1:54     1:54     1:52     2:05
--- -------- -------- -------- -------- --------
TOT    23:14    22:29    22:12    21:56    21:58

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        5        4        4        4
  2        2        4        4        4        3
  3        2        4        4        4        4
  4        4        4        4        4        4

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 109 - THOMAS B HALL
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:37:22 13:00:24 13:23:56 13:47:55 14:11:42
  2 12:44:16 13:07:10 13:31:05 13:55:05 14:18:34
  3 12:48:51 13:11:44 13:35:42 13:59:46         
  4 12:50:51 13:13:43 13:37:55 14:01:49 14:25:10

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    11:22     9:33    10:13    10:00     9:53
  2     6:54     6:46     7:09     7:10     6:52
  3     4:35     4:34     4:37     4:41         
  4     2:00     1:59     2:13     2:03     6:36
--- -------- -------- -------- -------- --------
TOT    24:51    22:52    24:12    23:54    23:21

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       11        9        8        8        8
  2       11        8        8        8        8
  3       11        8        8        8         
  4       11        8        8        8        8

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 110 - DON LEWIS
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:36:30 12:58:50 13:37:35 14:02:54
  2 12:42:50 13:07:42 13:45:25 14:10:10
  3 12:47:14 13:12:36 13:50:23 14:15:04
  4 12:49:09 13:14:55 13:52:30 14:17:12

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    10:30     9:41    22:40    10:24
  2     6:20     8:52     7:50     7:16
  3     4:24     4:54     4:58     4:54
  4     1:55     2:19     2:07     2:08
--- -------- -------- -------- --------
TOT    23:09    25:46    37:35    24:42

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        5        4       11       11
  2        4        9       11       11
  3        4        9       11       11
  4        3        9       11       11

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 111 - DAVID W LAMBERTH
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:40:02 13:03:23 13:27:18 13:50:59
  2 12:47:01 13:10:37 13:34:31 13:58:03
  3 12:51:34 13:15:30 13:39:14 14:02:55
  4 12:53:35 13:17:27 13:41:14 14:05:07

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    14:02     9:48     9:51     9:45
  2     6:59     7:14     7:13     7:04
  3     4:33     4:53     4:43     4:52
  4     2:01     1:57     2:00     2:12
--- -------- -------- -------- --------
TOT    27:35    23:52    23:47    23:53

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       12       11       10       10
  2       12       11       10       10
  3       12       11       10       10
  4       12       11       10       10

SADDLEBACK EAST INC. 8/29/99, Detail by rider
---------------------------------------------
Rider : 112 - DAVID RUSSELL
