SADDLEBACK EAST INC. 8/2/98, Winners by class
---------------------------------------------

Class : HEAVY A
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  11         5     3     0:00 14:20:29   1 JOHN A MASCHINO
  2  12         5     3     1:58 14:22:27   2 HARVEY W WHITAKER
  3  1          5     3     3:21 14:23:50   3 PAUL ALLEN
  4  5          5     3     5:43 14:26:12   4 BILLY COOPER
  5  2          5     3     6:42 14:27:11   5 DAVID MCWILLIAMS
  6  3          5     3     7:28 14:27:57   6 GARY G HENDRICKS
  7  7          5     3     7:34 14:28:03   7 LANCE A SMITH
  8  10         5     3     8:13 14:28:42   8 MARTY MICHELS
  9  6          5     3     8:39 14:29:08   9 DAVE KITCHEN
 10  4          5     3    12:30 14:32:59  15 ROBERT LICH
 11  13         5     3    15:46 14:36:15  19 JEFF R CREGG
 12  14         5     3    19:38 14:40:07  21 BEN B BREEDLOVE
 13  9          4     3    35:26 14:35:57  60 DOUG BEACHEY
 14  8          2     3     7:15 13:26:15 100 BRETT DUBOIS

Class : LIGHT A
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  51         5     3     0:00 14:33:01  16 CLAY HEDGEPATH
  2  52         4     3    18:07 14:29:01  50 RICHARD DRESSEN

Class : VETERAN
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  112        5     3     0:00 14:30:50  10 PETE J REDEL
  2  101        5     3     1:09 14:31:59  12 WILLIAM DARIN LORD
  3  111        4     3    14:37 14:23:20  39 DANIEL D SCALES
  4  108        4     3    16:22 14:25:05  42 TOM HAINES
  5  109        4     3    23:23 14:32:06  52 THOMAS B HALL
  6  107        4     3    25:12 14:33:55  55 SCOTT RUGENSTEIN
  7  105        4     3    25:32 14:34:15  56 JOHN GLAUS
  8  102        4     3    29:17 14:38:00  63 NEAL SOENKSEN
  9  103        3     3    55:18 14:41:55  93 DANNY PEACOCK
 10  110-DNF    2     1    16:05 13:25:13 122 BRUCE A MARKS
 11  104-DNF    1     3    33:10 13:33:39 132 KENT WAGNER

Class : 250 B
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  210        5     3     0:00 14:45:16  25 BARTLEY L ADDIS
  2  214        4     3     2:46 14:22:12  31 DAN L KUCHLE
  3  218        4     3     4:29 14:23:55  38 TROY A SMITH
  4  212        4     3     8:08 14:27:34  43 DAVID SAYLOR
  5  202        4     3     8:52 14:28:18  44 COLBY DAVIS
  6  215        4     3     9:49 14:29:15  46 TODD E DEVRIES
  7  205        4     3    13:06 14:32:32  51 HENDERSON JUDE
  8  217        4     3    18:28 14:37:54  59 STACEY A WESTON
  9  206        4     3    25:19 14:44:45  67 GENE THURMAN
 10  208        3     3     7:53 14:02:52  69 JAMIE L CAMPBELL
 11  203        3     3    39:21 14:34:20  90 WILLIAM D GREEN III
 12  201        3     3    41:46 14:36:45  91 NICK TONNEHILL
 13  213        3     2    30:10 14:15:24  97 ALLEN R MURPHREE
 14  204        3     1    Ahead 13:31:27  98 MARK BARTON
 15  216        2     3    53:01 14:23:16 113 ADAM NELSON
 16  209-DNF    1     3     0:02 13:04:42 123 ROBERT M HURST
 17  207-DNF    1     3    16:58 13:21:38 129 BRAD A SNYDER
 18  211-DNF    1     1     1:08 12:48:12 139 WES ETTER

Class : OPEN B
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  301        5     3     0:00 14:34:02  13 TIMOTHY M VOELKER
  2  309        5     3     9:27 14:43:29  22 RANDY R. HUTCHINGS
  3  303        4     3     9:10 14:22:21  29 LENDELL SMITH
  4  304        4     3     9:31 14:22:42  30 STEWART T LICH
  5  306        4     3    11:14 14:24:25  37 BRIAN K NEAL
  6  310        4     3    18:40 14:31:51  49 PAUL JOHNSON
  7  305        4     3    26:49 14:40:00  64 PAUL RYDVEWSKI
  8  308        4     3    28:53 14:42:04  65 ANDY J HALL
  9  302-DNF    2     2    13:27 13:33:22 119 BRIAN PRODOEHL
 10  307-DNF    1     3     4:23 13:07:32 125 KEVIN L KASEY

Class : 200 B
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  402        5     3     0:00 14:39:57  18 DUSTIN GIBSON
  2  404        5     3     5:08 14:45:05  23 KYLE PEACOCK
  3  401        4     3    14:25 14:31:23  47 JAMES TODD GOODMAN
  4  403        4     3    14:40 14:31:38  48 GARY JONES
  5  406        3     3    40:56 14:33:36  87 DENNIS L ROBINSON II
  6  405-DNF    1     3    19:51 13:26:46 130 RICKY D MCCLURE

Class : 4-STROKE B
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  506        5     3     0:00 14:35:49  11 JEFF B STOESS
  2  508        4     3     9:41 14:23:34  28 WILL J PRESSON
  3  502        3     3    18:24 14:09:45  70 JOHN A JORDAN
  4  501        3     3    29:28 14:20:49  76 LARRY J MIINCH
  5  507        3     3    37:18 14:28:39  80 KEVIN L BECKTELL
  6  505        2     3     4:56 13:33:51 101 JEREMY WISDOM
  7  504        2     3    53:02 14:21:57 110 KURT W WEINER
  8  509-DNF    1     3    70:37 14:17:29 137 JOHN R ROWLING
  9  503-DNF    0     0      N/A 00:00:00 143 SCOTT ECKERMAN

Class : SENIOR
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  559        5     3     0:00 14:40:33  17 PAUL M MICHELS
  2  558        5     3     3:12 14:43:45  20 DAVID L SCOTTOW
  3  553        4     3     1:04 14:18:45  26 JERRY CASTLEMAN
  4  552        4     3     6:46 14:24:27  27 HERMAN N PETTIT
  5  551        4     3     8:59 14:26:40  35 BILLY D HALL
  6  560        4     3     9:02 14:26:43  36 RONNIE HACKETT
  7  556        4     3    11:49 14:29:30  41 JESSE E CAERTER
  8  565        4     3    23:24 14:41:05  57 BILL WEST III
  9  554        3     3    45:26 14:38:03  89 LEON PARKER
 10  563        2     3     8:33 13:38:38 103 TED H PESSON
 11  564        2     3    80:33 14:50:38 118 DAN NELSON
 12  561-DNF    2     2    35:01 13:56:16 120 SHANE M KAELIN
 13  562-DNF    1     3     4:44 13:11:50 126 D ANDREW HARDIN
 14  557-DNF    1     3    12:28 13:19:34 128 PAUL GARLICK
 15  555-DNF    0     0      N/A 00:00:00 141 JAMES MILLICAN

Class : S SENIOR
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  606        4     2     0:00 14:33:27  68 DONALD HOUGH
  2  603        3     3    10:21 14:26:03  77 LONNIE O WATSON
  3  601        3     3    16:35 14:32:17  83 DON RYE
  4  605        2     3    13:20 14:02:34 104 DAVID L GRAVES
  5  602-DNF    0     0      N/A 00:00:00 142 CHUCK B RHOTEN

Class : HEAVY C
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  656        5     3     0:00 14:39:50  14 SHANE R GILLISPIE
  2  651        4     3     7:01 14:24:22  24 ROB GENNER
  3  660        4     3     9:58 14:27:19  33 JAMES E HARRIS II
  4  661        4     3    25:04 14:42:25  58 GRADY MCCORMICK
  5  663        4     3    26:20 14:43:41  62 SHAWN GEORGE
  6  657        4     3    29:08 14:46:29  66 DAVID J LACEY
  7  666        3     3    26:14 14:21:23  73 BRADLEY H HICKS
  8  658        3     3    36:25 14:31:34  81 JOE LEE KENNEDY
  9  655        3     3    39:03 14:34:12  84 CHRISTOPHR LOVAS
 10  654        3     3    40:01 14:35:10  85 BRIAN D DENNING
 11  659        3     3    40:17 14:35:26  86 CHRIS RICKARD
 12  653        2     3     5:32 13:38:04 102 ERIC CHAPELL
 13  667        2     3    51:15 14:23:47 109 ADAM NICHOLS
 14  665        2     3    70:00 14:42:32 116 KEN A YARDS
 15  662-DNF    1     3    11:14 13:20:25 127 RICHARD R WALLS
 16  664-DNF    1     3    30:55 13:40:06 133 JOHN B HALL
 17  652-DNF    1     3    59:29 14:08:40 135 STEVE SNYDER

Class : LIGHT C
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  707        4     3     0:00 14:40:16  54 MARK A BRADSHAW
  2  704        3     3    10:50 14:23:30  75 JOHN H JOHNSON
  3  708        3     3    17:48 14:30:28  79 MARTY CROWDER
  4  702        3     3    33:20 14:46:00  92 SEAN DELANEY
  5  705        2     3    36:41 14:20:43 105 STEVE PINSON
  6  706        2     3    40:30 14:24:32 108 ROBIN L RUWE
  7  703        2     3    43:24 14:27:26 111 CHRIS R CONNER
  8  701        2     3    44:55 14:28:57 112 JULIE PRATHER
  9  709-DNF    1     3    60:54 14:14:42 136 JEREMY GANNON
 10  710-DNF    1     3    74:13 14:28:01 138 CORY SLADE ROELL

Class : VETERAN C
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  752        4     3     0:00 14:40:29  53 BUB R NICEWINTER
  2  756        3     3     5:01 14:16:05  71 MICHAEL DAVIS
  3  753        3     3    12:07 14:23:11  72 DAVE RUWE
  4  755        3     2    Ahead 13:56:59  96 DANNY S MOORE
  5  754        3     1    27:15 14:15:53  99 DOMICICK DONISI
  6  751        2     3    44:29 14:24:39 107 RON GUILIANO

Class : 4-STROKE C
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  805        4     3     0:00 14:30:17  32 PHILLIP HUGHES
  2  807        4     3     0:05 14:30:22  34 LANCE WADE
  3  803        4     3     6:44 14:37:01  45 WESLEY A JORDAN
  4  801        3     3    20:37 14:25:24  74 MICHAEL L MCMANUS
  5  806        3     3    27:16 14:32:03  78 JAMES R MCINTOSH JR
  6  808        3     3    48:36 14:53:23  94 DAVID WISE
  7  804        2     3    44:16 14:24:36 106 DAVID YAKIMOVICZ
  8  802-DNF    1     3    33:16 13:48:09 134 EDWARD E SEDLOCK

Class : BEGINNER D
             # Of Last  Behind            Ovr
Pos  Rider # Laps Check Winner   Time     Pos Rider Name
---  ------- ---- ----- -------- -------- --- -----------------------------
  1  857        4     3     0:00 14:34:08  40 RANDY L HURST
  2  855        4     3    12:56 14:47:04  61 GERALD L KENDALL
  3  860        3     3    26:25 14:35:35  82 BRENT WINGHAM
  4  861        3     3    33:42 14:42:52  88 CHRIS T TURNER
  5  859        3     3    51:38 15:00:48  95 VERNON ASHLOCK JR
  6  858        2     3    52:16 14:37:17 114 DAVID W KING
  7  852        2     3    58:58 14:43:59 115 RONDAL L ENDICOTT
  8  851        2     3    68:47 14:53:48 117 TIMOTHY HENDERSON
  9  854-DNF    2     2    40:22 14:16:08 121 NICK A LONNEMANN
 10  862-DNF    1     3    Ahead 13:14:17 124 RICK CULL
 11  853-DNF    1     3    15:37 13:36:05 131 JERRY W GARRETT
 12  856-DNF    0     0      N/A 00:00:00 140 PAUL L BISHOP

Class : MINI
             # Of  Behind            
Pos  Rider # Laps  Winner   Time     Rider Name
---  ------- ----  -------- -------- -----------------------------
  1  902       10      0:00 11:46:19 CHRISTOPHR BACH
  2  901       10      0:57 11:47:16 NATHAN WEBB
  3  903        7     14:13 11:47:29 BRANDON SCALES

Class : PEWEE
              
Pos  Rider # Rider Name
---  ------- -----------------------------
  1  952     JONATHAN BEAN
  2  951     BUDDY WALL
  3  956     ZACHARY SCHROEDER
  4  953     SHANE H PENA
  5  954     JAKE L BUNMERT
  6  955     DEAN BAUMERT