SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 1 - PAUL ALLEN
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:04 13:04:51 13:26:05 13:46:47 14:08:36
  2 12:50:36 13:11:15 13:32:37 13:53:19 14:15:22
  3 12:58:34 13:19:28 13:40:36 14:01:45 14:23:50

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:04     6:17     6:37     6:11     6:51
  2     6:32     6:24     6:32     6:32     6:46
  3     7:58     8:13     7:59     8:26     8:28
--- -------- -------- -------- -------- --------
TOT    20:34    20:54    21:08    21:09    22:05

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3        3        3        3        3
  2        3        3        3        2        2
  3        3        3        3        2        3

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 2 - DAVID MCWILLIAMS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:40 13:05:43 13:26:57 13:48:32         
  2 12:51:25 13:12:16 13:33:41 13:55:22 14:17:10
  3 12:59:37 13:20:38 13:42:07 14:03:51 14:27:11

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:40     6:06     6:19     6:25         
  2     6:45     6:33     6:44     6:50    13:19
  3     8:12     8:22     8:26     8:29    10:01
--- -------- -------- -------- -------- --------
TOT    21:37    21:01    21:29    21:44    23:20

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        9        7        6        5         
  2        8        6        6        6        3
  3        8        6        6        6        5

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 3 - GARY G HENDRICKS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:27 13:05:42 13:30:37 13:52:23 14:13:26
  2 12:50:46 13:12:14 13:37:26 13:59:08 14:19:52
  3 12:58:48 13:20:44 13:45:56 14:07:14 14:27:57

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:27     6:54     9:53     6:27     6:12
  2     6:19     6:32     6:49     6:45     6:26
  3     8:02     8:30     8:30     8:06     8:05
--- -------- -------- -------- -------- --------
TOT    20:48    21:56    25:12    21:18    20:43

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        4        6       10        7        7
  2        4        5       10        9        6
  3        4        7        9        9        6

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 4 - ROBERT LICH
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:36 13:07:55 13:30:40 13:54:17 14:17:18
  2 12:51:51 13:15:26 13:37:39 14:01:57 14:24:22
  3 13:00:52 13:24:03 13:46:26 14:10:42 14:32:59

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:36     7:03     6:37     7:51     6:36
  2     7:15     7:31     6:59     7:40     7:04
  3     9:01     8:37     8:47     8:45     8:37
--- -------- -------- -------- -------- --------
TOT    22:52    23:11    22:23    24:16    22:17

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        6       10       11       10       10
  2       12       12       11       11       10
  3       12       11       11       11       10

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 5 - BILLY COOPER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:43:59 13:04:40 13:25:39 13:46:45 14:11:18
  2 12:50:33 13:11:06 13:32:26 13:53:45 14:17:49
  3 12:58:23 13:19:25 13:40:33 14:02:00 14:26:12

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     5:59     6:17     6:14     6:12     9:18
  2     6:34     6:26     6:47     7:00     6:31
  3     7:50     8:19     8:07     8:15     8:23
--- -------- -------- -------- -------- --------
TOT    20:23    21:02    21:08    21:27    24:12

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        2        2        2        4
  2        2        2        2        3        4
  3        1        2        2        4        4

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 6 - DAVE KITCHEN
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:41          13:29:54 13:52:24 14:14:04
  2 12:51:31 13:14:15 13:37:15 13:59:39 14:20:56
  3 12:59:42 13:22:54 13:46:01 14:07:31 14:29:08

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:41              7:00     6:23     6:33
  2     6:50    14:33     7:21     7:15     6:52
  3     8:11     8:39     8:46     7:52     8:12
--- -------- -------- -------- -------- --------
TOT    21:42    23:12    23:07    21:30    21:37

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       10                 8        8        8
  2       10       10        9       10        8
  3       10       10       10       10        9

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 7 - LANCE A SMITH
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:34 13:06:05 13:30:07 13:51:33 14:13:02
  2 12:51:20 13:12:56 13:36:48 13:58:11 14:19:45
  3 12:59:35 13:21:42 13:45:08 14:06:32 14:28:03

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:34     6:30     8:25     6:25     6:30
  2     6:46     6:51     6:41     6:38     6:43
  3     8:15     8:46     8:20     8:21     8:18
--- -------- -------- -------- -------- --------
TOT    21:35    22:07    23:26    21:24    21:31

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        5        9        9        6        5
  2        5        9        8        8        5
  3        7        9        8        8        7

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 8 - BRETT DUBOIS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2
--- -------- --------
  1 12:44:50 13:05:14
  2          13:14:38
  3          13:26:15

Times between checkpoints -
Chk Lap    1        2
--- -------- --------
  1     6:50    20:24
  2              9:24
  3             11:37
--- -------- --------
TOT     6:50    41:25

Position at each checkpoint -
Chk Lap    1        2
--- -------- --------
  1       13        4
  2                11
  3                13

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 9 - DOUG BEACHEY
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:45:28 13:15:19 13:43:57 14:09:17
  2 12:54:29 13:24:22 13:51:54 14:26:15
  3 13:04:31 13:35:16 14:02:07 14:35:57

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     7:28    10:48     8:41     7:10
  2     9:01     9:03     7:57    16:58
  3    10:02    10:54    10:13     9:42
--- -------- -------- -------- --------
TOT    26:31    30:45    26:51    33:50

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       14       14       13       13
  2       13       14       13       13
  3       13       14       13       13

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 10 - MARTY MICHELS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:38 13:06:03 13:28:50          14:13:19
  2 12:51:29 13:12:43 13:35:58 13:57:52 14:20:17
  3 12:59:39 13:21:22 13:44:30 14:06:07 14:28:42

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:38     6:24     7:28              7:12
  2     6:51     6:40     7:08    13:22     6:58
  3     8:10     8:39     8:32     8:15     8:25
--- -------- -------- -------- -------- --------
TOT    21:39    21:43    23:08    21:37    22:35

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        7        8        7                 6
  2        9        8        7        7        7
  3        9        8        7        7        8

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 11 - JOHN A MASCHINO
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:00 13:04:39 13:25:04 13:46:03 14:06:38
  2 12:50:31 13:11:05 13:31:57 13:52:37 14:12:47
  3 12:58:33 13:19:00 13:39:53 14:00:31 14:20:29

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:00     6:06     6:04     6:10     6:07
  2     6:31     6:26     6:53     6:34     6:09
  3     8:02     7:55     7:56     7:54     7:42
--- -------- -------- -------- -------- --------
TOT    20:33    20:27    20:53    20:38    19:58

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2        1        1        1        1
  2        1        1        1        1        1
  3        2        1        1        1        1

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 12 - HARVEY W WHITAKER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:44          13:26:43          14:08:09
  2 12:51:22 13:12:13 13:33:24 13:54:05         
  3 12:59:29 13:20:32 13:41:32 14:02:05 14:22:27

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:44              6:11              6:04
  2     6:38    12:44     6:41    12:33         
  3     8:07     8:19     8:08     8:00    14:18
--- -------- -------- -------- -------- --------
TOT    21:29    21:03    21:00    20:33    20:22

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       12                 4                 2
  2        6        4        5        5         
  3        5        4        5        5        2

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 13 - JEFF R CREGG
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:39 13:05:40 13:26:44 13:46:58 14:21:51
  2 12:51:24 13:12:18 13:33:05 13:53:46 14:28:23
  3 12:59:31 13:20:36 13:40:54 14:01:46 14:36:15

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:39     6:09     6:08     6:04    20:05
  2     6:45     6:38     6:21     6:48     6:32
  3     8:07     8:18     7:49     8:00     7:52
--- -------- -------- -------- -------- --------
TOT    21:31    21:05    20:18    20:52    34:29

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        8        5        5        4       11
  2        7        7        4        4       11
  3        6        5        4        3       11

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 14 - BEN B BREEDLOVE
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:43 13:08:17 13:33:42 13:58:48 14:23:00
  2 12:51:37 13:15:55 13:41:09 14:06:15 14:30:36
  3 13:00:26 13:25:06 13:50:12 14:15:25 14:40:07

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:43     7:51     8:36     8:36     7:35
  2     6:54     7:38     7:27     7:27     7:36
  3     8:49     9:11     9:03     9:10     9:31
--- -------- -------- -------- -------- --------
TOT    22:26    24:40    25:06    25:13    24:42

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       11       11       12       12       12
  2       11       13       12       12       12
  3       11       12       12       12       12

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 51 - CLAY HEDGEPATH
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:44:51 13:07:59 13:30:39 13:55:13 14:17:30
  2 12:52:11 13:15:14 13:37:41 14:02:14 14:24:28
  3 13:01:14 13:24:06 13:46:31 14:10:54 14:33:01

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:51     6:45     6:33     8:42     6:36
  2     7:20     7:15     7:02     7:01     6:58
  3     9:03     8:52     8:50     8:40     8:33
--- -------- -------- -------- -------- --------
TOT    23:14    22:52    22:25    24:23    22:07

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        1        1        1        1
  2        1        1        1        1        1
  3        1        1        1        1        1

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 52 - RICHARD DRESSEN
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 13:01:18 13:25:33 13:49:17 14:13:00
  2 13:08:53 13:32:56 13:56:46 14:20:10
  3 13:18:30 13:42:14 14:05:50 14:29:01

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    23:18     7:03     7:03     7:10
  2     7:35     7:23     7:29     7:10
  3     9:37     9:18     9:04     8:51
--- -------- -------- -------- --------
TOT    40:30    23:44    23:36    23:11

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        2        2        2        2
  2        2        2        2        2
  3        2        2        2        2

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 101 - WILLIAM DARIN LORD
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:45:39 13:07:57 13:30:09 13:52:15 14:14:24
  2 12:52:35 13:14:57 13:36:50 13:59:19 14:23:29
  3 13:01:11 13:23:35 13:45:36 14:07:52 14:31:59

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:39     6:46     6:34     6:39     6:32
  2     6:56     7:00     6:41     7:04     9:05
  3     8:36     8:38     8:46     8:33     8:30
--- -------- -------- -------- -------- --------
TOT    22:11    22:24    22:01    22:16    24:07

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2        1        1        1        1
  2        2        1        1        1        2
  3        2        1        1        1        2

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 102 - NEAL SOENKSEN
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 13:02:02 13:28:58 13:55:30 14:20:56
  2 13:10:09 13:36:46 14:03:33 14:28:34
  3 13:20:08 13:47:22 14:13:30 14:38:00

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    23:02     8:50     8:08     7:26
  2     8:07     7:48     8:03     7:38
  3     9:59    10:36     9:57     9:26
--- -------- -------- -------- --------
TOT    41:08    27:14    26:08    24:30

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       10       10        8        8
  2       10        9        8        8
  3       10        9        8        8

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 103 - DANNY PEACOCK
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3
--- -------- -------- --------
  1 12:47:02 13:11:37 14:25:11
  2 12:54:24 13:19:00 14:33:15
  3 13:04:01 13:28:16 14:41:55

Times between checkpoints -
Chk Lap    1        2        3
--- -------- -------- --------
  1     8:02     7:36    56:55
  2     7:22     7:23     8:04
  3     9:37     9:16     8:40
--- -------- -------- --------
TOT    25:01    24:15    73:39

Position at each checkpoint -
Chk Lap    1        2        3
--- -------- -------- --------
  1        8        3        9
  2        7        3        9
  3        7        3        9

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 104 - KENT WAGNER
Class : VETERAN

Checkpoint times -
Chk Lap    1
--- --------
  1 13:17:26
  2 13:24:38
  3 13:33:39

Times between checkpoints -
Chk Lap    1
--- --------
  1    38:26
  2     7:12
  3     9:01
--- --------
TOT    54:39

Position at each checkpoint -
Chk Lap    1
--- --------
  1       11
  2       11
  3       11

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 105 - JOHN GLAUS
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:46:22 13:13:11 13:48:26 14:16:54
  2 12:54:00 13:20:59 13:56:13 14:24:59
  3 13:03:24 13:30:11 14:05:47 14:34:15

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     7:22     9:47    18:15    11:07
  2     7:38     7:48     7:47     8:05
  3     9:24     9:12     9:34     9:16
--- -------- -------- -------- --------
TOT    24:24    26:47    35:36    28:28

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        6        4        6        7
  2        6        4        6        7
  3        6        4        7        7

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 107 - SCOTT RUGENSTEIN
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:46:45 13:14:25 13:43:06 14:14:39
  2 12:54:27 13:22:50 13:52:53 14:23:14
  3 13:04:36 13:33:57 14:04:21 14:33:55

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     7:45     9:49     9:09    10:18
  2     7:42     8:25     9:47     8:35
  3    10:09    11:07    11:28    10:41
--- -------- -------- -------- --------
TOT    25:36    29:21    30:24    29:34

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        7        5        5        5
  2        8        5        5        6
  3        8        7        5        6

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 108 - TOM HAINES
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:46:11 13:15:39 13:40:45 14:07:31
  2 12:53:36 13:23:40 13:48:33 14:15:18
  3 13:03:04 13:33:12 13:58:00 14:25:05

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     7:11    12:35     7:33     9:31
  2     7:25     8:01     7:48     7:47
  3     9:28     9:32     9:27     9:47
--- -------- -------- -------- --------
TOT    24:04    30:08    24:48    27:05

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        4        6        3        4
  2        5        7        3        4
  3        5        6        3        4

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 109 - THOMAS B HALL
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:46:12 13:20:37 13:48:41 14:14:45
  2 12:53:18 13:29:49 13:56:30 14:22:25
  3 13:02:12 13:39:55 14:05:39 14:32:06

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     7:12    18:25     8:46     9:06
  2     7:06     9:12     7:49     7:40
  3     8:54    10:06     9:09     9:41
--- -------- -------- -------- --------
TOT    23:12    37:43    25:44    26:27

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        5        8        7        6
  2        4        8        7        5
  3        4        8        6        5

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 110 - BRUCE A MARKS
Class : VETERAN

Checkpoint times -
Chk Lap    1        2
--- -------- --------
  1 12:57:51 13:25:13
  2 13:05:43         
  3 13:16:36         

Times between checkpoints -
Chk Lap    1        2
--- -------- --------
  1    18:51     8:37
  2     7:52         
  3    10:53         
--- -------- --------
TOT    37:36     8:37

Position at each checkpoint -
Chk Lap    1        2
--- -------- --------
  1        9        9
  2        9         
  3        9         

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 111 - DANIEL D SCALES
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:46:04 13:16:13 13:42:30 14:06:34
  2 12:53:08 13:23:35 13:49:38 14:14:10
  3 13:02:09 13:32:55 13:59:17 14:23:20

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     7:04    14:04     9:35     7:17
  2     7:04     7:22     7:08     7:36
  3     9:01     9:20     9:39     9:10
--- -------- -------- -------- --------
TOT    23:09    30:46    26:22    24:03

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        3        7        4        3
  2        3        6        4        3
  3        3        5        4        3

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 112 - PETE J REDEL
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:45:16 13:09:08 13:31:08 13:53:17 14:15:16
  2 12:52:07 13:16:07 13:38:08 14:00:13 14:22:15
  3 13:00:29 13:24:35 13:46:37 14:08:43 14:30:50

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     6:16     8:39     6:33     6:40     6:33
  2     6:51     6:59     7:00     6:56     6:59
  3     8:22     8:28     8:29     8:30     8:35
--- -------- -------- -------- -------- --------
TOT    21:29    24:06    22:02    22:06    22:07

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        2        2        2        2
  2        1        2        2        2        1
  3        1        2        2        2        1

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 201 - NICK TONNEHILL
Class : 250 B

Checkpoint times -
Chk Lap    1        2        3
--- -------- -------- --------
  1 12:54:49 13:54:35 14:19:32
  2 13:08:51 14:02:53 14:27:23
  3 13:18:51 14:12:18 14:36:45

Times between checkpoints -
Chk Lap    1        2        3
--- -------- -------- --------
  1    14:49    35:44     7:14
  2    14:02     8:18     7:51
  3    10:00     9:25     9:22
--- -------- -------- --------
TOT    38:51    53:27    24:27

Position at each checkpoint -
Chk Lap    1        2        3
--- -------- -------- --------
  1       16       14       14
  2       15       14       13
  3       14       14       12

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 202 - COLBY DAVIS
Class : 250 B

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:46:58 13:20:45 13:45:31 14:11:36
  2 12:57:03 13:28:56 13:53:10 14:18:37
  3 13:07:09 13:38:33 14:02:27 14:28:18

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     6:58    13:36     6:58     9:09
  2    10:05     8:11     7:39     7:01
  3    10:06     9:37     9:17     9:41
--- -------- -------- -------- --------
TOT    27:09    31:24    23:54    25:51

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        4       11       10        7
  2       11       11        7        5
  3       10       11        6        5

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 203 - WILLIAM D GREEN III
Class : 250 B

Checkpoint times -
Chk Lap    1        2        3
--- -------- -------- --------
  1 12:47:00 13:46:43 14:14:22
  2 12:54:34 13:57:50 14:25:24
  3 13:31:24 14:07:17 14:34:20

Times between checkpoints -
Chk Lap    1        2        3
--- -------- -------- --------
  1     7:00    15:19     7:05
  2     7:34    11:07    11:02
  3    36:50     9:27     8:56
--- -------- -------- --------
TOT    51:24    35:53    27:03

Position at each checkpoint -
Chk Lap    1        2        3
--- -------- -------- --------
  1        5       13       13
  2        4       13       12
  3       16       13       11

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 204 - MARK BARTON
Class : 250 B

Checkpoint times -
Chk Lap    1        2        3
--- -------- -------- --------
  1 12:46:20 13:08:55 13:31:27
  2 12:53:14 13:15:54         
  3 13:02:04 13:24:43         

Times between checkpoints -
Chk Lap    1        2        3
--- -------- -------- --------
  1     6:20     6:51     6:44
  2     6:54     6:59         
  3     8:50     8:49         
--- -------- -------- --------
TOT    22:04    22:39     6:44

Position at each checkpoint -
Chk Lap    1        2        3
--- -------- -------- --------
  1        2        1        1
  2        1        1         
  3        1        1         

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 205 - HENDERSON JUDE
Class : 250 B

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:47:10 13:15:37 13:44:42 14:13:38
  2 12:54:57 13:24:20 13:52:46 14:22:42
  3 13:04:56 13:36:46 14:02:14 14:32:32

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     7:10    10:41     7:56    11:24
  2     7:47     8:43     8:04     9:04
  3     9:59    12:26     9:28     9:50
--- -------- -------- -------- --------
TOT    24:56    31:50    25:28    30:18

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       10        7        8        8
  2        7        7        6        7
  3        8        9        5        7

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 206 - GENE THURMAN
Class : 250 B

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:47:05 13:26:54 13:52:11 14:24:41
  2 12:54:53 13:35:19 14:00:12 14:34:27
  3 13:04:27 13:45:06 14:09:38 14:44:45

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     7:05    22:27     7:05    15:03
  2     7:48     8:25     8:01     9:46
  3     9:34     9:47     9:26    10:18
--- -------- -------- -------- --------
TOT    24:27    40:39    24:32    35:07

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        7       12       12        9
  2        6       12       10        9
  3        4       12       10        9

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 207 - BRAD A SNYDER
Class : 250 B

Checkpoint times -
Chk Lap    1
--- --------
  1 12:58:50
  2 13:10:54
  3 13:21:38

Times between checkpoints -
Chk Lap    1
--- --------
  1    18:50
  2    12:04
  3    10:44
--- --------
TOT    41:38

Position at each checkpoint -
Chk Lap    1
--- --------
  1       17
  2       16
  3       15

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 208 - JAMIE L CAMPBELL
Class : 250 B

Checkpoint times -
Chk Lap    1        2        3
--- -------- -------- --------
  1 12:46:19 13:13:02 13:41:33
  2 12:53:50 13:20:07 13:48:59
  3 13:02:40 13:28:52 14:02:52

Times between checkpoints -
Chk Lap    1        2        3
--- -------- -------- --------
  1     6:19    10:22    12:41
  2     7:31     7:05     7:26
  3     8:50     8:45    13:53
--- -------- -------- --------
TOT    22:40    26:12    34:00

Position at each checkpoint -
Chk Lap    1        2        3
--- -------- -------- --------
  1        1        4        5
  2        2        4        3
  3        2        3        7

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 209 - ROBERT M HURST
Class : 250 B

Checkpoint times -
Chk Lap    1
--- --------
  1 12:47:07
  2 12:54:45
  3 13:04:42

Times between checkpoints -
Chk Lap    1
--- --------
  1     7:07
  2     7:38
  3     9:57
--- --------
TOT    24:42

Position at each checkpoint -
Chk Lap    1
--- --------
  1        8
  2        5
  3        6

SADDLEBACK EAST INC. 8/2/98, Detail by rider
--------------------------------------------
Rider : 210 - BARTLEY L ADDIS
Class : 250 B

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:47:04 13:11:49 13:37:36 14:02:04 14:26:38
  2 12:55:04 13:19:53 13:45:14 14:09:33 14:35:26
  3 13:04:40 13:30:15 13:54:59 14:19:26 14:45:16

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     7:04     7:09     7:21     7:05     7:12
  2     8:00     8:04     7:38     7:29     8:48
  3     9:36    10:22     9:45     9:53     9:50
--- -------- -------- -------- -------- --------
