SADDLEBACK EAST INC. 9/14/97, Overall positions - Time adjusted

    Rider Rider      # Of Last  Behind           Cls
Pos ID    Class      Laps Check Overall Time     Pos Rider Name
--- ----- ---------- ---- ----- ------- -------- --- --------------------------
  1 7     HEAVY A       6    3     0:00 16:00:34   1 JOHN A MASCHINO
  2 103   VETERAN       6    3     5:08 16:05:42   1 K MICHAEL HARKER
  3 501   4-STROKE B    6    3     8:39 16:09:13   1 TIMOTHY M VOELKER
  4 1     HEAVY A       6    3     9:46 16:10:20   2 DAVID MCWILLIAMS
  5 51    LIGHT A       6    3    11:37 16:12:11   1 DAVID DURKEE
  6 9     HEAVY A       6    3    12:40 16:13:14   3 BRETT DUBOIS
  7 102   VETERAN       6    3    14:21 16:14:55   2 WILLIAM DARIN LORD
  8 115   VETERAN       6    3    16:29 16:17:03   3 PATRICK FLYNN
  9 10    HEAVY A       6    3    16:36 16:17:10   4 MARK H WILLIS
 10 204   250 B         6    3    17:28 16:18:02   1 BILLY COOPER
 11 451   125 B         6    3    19:42 16:20:16   1 MIKE MCCREA
 12 608   SENIOR        5    3    17:56 15:57:44   1 CARL N PRUETT
 13 606   SENIOR        5    3    18:00 15:57:48   2 DAVID L SCOTTOW
 14 503   4-STROKE B    5    3    18:07 15:57:55   2 TODD BAKER
 15 107   VETERAN       6    3    21:44 16:22:18   4 WAYNE A EBY
 16 101   VETERAN       6    3    21:48 16:22:22   5 ED FESSLER
 17 54    LIGHT A       6    3    22:05 16:22:39   2 JEFF TITZLER
 18 104   VETERAN       6    3    37:43 16:38:17   6 ROBERT W KIRCHNER
 19 116   VETERAN       5    3    15:03 15:54:51   7 GORDON K YOUNG
 20 507   4-STROKE B    5    3    18:26 15:58:14   3 MIKE HONNIG
 21 727   C             5    3    19:40 15:59:28   1 J MIKE LUCAS
 22 206   250 B         5    3    20:16 16:00:04   2 HENDERSON JUDE
 23 202   250 B         5    3    20:46 16:00:34   3 JEFFREY S SCHOELKOPF
 24 209   250 B         5    3    20:48 16:00:36   4 DAVID SAYLOR
 25 212   250 B         5    3    20:52 16:00:40   5 BRIAN JOHNSON
 26 653   S SENIOR      5    3    21:07 16:00:55   1 DONALD HOUGH
 27 306   OPEN B        5    3    21:45 16:01:33   1 MICHAEL WOODRING
 28 504   4-STROKE B    5    3    21:47 16:01:35   4 DONNIE RYE
 29 2     HEAVY A       5    3    21:56 16:01:44   5 CHRIS L BURKE
 30 5     HEAVY A       5    3    22:12 16:02:00   6 C JOSEPH ETIENNE JR
 31 404   200 B         5    3    23:38 16:03:26   1 RICHARD EBY
 32 655   S SENIOR      5    3    23:49 16:03:37   2 WADE SUMMERS
 33 455   125 B         5    3    24:14 16:04:02   2 LARRY WHEELER
 34 53    LIGHT A       5    3    24:19 16:04:07   3 DAVE KITCHEN
 35 113   VETERAN       5    3    24:45 16:04:33   8 GREG ROWLAND
 36 654   S SENIOR      5    3    24:54 16:04:42   3 JOHN S. FISCHER
 37 6     HEAVY A       5    3    25:12 16:05:00   7 THOMAS B HALL
 38 308   OPEN B        5    3    25:30 16:05:18   2 PAUL RYDVEWSKI
 39 305   OPEN B        5    3    25:42 16:05:30   3 SCOTT B WOOLLS
 40 112   VETERAN       5    3    26:21 16:06:09   9 NEAL SOENKSEN
 41 505   4-STROKE B    5    3    26:30 16:06:18   5 RANDY R. HUTCHINGS
 42 301   OPEN B        5    3    26:37 16:06:25   4 GARY JONES
 43 506   4-STROKE B    5    3    29:04 16:08:52   6 RICK KINKELAAR
 44 609   SENIOR        5    3    31:13 16:11:01   3 STEVE MOTT
 45 702   C             5    3    32:12 16:12:00   2 JOSEPH A. HIRST
 46 725   C             5    3    32:25 16:12:13   3 DAN L KUCHLE
 47 453   125 B         5    3    33:28 16:13:16   3 HEATH A SCHOELKOPF
 48 601   SENIOR        5    3    33:31 16:13:19   4 STUART R FERGUSON
 49 307   OPEN B        5    3    34:17 16:14:05   5 LENDELL SMITH
 50 118   VETERAN       5    3    34:58 16:14:46  10 DANNY S OSBORN
 51 405   200 B         5    3    35:42 16:15:30   2 MIKE ALIG
 52 651   S SENIOR      5    3    35:45 16:15:33   4 DON RYE
 53 717   C             5    3    35:49 16:15:37   4 BRYAN L WEDMORE
 54 211   250 B         5    3    35:50 16:15:38   6 DOUG BEACHEY
 55 403   200 B         5    3    39:09 16:18:57   3 RODNEY OVERSTREET
 56 210   250 B         5    3    39:12 16:19:00   7 JOE ZINK
 57 612   SENIOR        5    3    39:25 16:19:13   5 JON C TRUSTY
 58 106   VETERAN       5    3    40:00 16:19:48  11 JOHN MCCLOY
 59 502   4-STROKE B    5    3    40:11 16:19:59   7 TIMOTHY MCDANIEL
 60 607   SENIOR        5    3    42:27 16:22:15   6 RANDY ROBERTS
 61 215   250 B         5    3    42:39 16:22:27   8 JOEL C TRUSTY
 62 108   VETERAN       5    3    42:50 16:22:38  12 TIMOTHY HARTLAGE
 63 452   125 B         5    3    45:21 16:25:09   4 RANDY MILLER
 64 703   C             5    3    46:30 16:26:18   5 WILLIAM PRODDEHL
 65 711   C             5    3    55:21 16:35:09   6 GARY TAYLOR
 66 726   C             5    2    33:31 16:07:04   7 ROBERT D ABEL
 67 710   C             4    3    35:42 15:55:30   8 ERIC S EDWARDS
 68 610   SENIOR        4    3    36:23 15:56:11   7 TIMOTHY SULLIVAN
 69 701   C             4    3    36:43 15:56:31   9 JAMES E HARRIS
 70 456   125 B         4    3    37:28 15:57:16   5 DAN JARED OSBORN
 71 401   200 B         4    3    38:01 15:57:49   4 SHAWN WHYBREW
 72 402   200 B         4    3    38:40 15:58:28   5 SCOTT A GILL
 73 603   SENIOR        4    3    41:44 16:01:32   8 BRUCE GILL
 74 117   VETERAN       4    3    42:03 16:01:51  13 DANIEL D SCALES
 75 704   C             4    3    43:29 16:03:17  10 BRIAN PRODOEHC
 76 111   VETERAN       4    3    44:48 16:04:36  14 BRAD ABEL
 77 114   VETERAN       4    3    45:51 16:05:39  15 TIM MILLER
 78 652   S SENIOR      4    3    49:57 16:09:45   5 WILLIAM S LORD
 79 721   C             4    3    50:59 16:10:47  11 ROBIN L RUWE
 80 203   250 B         4    3    53:51 16:13:39   9 GEORGE W FREUND
 81 508   4-STROKE B    4    3    56:26 16:16:14   8 JOHN LANG
 82 604   SENIOR        4    3    57:43 16:17:31   9 DAN NELSON
 83 602   SENIOR        4    3    63:53 16:23:41  10 LARRY MARTIN
 84 207   250 B         4    3    71:33 16:31:21  10 ADAM NELSON
 85 722   C             4    3    73:48 16:33:36  12 TIM BRADSHAW
 86 716   C             4    1    46:13 15:53:03  13 TERRY RUSSELL
 87 205   250 B         3    3     9:02 15:08:14  11 JEFF MARTIN
 88 4     HEAVY A       3    3    14:21 15:13:33   8 DAVID A KIDWELL
 89 208   250 B         3    3    15:07 15:14:19  12 GLEN RICHIE
 90 611   SENIOR        3    3    32:45 15:31:57  11 BOB BIVONA
 91 709   C             3    3    53:40 15:52:52  14 ERIC SCHMIDT
 92 713   C             3    3    56:24 15:55:36  15 JAMES R COUCH
 93 707   C             3    3    57:11 15:56:23  16 JULIE PRATHER
 94 706   C             3    3    59:19 15:58:31  17 STEVE SNYDER
 95 724   C             3    3    77:13 16:16:25  18 TOM HAINES
 96 214   250 B         3    3    82:36 16:21:48  13 WILLIAM SMITH
 97 714   C             3    3    83:26 16:22:38  19 DAVID WISE
 98 303   OPEN B        3    2    13:06 15:05:37   6 BRIAN K NEAL
 99 723   C             3    1    77:38 16:03:48  20 CHRISTY M EBY
100 715   C             2    3    48:13 15:26:43  21 IAN FERGUSON
101 201   250 B         2    3    43:34 15:22:04 DNF DONALD RAINEY
102 454   125 B         2    3    86:43 16:05:13 DNF JOSHUA CONNER
103 718   C             2    1     0:33 14:26:11 DNF BRANDON MANSFIELD
104 457   125 B         2    1    67:15 15:32:53 DNF RICHARD DRESSEN
105 3     HEAVY A       1    3    Ahead 14:17:41 DNF MIKE W SAMPSON
106 302   OPEN B        1    3     8:58 14:26:57 DNF SCOTT SMITH
107 109   VETERAN       1    3    10:19 14:28:18 DNF ANTHONY FLENER
108 708   C             1    3    11:42 14:29:41 DNF BRUCE BRYANT
109 304   OPEN B        1    3    12:02 14:30:01 DNF BRADLEY I MASTERS
110 712   C             1    3    27:23 14:45:22 DNF JOHN R COUCH
111 705   C             1    3    50:29 15:08:28 DNF CHRISTOPHR LOVAS
112 105   VETERAN       1    3    50:32 15:08:31 DNF RODNEY A. STOUT
113 720   C             1    3    91:19 15:49:18 DNF MICHAEL E MURPHY
114 605   SENIOR        1    2     6:01 14:17:28 DNF CHRISTOPHR LOOS
115 729   C             1    1     1:43 14:07:02 DNF STACEY A WESTON
116 728   C             1    1     3:14 14:08:33 DNF TIM L DONAWORTH
117 213   250 B         0    0      N/A 00:00:00 DNF ANDY MELTON
118 110   VETERAN       0    0      N/A 00:00:00 DNF JOHN BURRIS
119 8     HEAVY A       0    0      N/A 00:00:00     JEFF R CREGG