SADDLEBACK EAST INC. 7/13/97, Overall positions - Time adjusted

    Rider Rider      # Of Last  Behind           Cls
Pos ID    Class      Laps Check Overall Time     Pos Rider Name
--- ----- ---------- ---- ----- ------- -------- --- --------------------------
  1 7     HEAVY A       5    3     0:00 14:52:59   1 JOHN A MASCHINO
  2 11    HEAVY A       5    3     2:31 14:55:30   2 JEFF R CREGG
  3 6     HEAVY A       5    3     9:13 15:02:12   3 LANCE A SMITH
  4 12    HEAVY A       5    3     9:33 15:02:32   4 PAUL ALLEN
  5 52    LIGHT A       5    3    11:09 15:04:08   1 ISAAC ACKLES
  6 53    LIGHT A       5    3    12:41 15:05:40   2 KEVIN CREEKMUR
  7 503   4-STROKE B    5    3    13:20 15:06:19   1 TIMOTHY M VOELKER
  8 205   250 B         5    3    15:15 15:08:14   1 JEFF MARTIN
  9 5     HEAVY A       5    3    15:35 15:08:34   5 BRETT DUBOIS
 10 211   250 B         5    3    15:39 15:08:38   2 ROD ZYONHURST
 11 4     HEAVY A       5    3    16:01 15:09:00   6 JIM BATES
 12 106   VETERAN       5    3    17:46 15:10:45   1 RICKY WHITELY
 13 57    LIGHT A       5    3    18:09 15:11:08   3 MICHAEL T MILLER
 14 113   VETERAN       5    3    18:09 15:11:08   2 BRAD ABEL
 15 402   200 B         5    3    18:38 15:11:37   1 MIKE MCCREA
 16 512   4-STROKE B    5    3    19:04 15:12:03   2 RICK KINKELAAR
 17 613   SENIOR        4    3    17:11 14:49:14   1 DAVID L SCOTTOW
 18 54    LIGHT A       5    3    19:23 15:12:22   4 DAVID DURKEE
 19 201   250 B         5    3    20:23 15:13:22   3 BILLY COOPER
 20 506   4-STROKE B    5    3    20:50 15:13:49   3 GREG A PRINCE
 21 308   OPEN B        5    3    23:03 15:16:02   1 ED FESSLER
 22 213   250 B         5    3    23:39 15:16:38   4 WILLIAM SMITH
 23 114   VETERAN       5    3    24:26 15:17:25   3 SCOTT RUGENSTEIN
 24 101   VETERAN       5    3    27:39 15:20:38   4 WAYNE A EBY
 25 703   HEAVY C       4    3    19:33 14:51:36   1 CHAD MACKEY
 26 409   200 B         4    3    19:52 14:51:55   2 JOHN GLAUS
 27 410   200 B         4    3    19:55 14:51:58   3 RICHARD EBY
 28 310   OPEN B        4    3    20:15 14:52:18   2 GREG ROWLAND
 29 704   HEAVY C       4    3    20:22 14:52:25   2 KEVIN W DOSSETT
 30 608   SENIOR        4    3    20:27 14:52:30   2 CHRISTOPHR LOOS
 31 102   VETERAN       4    3    20:54 14:52:57   5 BARRY W. RIGGSBEE
 32 311   OPEN B        4    3    21:08 14:53:11   3 SCOTT SMITH
 33 511   4-STROKE B    4    3    21:31 14:53:34   4 MARTY MICHELS
 34 505   4-STROKE B    4    3    21:42 14:53:45   5 SCOTT E NICHOLSON
 35 412   200 B         4    3    21:59 14:54:02   4 MARK BARTON
 36 614   SENIOR        4    3    22:16 14:54:19   3 WADE SUMMERS
 37 109   VETERAN       4    3    22:44 14:54:47   6 DAVID W LAMBERTH
 38 709   HEAVY C       4    3    22:57 14:55:00   3 DAVID SAYLOR
 39 510   4-STROKE B    4    3    22:58 14:55:01   6 BOB RUSS
 40 303   OPEN B        4    3    23:57 14:56:00   4 TONY RODRIGUEZ
 41 609   SENIOR        4    3    24:05 14:56:08   4 RONNIE HACKETT
 42 210   250 B         4    3    24:16 14:56:19   5 GLEN RICHIE
 43 207   250 B         4    3    24:29 14:56:32   6 ANDY MELTON
 44 306   OPEN B        4    3    24:53 14:56:56   5 GARY W STEED
 45 10    HEAVY A       4    3    25:46 14:57:49   7 ANDY P CREGG
 46 307   OPEN B        4    3    26:12 14:58:15   6 PAUL RYDVEWSKI
 47 56    LIGHT A       4    3    26:25 14:58:28   5 PHILLIP ENGLAND
 48 203   250 B         4    3    26:32 14:58:35   7 SCOTT BRANSON
 49 204   250 B         4    3    27:39 14:59:42   8 MIKE NATIONS
 50 404   200 B         4    3    27:49 14:59:52   5 DANNY PEACOCK
 51 115   VETERAN       4    3    27:52 14:59:55   7 DANIEL D SCALES
 52 202   250 B         4    3    27:55 14:59:58   9 JEFFREY S SCHOELKOPF
 53 118   VETERAN       4    3    28:22 15:00:25   8 DAVID GRANDERSON
 54 212   250 B         4    3    28:47 15:00:50  10 BRIAN JOHNSON
 55 107   VETERAN       4    3    28:49 15:00:52   9 PATRICK FLYNN
 56 108   VETERAN       4    3    28:53 15:00:56  10 KEN SMITH
 57 611   SENIOR        4    3    29:13 15:01:16   5 STEVE MOTT
 58 804   LIGHT C       4    3    30:09 15:02:12   1 BOBBY BOONE
 59 807   LIGHT C       4    3    30:16 15:02:19   2 DUSTIN GIBSON
 60 3     HEAVY A       4    3    30:41 15:02:44   8 ROSCOE THOMAS
 61 117   VETERAN       4    3    31:42 15:03:45  11 NEAL SOENKSEN
 62 507   4-STROKE B    4    3    32:00 15:04:03   7 TODD BAKER
 63 702   HEAVY C       4    3    32:32 15:04:35   4 BRIAN PRODOEHC
 64 612   SENIOR        4    3    33:17 15:05:20   6 JOHN S. FISCHER
 65 408   200 B         4    3    33:32 15:05:35   6 JOSHUA CONNER
 66 51    LIGHT A       4    3    34:47 15:06:50   6 RICK SHLATER
 67 302   OPEN B        4    3    35:27 15:07:30   7 DAVID LACEY
 68 206   250 B         4    3    38:29 15:10:32  11 DOUG BEACHEY
 69 407   200 B         4    3    40:40 15:12:43   7 NICK TONNEHILL
 70 810   LIGHT C       4    3    41:47 15:13:50   3 MARTY CROWDER
 71 705   HEAVY C       4    3    42:23 15:14:26   5 JOHN MCCLOY
 72 411   200 B         4    3    45:29 15:17:32   8 BOB THOMAS
 73 701   HEAVY C       4    3    53:00 15:25:03   6 ROB GENNER
 74 112   VETERAN       4    1    35:28 14:59:59  12 DAVID HARTLAGE
 75 1     HEAVY A       3    3    15:13 14:24:49   9 C JOSEPH ETIENNE JR
 76 309   OPEN B        3    3    21:20 14:30:56   8 BRIAN K NEAL
 77 601   SENIOR        3    3    38:37 14:48:13   7 RONNIE TIMMONS
 78 805   LIGHT C       3    3    39:27 14:49:03   4 BARRY W MCENTIRE
 79 806   LIGHT C       3    3    55:26 15:05:02   5 ERIC B BOZELL
 80 301   OPEN B        3    3    55:40 15:05:16   9 RON T GUILIANO
 81 811   LIGHT C       3    3    55:56 15:05:32   6 ROBIN L RUWE
 82 513   4-STROKE B    3    3    57:00 15:06:36   8 DAVE RUWE
 83 116   VETERAN       3    3    57:28 15:07:04  13 ANTHONY FLENOR
 84 606   SENIOR        3    3    58:05 15:07:41   8 NEAL PETTIT
 85 214   250 B         3    3    62:56 15:12:32  12 RICKY PERKINS
 86 717   HEAVY C       3    3    67:48 15:17:24   7 SHAWN GEORGE
 87 604   SENIOR        3    3    68:14 15:17:50   9 DAN NELSON
 88 803   LIGHT C       3    3    76:46 15:26:22   7 ADAM NELSON
 89 852   BEGINNER D    3    3    81:25 15:31:01   1 JULIE PRATHER
 90 509   4-STROKE B    3    1    17:26 14:20:17   9 MIKE HONNIG
 91 14    HEAVY A       2    3    Ahead 13:48:04  10 RODNEY S CARRIER
 92 58    LIGHT A       2    3     7:27 13:55:36   7 DAVE KITCHEN
 93 603   SENIOR        2    3     8:44 13:56:53  10 A J SPICER
 94 808   LIGHT C       2    3    10:12 13:58:21   8 RORY ALEXANDER
 95 8     HEAVY A       2    3    14:17 14:02:26  11 THOMAS B HALL
 96 405   200 B         2    3    25:38 14:13:47   9 KYLE PEACOCK
 97 605   SENIOR        2    3    28:06 14:16:15  11 KELVIN THOMAS
 98 602   SENIOR        2    3    36:32 14:24:41  12 ARTHUR A BACH
 99 809   LIGHT C       2    3    37:26 14:25:35   9 BROCK BODART
100 712   HEAVY C       2    3    44:00 14:32:09   8 GREG A BALE
101 708   HEAVY C       2    3    50:44 14:38:53   9 DAVID HARCOURT
102 802   LIGHT C       2    3    58:20 14:46:29  10 MATTHEW BRENNAN
103 208   250 B         2    3    62:59 14:51:08  13 ALLEN R MURPHREE
104 111   VETERAN       2    3    67:41 14:55:50  14 TIMOTHY HARTLAGE
105 607   SENIOR        2    3    71:57 15:00:06  13 LARRY MARTIN
106 855   BEGINNER D    2    3    98:59 15:27:08   2 TIM BRADSHAW
107 856   BEGINNER D    2    1    87:55 15:09:10   3 JOSEPH DALE WILLIS
108 854   BEGINNER D    1    3    29:56 13:55:57   4 BILLY GARBER
109 857   BEGINNER D    1    3    65:16 14:31:17   5 ANDY GOSMAN
110 851   BEGINNER D    1    3    99:59 15:21:08   6 BRUCE BRYANT
111 105   VETERAN       2    1     7:15 13:48:30 DNF KENT WAGNER
112 406   200 B         2    1    21:25 14:02:40 DNF WES ETTER
113 13    HEAVY A       1    3     2:04 13:28:05 DNF PETE J REDEL
114 504   4-STROKE B    1    3     5:14 13:31:15 DNF NICHOLAS L FIELDHOUSE
115 508   4-STROKE B    1    3     7:09 13:33:10 DNF RANDY R. HUTCHINGS
116 801   LIGHT C       1    3     9:55 13:35:56 DNF JEREMY GANNON
117 715   HEAVY C       1    3    11:25 13:37:26 DNF TOM HAINES
118 714   HEAVY C       1    3    11:43 13:37:44 DNF TERRY RUSSELL
119 716   HEAVY C       1    3    13:52 13:39:53 DNF MARK ARNOLD
120 718   HEAVY C       1    3    17:47 13:43:48 DNF FRANK PEABODY
121 403   200 B         1    3    32:16 13:58:17 DNF HEATH A SCHOELKOPF
122 713   HEAVY C       1    3    76:53 14:42:54 DNF TIM HAFLING
123 103   VETERAN       1    3    99:59 15:12:24 DNF STEVE SNYDER
124 9     HEAVY A       1    3    99:59 15:42:40 DNF DAVID A KIDWELL
125 610   SENIOR        1    2    38:10 14:02:31 DNF JAMES CLARK
126 209   250 B         1    2    99:59 15:06:45 DNF RODNEY MILLER
127 55    LIGHT A       1    1     7:51 13:26:43 DNF JIMMY A BROOKS
128 711   HEAVY C       1    1    45:35 14:04:27 DNF KEVIN DOYLE
129 710   HEAVY C       1    1    56:26 14:15:18 DNF ERIC SCHMIDT
130 502   4-STROKE B    1    1    75:03 14:33:55 DNF JAMES R COUCH
131 501   4-STROKE B    1    1    75:47 14:34:39 DNF JOHN R COUCH
132 858   BEGINNER D    0    0      N/A 00:00:00 DNF JOSHUA SHAW
133 859   BEGINNER D    0    0      N/A 00:00:00 DNF ERIC MARSHALL
134 853   BEGINNER D    0    0      N/A 00:00:00 DNF WILLIAM ANDERS
135 812   LIGHT C       0    0      N/A 00:00:00 DNF RYAN NEWTON
136 401   200 B         0    0      N/A 00:00:00 DNF RANDY HICKS
137 104   VETERAN       0    0      N/A 00:00:00 DNF BILL WEST III
138 2     HEAVY A       0    0      N/A 00:00:00 DNF CHRIS HICKS