SADDLEBACK EAST INC.  09-15-96  Overall positions - Time adjusted

    Rider Rider      # Of Last  Behind           Cls
Pos ID    Class      Laps Check Overall Time     Pos Rider Name
--- ----- ---------- ---- ----- ------- -------- --- ---------------------
  1 6     HEAVY A       9    3     0:00 14:52:09   1 JOHN A MASCHINO
  2 151   LIGHT A       9    3     1:45 14:53:54   1 JEFF R CREGG
  3 8     HEAVY A       9    3     7:18 14:59:27   2 DAVID A KIDWELL
  4 204   VETERAN       9    3     9:03 15:01:12   1 RICKY WHITELY
  5 206   VETERAN       9    3     9:08 15:01:17   2 KENT WAGNER
  6 7     HEAVY A       9    3     9:41 15:01:50   3 PAUL M MICHELS
  7 5     HEAVY A       9    3     9:50 15:01:59   4 JEFF B STOESS
  8 201   VETERAN       9    3    10:12 15:02:21   3 NEAL PETTIT
  9 403   250 B         9    3    10:12 15:02:21   1 JEFF MARTIN
 10 400   250 B         9    3    11:00 15:03:09   2 NICHOLAS L FIELDHOUSE
 11 404   250 B         9    3    11:30 15:03:39   3 RANDY R. HUTCHINGS
 12 2     HEAVY A       9    3    11:54 15:04:03   5 DANNY J COULTAS
 13 407   250 B         9    3    12:09 15:04:18   4 DAVID MCWILLIAMS
 14 507   OPEN B        8    3    10:08 14:49:15   1 ROBERT LICH
 15 603   125 B         8    3    10:31 14:49:38   1 DAVID WEIS
 16 259   4-STROKE B    8    3    10:45 14:49:52   1 ROBERT S STEPHENS
 17 601   125 B         8    3    10:58 14:50:05   2 MICHAEL T MILLER
 18 200   VETERAN       9    3    12:38 15:04:47   4 RODNEY A. STOUT
 19 253   4-STROKE B    8    3    11:33 14:50:40   2 PETE J REDEL
 20 255   4-STROKE B    8    3    11:43 14:50:50   3 GREG A PRINCE
 21 11    HEAVY A       9    3    14:47 15:06:56   6 ROSCOE THOMAS
 22 258   4-STROKE B    8    3    13:36 14:52:43   4 MIKE KIRBY
 23 409   250 B         8    3    13:48 14:52:55   5 JERRY C COOMER
 24 202   VETERAN       8    3    14:08 14:53:15   5 WAYNE A EBY
 25 604   125 B         8    3    14:18 14:53:25   3 RICHARD D BIRGE
 26 509   OPEN B        8    3    14:41 14:53:48   2 ROBERT W MCKINNEY
 27 250   4-STROKE B    8    3    14:47 14:53:54   5 MICHAEL L MCMANUS
 28 9     HEAVY A       8    3    14:54 14:54:01   7 DONNIE D PIFER
 29 4     HEAVY A       8    3    15:01 14:54:08   8 C JOSEPH ETIENNE JR
 30 506   OPEN B        8    3    15:21 14:54:28   3 STEWART T LICH
 31 10    HEAVY A       8    3    15:38 14:54:45   9 EARL C HEDGEPATH
 32 203   VETERAN       8    3    15:39 14:54:46   6 CARL KEITH
 33 510   OPEN B        8    3    16:17 14:55:24   4 AARON DAVIS
 34 350   SENIOR        8    3    16:24 14:55:31   1 CARL N PRUETT
 35 406   250 B         8    3    16:48 14:55:55   6 MIKE DAVIS
 36 550   200 B         8    3    17:06 14:56:13   1 BILLY COOPER
 37 352   SENIOR        8    3    17:07 14:56:14   2 CHRISTOPHR LOOS
 38 650   S SENIOR      8    3    18:34 14:57:41   1 LON D WALTERS
 39 709   HEAVY C       8    3    18:45 14:57:52   1 SCOTT SMITH
 40 504   OPEN B        8    3    19:04 14:58:11   5 JEREMY WISDOM
 41 351   SENIOR        8    3    19:30 14:58:37   3 KEITH A MORGAN
 42 505   OPEN B        8    3    19:32 14:58:39   6 SCOTT E NICHOLSON
 43 511   OPEN B        8    3    19:41 14:58:48   7 BRIAN K NEAL
 44 605   125 B         8    3    19:46 14:58:53   4 MARTY MICHELS
 45 801   LIGHT C       8    3    19:58 14:59:05   1 WILLIAM C YOUNG
 46 713   HEAVY C       8    3    20:58 15:00:05   2 DAVID SAYLOR
 47 716   HEAVY C       8    3    21:45 15:00:52   3 JEFF L JED
 48 353   SENIOR        8    3    22:29 15:01:36   4 STUART R FERGUSON
 49 251   4-STROKE B    8    3    22:57 15:02:04   6 DON RYE
 50 704   HEAVY C       7    3    20:28 14:46:37   4 MIKE TIPTON
 51 557   200 B         8    3    24:13 15:03:20   2 ANDY MELTON
 52 800   LIGHT C       7    3    21:07 14:47:16   2 MIKE MCCREA
 53 500   OPEN B        8    3    26:00 15:05:07   8 HOWARD S LEE
 54 600   125 B         7    3    22:41 14:48:50   5 RICKY D MCCLURE
 55 405   250 B         8    3    29:55 15:09:02   7 ROBERT W PFEISTER
 56 260   4-STROKE B    7    3    22:16 14:48:25   7 JOHN LANG
 57 254   4-STROKE B    7    3    23:13 14:49:22   8 KEVIN SPARKS
 58 256   4-STROKE B    7    3    23:28 14:49:37   9 KERRY F BRIDGES
 59 707   HEAVY C       7    3    24:06 14:50:15   5 LENDELL SMITH
 60 354   SENIOR        7    3    24:21 14:50:30   5 JOHN FRIEDLI
 61 503   OPEN B        7    3    24:39 14:50:48   9 GARY W STEED
 62 700   HEAVY C       7    3    24:50 14:50:59   6 ZACHARY PENCE
 63 555   200 B         7    3    27:25 14:53:34   3 MIKE ALIG
 64 805   LIGHT C       7    3    27:36 14:53:45   3 JASON BOEHMANN
 65 512   OPEN B        7    3    28:12 14:54:21  10 BRADLEY I MASTERS
 66 703   HEAVY C       7    3    28:17 14:54:26   7 ROBERT A SIMPSON
 67 257   4-STROKE B    7    3    29:49 14:55:58  10 BRUCE RATLIFF
 68 207   VETERAN       7    3    30:42 14:56:51   7 STEVE BLACK
 69 508   OPEN B        7    3    31:10 14:57:19  11 SCOTT D. PARKER
 70 651   S SENIOR      7    3    31:49 14:57:58   2 PAT BREWER
 71 205   VETERAN       7    3    34:26 15:00:35   8 MATTHEW D. BERRY
 72 802   LIGHT C       7    3    34:39 15:00:48   4 DARREN RISINGER
 73 717   HEAVY C       7    3    36:36 15:02:45   8 DAVE RUWE
 74 803   LIGHT C       7    3    38:38 15:04:47   5 SCOTT A GILL
 75 602   125 B         6    3     8:32 14:21:35   6 KEVIN P WEIS
 76 804   LIGHT C       6    3    36:23 14:49:26   6 BUB R NICEWINTER
 77 551   200 B         6    3    39:25 14:52:28   4 ADAM SANDBEK
 78 554   200 B         6    3    39:35 14:52:38   5 BRUCE GILL
 79 706   HEAVY C       6    3    40:40 14:53:43   9 JEREMY A EDGER
 80 718   HEAVY C       6    3    41:03 14:54:06  10 TIM HARDIN
 81 807   LIGHT C       6    3    42:06 14:55:09   7 ROBIN L RUWE
 82 502   OPEN B        6    3    42:41 14:55:44  12 DARYL G GUNN
 83 701   HEAVY C       6    3    42:41 14:55:44  11 JAMES C JOINER
 84 714   HEAVY C       6    3    50:02 15:03:05  12 JOE FRYMAN
 85 808   LIGHT C       6    3    51:36 15:04:39   8 CHRIS R CONNER
 86 408   250 B         6    3    54:48 15:07:51   8 ED WARREN
 87 705   HEAVY C       6    2    38:47 14:48:55  13 DANA DISCH
 88 150   LIGHT A       5    2 No Match 14:00:10   2 DAVID DURKEE
 89 715   HEAVY C       5    2 No Match 14:19:32  14 FRANK WALBURN
 90 712   HEAVY C       4    2    12:05 13:55:52 DNF LANCE A DAVIS
 91 402   250 B         4    1     3:47 13:41:22 DNF WILLIAM SMITH
 92 1     HEAVY A       3    3     4:45 13:38:23 DNF DONNIE RYE
 93 401   250 B         3    2     4:15 13:34:51 DNF JAMES A DANHAUER
 94 501   OPEN B        3    1     2:45 13:27:02 DNF RONNIE TIMMONS
 95 708   HEAVY C       3    1     5:38 13:29:55 DNF MARK FLEISCHMAN
 96 3     HEAVY A       2    1     0:10 13:10:42 DNF BRENT L DILLMAN
 97 702   HEAVY C       2    1     1:21 13:11:53 DNF MARK J. GERSTLE
 98 252   4-STROKE B    1    3    Ahead 13:05:50 DNF TIMOTHY M VOELKER