SADDLEBACK EAST INC.  07-14-96  Overall positions - Time adjusted

    Rider Rider      # Of Last  Behind           Cls
Pos ID    Class      Laps Check Overall Time     Pos Rider Name
--- ----- ---------- ---- ----- ------- -------- --- ---------------------
  1 3     HEAVY A       7    3     0:00 15:00:36   1 JOHN A MASCHINO
  2 2     HEAVY A       7    3     0:21 15:00:57   2 MIKE W SAMPSON
  3 1     HEAVY A       7    3     1:12 15:01:48   3 JARED SMITH
  4 154   LIGHT A       7    3     4:26 15:05:02   1 JEFF R CREGG
  5 257   4-STROKE B    7    3     5:47 15:06:23   1 HARVEY W WHITAKER
  6 11    HEAVY A       7    3     8:00 15:08:36   4 ANDY P CREGG
  7 213   VETERAN       7    3    10:25 15:11:01   1 DAVID A KIDWELL
  8 157   LIGHT A       7    3    11:27 15:12:03   2 DAVID DURKEE
  9 202   VETERAN       7    3    11:28 15:12:04   2 KENT WAGNER
 10 12    HEAVY A       7    3    11:32 15:12:08   5 PAUL M MICHELS
 11 150   LIGHT A       7    3    13:23 15:13:59   3 CLINT ROBINSON
 12 507   OPEN B        7    3    14:28 15:15:04   1 JEFF B STOESS
 13 255   4-STROKE B    7    3    14:51 15:15:27   2 TODD BOONE
 14 13    HEAVY A       7    3    15:40 15:16:16   6 BRETT DUBOIS
 15 158   LIGHT A       7    3    16:58 15:17:34   4 TARAS G MASSEY
 16 214   VETERAN       7    3    18:05 15:18:41   3 CARL KEITH
 17 212   VETERAN       7    3    19:42 15:20:18   4 DAVID W LAMBERTH
 18 205   VETERAN       7    3    20:40 15:21:16   5 JOHN D HAMILTON
 19 155   LIGHT A       6    3    11:25 14:54:13   5 KEVIN CREEKMUR
 20 256   4-STROKE B    6    3    13:58 14:56:46   3 ROBERT S STEPHENS
 21 400   250 B         6    3    16:17 14:59:05   1 EARL C HEDGEPATH
 22 408   250 B         6    3    16:42 14:59:30   2 JEFF MARTIN
 23 413   250 B         6    3    16:47 14:59:35   3 MIKE NATIONS
 24 404   250 B         6    3    16:50 14:59:38   4 NICHOLAS L FIELDHOUSE
 25 553   200 B         6    3    17:08 14:59:56   1 R HEATH ROBINSON
 26 560   200 B         6    3    17:13 15:00:01   2 MICHAEL T MILLER
 27 702   HEAVY C       6    3    19:15 15:02:03   1 TRACY G DEAN
 28 401   250 B         6    3    19:25 15:02:13   5 MICHAEL A GROVES
 29 353   SENIOR        6    3    19:28 15:02:16   1 CARL N PRUETT
 30 208   VETERAN       6    3    20:06 15:02:54   6 CHRISTOPHR LOOS
 31 416   250 B         6    3    20:41 15:03:29   6 WILLIAM SMITH
 32 218   VETERAN       6    3    21:30 15:04:18   7 RICK BARR
 33 411   250 B         6    3    21:37 15:04:25   7 RANDY R. HUTCHINGS
 34 207   VETERAN       6    3    21:39 15:04:27   8 WAYNE A EBY
 35 551   200 B         6    3    21:57 15:04:45   3 BILLY COOPER
 36 357   SENIOR        6    3    22:11 15:04:59   2 CLYDE SCHMIDT
 37 359   SENIOR        6    3    22:17 15:05:05   3 DAVID L SCOTTOW
 38 9     HEAVY A       6    3    22:23 15:05:11   7 THOMAS B HALL
 39 420   250 B         6    3    22:32 15:05:20   8 JOHN N HOWELL
 40 405   250 B         6    3    22:40 15:05:28   9 ROBERT W PFEISTER
 41 360   SENIOR        6    3    22:52 15:05:40   4 JOHN GILES
 42 403   250 B         6    3    23:26 15:06:14  10 ROSCOE THOMAS
 43 352   SENIOR        6    3    23:28 15:06:16   5 RONNIE HACKETT
 44 505   OPEN B        6    3    23:46 15:06:34   2 GARY JONES
 45 156   LIGHT A       6    3    24:09 15:06:57   6 MARTY MICHELS
 46 701   HEAVY C       6    3    24:20 15:07:08   2 LANE E BENTLEY
 47 151   LIGHT A       6    3    24:35 15:07:23   7 RICK SHLATER
 48 355   SENIOR        6    3    25:45 15:08:33   6 KEITH A MORGAN
 49 220   VETERAN       6    3    26:15 15:09:03   9
 50 720   HEAVY C       6    3    29:35 15:12:23   3 ROBERT A SIMPSON
 51 506   OPEN B        6    3    29:53 15:12:41   3 PETE J BUZZELLI
 52 419   250 B         6    3    30:07 15:12:55  11 BRIAN K NEAL
 53 708   HEAVY C       6    3    30:31 15:13:19   4 KEVIN W DOSSETT
 54 562   200 B         6    3    30:42 15:13:30   4 RICHARD D BIRGE
 55 219   VETERAN       6    3    31:11 15:13:59  10 SAM ARMS
 56 730   HEAVY C       6    3    31:45 15:14:33   5 BRADLEY I MASTERS
 57 210   VETERAN       6    3    32:15 15:15:03  11 KERRY F BRIDGES
 58 718   HEAVY C       6    3    32:19 15:15:07   6 STEWART REDDEN
 59 364   SENIOR        6    3    32:52 15:15:40   7 LEON PARKER
 60 410   250 B         6    3    33:07 15:15:55  12 JEFFREY S SCHOELKOPF
 61 201   VETERAN       6    3    33:28 15:16:16  12 RICKY WHITELY
 62 406   250 B         6    3    36:05 15:18:53  13 MIKE P KENNEDY
 63 4     HEAVY A       6    3    36:48 15:19:36   8 C JOSEPH ETIENNE JR
 64 509   OPEN B        6    3    37:39 15:20:27   4 PAUL RYDVEWSKI
 65 358   SENIOR        6    3    37:49 15:20:37   8 WILLIAM S LORD
 66 705   HEAVY C       6    3    39:09 15:21:57   7 FRANK J. HANSER
 67 253   4-STROKE B    6    3    39:51 15:22:39   4 TIMOTHY MCDANIEL
 68 209   VETERAN       6    3    39:56 15:22:44  13 MATTHEW D. BERRY
 69 563   200 B         6    3    41:28 15:24:16   5 MIKE ALIG
 70 728   HEAVY C       6    3    43:27 15:26:15   8 LENDELL SMITH
 71 412   250 B         6    3    46:11 15:28:59  14 SCOTT BRANSON
 72 727   HEAVY C       6    2    28:24 15:05:27   9 SCOTT SMITH
 73 511   OPEN B        5    3    21:28 14:45:40   5 STEVE GAISER
 74 714   HEAVY C       5    3    31:07 14:55:19  10 SCOTT E NICHOLSON
 75 722   HEAVY C       5    3    31:56 14:56:08  11 MIKE TIPTON
 76 726   HEAVY C       5    3    32:28 14:56:40  12 RUSSELL L EDWARDS
 77 258   4-STROKE B    5    3    32:30 14:56:42   5 MIKE KIRBY
 78 501   OPEN B        5    3    33:32 14:57:44   6 GARY W STEED
 79 362   SENIOR        5    3    34:55 14:59:07   9 PAT BREWER
 80 554   200 B         5    3    36:06 15:00:18   6 RICKY FORD
 81 254   4-STROKE B    5    3    36:22 15:00:34   6 KEVIN SPARKS
 82 500   OPEN B        5    3    36:38 15:00:50   7 HOWARD S LEE
 83 561   200 B         5    3    41:59 15:06:11   7 ANDY MELTON
 84 717   HEAVY C       5    3    42:10 15:06:22  13 JEREMY WISDOM
 85 807   LIGHT C       5    3    42:45 15:06:57   1 WILLIAM C YOUNG
 86 356   SENIOR        5    3    43:04 15:07:16  10 THOMAS W FARWELL
 87 417   250 B         5    3    43:28 15:07:40  15 SCOTT B WOOLLS
 88 508   OPEN B        5    3    44:08 15:08:20   8 CLAY CRALLE
 89 415   250 B         5    3    46:38 15:10:50  16 MICHAEL S GOLDEN
 90 510   OPEN B        5    3    47:39 15:11:51   9 DAVID KIRBY
 91 514   OPEN B        5    3    49:01 15:13:13  10 JAY BAUMERT
 92 203   VETERAN       5    3    49:17 15:13:29  14 DAVID A PATTON
 93 733   HEAVY C       5    3    49:43 15:13:55  14 ZACHARY PENCE
 94 414   250 B         5    3    51:01 15:15:13  17 DAVID MCWILLIAMS
 95 811   LIGHT C       5    3    51:19 15:15:31   2 BRANDON S REISINGER
 96 559   200 B         5    3    51:56 15:16:08   8 BRUCE GILL
 97 556   200 B         5    3    58:31 15:22:43   9 HEATH A SCHOELKOPF
 98 216   VETERAN       5    3    58:57 15:23:09  15 BUB R NICEWINTER
 99 711   HEAVY C       5    3    59:59 15:24:11  15 LARRY MARTIN
100 731   HEAVY C       5    3    63:42 15:27:54  16 DAVE RUWE
101 502   OPEN B        5    2    10:11 14:29:00  11 ROBERT LICH
102 552   200 B         5    2    43:22 15:02:11  10 JEREMY A KETCHUM
103 503   OPEN B        5    1    11:12 14:24:11  12 STEWART T LICH
104 7     HEAVY A       5    1    15:33 14:28:32   9 MATT H GALBREATH
105 723   HEAVY C       5    1    43:57 14:56:56  17 JAMES MILLICAN
106 712   HEAVY C       5    1    47:49 15:00:48  18 JEREMY A EDGER
107 252   4-STROKE B    5    1    59:05 15:12:04   7 TIMOTHY M VOELKER
108 800   LIGHT C       4    3    48:45 14:54:51   3 MIKE MCCREA
109 810   LIGHT C       4    3    52:04 14:58:10   4 ALLEN R MURPHREE
110 813   LIGHT C       4    3    52:26 14:58:32   5 RICKEY ROBINSON
111 817   LIGHT C       4    3    52:47 14:58:53   6 ERIC S EDWARDS
112 732   HEAVY C       4    3    55:38 15:01:44  19 TIM MILLER
113 819   LIGHT C       4    3    59:50 15:05:56   7 ROBIN L RUWE
114 564   200 B         4    3    63:39 15:09:45  11 KEVIN P WEIS
115 814   LIGHT C       4    3    75:09 15:21:15   8 JASON MORRIS
116 809   LIGHT C       4    2    25:54 14:26:52   9 BARRY W MCENTIRE
117 713   HEAVY C       4    2    44:48 14:45:46  20 JOE L KENNEDY
118 6     HEAVY A       4    1     5:07 14:00:31  10 LANCE A SMITH
119 351   SENIOR        4    1    13:41 14:09:05  11 KELVIN THOMAS
120 715   HEAVY C       4    1    14:46 14:10:10  21 JASON L GREER
121 555   200 B         4    1    16:41 14:12:05  12 RICKY D MCCLURE
122 700   HEAVY C       4    1    20:44 14:16:08  22 TIM BENTLEY
123 719   HEAVY C       4    1    49:03 14:44:27  23 CHRIS WHEELER
124 815   LIGHT C       4    1    59:36 14:55:00  10 KERRY M BRIDGES
125 802   LIGHT C       4    1    82:12 15:17:36  11 MATTHEW BRENNAN
126 806   LIGHT C       3    3    25:13 14:13:40  12 ERIC B BOZELL
127 504   OPEN B        3    3    67:49 14:56:16  13 DARYL G GUNN
128 721   HEAVY C       3    3    69:16 14:57:43  24 ROBERT W MEDCRAFT
129 206   VETERAN       3    3    80:26 15:08:53  16 JERRY L CHILMAN
130 361   SENIOR        3    3    80:53 15:09:20  12 RANDALL ECKSTEIN
131 200   VETERAN       3    3    98:52 15:27:19  17 BILL WEST III
132 816   LIGHT C       3    2 No Match 14:08:56  13 JAMES C JOINER
133 808   LIGHT C       3    1    58:22 14:36:04  14 JOHN R BROOKS
134 407   250 B         3    2 No Match 13:48:35 DNF CURTIS G TOLSON
135 725   HEAVY C       3    2 No Match 14:19:37 DNF LEE J ROBERTS
136 211   VETERAN       3    2 No Match 15:07:24 DNF ANTHONY W HARTLAGE
137 10    HEAVY A       3    1     3:05 13:40:47 DNF GARY G HENDRICKS
138 402   250 B         3    1     3:32 13:41:14 DNF ROBERT W MCKINNEY
139 716   HEAVY C       3    1    36:51 14:14:33 DNF ANTHONY GONZALEZ
140 710   HEAVY C       3    1    46:31 14:24:13 DNF JAMES R COUCH
141 409   250 B         2    3     6:45 13:37:15 DNF RODNEY G DREW
142 704   HEAVY C       2    3    59:48 14:30:18 DNF MONOHAN C WILSON
143 706   HEAVY C       2    3    79:17 14:49:47 DNF DAVID J PICKETT
144 557   200 B         2    3    99:23 15:09:53 DNF KRISTOPHER P KLAIN
145 707   HEAVY C       2    3    99:59 15:12:08 DNF RICHARD B THOMAS
146 204   VETERAN       2    2     1:48 13:27:05 DNF MARTY R RITTENBERRY
147 724   HEAVY C       2    2    37:03 14:02:20 DNF JESSE D SMITH
148 804   LIGHT C       2    1    Ahead 13:18:33 DNF VIRGIL L SMITH
149 550   200 B         2    1     6:02 13:25:08 DNF ADAM SANDBEK
150 709   HEAVY C       2    1    34:06 13:53:12 DNF JOHN R COUCH
151 818   LIGHT C       2    1    38:05 13:57:11 DNF DAVID YAKIMOVICZ
152 801   LIGHT C       2    1    43:51 14:02:57 DNF LARRY W TAYLOR
153 251   4-STROKE B    1    3    Ahead 13:11:33 DNF KENNETH STALLINGS
154 354   SENIOR        1    3     1:05 13:12:48 DNF STUART R FERGUSON
155 729   HEAVY C       1    3    10:40 13:22:23 DNF SEAN WOHLSCHLEGEL
156 805   LIGHT C       1    3    92:29 14:44:12 DNF CHAD MACKEY
157 558   200 B         1    3    99:59 14:53:54 DNF BRIAN C BROWN
158 703   HEAVY C       1    3    99:59 14:57:48 DNF CHAD A HOLLIS
159 812   LIGHT C       0    0      N/A 00:00:00 DNF RANDALL L BOONE
160 363   SENIOR        0    0      N/A 00:00:00 DNF KEVIN L KASEY
161 512   OPEN B        0    0      N/A 00:00:00 DNF SHAUN J PEROLIO