SADDLEBACK EAST INC., 7/2/95, Overall positions - Time adjusted

    Rider Rider      # Of Last  Behind           Cls
Pos ID    Class      Laps Check Overall Time     Pos Rider Name
--- ----- ---------- ---- ----- ------- -------- --- --------------------------
  1 11    HEAVY A       8    5     0:00 14:08:35   1 SCOTT SUMMERS
  2 42    VETERAN       8    5     8:38 14:17:13   1 K MICHAEL HARKER
  3 3     HEAVY A       8    5     8:57 14:17:32   2 RODNEY S CARRIER
  4 6     HEAVY A       8    5    17:36 14:26:11   3 PETE J REDEL
  5 402   4-STROKE B    7    5    13:58 14:07:23   1 KENNETH STALLINGS
  6 48    VETERAN       7    5    14:56 14:08:21   2 ROBERT W KIRCHNER
  7 8     HEAVY A       7    5    16:29 14:09:54   4 BRENT L DILLMAN
  8 301   200 B         7    5    16:42 14:10:07   1 JAMIE L CAMPBELL
  9 303   200 B         7    5    16:45 14:10:10   2 THOMAS B HALL
 10 71    250 B         7    5    17:15 14:10:40   1 CHRIS L BURKE
 11 2     HEAVY A       7    5    17:25 14:10:50   5 JEFF A MOTE
 12 401   4-STROKE B    7    5    17:45 14:11:10   2 TIMOTHY M VOELKER
 13 50    VETERAN       7    5    18:38 14:12:03   3 DAVID W LAMBERTH
 14 404   4-STROKE B    7    5    19:57 14:13:22   3 EDWARD KEITH BELL
 15 405   4-STROKE B    7    5    20:11 14:13:36   4 BILL JOHNSON
 16 108   OPEN B        7    5    21:25 14:14:50   1 PAUL L JOHNSON
 17 49    VETERAN       7    5    21:39 14:15:04   4 JERRY R COMBS
 18 81    250 B         7    5    21:44 14:15:09   2 DALE A RICHIE
 19 9     HEAVY A       7    5    23:46 14:17:11   6 RICK J NOWAK
 20 101   OPEN B        7    5    23:52 14:17:17   2 CHARLES LANKFORD
 21 503   SENIOR        7    5    26:29 14:19:54   1 KEITH A MORGAN
 22 202   125 B         7    5    27:11 14:20:36   1 DAVID DURKEE
 23 602   S SENIOR      7    5    27:47 14:21:12   1 LON D WALTERS
 24 506   SENIOR        6    5    24:53 14:02:54   2 DON RYE
 25 5     HEAVY A       7    5    27:22 14:20:47   7 C JOSEPH ETIENNE JR
 26 199   OPEN B        7    5    27:23 14:20:48   3 DAVID CONTI
 27 51    VETERAN       7    5    28:00 14:21:25   5 SCOTT HORTON
 28 80    250 B         7    5    28:29 14:21:54   3 CHRISTOPHR LOOS
 29 707   HEAVY C       6    5    26:05 14:04:06   1 GREG A BALE
 30 52    VETERAN       7    5    29:06 14:22:31   6 JAMES CRAVENS
 31 10    HEAVY A       7    5    30:15 14:23:40   8 PAUL M MICHELS
 32 41    VETERAN       7    5    30:19 14:23:44   7 CARL KEITH
 33 79    250 B         7    5    30:24 14:23:49   4 JEFFREY T CLABORN
 34 75    250 B         7    5    30:55 14:24:20   5 WAYNE MCKINNEY
 35 804   LIGHT C       6    5    28:43 14:06:44   1 RICKY FORD
 36 508   SENIOR        6    5    29:34 14:07:35   3 DAVID L SCOTTOW
 37 403   4-STROKE B    6    5    30:19 14:08:20   5 D ANDREW HARDIN
 38 45    VETERAN       6    5    30:48 14:08:49   8 BRYAN A YOUNG
 39 304   200 B         6    5    30:49 14:08:50   3 JAMES W HILLER
 40 504   SENIOR        6    5    30:52 14:08:53   4 CLYDE SCHMIDT
 41 44    VETERAN       6    5    31:29 14:09:30   9 WAYNE A EBY
 42 105   OPEN B        6    5    32:59 14:11:00   4 GARY JONES
 43 1     HEAVY A       6    5    34:54 14:12:55   9 CECIL KELLY
 44 709   HEAVY C       6    5    35:23 14:13:24   2 SEAN LAUGHLIN
 45 509   SENIOR        6    5    35:34 14:13:35   5 DAVE HUFFMAN
 46 53    VETERAN       6    5    36:41 14:14:42  10 BRIAN K NEAL
 47 203   125 B         6    5    38:04 14:16:05   2 RICK WHITENACK
 48 104   OPEN B        6    5    39:33 14:17:34   5 JOHN S. FISCHER
 49 703   HEAVY C       6    5    39:38 14:17:39   3 MICHAEL B. ARNETT
 50 706   HEAVY C       6    5    40:15 14:18:16   4 RODNEY OVERSTREET
 51 77    250 B         6    5    44:54 14:22:55   6 MIKE TIPTON
 52 702   HEAVY C       5    5    40:21 14:03:58   5 JAMES L. POYNER
 53 4     HEAVY A       6    5    46:16 14:24:17  10 BILL CAVANAGH
 54 26    LIGHT A       6    5    46:49 14:24:50   1 RICK SHLATER
 55 76    250 B         6    5    48:08 14:26:09   7 TODD A FLETCHER
 56 406   4-STROKE B    6    2    24:48 13:53:14   6 DONNIE RYE
 57 7     HEAVY A       6    1     7:23 13:33:04  11 DAVID A KIDWELL
 58 302   200 B         5    5    45:32 14:09:09   4 ANDREW J HALL
 59 712   HEAVY C       5    5    46:07 14:09:44   6 ROBERT A SIMPSON
 60 716   HEAVY C       5    5    46:17 14:09:54   7 RANDY R. HUTCHINGS
 61 801   LIGHT C       5    5    46:30 14:10:07   2 MIKE P KENNEDY
 62 43    VETERAN       5    5    46:33 14:10:10  11 RANDY BLOCK
 63 717   HEAVY C       5    5    47:04 14:10:41   8 SCOTT D. PARKER
 64 102   OPEN B        5    5    48:02 14:11:39   6 CLAY CRALLE
 65 710   HEAVY C       5    5    48:17 14:11:54   9 FRANK J. HANSER
 66 714   HEAVY C       5    5    49:54 14:13:31  10 JOSEPH S FARMER
 67 803   LIGHT C       5    5    52:37 14:16:14   3 BILLY COOPER
 68 46    VETERAN       5    5    53:25 14:17:02  12 STEVE BLACK
 69 204   125 B         5    5    54:17 14:17:54   3 MICHAEL S GOLDEN
 70 501   SENIOR        5    5    55:05 14:18:42   6 WILLIAM KENNEDY
 71 407   4-STROKE B    5    5    61:10 14:24:47   7 BRUCE GILL
 72 713   HEAVY C       5    5    62:50 14:26:27  11 MICHEAL A SHANDEL
 73 802   LIGHT C       5    1    42:01 13:53:12   4 ADAM SANDBEK
 74 708   HEAVY C       5    1    43:40 13:54:51  12 JOHN W WISSING
 75 205   125 B         4    3    55:59 13:57:09   4 MARTY MICHELS
 76 103   OPEN B        4    2    61:47 14:01:04   7 DARYL G GUNN
 77 704   HEAVY C       4    1    17:26 13:13:49  13 SEAN P SHUHAKER
 78 502   SENIOR        4    1    71:15 14:07:38   7 PATRIC W ENGLISH
 79 78    250 B         3    5    13:42 13:08:04   8 JOHN W BRADLEY
 80 507   SENIOR        3    5    91:39 14:26:01   8 CARL MCDANIEL
 81 505   SENIOR        3    3    31:11 13:17:15 DNF RANDY ROBERTS
 82 82    250 B         3    1    11:01 12:52:24 DNF A DOUGLAS HAY
 83 701   HEAVY C       3    1    23:26 13:04:49 DNF DALE ROBERTS
 84 47    VETERAN       3    1    37:46 13:19:09 DNF MATHEW D. BERRY
 85 73    250 B         2    5     4:30 12:43:37 DNF JEFF MARTIN
 86 805   LIGHT C       2    3    10:52 12:42:02 DNF MATT A BURKEEN
 87 705   HEAVY C       2    3    17:39 12:48:49 DNF JEREMY A EDGER
 88 711   HEAVY C       2    1    15:36 12:41:46 DNF LAUREN LOWREY
 89 107   OPEN B        1    5     3:37 12:27:39 DNF BARRY W. RIGGSBEE
 90 72    250 B         1    5    77:24 13:41:26 DNF MARK A QUADOR
 91 106   OPEN B        1    4     4:19 12:26:06 DNF BRYAN R BARTON
 92 83    250 B         1    3     0:51 12:17:03 DNF WILLIAM SMITH
 93 715   HEAVY C       1    3     2:30 12:18:42 DNF CHRIS WHEELER
 94 601   S SENIOR      0    0      N/A 00:00:00 DNF A J WILLIAMSON
 95 74    250 B         0    0      N/A 00:00:00 DNF BLAINE A HEPPNER