Saddleback 08/13/2006
---------------------
Class: HEAVY A
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 13      6       4    0:00    0:00 15:04:54   1 PAUL WHIBLEY
  2 14      6       4    4:16    4:16 15:09:10   2 MARTY MICHELS
  3 1       6       4    6:38    2:22 15:11:32   3 ALAN WESTERFIELD
  4 24      6       4    8:27    1:49 15:13:21   4 NATHAN ALERING
  5 21      6       4    8:57    0:30 15:13:51   5 JAKE FIDDLER
  6 23      6       4    9:58    1:01 15:14:52   6 SHANE OBANION
  7 5       6       4   19:31    9:33 15:24:25  16 DAVID MCWILLIAMS
  8 19      5       4   25:34    9:58 15:10:48  48 RYAN PRINCE
  9 22      5       4   26:44    1:10 15:11:58  51 MIKE SCHNEIDER
 10 20-DNF  2       4    8:53    4:32 13:52:58 181 BRANDON PIPPENGER
 11 7-DNF   2       3    1:01   Ahead 13:39:26 191 BILLY COOPER

Class: LIGHT A
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 66      6       4    0:00    0:00 15:17:04   8 TYLER PHILLIPS
  2 62      6       4    0:03    0:03 15:17:07   9 JOHN ROBBINS
  3 55      6       4    9:40    9:37 15:26:44  18 BILLY CLARK
  4 8       5       4   10:39    2:40 15:05:53  30 BRANDON FREEMAN
  5 65      4       4   53:42   45:46 15:27:26 147 LUCAS STATON
  6 63      4       3    1:00   Ahead 14:28:26 154 DEREK SPANGLER
  7 64      4       2    0:44    0:58 14:22:33 155 LOGAN CHILMAN
  8 61      3       4   53:25   53:23 15:05:11 167 TYLER TISCHER

Class: VET A
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 113     6       4    0:00    0:00 15:16:08   7 CURTIS RYAN
  2 109     6       4    2:28    2:28 15:18:36  11 PETE REDEL
  3 101     6       4    4:17    1:49 15:20:25  12 MIKE MONNIG
  4 122     6       4    8:22    4:05 15:24:30  14 BRETT DUBOIS
  5 943     6       4    9:00    0:38 15:25:08  15 DEAN INGRAM
  6 123     6       4   10:16    1:16 15:26:24  17 CORY MARYAN
  7 119     5       4   11:33    3:46 15:05:34  26 MIKE MILLER
  8 116     5       4   12:30    0:57 15:06:31  31 SCOTT KIRCHOFF
  9 115     5       4   12:54    0:24 15:06:55  34 TROY LEE
 10 114     5       4   16:07    3:13 15:10:08  43 MARK JONES
 11 117     5       4   16:50    0:43 15:10:51  45 LUCAS SOOLE
 12 120     4       4   20:52    7:03 14:53:09 101 PAUL MURPHY
 13 118     3       4   14:54   Ahead 14:25:19 159 CECIL KELLY
 14 905-DNF 2       4    3:34   Ahead 13:52:04 180 JEFF CARTER
 15 646-DNF 1       4    2:42    1:26 13:28:52 193 KEN TRUSCHLER

Class: SENIOR A
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 156     6       4    0:00    0:00 15:18:39  10 HARVEY WHITAKER
  2 164     6       4    9:48    9:48 15:28:27  20 ROBERT WILLIAMS
  3 163     5       4    8:51    0:44 15:05:31  22 GREG PRINCE
  4 155     5       4    9:16    0:25 15:05:56  25 ERIC GILL
  5 645     5       4   10:09    0:53 15:06:49  29 DONALD RAINEY
  6 165     5       4   14:59    4:50 15:11:39  46 LARRY MIIMCH
  7 168     5       4   17:08    2:09 15:13:48  52 BEN BREEDLOVE
  8 169     5       4   20:09    3:01 15:16:49  60 DAN SCALES
  9 166     5       4   27:09    7:00 15:23:49  80 KENT WAGNER
 10 170     4       4   39:10   18:02 15:13:44 132 SCOTT RUGENSTEIN
 11 167-DNF 1       2    0:40   Ahead 13:15:19 214 LENDELL SMITH

Class: HEAVY B
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 239     6       4    0:00    0:00 15:21:50  13 JASON JACKSON
  2 204     6       4    6:50    6:50 15:28:40  19 LLOYD FRY III
  3 220     5       4    7:45    1:27 15:06:05  24 BRIAN GANTS
  4 242     5       4   10:04    2:19 15:08:24  35 ROBERT WILKERSON
  5 241     5       4   10:40    0:36 15:09:00  36 ZEKE SMITH
  6 202     5       4   12:34    1:54 15:10:54  41 JEFF GREEN
  7 217     5       4   13:02    0:28 15:11:22  44 KYLE MILLER
  8 245     5       4   31:19   18:17 15:29:39  96 NICHOLAS HERRING
  9 201     5       3    9:48   Ahead 15:01:02  98 BEAU NICEWINTER
 10 207     4       4   32:03   24:14 15:07:36 116 JASON YOUNT
 11 240     4       4   34:55    2:52 15:10:28 125 DUANE NAPIER
 12 209     3       4   19:09   Ahead 14:32:20 160 SHAD REYNOLDS
 13 248     3       4 1:10:24   51:15 15:23:35 175 ZACHARY SANDERS
 14 247-DNF 3       3 1:24:49   20:33 15:30:54 179 AARON HUGHES
 15 267-DNF 1       4   10:06   Ahead 13:38:13 195 ZACH FROMME
 16 246-DNF 1       2    0:14   Ahead 13:16:03 215 JUSTIN CHILDERS
 17 243-DNF 1       2    3:44    3:30 13:19:33 216 SHANE PENA

Class: LIGHT B
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 121     5       4    0:00    0:00 15:05:04  21 DUELL MURPHY
  2 282     5       4    2:20    2:20 15:07:24  28 KENNETH WILKERSON
  3 710     5       4    3:08    0:48 15:08:12  32 TED MULLINS
  4 276     5       4    6:24    3:16 15:11:28  42 CLINTON VOGEL
  5 280     5       4   15:04    8:40 15:20:08  64 BRYAN DEWAR
  6 589     5       4   15:48    0:44 15:20:52  67 JOESEPH WILKERSON
  7 26      5       4   15:56    0:08 15:21:00  69 DILLION PHELPS
  8 278     5       4   16:07    0:11 15:21:11  70 JOSH SIEGEL
  9 275     5       4   17:06    0:59 15:22:10  73 ERIC HAMPTON
 10 712     5       4   17:46    0:40 15:22:50  74 EVAN CHAILLE
 11 274     5       4   20:27    2:41 15:25:31  82 AUSTIN SHROYER
 12 259     4       4   16:07   Ahead 14:57:40 103 ANDREW HOLLENKAMP
 13 277     4       4   24:14    8:07 15:05:47 113 CRAIG KOONTZ
 14 647     4       4   24:16    0:02 15:05:49 114 JOHN CHAILLE
 15 938     4       4   49:10   24:54 15:30:43 148 JOHN SIEGEL
 16 711     4       1   52:36    8:29 15:16:41 158 JORDON MUZZILLO
 17 271     2       4    2:40   Ahead 13:56:45 182 JESSE DEAN
 18 281     2       4 1:29:18 1:26:38 15:23:23 189 WILLIAM WAGNER
 19 283-DNF 2       1     N/M   Ahead 14:12:01 192 ANDREW HARDIN
 20 252-DNF 1       4    5:17   Ahead 13:35:35 194 CHRIS DOUGLAS
 21 279-DNF 1       3   Ahead   Ahead 13:23:42 210 DAVID QUILLEN
 22 937-DNF 0       0     N/A     N/A 00:00:00 226 RYAN MULLINS

Class: VET B
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 324     5       4    0:00    0:00 15:07:04  23 ROB COOK
  2 319     5       4    0:43    0:43 15:07:47  27 DEREK SCHEFFEL
  3 934     5       4    3:09    2:26 15:10:13  37 JOEY STANLEY
  4 304     5       4    4:11    1:02 15:11:15  38 CARLOS HUMPHREY
  5 317     5       4    6:23    2:12 15:13:27  47 MATTHEW DAVIDSON
  6 939     5       4    9:55    3:32 15:16:59  56 JOHN ROWLING
  7 320     5       4   10:37    0:42 15:17:41  58 CURT RENO
  8 302     5       4   12:21    1:44 15:19:25  61 JOE HOLCOMB
  9 350     5       4   12:42    0:21 15:19:46  63 KENT ANNESS
 10 323     5       4   13:45    1:03 15:20:49  65 SHAWN WILLETT
 11 328     5       4   16:53    3:08 15:23:57  75 ERIC TROXELL
 12 325     5       4   19:33    2:40 15:26:37  86 TRAVIS GRAY
 13 303     5       2   12:23   Ahead 15:07:06  99 TERRY RUSSELL
 14 229     4       4   21:40   12:05 15:05:39 111 RANDY BOYD
 15 318     4       2   30:09   10:09 15:01:29 156 BRIAN BENNETT
 16 322     2       4 1:19:45 1:11:38 15:16:11 188 JOHN DZIEDZIC
 17 321-DNF 1       3 1:02:38   52:56 14:27:30 213 BARRY CARY
 18 326-DNF 0       0     N/A     N/A 00:00:00 225 HOUSTON ABERNATHY

Class: SENIOR B
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 355     5       4    0:00    0:00 15:12:00  39 LLOYD FRY JR
  2 357     5       4    0:04    0:04 15:12:04  40 MARTY THACKER
  3 935     5       4    2:49    2:45 15:14:49  49 STEPHEN GOETZ
  4 362     5       4    3:26    0:37 15:15:26  50 ED FESSLER
  5 370     5       4    4:00    0:34 15:16:00  53 MICHAEL KLOTZ
  6 386     5       4    4:46    0:46 15:16:46  54 BUTCH LEEDY
  7 351     5       4   10:12    5:26 15:22:12  71 DAVID SAYLOR
  8 383     5       4   11:02    0:50 15:23:02  72 KEN WOLF
  9 381     5       4   13:24    2:22 15:25:24  78 BEN TYLER
 10 361     5       4   14:52    1:28 15:26:52  83 JIM DOUGLAS
 11 360     5       4   15:54    1:02 15:27:54  90 JOHN LANG
 12 396     5       4   16:16    0:22 15:28:16  91 RUSSEL FULTON
 13 391     5       4   18:26    2:10 15:30:26  94 DES JARVIS
 14 392     4       4    5:02   Ahead 14:53:32 100 GREG TUCKER
 15 389     4       4   20:21   15:19 15:08:51 115 ANDREW KOONTZ
 16 388     4       4   22:29    2:08 15:10:59 121 DONALD SCHMIDT
 17 395     4       4   22:50    0:21 15:11:20 124 JOHN LINDEMANN
 18 394     4       4   25:47    2:57 15:14:17 130 MATTHEW YEITER
 19 390     4       4   27:46    1:59 15:16:16 134 KURT BAUER
 20 387     4       4   30:43    2:57 15:19:13 137 BARTLEY ADDIS
 21 376     4       4   31:35    0:52 15:20:05 139 BROWN SHARP II
 22 68      4       4   32:12    0:37 15:20:42 142 HAL KELLY
 23 380     4       4   32:52    0:40 15:21:22 143 DANA COQUERILLE
 24 393     4       4   57:16   24:24 15:45:46 153 MICHAEL MUZZILLO
 25 358     3       4   41:50   10:11 15:05:36 165 BRUCE GILL
 26 588-DNF 1       4 1:39:13 1:20:01 15:12:36 207 EDDIE OBANION

Class: MASTERS AB
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 916     5       4    0:00    0:00 15:25:11  76 GREG DAVIS
  2 420     5       4    0:16    0:16 15:25:27  77 LENNIE RHOADES
  3 414     5       4    2:25    2:09 15:27:36  85 DON RYE
  4 413     5       4    2:57    0:32 15:28:08  88 TOM CARTER
  5 359     5       4    7:00    4:03 15:32:11  97 CHRIS LOOS
  6 418     4       4   10:45    6:31 15:10:40 118 SCOTT SCOTTOW
  7 419     4       4   12:48    2:03 15:12:43 127 JEFFERY SIEGEL
  8 401     4       4   20:43    7:55 15:20:38 140 STUART FERGUSON
  9 415     4       4   25:19    4:36 15:25:14 145 JEFF OAKES
 10 408     3       4   35:44   18:20 15:10:15 169 STAN DRAUDE
 11 412-DNF 1       4   31:00    6:57 14:06:49 200 RANDALL ECKSTEIN
 12 417-DNF 1       4   38:00    7:00 14:13:49 203 DONALD HOUGH
 13 933-DNF 0       0     N/A     N/A 00:00:00 224 D ANDREW HARDIN

Class: HEAVY C
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 904     5       4    0:00    0:00 15:10:19  33 BRENT MAYER
  2 483     5       4    9:11    9:11 15:19:30  59 LEYTON CHILDERS
  3 484     5       4   12:17    3:06 15:22:36  66 BRUCE BARNJUN
  4 482     5       4   12:38    0:21 15:22:57  68 WESTON CHILDERS
  5 639     5       4   16:21    3:43 15:26:40  79 ERIC VENDER
  6 470     5       4   18:30    2:09 15:28:49  89 BRAD JAGGERS
  7 454     5       4   19:50    1:20 15:30:09  93 ERIC FITZPATRICK
  8 453     4       4    9:44   Ahead 14:57:11 102 RICHIE JOHNSON
  9 587     4       4   17:58    8:14 15:05:25 106 JACOB SATOSKI
 10 486     4       4   18:35    0:37 15:06:02 107 ANTHONY  BOONE
 11 460     4       4   18:43    0:08 15:06:10 108 MATT MOORE
 12 479     4       4   19:03    0:20 15:06:30 110 PHILLIP SPRINGER
 13 249     4       4   23:58    4:55 15:11:25 120 DANIEL GEISEL
 14 481     4       4   24:41    0:43 15:12:08 122 JASON BROWN
 15 930     4       4   25:40    0:59 15:13:07 126 MATT KOENIG
 16 457     4       1    3:41   Ahead 14:33:33 157 TERRY ROBERTS
 17 478     3       4   35:47   33:04 14:59:43 163 CHRIS GROSSEN
 18 528     3       4   51:13   15:26 15:15:09 171 ADAM STAUDLIN
 19 908     3       4   51:17    0:04 15:15:13 172 JAMES STUCKEY
 20 485     2       4 1:09:41   31:35 15:09:08 185 SCOTT DOWLING
 21 464-DNF 1       4   37:51   16:02 14:11:52 201 ARTHUR GILLS
 22 487-DNF 1       4   38:33    0:42 14:12:34 202 ZACH ABRAM
 23 921-DNF 1       4   42:57    4:24 14:16:58 204 ANDREW WILLISON

Class: LIGHT C
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 519     5       4    0:00    0:00 15:18:31  55 WENDELL GAY
  2 942     5       4    3:07    3:07 15:21:38  62 JOEY RICHMOND
  3 512     4       4   13:14   10:36 15:06:41 109 DEREK BLANKENSHIP
  4 533     4       4   17:19    4:05 15:10:46 117 PHILIP ANNESS
  5 529     4       4   27:20   10:01 15:20:47 138 CHRISTOPHER LEEDY
  6 526     3       4   42:42   18:17 15:12:12 170 ZACH HALCOMB
  7 527     3       4   49:47    7:05 15:19:17 173 KEVIN MORIN
  8 913     3       4 1:13:55   24:08 15:43:25 177 TROY JOSOLA
  9 508     3       3   Ahead   Ahead 14:21:26 178 BRAD WOOLRIDGE
 10 824     2       4 1:39:48 1:43:24 15:44:24 190 DEVON SWINNEY
 11 936-DNF 1       2    2:42   Ahead 13:27:54 217 NORMAN L BEETEM

Class: VET C
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 558     5       4    0:00    0:00 15:29:22  87 RICHARD HERBERT
  2 556     5       4    3:39    3:39 15:33:01  95 BRUCE FINLEY
  3 553     4       4    4:35    1:07 15:05:01 104 DAVID OLIVER
  4 581     4       4    7:56    3:21 15:08:22 112 SEAN DELANEY
  5 582     4       4   11:58    4:02 15:12:24 119 JASON WHITE
  6 569     4       4   23:33   11:35 15:23:59 144 BARRY CARNES
  7 565     3       4   58:45   38:37 15:31:16 176 CHARLIE HALL
  8 580     2       4   50:46   Ahead 14:52:59 183 BRENT JONES
  9 551-DNF 1       4   30:14   Ahead 14:06:05 198 KEVIN PATRICK PATTON
 10 595-DNF 1       4 1:30:44 1:00:30 15:06:35 206 BILL MEREDITH
 11 709-DNF 0       0     N/A     N/A 00:00:00 223 RANDALL MASSIE

Class: SENIOR C
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 638     5       4    0:00    0:00 15:20:40  57 BILLY CHILDERS
  2 602     5       4    7:44    7:44 15:28:24  81 MICHAEL FALK
  3 931     5       4    8:54    1:10 15:29:34  84 CHARLE MULLINS
  4 620     5       4   10:12    1:18 15:30:52  92 MARK HAY
  5 606     4       4   12:20    3:07 15:06:51 105 DALE LARSEN
  6 633     4       4   22:24   10:04 15:16:55 131 BILL BOYD
  7 611     4       4   24:14    1:50 15:18:45 133 CARL NUNNELLY
  8 641     4       4   24:48    0:34 15:19:19 136 CHUCK ACKHOFF
  9 605     4       4   36:50   12:02 15:31:21 146 DALE HOP
 10 608     4       4   43:48    6:58 15:38:19 150 ROBERT SCHAFFNER
 11 640     4       4   46:57    3:09 15:41:28 152 EDWIN SUGG
 12 911     3       4   30:38   Ahead 15:00:01 162 CHRIS BACH
 13 612     3       4   36:07    5:29 15:05:30 164 MARTY SIMPSON
 14 621     3       4   41:13    5:06 15:10:36 166 ROB GARTMAN
 15 642     3       4   41:20    0:07 15:10:43 168 STEVE MALONE
 16 601     2       4 1:06:43   34:09 15:10:24 184 DANIEL HUNT
 17 631     2       4 1:09:49    3:06 15:13:30 186 MICHAEL LUNSFORD
 18 643-DNF 1       3    6:30   Ahead 13:35:46 211 NORMAN BEETEM JR
 19 644-DNF 1       2   45:38   39:55 14:07:18 219 BRYAN BLANKENSHIP
 20 623-DNF 0       0     N/A     N/A 00:00:00 222 TIM HARDIN

Class: WOMEN
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 701     3       4    0:00    0:00 15:26:02 174 JULIE MCWILLIAMS
  2 704     2       4   33:16   33:16 15:16:40 187 LAUREN PARKER
  3 702     1       4 1:42:16 1:23:10 15:46:00 209 JENNIFER ROBERTS

Class: BEGINNER
            # Of Last Behind  Behind           Ovr
Pos Rider # Laps Chck First   Next    Time     Pos Rider Name
--- ------- ---- ---- ------- ------- -------- --- -----------------------------
  1 806     4       4    0:00    0:00 15:14:39 123 ETHAN RAMSEY
  2 841     4       4    1:13    1:13 15:15:52 128 BRANDON ELKINS
  3 838     4       4    1:19    0:06 15:15:58 129 CALVIN BARNETT
  4 848     4       4    5:21    4:02 15:20:00 135 MARK WILLIAMS
  5 829     4       4    9:27    4:06 15:24:06 141 JEFF ENDERLE
  6 825     4       4   22:35   13:08 15:37:14 149 PAUL SIPES
  7 817     4       4   25:52    3:17 15:40:31 151 ROBERT TURNER
  8 910     3       4   14:51   Ahead 14:59:51 161 JOHN MCCREARY
  9 810-DNF 1       4    6:52    0:03 13:51:16 196 JUSTIN SIPES
 10 849-DNF 1       4   23:02   16:10 14:07:26 197 CAMERON FRODGE
 11 171-DNF 1       4   23:35    0:33 14:07:59 199 LOGAN BOWLING
 12 801-DNF 1       4   41:30   17:55 14:25:54 205 JAMES GRIMMETT III
 13 846-DNF 1       4 1:48:12 1:06:42 15:32:36 208 WARREN ROSS
 14 850-DNF 1       3   11:00   Ahead 13:47:20 212 JOEL EMBRY
 15 847-DNF 1       2   11:05   12:20 13:38:08 218 ERIC GORDON
 16 821-DNF 0       0     N/A     N/A 00:00:00 220 JOSHUA REDDEN
 17 842-DNF 0       0     N/A     N/A 00:00:00 221 RYAN AVERSMAN