SADDLEBACK EAST INC. 8/15/2004, Winners by class
------------------------------------------------

Class : HEAVY A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  2       6      5   0:00  0:00 15:12:15   1 JEFF R CREGG
  2  8       6      5   0:02  0:02 15:12:17   2 SCOTT SUMMERS
  3  7       6      5   8:17  8:15 15:20:32   5 NATHAN M ALERING
  4  6       6      5  12:46  4:29 15:25:01   9 DAVID HOLLEANDER
  5  3       6      5  16:42  3:56 15:28:57  14 BRANDON S. PIPPENGER
  6  9       5      5  16:19  1:58 15:13:41  19 CHAD SMITH
  7  4       5      5  17:27  1:08 15:14:49  23 NATHAN B SULLIVAN
  8  1       5      5  23:17  5:50 15:20:39  44 LUCAS E SOOLE
  9  5       5      4   3:52 Ahead 14:59:25  78 MARTY MICHELS

Class : LIGHT A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  61      6      5   0:00  0:00 15:16:25   3 HARVEY W WHITAKER
  2  51      6      5   1:15  1:15 15:17:40   4 JOHN A MASCHINO
  3  53      6      5   9:08  7:53 15:25:33  10 MIKE SCHERZINGER
  4  52      6      5   9:49  0:41 15:26:14  11 MATT B FINDLEY
  5  58      6      5  11:25  1:36 15:27:50  12 WESTON D WALLWORK
  6  57      6      5  11:58  0:33 15:28:23  13 BRANDON D FREEMAN
  7  60      5      5  15:06  4:28 15:15:16  24 SEAN YOUNG
  8  56      5      5  21:21  6:15 15:21:31  49 CHRIS P JEWELL
  9  54      4      5  30:42 11:39 15:14:37  96 MACK S STATON
 10  59-DNF  3      1   8:10 Ahead 14:22:15 167 SPENCER T RICKETTS
 11  55-DNF  1      4   5:10   N/M 13:57:32 184 TYLER R PHILLIPS

Class : VETERAN A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  106     6      5   0:00  0:00 15:22:24   6 DAVID DURKEE
  2  104     5      5   7:39  7:39 15:13:20  18 ANTHONY W CARTER
  3  101     5      5  13:11  5:32 15:18:52  35 BEN W JONES
  4  102     5      5  17:47  4:36 15:23:28  53 SCOTT L KIRCHOFF
  5  103     4      5  16:03  0:02 15:04:04  81 JOHN M LENARD
  6  105     4      5  32:34 16:31 15:20:35 107 PHILLIP E ENGLAND

Class : SENIOR A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  160     5      5   0:00  0:00 15:12:27  15 RANDY R HUTCHINGS
  2  151     5      5   1:22  1:22 15:13:49  17 GORDON K YOUNG
  3  157     5      5   3:05  1:43 15:15:32  22 DAVID RUSSELL
  4  155     5      5   4:22  1:17 15:16:49  26 ROBERT W KIRCHNER
  5  152     5      5   4:26  0:04 15:16:53  27 DAN SCALES
  6  153     5      5   5:16  0:50 15:17:43  30 LENDELL SMITH
  7  156     5      5  16:34 11:18 15:29:01  67 CHARLES D MULLINS
  8  154     5      5  18:34  2:00 15:31:01  76 BEN B BREEDLOVE
  9  158     4      5  19:30  2:01 15:14:09  90 SCOTT RUGENSTEIN
 10  159     3      5  53:43 39:40 15:30:48 152 JOHN E LINDEMANN

Class : 4-STR A/B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  206     6      5   0:00  0:00 15:23:24   7 DAVID FERNANO EZ CHAVES
  2  204     6      5   2:04  2:04 15:25:28   8 CHAZ C AKERS
  3  203     5      5  12:28 10:25 15:19:04  33 NEAL C VANWAY
  4  205     5      5  16:31  4:03 15:23:07  50 MARK C AKERS
  5  201     5      5  23:43  7:12 15:30:19  74 TROY R LEE
  6  207     5      5  24:54  1:11 15:31:30  75 CHRISTOPHR LOVAS
  7  202     4      5  28:09  6:23 15:18:34  99 RICHARD EBY

Class : VETERAN B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  258     5      5   0:00  0:00 15:16:05  20 SCOTT CRICK
  2  261     5      5   0:23  0:23 15:16:28  21 MICHAEL T MILLER
  3  267     5      5   1:41  1:18 15:17:46  25 RICHARD L BROWN
  4  254     5      5   4:20  2:39 15:20:25  36 JERRY L CHILMAN
  5  252     5      5   5:16  0:56 15:21:21  38 PAUL J MURPHY
  6  262     5      5   5:29  0:13 15:21:34  40 JAMES D STORY
  7  263     5      5   6:58  1:29 15:23:03  47 CHANCE M BLACKWELL
  8  257     5      5  10:13  3:15 15:26:18  57 KENT ANNESS
  9  260     5      5  12:38  2:25 15:28:43  62 DEREK S SCHEFFEL
 10  264     5      5  14:29  1:51 15:30:34  72 TRAVIS L SMITH
 11  255     4      5  14:12  1:35 15:12:31  84 JAMES OVERBAY
 12  265     4      5  28:11 13:59 15:26:30 118 DAVID A SAYLOR
 13  251     4      5  31:45  3:34 15:30:04 125 TERRY L RUSSELL
 14  259     4      5  37:35  5:50 15:35:54 129 KENNY W VOGEL
 15  266     3      5  32:27  6:46 15:12:24 139 CLAY ALAN DOUGLASS
 16  256-DNF 1      5  20:59 Ahead 14:22:45 170 TRAVIS GRAY
 17  253-DNF 1      5  42:26 21:27 14:44:12 172 SCOTT A SAMUELS

Class : HEAVY B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  304     5      5   0:00  0:00 15:21:41  37 NICK R SULLIVAN
  2  321     5      5   0:50  0:50 15:22:31  42 NATHAN A KOCH
  3  301     5      5   1:51  1:01 15:23:32  46 BEAU NICEWINTER
  4  310     5      5   2:03  0:12 15:23:44  48 DOUGLAS M SPEARS
  5  319     5      5   2:54  0:51 15:24:35  51 AARON N ROLLINS
  6  313     5      5   3:39  0:45 15:25:20  52 BRENT MAYER
  7  312     5      5   6:52  3:13 15:28:33  60 JEREMY A BARBOUR
  8  308     5      5   6:58  0:06 15:28:39  61 GARY D BISANG JR
  9  320     5      5   8:45  1:47 15:30:26  65 JOHN E HUETCHER
 10  306     5      5   9:23  0:38 15:31:04  73 JESSE DEAN
 11  317     4      5   8:58  1:08 15:12:36  83 MIKE A SCHNEIDER
 12  318     4      5  10:41  1:43 15:14:19  86 BRIAN M GANTS
 13  309     4      5  12:17  1:36 15:15:55  93 CHRIS M ALLEN
 14  311     4      5  12:35  0:18 15:16:13  94 JONATHAN M CLARK
 15  302     4      5  16:12  3:37 15:19:50 101 JOSEPH M CALANDRO
 16  303     4      5  16:33  0:21 15:20:11 102 SHANE H PENA
 17  305     4      5  17:11  0:38 15:20:49 106 MATTHEW DAVIDSON
 18  322     4      5  25:15  8:04 15:28:53 122 CHRISTIAN W GROSSHEIM
 19  307     4      1  19:56 Ahead 15:08:55 130 GARY D. BISANG
 20  316     3      5  37:05 18:15 15:20:52 145 BRIAN J BENNETT
 21  315     2      5  35:56  7:42 15:00:42 156 BRYAN DEWAR
 22  314-DNF 1      2  15:07 Ahead 14:02:01 190 AARON L HUGHES

Class : LIGHT B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  411     5      5   0:00  0:00 15:18:58  28 RICK THOMAS
  2  406     5      5   3:29  3:29 15:22:27  39 COREY J ROBBINS
  3  405     5      5   7:10  3:41 15:26:08  54 DILLION S PHELPS
  4  407     5      5   7:41  0:31 15:26:39  56 LOGAN D CHILMAN
  5  413     5      5  11:16  3:35 15:30:14  63 ZECHARIAR L SMITH
  6  414     5      5  12:25  1:09 15:31:23  70 KYLE BINHACK
  7  401     5      5  12:27  0:02 15:31:25  71 DYLAN RITTER
  8  403     4      5  13:50  4:19 15:15:35  89 ERIC HAMPTON
  9  410     4      5  14:34  0:44 15:16:19  92 LUCAS A STATON
 10  416     4      5  19:13  4:39 15:20:58 104 JOHN C SIEGAL
 11  415     3      5  35:38 19:29 15:20:14 142 DAVID A MEREDITH
 12  409     3      5  45:53 10:15 15:30:29 149 CRAIG S KOONTZ
 13  408     3      5  46:15  0:22 15:30:51 150 KYLE SCALES
 14  402     2      5  77:53 40:06 15:40:43 166 ZACHARY M SANDERS
 15  404-DNF 1      5  79:47 10:39 15:21:57 182 PHILIP A LEWIS
 16  412-DNF 1      3   5:51 Ahead 14:00:53 187 CLINTON W VOGEL

Class : SENIOR B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  520     5      5   0:00  0:00 15:15:58  16 TED A FISCHER
  2  506     5      5   4:47  4:47 15:20:45  32 ROBERT M WILLIAMS
  3  505     5      5   5:31  0:44 15:21:29  34 BILLY CHILDERS
  4  512     5      5   7:07  1:36 15:23:05  41 LLOYD D FRY JR
  5  508     5      5   7:52  0:45 15:23:50  43 MARK A MEHURON
  6  509     5      5  11:00  3:08 15:26:58  55 PETE J BUZZELLI
  7  517     5      5  15:30  4:30 15:31:28  66 KEVIN KRUER
  8  507     5      5  15:35  0:05 15:31:33  68 GARY W STEED
  9  511     4      5  17:12  4:55 15:16:02  88 TIMOTHY J LEEHE
 10  510     4      5  20:31  3:19 15:19:21  97 ANDREW C KOONTZ
 11  518     4      5  25:15  4:44 15:24:05 108 DONALD A SCHMIDT
 12  516     4      5  28:25  3:10 15:27:15 114 RUSSELL FULTON
 13  519     4      5  31:04  2:39 15:29:54 123 STUART R FERGUSON
 14  513     4      5  34:26  3:22 15:33:16 128 BILL J MICHELS
 15  504     3      5  39:24 16:23 15:19:55 141 VERGLE YOUNG
 16  514     2      5  51:18 20:06 15:14:06 158 BART L ADDIS
 17  503-DNF 2      3  49:01 Ahead 15:04:51 168 DES J JARVIS
 18  502-DNF 1      5  24:21  0:53 14:26:54 171 STEVE MUNDY
 19  515-DNF 1      5  55:27 31:06 14:58:00 175 ANDY HARDIN
 20  501     5-4    5   5:26 23:24 15:21:24 180 KEN SMITH

Class : S SEN A/B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  554     5      5   0:00  0:00 15:31:07  64 CARL N PRUETT
  2  558     4      5  15:33 15:33 15:26:46 113 JEFFERY J SIEGEL
  3  557     4      5  16:06  0:33 15:27:19 115 DAVID L SCOTTOW
  4  551     4      5  19:59  3:53 15:31:12 124 DON RYE
  5  555     4      5  20:58  0:59 15:32:11 126 RICHARD G HANKINS
  6  552     2      5  46:08 30:40 15:17:10 159 DONALD HOUGH
  7  556-DNF 1      5  51:18 34:16 15:00:15 176 CHARLES VANWAY
  8  553-DNF 1      3  29:27 Ahead 14:30:28 188 RANDALL ECKSTEIN

Class : SENIOR C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  606     4      5   0:00  0:00 15:20:29  95 MICHAEL W STEWART
  2  609     4      5   2:50  2:50 15:23:19 100 RANDALL WALTON
  3  605     4      5  10:02  7:12 15:30:31 119 MICHAEL A FAULK
  4  610     4      5  10:12  0:10 15:30:41 120 NORMAN L BEETEM
  5  608     3      5  12:33  4:06 15:12:59 132 STEVE R MALONE
  6  604     3      5  14:33  2:00 15:14:59 135 BROWN J SHARP II
  7  601     3      5  15:44  1:11 15:16:10 138 TOM J CARTER
  8  603     3      5  23:21  7:37 15:23:47 144 KENNY CRICK
  9  607     3      5  34:58 11:37 15:35:24 151 CHUCK H ACKHOFF
 10  611-DNF 1      5  69:55 48:05 15:24:30 181 EDWIN SUGG
 11  602-DNF 1      1  87:21 24:49 15:16:51 192 JIM D DOUGLAS

Class : HEAVY C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  653     5      5   0:00  0:00 15:20:02  29 LLOYD D FRY III
  2  654     5      2   9:23  9:23 15:16:32  79 CHRIS R KNIGHT
  3  656     4      5  12:30  4:18 15:14:45  85 SHAD E REYNOLDS
  4  651     4      5  14:58  2:28 15:17:13  91 KRIS A MAYFIELD
  5  655     4      5  18:27  3:29 15:20:42  98 JACOB SEDLOCK
  6  657     4      5  19:30  1:03 15:21:45 103 JON D WOOD
  7  652     4      5  23:02  3:32 15:25:17 111 ADAM SATTERFIELD

Class : LIGHT C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  710     5      5   0:00  0:00 15:21:37  31 JEFF L BOWMAN
  2  706     5      5   8:35  8:35 15:30:12  59 RONNIE L FROST
  3  708     5      5  11:12  2:37 15:32:49  69 CHRIS J DOUGLAS
  4  704     4      5  31:14 21:54 15:33:54 127 ISAAC T HOUCHENS
  5  701     3      5  43:28 16:53 15:27:52 146 JARED SMITH
  6  705     2      5   9:56 Ahead 14:35:35 154 JOSHUA J CARRIER
  7  709     2      5  16:31  6:35 14:42:10 155 MATT P MOORE
  8  702     2      5  54:06 37:35 15:19:45 161 TYSON ROBBINS
  9  712     2      5  72:18 18:12 15:37:57 163 PHILLIP W SPRINGER
 10  707-DNF 2      1  43:47  6:00 14:53:38 169 JEREMY T MORRIS
 11  711-DNF 1      4  34:47   N/M 14:38:52 185 TRENT HART
 12  703-DNF 0      0    N/A   N/A 00:00:00 195 ANDREW D HARDIN
 13  713-DNF 0      0    N/A   N/A 00:00:00 196 JIMMY A GOODIN

Class : VETERAN C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  751     5      5   0:00  0:00 15:30:37  58 HENDERSON JUDE
  2  754     5      5   7:56  7:56 15:38:33  77 LANCE DAVIS
  3  753     4      5  16:55 17:48 15:28:06 112 DOUG CROMWELL
  4  755     3      5  45:24 28:58 15:35:51 153 STEPHAN K LOEB
  5  752-DNF 1      1  35:21 12:39 14:24:44 191 JERRY A SMITH

Class : 4-STROKE C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  808     5      5   0:00  0:00 15:26:21  45 TILMAN MCDANIEL
  2  803     4      5   1:33  1:33 15:08:34  80 WESTON B CHILDERS
  3  802     4      5  16:39 15:06 15:23:40 105 TONY ROONEY
  4  807     4      5  19:23  2:44 15:26:24 109 RANDY W BOYD
  5  801     4      5  22:49  3:26 15:29:50 116 GREG C HOLBROOK
  6  811     3      5  25:00  3:04 15:12:42 133 HANK MOORE
  7  814     3      5  25:26  0:26 15:13:08 134 CHRIS GROSSEN
  8  809     3      5  27:46  2:20 15:15:28 137 JASON P SPARKS
  9  804     3      5  29:54  2:08 15:17:36 140 BRENT WINGHAM
 10  805     3      5  43:16 13:22 15:30:58 147 STEVEN F ABDOO
 11  806     2      5  52:03 17:50 15:19:58 160 PHILLIP ANNESS
 12  810-DNF 1      2   7:57 Ahead 14:00:47 189 HOWARD KLUESENER

Class : BEGINNER D
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  868     4      5   0:00  0:00 15:12:34  82 DENIS L SMITH
  2  851     4      5   5:57  5:57 15:18:31  87 WILLIAM H MEREDITH
  3  872     4      5  15:04  9:07 15:27:38 110 TIMOTHY SHULER
  4  866     4      5  18:20  3:16 15:30:54 117 TANNER DERFLINGER
  5  860     4      5  18:45  0:25 15:31:19 121 CHRIS BOONE
  6  857     3      5  19:33  2:44 15:12:39 131 JASON MILLER
  7  871     3      5  23:17  3:44 15:16:23 136 BILL J RUSSELL
  8  862     3      5  31:07  7:50 15:24:13 143 RHETT S RHEMANN
  9  852     3      5  39:59  8:52 15:33:05 148 SCOTT HOLMES
 10  865     2      5  42:06 12:51 15:15:52 157 PHILLIP KNUCKLES
 11  870     2      5  48:23  6:17 15:22:09 162 WILLIAM SATTERLY
 12  854     2      5  68:50 20:27 15:42:36 164 DAVID M PHILLIPS
 13  863     2      5  70:21  1:31 15:44:07 165 RANDALL T HATER
 14  856-DNF 1      5  39:55 Ahead 14:52:50 173 DALE E HOP
 15  853     3-2    5   4:56  5:12 14:58:02 174 ERIC T HARRIS
 16  867-DNF 1      5  60:44 59:20 15:13:39 177 GREG A CLAYCOMB
 17  859-DNF 1      5  61:00  0:16 15:13:55 178 JOEL EMBRY
 18  861-DNF 1      5  64:33  3:33 15:17:28 179 MATTHEW JONES
 19  858-DNF 1      5  77:52 13:19 15:30:47 183 JOSHUA RHODES
 20  869-DNF 1      4  38:42   N/M 14:49:19 186 JOHN R MCCREARY
 21  855-DNF 0      0    N/A   N/A 00:00:00 193 DION J GUSTAFSON
 22  864-DNF 0      0    N/A   N/A 00:00:00 194 KIRK D HOLMES