SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 1 - LUCAS E SOOLE
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:41:57 14:01:08 14:27:58 14:46:59 15:05:23
  2 13:43:33 14:02:44 14:29:33 14:48:34 15:06:57
  3 13:49:59 14:16:37 14:35:54 14:54:50 15:13:13
  4 13:54:55 14:21:44 14:40:49 14:59:39 15:18:22
  5 13:57:05 14:24:01 14:42:58 15:01:48 15:20:39

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     3:50     4:03     3:57     4:01     3:35
  2     1:36     1:36     1:35     1:35     1:34
  3     6:26    13:53     6:21     6:16     6:16
  4     4:56     5:07     4:55     4:49     5:09
  5     2:10     2:17     2:09     2:09     2:17
--- -------- -------- -------- -------- --------
TOT    18:58    26:56    18:57    18:50    18:51

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        9        8        9        9        9
  2        9        8        9        9        9
  3        7        9        9        9        9
  4        8        9        9        9        9
  5        8        9        9        9        8

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 2 - JEFF R CREGG
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:40:57 13:57:05 14:14:16 14:29:47 14:44:58 15:00:06
  2 13:42:21 13:58:33 14:15:40 14:31:09 14:46:20 15:01:27
  3 13:47:53 14:04:47 14:20:50 14:36:14 14:51:23 15:06:24
  4 13:52:10 14:09:47 14:25:09 14:40:28 14:55:33 15:10:24
  5 13:53:59 14:11:32 14:26:57 14:42:12 14:57:22 15:12:15

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     2:50     3:06     2:44     2:50     2:46     2:44
  2     1:24     1:28     1:24     1:22     1:22     1:21
  3     5:32     6:14     5:10     5:05     5:03     4:57
  4     4:17     5:00     4:19     4:14     4:10     4:00
  5     1:49     1:45     1:48     1:44     1:49     1:51
--- -------- -------- -------- -------- -------- --------
TOT    15:52    17:33    15:25    15:15    15:10    14:53

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        1        1        2        2        1        1
  2        1        2        2        2        1        1
  3        1        1        2        1        1        1
  4        1        2        2        1        1        1
  5        1        2        2        1        1        1

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 3 - BRANDON S. PIPPENGER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:41:46 14:00:25 14:22:07 14:38:37 14:57:28 15:14:49
  2 13:43:12 14:01:51 14:23:31 14:40:01 14:58:56 15:16:15
  3 13:50:03 14:11:58 14:29:04 14:47:08 15:04:47 15:22:06
  4 13:54:49 14:16:57 14:33:38 14:52:19 15:09:39 15:27:00
  5 13:56:44 14:19:04 14:35:38 14:54:14 15:11:43 15:28:57

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     3:39     3:41     3:03     2:59     3:14     3:06
  2     1:26     1:26     1:24     1:24     1:28     1:26
  3     6:51    10:07     5:33     7:07     5:51     5:51
  4     4:46     4:59     4:34     5:11     4:52     4:54
  5     1:55     2:07     2:00     1:55     2:04     1:57
--- -------- -------- -------- -------- -------- --------
TOT    18:37    22:20    16:34    18:36    17:29    17:14

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        7        5        7        6        6        5
  2        7        5        7        6        6        5
  3        8        8        6        6        6        5
  4        7        8        6        6        6        5
  5        6        8        6        6        5        5

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 4 - NATHAN B SULLIVAN
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:41:37 14:00:27 14:20:48 14:39:51 14:59:48
  2 13:43:07 14:01:55 14:22:21 14:42:11 15:01:19
  3 13:49:34 14:10:05 14:29:13 14:48:41 15:07:08
  4 13:54:45 14:15:16 14:33:47 14:54:26 15:12:46
  5 13:56:55 14:17:24 14:35:46 14:56:24 15:14:49

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     3:30     3:32     3:24     4:05     3:24
  2     1:30     1:28     1:33     2:20     1:31
  3     6:27     8:10     6:52     6:30     5:49
  4     5:11     5:11     4:34     5:45     5:38
  5     2:10     2:08     1:59     1:58     2:03
--- -------- -------- -------- -------- --------
TOT    18:48    20:29    18:22    20:38    18:25

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        5        6        6        7        8
  2        5        6        6        7        8
  3        6        6        7        7        8
  4        6        6        7        8        8
  5        7        6        7        8        7

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 5 - MARTY MICHELS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:41:09 13:58:10 14:14:49 14:31:29 14:48:09
  2 13:42:36 13:59:39 14:16:18 14:32:59 14:49:43
  3 13:48:13 14:05:26 14:22:03 14:38:32 14:55:01
  4 13:52:45 14:09:53 14:26:37 14:43:06 14:59:25
  5 13:54:47 14:11:55 14:28:32 14:45:01         

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     3:02     3:23     2:54     2:57     3:08
  2     1:27     1:29     1:29     1:30     1:34
  3     5:37     5:47     5:45     5:33     5:18
  4     4:32     4:27     4:34     4:34     4:24
  5     2:02     2:02     1:55     1:55         
--- -------- -------- -------- -------- --------
TOT    16:40    17:08    16:37    16:29    14:24

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3        2        3        3        3
  2        3        3        3        3        3
  3        3        3        3        3        3
  4        3        3        3        3        3
  5        3        3        3        3         

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 6 - DAVID HOLLEANDER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:41:38 14:00:33 14:18:43 14:36:25 14:54:18 15:11:42
  2 13:43:11 14:02:09 14:20:13 14:37:56 14:55:53 15:13:08
  3 13:49:22 14:08:27 14:26:04 14:43:41 15:01:38 15:18:36
  4 13:54:09 14:13:22 14:31:00 14:48:34 15:06:24 15:23:04
  5 13:56:13 14:15:24 14:33:03 14:50:53 15:08:19 15:25:01

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     3:31     4:20     3:19     3:22     3:25     3:23
  2     1:33     1:36     1:30     1:31     1:35     1:26
  3     6:11     6:18     5:51     5:45     5:45     5:28
  4     4:47     4:55     4:56     4:53     4:46     4:28
  5     2:04     2:02     2:03     2:19     1:55     1:57
--- -------- -------- -------- -------- -------- --------
TOT    18:06    19:11    17:39    17:50    17:26    16:42

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        6        7        5        5        5        4
  2        6        7        5        5        5        4
  3        5        5        5        5        5        4
  4        5        5        5        5        5        4
  5        5        5        5        5        4        4

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 7 - NATHAN M ALERING
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:41:26 13:58:53 14:16:01 14:33:34 14:50:11 15:06:52
  2 13:42:52 14:00:22 14:17:28 14:35:02 14:51:40 15:08:20
  3 13:48:56 14:06:18 14:23:40 14:40:40 14:57:13 15:13:48
  4 13:53:27 14:10:53 14:28:25 14:45:12 15:01:46 15:18:23
  5 13:55:22 14:12:53 14:30:28 14:47:09 15:03:48 15:20:32

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     3:19     3:31     3:08     3:06     3:02     3:04
  2     1:26     1:29     1:27     1:28     1:29     1:28
  3     6:04     5:56     6:12     5:38     5:33     5:28
  4     4:31     4:35     4:45     4:32     4:33     4:35
  5     1:55     2:00     2:03     1:57     2:02     2:09
--- -------- -------- -------- -------- -------- --------
TOT    17:15    17:31    17:35    16:41    16:39    16:44

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        4        4        4        4        4        3
  2        4        4        4        4        4        3
  3        4        4        4        4        4        3
  4        4        4        4        4        4        3
  5        4        4        4        4        3        3

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 8 - SCOTT SUMMERS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:41:00          14:13:41 14:29:42 14:45:02 15:00:08
  2 13:42:26 13:58:16 14:15:08 14:31:05 14:46:22 15:01:29
  3 13:47:59 14:04:48 14:20:29 14:36:16 14:51:25 15:06:25
  4 13:52:19 14:08:58 14:24:52 14:40:32 14:55:34 15:10:31
  5 13:54:14 14:10:53 14:26:44 14:42:14 14:57:23 15:12:17

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     2:53              2:48     2:58     2:48     2:45
  2     1:26     4:02     1:27     1:23     1:20     1:21
  3     5:33     6:32     5:21     5:11     5:03     4:56
  4     4:20     4:10     4:23     4:16     4:09     4:06
  5     1:55     1:55     1:52     1:42     1:49     1:46
--- -------- -------- -------- -------- -------- --------
TOT    16:07    16:39    15:51    15:30    15:09    14:54

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        2                 1        1        2        2
  2        2        1        1        1        2        2
  3        2        2        1        2        2        2
  4        2        1        1        2        2        2
  5        2        1        1        2        2        2

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 9 - CHAD SMITH
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:41:48 14:02:38 14:22:12 14:41:25 14:59:24
  2 13:43:25 14:04:16 14:23:47 14:42:59 15:00:57
  3 13:51:24 14:11:15 14:30:52 14:49:01 15:06:48
  4 13:56:38 14:16:37 14:35:50 14:53:54 15:11:40
  5 13:58:52 14:18:45 14:37:54 14:55:57 15:13:41

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     3:41     3:46     3:27     3:31     3:27
  2     1:37     1:38     1:35     1:34     1:33
  3     7:59     6:59     7:05     6:02     5:51
  4     5:14     5:22     4:58     4:53     4:52
  5     2:14     2:08     2:04     2:03     2:01
--- -------- -------- -------- -------- --------
TOT    20:45    19:53    19:09    18:03    17:44

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        8        9        8        8        7
  2        8        9        8        8        7
  3        9        7        8        8        7
  4        9        7        8        7        7
  5        9        7        8        7        6

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 51 - JOHN A MASCHINO
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:41:07 13:57:20 14:14:15 14:30:51 14:47:42 15:04:25
  2 13:42:32 13:58:44 14:15:47 14:32:21 14:49:13 15:05:53
  3 13:48:11 14:04:14 14:21:12 14:37:45 14:54:55 15:11:22
  4 13:52:33 14:08:54 14:25:48 14:42:28 14:59:29 15:15:43
  5 13:54:24 14:10:57 14:27:47 14:44:32 15:01:24 15:17:40

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     3:00     2:56     3:18     3:04     3:10     3:01
  2     1:25     1:24     1:32     1:30     1:31     1:28
  3     5:39     5:30     5:25     5:24     5:42     5:29
  4     4:22     4:40     4:36     4:43     4:34     4:21
  5     1:51     2:03     1:59     2:04     1:55     1:57
--- -------- -------- -------- -------- -------- --------
TOT    16:17    16:33    16:50    16:45    16:52    16:16

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        3        2        2        2        2        2
  2        2        2        2        2        2        2
  3        2        1        2        2        2        2
  4        2        1        1        2        2        2
  5        2        1        1        2        2        2

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 52 - MATT B FINDLEY
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:41:43 14:02:01 14:20:32 14:38:30 14:55:48 15:12:47
  2 13:43:14 14:03:33 14:22:06 14:39:58 14:57:15 15:14:14
  3 13:51:11 14:10:07 14:27:46 14:45:36 15:02:54 15:19:31
  4 13:55:59 14:14:49 14:33:18 14:50:25 15:07:31 15:24:11
  5 13:58:02 14:17:22 14:35:26 14:52:30 15:09:47 15:26:14

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     3:36     3:59     3:10     3:04     3:18     3:00
  2     1:31     1:32     1:34     1:28     1:27     1:27
  3     7:57     6:34     5:40     5:38     5:39     5:17
  4     4:48     4:42     5:32     4:49     4:37     4:40
  5     2:03     2:33     2:08     2:05     2:16     2:03
--- -------- -------- -------- -------- -------- --------
TOT    19:55    19:20    18:04    17:04    17:17    16:27

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        7        7        5        3        3        4
  2        7        7        5        3        3        4
  3        7        6        4        3        3        4
  4        6        4        5        3        4        4
  5        6        5        5        3        4        4

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 53 - MIKE SCHERZINGER
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:42:07 13:59:22 14:22:44 14:39:36 14:56:12 15:12:26
  2 13:43:42 14:00:51 14:24:14 14:41:08 14:57:36 15:13:52
  3 13:49:36 14:12:58 14:29:42 14:46:38 15:03:01 15:19:19
  4 13:54:04 14:17:32 14:34:41 14:51:15 15:07:29 15:23:40
  5 13:56:04 14:19:33 14:36:37 14:53:14 15:09:32 15:25:33

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     4:00     3:18     3:11     2:59     2:58     2:54
  2     1:35     1:29     1:30     1:32     1:24     1:26
  3     5:54    12:07     5:28     5:30     5:25     5:27
  4     4:28     4:34     4:59     4:37     4:28     4:21
  5     2:00     2:01     1:56     1:59     2:03     1:53
--- -------- -------- -------- -------- -------- --------
TOT    17:57    23:29    17:04    16:37    16:18    16:01

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        9        3        7        6        5        3
  2        8        3        6        6        4        3
  3        4        7        6        6        4        3
  4        3        7        6        6        3        3
  5        3        7        6        6        3        3

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 54 - MACK S STATON
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 13:42:16 14:11:31 14:41:56 15:00:02
  2 13:43:48 14:13:43 14:43:39 15:01:46
  3 13:57:09 14:20:07 14:49:50 15:07:55
  4 14:02:23 14:35:48 14:54:47 15:12:42
  5 14:04:30 14:37:51 14:56:51 15:14:37

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     4:09     7:01     4:05     3:11
  2     1:32     2:12     1:43     1:44
  3    13:21     6:24     6:11     6:09
  4     5:14    15:41     4:57     4:47
  5     2:07     2:03     2:04     1:55
--- -------- -------- -------- --------
TOT    26:23    33:21    19:00    17:46

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       10       10       10        9
  2        9       10        9        9
  3       10       10        9        9
  4       11       10        9        9
  5       10       10        9        9

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 55 - TYLER R PHILLIPS
Class : LIGHT A

Checkpoint times -
Chk Lap    1
--- --------
  1 13:41:34
  2 13:43:08
  3 13:50:44
  4 13:57:32
  5         

Times between checkpoints -
Chk Lap    1
--- --------
  1     3:27
  2     1:34
  3     7:36
  4     6:48
  5         
--- --------
TOT    19:25

Position at each checkpoint -
Chk Lap    1
--- --------
  1        5
  2        6
  3        6
  4        7
  5         

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 56 - CHRIS P JEWELL
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:41:36 14:04:42 14:30:05 14:48:18 15:07:17
  2 13:43:05 14:06:17 14:31:40 14:49:55 15:08:49
  3 13:53:51 14:19:27 14:37:55 14:56:06 15:14:33
  4 13:58:52 14:24:24 14:42:55 15:00:54 15:19:26
  5 14:01:00 14:26:33 14:44:58 15:02:58 15:21:31

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     3:29     3:42     3:32     3:20     4:19
  2     1:29     1:35     1:35     1:37     1:32
  3    10:46    13:10     6:15     6:11     5:44
  4     5:01     4:57     5:00     4:48     4:53
  5     2:08     2:09     2:03     2:04     2:05
--- -------- -------- -------- -------- --------
TOT    22:53    25:33    18:25    18:00    18:33

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        6        8        9        8        8
  2        5        8        8        8        8
  3        9        9        8        8        8
  4        9        9        8        8        8
  5        9        9        8        8        8

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 57 - BRANDON D FREEMAN
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:41:05 14:00:18 14:20:30 14:38:34 14:56:17 15:14:09
  2 13:42:35 14:01:54 14:22:02 14:40:06 14:57:49 15:15:41
  3 13:49:21 14:10:01 14:27:59 14:45:55 15:03:40 15:21:26
  4 13:54:21 14:14:57 14:33:01 14:50:48 15:08:40 15:26:18
  5 13:56:31 14:17:06 14:35:11 14:52:56 15:10:48 15:28:23

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     2:58     3:47     3:24     3:23     3:21     3:21
  2     1:30     1:36     1:32     1:32     1:32     1:32
  3     6:46     8:07     5:57     5:49     5:51     5:45
  4     5:00     4:56     5:02     4:53     5:00     4:52
  5     2:10     2:09     2:10     2:08     2:08     2:05
--- -------- -------- -------- -------- -------- --------
TOT    18:24    20:35    18:05    17:45    17:52    17:35

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        2        4        4        5        6        6
  2        3        4        4        5        6        6
  3        3        5        5        4        6        6
  4        4        5        3        5        5        6
  5        4        4        3        5        5        6

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 58 - WESTON D WALLWORK
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:41:14 14:00:42 14:20:03 14:38:32 14:56:07 15:14:00
  2 13:42:45 14:02:17 14:21:36 14:40:00 14:57:41 15:15:34
  3 13:50:01 14:09:00 14:27:44 14:45:59 15:03:38 15:21:22
  4 13:54:57 14:14:08 14:33:02 14:50:43          15:25:51
  5 13:57:03 14:16:15 14:35:13 14:52:47 15:10:52 15:27:50

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     3:07     3:39     3:48     3:19     3:20     3:08
  2     1:31     1:35     1:33     1:28     1:34     1:34
  3     7:16     6:43     6:08     5:59     5:57     5:48
  4     4:56     5:08     5:18     4:44              4:29
  5     2:06     2:07     2:11     2:04     7:14     1:59
--- -------- -------- -------- -------- -------- --------
TOT    18:56    19:12    18:58    17:34    18:05    16:58

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        4        5        3        4        4        5
  2        4        5        3        4        5        5
  3        5        3        3        5        5        5
  4        5        3        4        4                 5
  5        5        3        4        4        6        5

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 59 - SPENCER T RICKETTS
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3
--- -------- -------- --------
  1 13:43:27 14:00:45 14:22:15
  2          14:02:19         
  3          14:09:55         
  4          14:15:53         
  5          14:18:07         

Times between checkpoints -
Chk Lap    1        2        3
--- -------- -------- --------
  1     5:20    17:18     4:08
  2              1:34         
  3              7:36         
  4              5:58         
  5              2:14         
--- -------- -------- --------
TOT     5:20    34:40     4:08

Position at each checkpoint -
Chk Lap    1        2        3
--- -------- -------- --------
  1       11        6        6
  2                 6         
  3                 4         
  4                 6         
  5                 6         

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 60 - SEAN YOUNG
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:41:55 14:05:09 14:24:47 14:43:23 15:01:10
  2 13:44:01 14:06:43 14:26:26 14:44:57 15:02:38
  3 13:51:39 14:13:52 14:33:01 14:50:59 15:08:25
  4 13:57:57 14:18:54 14:37:55 14:55:50 15:13:14
  5 14:00:09 14:21:02 14:40:09 14:57:57 15:15:16

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     3:48     5:00     3:45     3:14     3:13
  2     2:06     1:34     1:39     1:34     1:28
  3     7:38     7:09     6:35     6:02     5:47
  4     6:18     5:02     4:54     4:51     4:49
  5     2:12     2:08     2:14     2:07     2:02
--- -------- -------- -------- -------- --------
TOT    22:02    20:53    19:07    17:48    17:19

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        8        9        8        7        7
  2       10        9        7        7        7
  3        8        8        7        7        7
  4        8        8        7        7        7
  5        7        8        7        7        7

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 61 - HARVEY W WHITAKER
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1 13:40:55 13:57:15 14:14:05 14:30:41 14:46:55 15:03:05
  2 13:42:23 13:58:43 14:15:33 14:32:07 14:48:20 15:04:31
  3 13:47:58 14:04:20 14:21:11 14:37:32 14:53:49 15:10:00
  4 13:52:22 14:09:09 14:25:56 14:42:00 14:58:20 15:14:32
  5 13:54:18 14:11:08 14:27:49 14:43:55 15:00:10 15:16:25

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1     2:48     2:57     2:57     2:52     3:00     2:55
  2     1:28     1:28     1:28     1:26     1:25     1:26
  3     5:35     5:37     5:38     5:25     5:29     5:29
  4     4:24     4:49     4:45     4:28     4:31     4:32
  5     1:56     1:59     1:53     1:55     1:50     1:53
--- -------- -------- -------- -------- -------- --------
TOT    16:11    16:50    16:41    16:06    16:15    16:15

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1        1        1        1        1        1        1
  2        1        1        1        1        1        1
  3        1        2        1        1        1        1
  4        1        2        2        1        1        1
  5        1        2        2        1        1        1

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 101 - BEN W JONES
Class : VETERAN A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:42:05 14:03:44 14:24:25 14:43:56 15:03:14
  2 13:43:44 14:05:23 14:26:04 14:45:35 15:04:48
  3 13:52:45 14:12:40 14:32:34 14:52:11 15:11:30
  4 13:57:55 14:18:36 14:37:57 14:57:29 15:16:45
  5 14:00:07 14:20:50 14:40:12 14:59:52 15:18:52

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     3:28     3:37     3:35     3:44     3:22
  2     1:39     1:39     1:39     1:39     1:34
  3     9:01     7:17     6:30     6:36     6:42
  4     5:10     5:56     5:23     5:18     5:15
  5     2:12     2:14     2:15     2:23     2:07
--- -------- -------- -------- -------- --------
TOT    21:30    20:43    19:22    19:40    19:00

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2        3        3        3        3
  2        2        3        3        3        3
  3        4        3        3        3        3
  4        4        3        3        3        3
  5        4        3        3        3        3

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 102 - SCOTT L KIRCHOFF
Class : VETERAN A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:42:09 14:08:08 14:28:19 14:48:06 15:07:34
  2 13:43:47 14:09:50 14:29:59 14:50:00 15:09:19
  3 13:57:04 14:16:50 14:36:44 14:56:23 15:15:39
  4 14:02:25 14:22:32 14:42:07 15:01:44 15:21:00
  5 14:04:39 14:24:48 14:44:34 15:04:02 15:23:28

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     3:32     3:29     3:31     3:32     3:32
  2     1:38     1:42     1:40     1:54     1:45
  3    13:17     7:00     6:45     6:23     6:20
  4     5:21     5:42     5:23     5:21     5:21
  5     2:14     2:16     2:27     2:18     2:28
--- -------- -------- -------- -------- --------
TOT    26:02    20:09    19:46    19:28    19:26

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3        5        5        5        4
  2        3        5        5        4        4
  3        5        5        5        4        4
  4        5        5        5        4        4
  5        5        5        5        4        4

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 103 - JOHN M LENARD
Class : VETERAN A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 13:42:17 14:03:54 14:27:34 14:47:53
  2 13:43:50 14:05:33 14:29:12 14:50:15
  3 13:50:59 14:15:04 14:36:03 14:56:45
  4 13:56:09 14:21:29 14:41:33 15:01:56
  5 13:58:21 14:23:51 14:43:51 15:04:04

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     3:40     5:33     3:43     4:02
  2     1:33     1:39     1:38     2:22
  3     7:09     9:31     6:51     6:30
  4     5:10     6:25     5:30     5:11
  5     2:12     2:22     2:18     2:08
--- -------- -------- -------- --------
TOT    19:44    25:30    20:00    20:13

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        4        4        4        4
  2        4        4        4        5
  3        2        4        4        5
  4        2        4        4        5
  5        2        4        4        5

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 104 - ANTHONY W CARTER
Class : VETERAN A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
