SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for HEAVY A
------------------------------------------------------------

Lap #1   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  2      0:00 13:40:57  2      0:00 13:42:21  2      0:00 13:47:53  2      0:00 13:52:10  2      0:00 13:53:59 15:52
  2  8      0:03 13:41:00  8      0:05 13:42:26  8      0:06 13:47:59  8      0:09 13:52:19  8      0:15 13:54:14 16:07
  3  5      0:12 13:41:09  5      0:15 13:42:36  5      0:20 13:48:13  5      0:35 13:52:45  5      0:48 13:54:47 16:40
  4  7      0:29 13:41:26  7      0:31 13:42:52  7      1:03 13:48:56  7      1:17 13:53:27  7      1:23 13:55:22 17:15
  5  4      0:40 13:41:37  4      0:46 13:43:07  6      1:29 13:49:22  6      1:59 13:54:09  6      2:14 13:56:13 18:06
  6  6      0:41 13:41:38  6      0:50 13:43:11  4      1:41 13:49:34  4      2:35 13:54:45  3      2:45 13:56:44 18:37
  7  3      0:49 13:41:46  3      0:51 13:43:12  1      2:06 13:49:59  3      2:39 13:54:49  4      2:56 13:56:55 18:48
  8  9      0:51 13:41:48  9      1:04 13:43:25  3      2:10 13:50:03  1      2:45 13:54:55  1      3:06 13:57:05 18:58
  9  1      1:00 13:41:57  1      1:12 13:43:33  9      3:31 13:51:24  9      4:28 13:56:38  9      4:53 13:58:52 20:45

Lap #2   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  2      0:00 13:57:05  8      0:00 13:58:16  2      0:00 14:04:47  8      0:00 14:08:58  8      0:00 14:10:53 16:39
  2  5      1:05 13:58:10  2      0:17 13:58:33  8      0:01 14:04:48  2      0:49 14:09:47  2      0:39 14:11:32 17:33
  3                        5      1:23 13:59:39  5      0:39 14:05:26  5      0:55 14:09:53  5      1:02 14:11:55 17:08
  4  7      1:48 13:58:53  7      2:06 14:00:22  7      1:31 14:06:18  7      1:55 14:10:53  7      2:00 14:12:53 17:31
  5  3      3:20 14:00:25  3      3:35 14:01:51  6      3:40 14:08:27  6      4:24 14:13:22  6      4:31 14:15:24 19:11
  6  4      3:22 14:00:27  4      3:39 14:01:55  4      5:18 14:10:05  4      6:18 14:15:16  4      6:31 14:17:24 20:29
  7  6      3:28 14:00:33  6      3:53 14:02:09  9      6:28 14:11:15  9      7:39 14:16:37  9      7:52 14:18:45 19:53
  8  1      4:03 14:01:08  1      4:28 14:02:44  3      7:11 14:11:58  3      7:59 14:16:57  3      8:11 14:19:04 22:20
  9  9      5:33 14:02:38  9      6:00 14:04:16  1     11:50 14:16:37  1     12:46 14:21:44  1     13:08 14:24:01 26:56

Lap #3   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  8      0:00 14:13:41  8      0:00 14:15:08  8      0:00 14:20:29  8      0:00 14:24:52  8      0:00 14:26:44 15:51
  2  2      0:35 14:14:16  2      0:32 14:15:40  2      0:21 14:20:50  2      0:17 14:25:09  2      0:13 14:26:57 15:25
  3  5      1:08 14:14:49  5      1:10 14:16:18  5      1:34 14:22:03  5      1:45 14:26:37  5      1:48 14:28:32 16:37
  4  7      2:20 14:16:01  7      2:20 14:17:28  7      3:11 14:23:40  7      3:33 14:28:25  7      3:44 14:30:28 17:35
  5  6      5:02 14:18:43  6      5:05 14:20:13  6      5:35 14:26:04  6      6:08 14:31:00  6      6:19 14:33:03 17:39
  6  4      7:07 14:20:48  4      7:13 14:22:21  3      8:35 14:29:04  3      8:46 14:33:38  3      8:54 14:35:38 16:34
  7  3      8:26 14:22:07  3      8:23 14:23:31  4      8:44 14:29:13  4      8:55 14:33:47  4      9:02 14:35:46 18:22
  8  9      8:31 14:22:12  9      8:39 14:23:47  9     10:23 14:30:52  9     10:58 14:35:50  9     11:10 14:37:54 19:09
  9  1     14:17 14:27:58  1     14:25 14:29:33  1     15:25 14:35:54  1     15:57 14:40:49  1     16:14 14:42:58 18:57

Lap #4   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  8      0:00 14:29:42  8      0:00 14:31:05  2      0:00 14:36:14  2      0:00 14:40:28  2      0:00 14:42:12 15:15
  2  2      0:05 14:29:47  2      0:04 14:31:09  8      0:02 14:36:16  8      0:04 14:40:32  8      0:02 14:42:14 15:30
  3  5      1:47 14:31:29  5      1:54 14:32:59  5      2:18 14:38:32  5      2:38 14:43:06  5      2:49 14:45:01 16:29
  4  7      3:52 14:33:34  7      3:57 14:35:02  7      4:26 14:40:40  7      4:44 14:45:12  7      4:57 14:47:09 16:41
  5  6      6:43 14:36:25  6      6:51 14:37:56  6      7:27 14:43:41  6      8:06 14:48:34  6      8:41 14:50:53 17:50
  6  3      8:55 14:38:37  3      8:56 14:40:01  3     10:54 14:47:08  3     11:51 14:52:19  3     12:02 14:54:14 18:36
  7  4     10:09 14:39:51  4     11:06 14:42:11  4     12:27 14:48:41  9     13:26 14:53:54  9     13:45 14:55:57 18:03
  8  9     11:43 14:41:25  9     11:54 14:42:59  9     12:47 14:49:01  4     13:58 14:54:26  4     14:12 14:56:24 20:38
  9  1     17:17 14:46:59  1     17:29 14:48:34  1     18:36 14:54:50  1     19:11 14:59:39  1     19:36 15:01:48 18:50

Lap #5   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  2      0:00 14:44:58  2      0:00 14:46:20  2      0:00 14:51:23  2      0:00 14:55:33  2      0:00 14:57:22 15:10
  2  8      0:04 14:45:02  8      0:02 14:46:22  8      0:02 14:51:25  8      0:01 14:55:34  8      0:01 14:57:23 15:09
  3  5      3:11 14:48:09  5      3:23 14:49:43  5      3:38 14:55:01  5      3:52 14:59:25  7      6:26 15:03:48 16:39
  4  7      5:13 14:50:11  7      5:20 14:51:40  7      5:50 14:57:13  7      6:13 15:01:46  6     10:57 15:08:19 17:26
  5  6      9:20 14:54:18  6      9:33 14:55:53  6     10:15 15:01:38  6     10:51 15:06:24  3     14:21 15:11:43 17:29
  6  3     12:30 14:57:28  3     12:36 14:58:56  3     13:24 15:04:47  3     14:06 15:09:39  9     16:19 15:13:41 17:44
  7  9     14:26 14:59:24  9     14:37 15:00:57  9     15:25 15:06:48  9     16:07 15:11:40  4     17:27 15:14:49 18:25
  8  4     14:50 14:59:48  4     14:59 15:01:19  4     15:45 15:07:08  4     17:13 15:12:46  1     23:17 15:20:39 18:51
  9  1     20:25 15:05:23  1     20:37 15:06:57  1     21:50 15:13:13  1     22:49 15:18:22                      

Lap #6   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  2      0:00 15:00:06  2      0:00 15:01:27  2      0:00 15:06:24  2      0:00 15:10:24  2      0:00 15:12:15 14:53
  2  8      0:02 15:00:08  8      0:02 15:01:29  8      0:01 15:06:25  8      0:07 15:10:31  8      0:02 15:12:17 14:54
  3  7      6:46 15:06:52  7      6:53 15:08:20  7      7:24 15:13:48  7      7:59 15:18:23  7      8:17 15:20:32 16:44
  4  6     11:36 15:11:42  6     11:41 15:13:08  6     12:12 15:18:36  6     12:40 15:23:04  6     12:46 15:25:01 16:42
  5  3     14:43 15:14:49  3     14:48 15:16:15  3     15:42 15:22:06  3     16:36 15:27:00  3     16:42 15:28:57 17:14
  6                                                                                                              
  7                                                                                                              
  8                                                                                                              
  9                                                                                                              

Final Results -


Class : HEAVY A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  2       6      5   0:00  0:00 15:12:15   1 JEFF R CREGG
  2- 8       6      5   0:02  0:02 15:12:17   2 SCOTT SUMMERS
  3  7       6      5   8:17  8:15 15:20:32   5 NATHAN M ALERING
  4  6       6      5  12:46  4:29 15:25:01   9 DAVID HOLLEANDER
  5  3       6      5  16:42  3:56 15:28:57  14 BRANDON S. PIPPENGER
  6  9       5      5  16:19  1:58 15:13:41  19 CHAD SMITH
  7  4       5      5  17:27  1:08 15:14:49  23 NATHAN B SULLIVAN
  8  1       5      5  23:17  5:50 15:20:39  44 LUCAS E SOOLE
  9  5       5      4   3:52 Ahead 14:59:25  78 MARTY MICHELS

SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for LIGHT A
------------------------------------------------------------

Lap #1   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  61     0:00 13:40:55  61     0:00 13:42:23  61     0:00 13:47:58  61     0:00 13:52:22  61     0:00 13:54:18 16:11
  2  57     0:10 13:41:05  51     0:09 13:42:32  51     0:13 13:48:11  51     0:11 13:52:33  51     0:06 13:54:24 16:17
  3  51     0:12 13:41:07  57     0:12 13:42:35  57     1:23 13:49:21  53     1:42 13:54:04  53     1:46 13:56:04 17:57
  4  58     0:19 13:41:14  58     0:22 13:42:45  53     1:38 13:49:36  57     1:59 13:54:21  57     2:13 13:56:31 18:24
  5  55     0:39 13:41:34  56     0:42 13:43:05  58     2:03 13:50:01  58     2:35 13:54:57  58     2:45 13:57:03 18:56
  6  56     0:41 13:41:36  55     0:45 13:43:08  55     2:46 13:50:44  52     3:37 13:55:59  52     3:44 13:58:02 19:55
  7  52     0:48 13:41:43  52     0:51 13:43:14  52     3:13 13:51:11  55     5:10 13:57:32  60     5:51 14:00:09 22:02
  8  60     1:00 13:41:55  53     1:19 13:43:42  60     3:41 13:51:39  60     5:35 13:57:57                      
  9  53     1:12 13:42:07  54     1:25 13:43:48  56     5:53 13:53:51  56     6:30 13:58:52  56     6:42 14:01:00 22:53
 10  54     1:21 13:42:16  60     1:38 13:44:01  54     9:11 13:57:09                        54    10:12 14:04:30 26:23
 11  59     2:32 13:43:27                                              54    10:01 14:02:23                      

Lap #2   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  61     0:00 13:57:15  61     0:00 13:58:43  51     0:00 14:04:14  51     0:00 14:08:54  51     0:00 14:10:57 16:33
  2  51     0:05 13:57:20  51     0:01 13:58:44  61     0:06 14:04:20  61     0:15 14:09:09  61     0:11 14:11:08 16:50
  3  53     2:07 13:59:22  53     2:08 14:00:51  58     4:46 14:09:00  58     5:14 14:14:08  58     5:18 14:16:15 19:12
  4  57     3:03 14:00:18  57     3:11 14:01:54  59     5:41 14:09:55  52     5:55 14:14:49  57     6:09 14:17:06 20:35
  5  58     3:27 14:00:42  58     3:34 14:02:17  57     5:47 14:10:01  57     6:03 14:14:57  52     6:25 14:17:22 19:20
  6  59     3:30 14:00:45  59     3:36 14:02:19  52     5:53 14:10:07  59     6:59 14:15:53  59     7:10 14:18:07 40:00
  7  52     4:46 14:02:01  52     4:50 14:03:33  53     8:44 14:12:58  53     8:38 14:17:32  53     8:36 14:19:33 23:29
  8  56     7:27 14:04:42  56     7:34 14:06:17  60     9:38 14:13:52  60    10:00 14:18:54  60    10:05 14:21:02 20:53
  9  60     7:54 14:05:09  60     8:00 14:06:43  56    15:13 14:19:27  56    15:30 14:24:24  56    15:36 14:26:33 25:33
 10  54    14:16 14:11:31  54    15:00 14:13:43  54    15:53 14:20:07  54    26:54 14:35:48  54    26:54 14:37:51 33:21
 11                                                                                                              

Lap #3   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  61     0:00 14:14:05  61     0:00 14:15:33  61     0:00 14:21:11  51     0:00 14:25:48  51     0:00 14:27:47 16:50
  2  51     0:10 14:14:15  51     0:14 14:15:47  51     0:01 14:21:12  61     0:08 14:25:56  61     0:02 14:27:49 16:41
  3  58     5:58 14:20:03  58     6:03 14:21:36  58     6:33 14:27:44  57     7:13 14:33:01  57     7:24 14:35:11 18:05
  4  57     6:25 14:20:30  57     6:29 14:22:02  52     6:35 14:27:46  58     7:14 14:33:02  58     7:26 14:35:13 18:58
  5  52     6:27 14:20:32  52     6:33 14:22:06  57     6:48 14:27:59  52     7:30 14:33:18  52     7:39 14:35:26 18:04
  6  59     8:10 14:22:15  53     8:41 14:24:14  53     8:31 14:29:42  53     8:53 14:34:41  53     8:50 14:36:37 17:04
  7  53     8:39 14:22:44  60    10:53 14:26:26  60    11:50 14:33:01  60    12:07 14:37:55  60    12:22 14:40:09 19:07
  8  60    10:42 14:24:47  56    16:07 14:31:40  56    16:44 14:37:55  56    17:07 14:42:55  56    17:11 14:44:58 18:25
  9  56    16:00 14:30:05  54    28:06 14:43:39  54    28:39 14:49:50  54    28:59 14:54:47  54    29:04 14:56:51 19:00
 10  54    27:51 14:41:56                                                                                        
 11                                                                                                              

Lap #4   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  61     0:00 14:30:41  61     0:00 14:32:07  61     0:00 14:37:32  61     0:00 14:42:00  61     0:00 14:43:55 16:06
  2  51     0:10 14:30:51  51     0:14 14:32:21  51     0:13 14:37:45  51     0:28 14:42:28  51     0:37 14:44:32 16:45
  3  52     7:49 14:38:30  52     7:51 14:39:58  52     8:04 14:45:36  52     8:25 14:50:25  52     8:35 14:52:30 17:04
  4  58     7:51 14:38:32  58     7:53 14:40:00  57     8:23 14:45:55  58     8:43 14:50:43  58     8:52 14:52:47 17:34
  5  57     7:53 14:38:34  57     7:59 14:40:06  58     8:27 14:45:59  57     8:48 14:50:48  57     9:01 14:52:56 17:45
  6  53     8:55 14:39:36  53     9:01 14:41:08  53     9:06 14:46:38  53     9:15 14:51:15  53     9:19 14:53:14 16:37
  7  60    12:42 14:43:23  60    12:50 14:44:57  60    13:27 14:50:59  60    13:50 14:55:50  60    14:02 14:57:57 17:48
  8  56    17:37 14:48:18  56    17:48 14:49:55  56    18:34 14:56:06  56    18:54 15:00:54  56    19:03 15:02:58 18:00
  9  54    29:21 15:00:02  54    29:39 15:01:46  54    30:23 15:07:55  54    30:42 15:12:42  54    30:42 15:14:37 17:46
 10                                                                                                              
 11                                                                                                              

Lap #5   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  61     0:00 14:46:55  61     0:00 14:48:20  61     0:00 14:53:49  61     0:00 14:58:20  61     0:00 15:00:10 16:15
  2  51     0:47 14:47:42  51     0:53 14:49:13  51     1:06 14:54:55  51     1:09 14:59:29  51     1:14 15:01:24 16:52
  3  52     8:53 14:55:48  52     8:55 14:57:15  52     9:05 15:02:54  53     9:09 15:07:29  53     9:22 15:09:32 16:18
  4  58     9:12 14:56:07  53     9:16 14:57:36  53     9:12 15:03:01  52     9:11 15:07:31  52     9:37 15:09:47 17:17
  5  53     9:17 14:56:12  58     9:21 14:57:41  58     9:49 15:03:38  57    10:20 15:08:40  57    10:38 15:10:48 17:52
  6  57     9:22 14:56:17  57     9:29 14:57:49  57     9:51 15:03:40                        58    10:42 15:10:52 18:05
  7  60    14:15 15:01:10  60    14:18 15:02:38  60    14:36 15:08:25  60    14:54 15:13:14  60    15:06 15:15:16 17:19
  8  56    20:22 15:07:17  56    20:29 15:08:49  56    20:44 15:14:33  56    21:06 15:19:26  56    21:21 15:21:31 18:33
  9                                                                                                              
 10                                                                                                              
 11                                                                                                              

Lap #6   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  61     0:00 15:03:05  61     0:00 15:04:31  61     0:00 15:10:00  61     0:00 15:14:32  61     0:00 15:16:25 16:15
  2  51     1:20 15:04:25  51     1:22 15:05:53  51     1:22 15:11:22  51     1:11 15:15:43  51     1:15 15:17:40 16:16
  3  53     9:21 15:12:26  53     9:21 15:13:52  53     9:19 15:19:19  53     9:08 15:23:40  53     9:08 15:25:33 16:01
  4  52     9:42 15:12:47  52     9:43 15:14:14  52     9:31 15:19:31  52     9:39 15:24:11  52     9:49 15:26:14 16:27
  5  58    10:55 15:14:00  58    11:03 15:15:34  58    11:22 15:21:22  58    11:19 15:25:51  58    11:25 15:27:50 16:58
  6  57    11:04 15:14:09  57    11:10 15:15:41  57    11:26 15:21:26  57    11:46 15:26:18  57    11:58 15:28:23 17:35
  7                                                                                                              
  8                                                                                                              
  9                                                                                                              
 10                                                                                                              
 11                                                                                                              

Final Results -


Class : LIGHT A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  61      6      5   0:00  0:00 15:16:25   3 HARVEY W WHITAKER
  2  51      6      5   1:15  1:15 15:17:40   4 JOHN A MASCHINO
  3  53      6      5   9:08  7:53 15:25:33  10 MIKE SCHERZINGER
  4  52      6      5   9:49  0:41 15:26:14  11 MATT B FINDLEY
  5- 58      6      5  11:25  1:36 15:27:50  12 WESTON D WALLWORK
  6  57      6      5  11:58  0:33 15:28:23  13 BRANDON D FREEMAN
  7  60      5      5  15:06  4:28 15:15:16  24 SEAN YOUNG
  8  56      5      5  21:21  6:15 15:21:31  49 CHRIS P JEWELL
  9  54      4      5  30:42 11:39 15:14:37  96 MACK S STATON
 10- 59-DNF  3      1   8:10 Ahead 14:22:15 167 SPENCER T RICKETTS
 11  55-DNF  1      4   5:10   N/M 13:57:32 184 TYLER R PHILLIPS

SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for VETERAN A
--------------------------------------------------------------

Lap #1   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  106    0:00 13:41:40  106    0:00 13:43:09  106    0:00 13:48:41  106    0:00 13:53:10  106    0:00 13:55:05 16:28
  2  101    0:25 13:42:05  101    0:35 13:43:44  103    2:18 13:50:59  103    2:59 13:56:09  103    3:16 13:58:21 19:44
  3  102    0:29 13:42:09  102    0:38 13:43:47  104    2:50 13:51:31  104    3:32 13:56:42  104    3:52 13:58:57 20:20
  4  103    0:37 13:42:17  103    0:41 13:43:50  101    4:04 13:52:45  101    4:45 13:57:55  101    5:02 14:00:07 21:30
  5  104    1:10 13:42:50  104    1:18 13:44:27  102    8:23 13:57:04  102    9:15 14:02:25  102    9:34 14:04:39 26:02
  6  105    6:40 13:48:20  105    7:08 13:50:17                        105   14:02 14:07:12  105   14:44 14:09:49 31:12

Lap #2   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  106    0:00 13:58:20  106    0:00 13:59:48  106    0:00 14:06:56  106    0:00 14:11:26  106    0:00 14:13:22 18:17
  2  104    4:47 14:03:07  104    5:00 14:04:48  104    5:16 14:12:12  104    6:05 14:17:31  104    6:18 14:19:40 20:43
  3  101    5:24 14:03:44  101    5:35 14:05:23  101    5:44 14:12:40  101    7:10 14:18:36  101    7:28 14:20:50 20:43
  4  103    5:34 14:03:54  103    5:45 14:05:33  103    8:08 14:15:04  103   10:03 14:21:29  103   10:29 14:23:51 25:30
  5  102    9:48 14:08:08  102   10:02 14:09:50  102    9:54 14:16:50  102   11:06 14:22:32  102   11:26 14:24:48 20:09
  6  105   15:54 14:14:14  105   16:12 14:16:00                        105   18:09 14:29:35  105   18:44 14:32:06 22:17

Lap #3   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  106    0:00 14:16:40  106    0:00 14:18:09  106    0:00 14:23:55  106    0:00 14:28:48  106    0:00 14:30:55 17:33
  2  104    6:16 14:22:56  104    6:22 14:24:31  104    6:51 14:30:46  104    6:55 14:35:43  104    6:51 14:37:46 18:06
  3  101    7:45 14:24:25  101    7:55 14:26:04  101    8:39 14:32:34  101    9:09 14:37:57  101    9:17 14:40:12 19:22
  4  103   10:54 14:27:34  103   11:03 14:29:12  103   12:08 14:36:03  103   12:45 14:41:33  103   12:56 14:43:51 20:00
  5  102   11:39 14:28:19  102   11:50 14:29:59  102   12:49 14:36:44  102   13:19 14:42:07  102   13:39 14:44:34 19:46
  6  105   20:18 14:36:58  105   20:34 14:38:43                                              105   23:38 14:54:33 22:27

Lap #4   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  106    0:00 14:33:52  106    0:00 14:35:20  106    0:00 14:41:22  106    0:00 14:46:01  106    0:00 14:48:01 17:06
  2  104    7:23 14:41:15  104    7:27 14:42:47  104    7:22 14:48:44  104    7:29 14:53:30  104    7:31 14:55:32 17:46
  3  101   10:04 14:43:56  101   10:15 14:45:35  101   10:49 14:52:11  101   11:28 14:57:29  101   11:51 14:59:52 19:40
  4  103   14:01 14:47:53  102   14:40 14:50:00  102   15:01 14:56:23  102   15:43 15:01:44  102   16:01 15:04:02 19:28
  5  102   14:14 14:48:06  103   14:55 14:50:15  103   15:23 14:56:45  103   15:55 15:01:56  103   16:03 15:04:04 20:13
  6  105   28:50 15:02:42  105   29:08 15:04:28                                              105   32:34 15:20:35 26:02

Lap #5   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  106    0:00 14:51:16  106    0:00 14:52:46  106    0:00 14:58:33  106    0:00 15:03:31  106    0:00 15:05:41 17:40
  2  104    7:30 14:58:46  104    7:33 15:00:19  104    7:55 15:06:28  104    7:48 15:11:19  104    7:39 15:13:20 17:48
  3  101   11:58 15:03:14  101   12:02 15:04:48  101   12:57 15:11:30  101   13:14 15:16:45  101   13:11 15:18:52 19:00
  4  102   16:18 15:07:34  102   16:33 15:09:19  102   17:06 15:15:39  102   17:29 15:21:00  102   17:47 15:23:28 19:26
  5                                                                                                              
  6                                                                                                              

Lap #6   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  106    0:00 15:08:43  106    0:00 15:10:13  106    0:00 15:15:42                        106    0:00 15:22:24 16:43
  2                                                                                                              
  3                                                                                                              
  4                                                                                                              
  5                                                                                                              
  6                                                                                                              

Final Results -


Class : VETERAN A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1- 106     6      5   0:00  0:00 15:22:24   6 DAVID DURKEE
  2  104     5      5   7:39  7:39 15:13:20  18 ANTHONY W CARTER
  3  101     5      5  13:11  5:32 15:18:52  35 BEN W JONES
  4  102     5      5  17:47  4:36 15:23:28  53 SCOTT L KIRCHOFF
  5  103     4      5  16:03  0:02 15:04:04  81 JOHN M LENARD
  6- 105     4      5  32:34 16:31 15:20:35 107 PHILLIP E ENGLAND

SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for SENIOR A
-------------------------------------------------------------

Lap #1   Check         #1                    #2                    #3                    #4                    #5
Pos  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time  Rider Behnd Chk Time Lap T
---  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- --------  ----- ----- -------- -----
  1  155    0:00 13:42:27  155    0:00 13:44:03  157    0:00 13:50:33  151    0:00 13:55:37  151    0:00 13:57:47 18:40
  2  151    0:02 13:42:29  157    0:02 13:44:05  151    0:01 13:50:34  157    0:07 13:55:44  157    0:12 13:57:59 18:52
  3  157    0:04 13:42:31  151    0:04 13:44:07  154    0:36 13:51:09  154    0:53 13:56:30  154    1:03 13:58:50 19:43
  4  154    0:08 13:42:35  154    0:12 13:44:15  152    0:47 13:51:20  152    0:59 13:56:36  152    1:07 13:58:54 19:47
  5  160    0:15 13:42:42  160    0:14 13:44:17  153    1:03 13:51:36  153    1:09 13:56:46  153    1:11 13:58:58 19:51
  6  152    0:19 13:42:46  152    0:21 13:44:24  160    2:16 13:52:49  160    2:10 13:57:47  160    2:07 13:59:54 20:47
  7  153    0:42 13:43:09  153    0:47 13:44:50  155    3:00 13:53:33  155    3:05 13:58:42  155    3:03 14:00:50 21:43
