SADDLEBACK EAST INC. 8/15/2004, Winners by class
------------------------------------------------

Class : HEAVY A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  16      6      5   0:00  0:00 14:47:57   1 SCOTT SUMMERS
  2  14      5      5   1:35  1:35 14:30:29   2 JOHN A MASCHINO
  3  9       5      5   1:42  0:07 14:30:36   3 JEFF R CREGG
  4  4       5      5   3:22  1:40 14:32:16   5 ROBERT PATTERSON
  5  12      5      5   3:51  0:29 14:32:45   6 JOHN B ROBBINS
  6  3       5      5   5:01  1:10 14:33:55   7 BRANDON S. PIPPENGER
  7  7       5      5   6:45  1:44 14:35:39   9 NATHAN M ALERING
  8  1       5      5   7:45  1:00 14:36:39  11 PETE J REDEL
  9  11      5      5   8:28  0:43 14:37:22  12 CHARLES D MULLINS
 10  13      5      5  10:58  2:30 14:39:52  16 SHANE OBANION
 11  5       5      5  11:24  0:26 14:40:18  17 MIKE MONNIG
 12  8       4      5  28:17 19:28 14:37:58 116 DAVID MCWILLIAMS
 13  2       5-1    5  17:49  8:45 14:46:43 144 MICHAEL S BARNICK
 14  10      5-3    5   5:10 Ahead 14:34:04 203 JAKE R FIDDLER
 15  6-DNF   1      5   0:50 Ahead 13:11:20 208 ALAN S WESTERFIELD

Class : LIGHT A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  54      5      5   0:00  0:00 14:32:13   4 DUSTIN M GIBSON
  2  53      5      5   4:05  4:05 14:36:18  10 DANIEL A CAHILL
  3  55      5      5  10:49  6:44 14:43:02  24 WESTON D WALLWORK
  4  51      5      5  11:48  0:59 14:44:01  27 NATHAN B SULLIVAN
  5  57      5      5  13:02  1:14 14:45:15  31 CHRIS P JEWELL
  6  56      5      5  15:02  2:00 14:47:15  34 SPENCER T RICKETTS
  7  52-DNF  2      4  Ahead Ahead 13:28:02 204 DAVID HOLLEANDER

Class : VETERAN A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  104     5      5   0:00  0:00 14:34:44   8 RODNEY S CARRIER
  2  105     5      5   4:26  4:26 14:39:10  14 JEFF B STOESS
  3  102     5      5   5:49  1:23 14:40:33  15 DOUGLAS WAYNE DAY
  4  106     5      5   8:54  3:05 14:43:38  23 DAVID DURKEE
  5  101     5      5  14:52  5:58 14:49:36  38 BILL CAVANAGH
  6  107     4      5  37:07 25:19 14:51:12 149 JASON HALL
  7  103-DNF 1      3   1:37 Ahead 13:02:31 213 DANNY COULTAS

Class : SENIOR A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  163     5      5   0:00  0:00 14:42:46  18 ROBERT W KIRCHNER
  2  160     5      5   0:11  0:11 14:42:57  19 BOB J FIDDLER
  3  162     5      5   0:40  0:29 14:43:26  20 CHRIS A TAYLOR
  4  151     5      5   1:38  0:58 14:44:24  22 RANDY R. HUTCHINGS
  5  153     5      5   3:49  2:11 14:46:35  29 GORDON K YOUNG
  6  157     5      5   7:09  3:20 14:49:55  37 DAVID RUSSELL
  7  158     5      5   9:23  2:14 14:52:09  40 PATRICK FLYNN
  8  156     4      5   8:07  1:11 14:29:15  63 BEN B BREEDLOVE
  9  159     4      5   9:43  1:36 14:30:51  73 DOUGLAS K GROFF
 10  161     4      5  23:22 13:39 14:44:30 132 JOHN E LINDEMANN
 11  155     4      5  32:05  8:43 14:53:13 150 SCOTT RUGENSTEIN
 12  152     4      1    N/M Ahead 14:02:21 153 LENDELL SMITH
 13  154     3      5   3:30  2:49 14:02:18 155 MARK E COX

Class : 4-STR A/B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  204     5      5   0:00  0:00 14:40:26  13 HARVEY W WHITAKER
  2  202     5      5   4:53  4:53 14:45:19  21 MARK C AKERS
  3  210     5      5   7:11  2:18 14:47:37  28 NEAL C VANWAY
  4  203     5      5   7:51  0:40 14:48:17  33 CHAZ C AKERS
  5  209     5      5  10:03  2:12 14:50:29  36 JOHN M LENARD
  6  201     5      5  11:47  1:44 14:52:13  39 TERRY L RUSSELL
  7  211     4      5  12:50  3:13 14:31:52  69 KYLE MILLER
  8  208     4      5  14:26  1:36 14:33:28  78 CURT RENO
  9  205     5-1    5  Ahead  3:33 14:37:01  98 JEREMY D GARRETT
 10  206     4      5  22:38 27:46 14:41:40 121 MARC R LOEHR
 11  207     2      5  20:06  9:00 13:56:17 197 ERIC HUNEYCUTT

Class : VETERAN B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  257     5      5   0:00  0:00 14:47:43  26 BRIAN TEMPLE
  2  254     5      5   1:24  1:24 14:49:07  30 ROBERT M WILLIAMS
  3  260     5      5   3:40  2:16 14:51:23  35 MIKE HUSBAND
  4  261     4      5   1:36 Ahead 14:26:22  44 ED FESSLER
  5  256     4      5   4:21  2:45 14:29:07  54 SCOTT CRICK
  6  259     4      5   6:01  1:40 14:30:47  61 JERRY L CHILMAN
  7  258     4      5  13:05  7:04 14:37:51  97 ANTHONY W CARTER
  8  252     4      5  14:43  1:38 14:39:29 109 DANA COQUERILLE
  9  253     4      5  22:48  8:05 14:47:34 136 VINCENT RUNDQUIST
 10  251     3      5   3:19 Ahead 14:05:33 156 TROY TENO
 11  255     3      5   9:47  6:28 14:12:01 158 JAMES OVERBAY

Class : 250 B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  309     5      5   0:00  0:00 14:48:13  25 JEREMY L PUSHOR
  2  302     5      5   1:59  1:59 14:50:12  32 LUCAS E SOOLE
  3  304     4      5   3:35  3:12 14:29:10  50 AARON N ROLLINS
  4  306     4      5   5:45  2:10 14:31:20  60 JASON D RUSSELL
  5  303     4      5   7:49  2:04 14:33:24  67 PAUL J MURPHY
  6  301     4      5   8:23  0:34 14:33:58  72 JOSEPH M CALANDRO
  7  305     4      5  13:09  4:46 14:38:44  96 THOMAS G LEBO
  8  308     4      5  23:08  9:59 14:48:43 137 JERRY MARCUS GREEN
  9  307     4      5  24:07  0:59 14:49:42 140 TONY VOGEL

Class : OPEN B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  351     4      5   0:00  0:00 14:30:57  52 BRAD E BRADLEY
  2  356     4      5   0:45  0:45 14:31:42  56 DAVID A SAYLOR
  3  353     4      5   1:12  0:27 14:32:09  58 MATTHEW K KAMMAN
  4  357     4      3   1:51  1:27 14:21:10 152 DAN L KUCHLE
  5  354     3      5  22:37 21:02 14:30:05 171 DOUGLAS M SPEARS
  6  358     3      5  22:43  0:06 14:30:11 172 TODD A FLETCHER
  7  352     3      5  28:27  5:44 14:35:55 179 JOHNNY W SCHOCTTMEN
  8  355-DNF 0      0    N/A   N/A 00:00:00 219 KENNETH D TEUSCHLER

Class : 200 B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  408     5      3   0:00  0:00 14:39:06  41 PHILIP R ODELL
  2  404     4      5   2:36  2:36 14:30:12  46 JACOB S PATTERSON
  3  413     4      5   8:58  6:22 14:36:34  74 JEREMY NEWLAND
  4  409     4      5   9:30  0:32 14:37:06  76 RYAN T MULLINS
  5  415     4      5  10:32  1:02 14:38:08  80 MIKE A SCHNEIDER
  6  401     4      5  11:17  0:45 14:38:53  81 COREY J ROBBINS
  7  406     4      5  14:07  2:50 14:41:43 103 LOGAN D CHILMAN
  8  405     4      5  25:44 11:37 14:53:20 143 DEREK W FISHER
  9  411     4      5  26:37  0:53 14:54:13 146 JOHN C SIEGAL
 10  403     4      1  14:44 Ahead 14:22:27 154 LEWIS R LAMB
 11  412     2      5  Ahead Ahead 13:42:03 195 TYLER R PHILLIPS
 12  402     2      5  13:37 14:00 13:56:03 196 MACK S STATON
 13  410     2      5  47:20 33:43 14:29:46 200 AARON L HUGHES
 14  414-DNF 2      2   2:16 Ahead 13:30:05 205 BRAD W HENSLEY
 15  407-DNF 1      1    N/M Ahead 12:59:25 216 CHANCE M BLACKWELL
 16  416-DNF 0      0    N/A   N/A 00:00:00 218 MATT A BENHAM

Class : SENIOR B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  509     4      5   0:00  0:00 14:30:00  43 LLOYD D FRY JR
  2  517     4      5   2:28  2:28 14:32:28  51 DAVID R SMITHSON
  3  506     4      5   3:14  0:46 14:33:14  55 ERIC D GILL
  4  511     4      5   3:53  0:39 14:33:53  57 PETE J BUZZELLI
  5  508     4      5   4:01  0:08 14:34:01  59 BILLY CHILDERS
  6  505     4      5   8:59  4:58 14:38:59  79 RANDY A SICHTING
  7  521     4      5  10:10  1:11 14:40:10  83 JOHN LANG
  8  513     4      5  10:47  0:37 14:40:47  88 MICHAEL RANDALL
  9  504     4      5  12:14  1:27 14:42:14 101 BILL STURGEON
 10  515     4      5  13:15  1:01 14:43:15 107 BART L ADDIS
 11  519     4      5  14:35  1:20 14:44:35 111 JEFFERY J SIEGEL
 12  503     4      5  16:17  1:42 14:46:17 119 KEN SMITH
 13  510     4      5  18:32  2:15 14:48:32 127 KURT R BAUER
 14  501     4      5  20:09  1:37 14:50:09 130 GARY W STEED
 15  520     4      5  23:16  3:07 14:53:16 141 STEVE M LLOYD
 16  514     4      5  30:11  6:55 15:00:11 151 BROWN J SHARP II
 17  512     3      5   8:23 Ahead 14:15:39 157 MICHAEL S KLOTZ
 18  518     3      5  25:22 16:59 14:32:38 175 JIM LOVAS
 19  516     3      5  31:04  5:42 14:38:20 181 DONALD A SCHMIDT
 20  502     3      3  13:33 Ahead 14:09:35 194 D ANDREW HARDIN
 21  507-DNF 1      3  29:04 26:31 13:38:29 215 CHARLES VANWAY

Class : S SEN A/B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  555     4      5   0:00  0:00 14:36:48  70 CARL N PRUETT
  2  557     4      5   1:23  1:23 14:38:11  77 DAVID L SCOTTOW
  3  558     4      5   5:23  4:00 14:42:11 100 WADE SUMMERS
  4  556     4      5  14:08  8:45 14:50:56 133 LONNIE O WATSON
  5  553     4      5  15:33  1:25 14:52:21 139 DON RYE
  6  552     3      5  16:52  3:55 14:28:34 166 DONALD HOUGH
  7  554     3      5  30:19 13:27 14:42:01 185 JOHN H SOULE
  8  551     3      5  33:53  3:34 14:45:35 188 RANDALL ECKSTEIN

Class : SENIOR C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  613     4      5   0:00  0:00 14:36:56  47 MARK A MEHURON
  2  610     4      5   9:23  9:23 14:46:19  85 RODNEY OVERSTREET
  3  614     4      5  10:06  0:43 14:47:02  93 JIM D DOUGLAS
  4  621     4      5  10:13  0:07 14:47:09  94 GERALD HENSLEY
  5  606     4      5  11:43  1:30 14:48:39 104 TOM J CARTER
  6  616     4      5  11:58  0:15 14:48:54 106 RANDALL WALTON
  7  601     4      5  12:06  0:08 14:49:02 108 GREG L TUCKER
  8  624     4      5  13:24  1:18 14:50:20 110 WILLIAN D HAMILTON
  9  618     4      5  13:39  0:15 14:50:35 112 KEN B WOLF
 10  615     4      5  14:03  0:24 14:50:59 114 KEITH A SYMANSKI
 11  611     4      5  14:36  0:33 14:51:32 117 ROBBIE HAYES
 12  609     4      5  24:22  9:46 15:01:18 147 JIMMY POWERS
 13  617     3      5  15:34  7:23 14:30:20 159 MITCH C BARNES
 14  603     3      5  23:53  8:19 14:38:39 176 KENNY CRICK
 15  607     3      5  26:09  2:16 14:40:55 178 DAVE L SPENCER
 16  608     3      5  29:47  3:38 14:44:33 182 BARRY A RAYMOND
 17  602     3      5  32:10  2:23 14:46:56 183 CHUCK H ACKHOFF
 18  620     3      5  36:18  4:08 14:51:04 187 BARRY GARY
 19  619     3      5  37:43  1:25 14:52:29 189 JAMES A KYLER
 20  622     3      5  47:43 10:00 15:02:29 192 MICHAEL FERGUSON
 21  605     2      5  59:57 30:27 14:51:26 202 BRIAN LAMB
 22  623-DNF 2      2  11:50 Ahead 13:48:14 206 JIM TALKINGTON
 23  604-DNF 1      5  25:54 16:53 13:53:58 211 TODD FRANKE
 24  612-DNF 1      3  10:57 Ahead 13:26:34 214 BRUCE N CATLETT II

Class : HEAVY C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  652     4      5   0:00  0:00 14:32:57  49 CHRIS R KNIGHT
  2  661     4      5   0:53  0:53 14:33:50  53 RICHARD L BROWN
  3  660     4      5   3:55  3:02 14:36:52  65 SHAD E REYNOLDS
  4  651     4      5   4:11  0:16 14:37:08  66 JEFF S GREEN
  5  656     4      5   5:35  1:24 14:38:32  75 WESTON B CHILDERS
  6  655     4      5   8:02  2:27 14:40:59  82 LOUIE FUGATE
  7  654     4      5   8:17  0:15 14:41:14  84 MARC MCCONNELL
  8  662     4      5   8:39  0:22 14:41:36  87 NATHAN S JONES
  9  663     4      5   9:11  0:32 14:42:08  92 CLAY ALAN DOUGLASS
 10  653     4      5  12:50  3:39 14:45:47 113 CHARLES W FOWLER
 11  658     4      5  20:05  7:15 14:53:02 138 NORMAN L BEETEM JR
 12  659     4      5  22:38  2:33 14:55:35 145 JESSE DEAN
 13  657     4      5  24:09  1:31 14:57:06 148 NORMAN L BEETEM III

Class : LIGHT C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  712     4      5   0:00  0:00 14:29:23  42 NATHAN MARTIN
  2  711     4      5   3:32  3:32 14:32:55  45 ROB STOKES
  3  709     4      5  13:08  9:36 14:42:31  86 MIKE P JEFFERSON
  4  702     4      5  13:55  0:47 14:43:18  95 ANDREW W WILSON
  5  710     4      5  19:05  5:10 14:48:28 122 DAN S RHEA
  6  706     4      5  19:49  0:44 14:49:12 124 CLINTON W VOGEL
  7  707     4      5  21:25  1:36 14:50:48 128 KENNY W VOGEL
  8  704     4      5  22:17  0:52 14:51:40 129 LEYTON P CHILDERS
  9  708     4      5  23:46  1:29 14:53:09 135 CHRIS J DOUGLASS
 10  701     3      5  23:07  5:21 14:30:26 165 ANDREW D HOLLENKAMP
 11  703     3      5  23:58  0:51 14:31:17 167 STEVEN J EVERIDGE
 12  705     3      5  24:30  0:32 14:31:49 168 RALPH STILLWELL

Class : VETERAN C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  761     4      5   0:00  0:00 14:39:13  68 MARTY THACKER
  2  753     4      5   0:22  0:22 14:39:35  71 TODD L HUNTER
  3  756     4      5   4:31  4:09 14:43:44  89 KENT ANNESS
  4  758     4      5   4:34  0:03 14:43:47  90 MARTIN W MANNING
  5  763     4      5   6:39  2:05 14:45:52 105 JOHN E HUETCHER
  6  764     4      5   9:10  2:31 14:48:23 115 BILL GENDES
  7  762     4      5  10:52  1:42 14:50:05 125 TRACY A JONES
  8  760     4      5  11:30  0:38 14:50:43 126 STEVE D BURCHETT
  9  765     4      5  13:53  2:23 14:53:06 131 DOUG CROMWELL
 10  768     4      5  17:20  3:27 14:56:33 142 TONY ROONEY
 11  767     3      5  13:29  3:00 14:28:49 163 MICHAEL W STEWART
 12  752     3      5  17:58  4:29 14:33:18 169 MICHAEL S SKAGGS
 13  751     3      5  19:47  1:49 14:35:07 174 SCOTTIE R STEARNS
 14  759     3      5  21:56  2:09 14:37:16 177 JOHN J FOWLER
 15  766     4-1    5   1:25  3:22 14:40:38 180 JERRY A SMITH
 16  755     3      5  42:42 42:52 14:58:02 191 TONY A BROOKS
 17  757     3      5  45:22  2:40 15:00:42 193 RICHARD M BREWER
 18  754-DNF 1      5  14:03 Ahead 13:39:39 209 DENSIL H OLIVER

Class : 4-STROKE C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  807     4      5   0:00  0:00 14:36:36  48 CHASE C BISHOP
  2  802     4      5   3:06  3:06 14:39:42  62 CHRIS D BELL
  3  813     4      5   4:05  0:59 14:40:41  64 JEFF L BOWMAN
  4  806     4      5  10:12  6:07 14:46:48  99 PHILLIP T BOILS
  5  810     4      5  10:30  0:18 14:47:06 102 JASON BURTON
  6  801     4      5  14:25  3:55 14:51:01 118 KENNETH M TIPTON
  7  814     4      5  14:33  0:08 14:51:09 120 JUSTIN MILLER
  8  809     4      5  19:17  4:44 14:55:53 134 CHRIS CORNELL
  9  812     3      5  17:00  6:30 14:30:24 160 JASON P SPARKS
 10  808     3      5  17:50  0:50 14:31:14 164 SCOTT A SAMUELS
 11  803     3      5  21:59  4:09 14:35:23 170 CASEY SMITH
 12  815     3      5  23:39  1:40 14:37:03 173 MARK SCHIPP
 13  811     3      5  33:48 10:09 14:47:12 186 JERRY L FISHBURN
 14  805     2      5  39:52  7:39 14:29:55 198 PHILIP A LEWIS
 15  804-DNF 1      1   0:40 Ahead 13:05:29 217 KEVIN U BRADSHAW

Class : BEGINNER D
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  856     4      5   0:00  0:00 14:48:04  91 LLOYD D FRY III
  2  859     4      5   5:45  5:45 14:53:49 123 ADAM SATTERFIELD
  3  860     3      5  10:47  5:30 14:32:42 161 BILL J RUSSELL
  4  861     3      5  11:06  0:19 14:33:01 162 TIM SHULER
  5  857     3      5  26:40 15:34 14:48:35 184 KOLBY R WILLIAMSON
  6  854     3      5  32:07  5:27 14:54:02 190 SCOTT HOLMES
  7  851     2      5  39:57 16:53 14:35:37 199 TIM J BRADSHAW
  8  858     2      5  50:15 10:18 14:45:55 201 SHANNON LAWRENCE
  9  855-DNF 2      1   3:06 Ahead 13:36:47 207 JACOB SEDLOCK
 10  853-DNF 1      5  19:46 17:24 13:50:59 210 RYAN L HUNTER
 11  852-DNF 1      5  73:25 53:39 14:44:38 212 KIRK HOLMES