SADDLEBACK EAST INC. 8/15/2004, Overall positions - Time adjusted
-----------------------------------------------------------------

    Rider           # Of Last   Behind             Cls
Pos ID   Class      Laps Chck First Next  Time     Pos Rider Name
--- ---- ---------- ---- ---- ----- ----- -------- --- ------------------------
  1 4    MINI 80 A  10         0:00  0:00 11:52:02   1 TYLER M TISCHLER
  2 17   MINI 80 A  10         0:35  0:35 11:52:37   2 SHANE H PENA
  3 13   MINI 80 A  10         1:47  1:12 11:53:49   3 LUCAS A STATON
  4 14   MINI 80 A  10         1:49  0:02 11:53:51   4 DUELL J MURPHY
  5 9    MINI 80 A  10         2:33  0:44 11:54:35   5 BLAKE VERMILLION
  6 11   MINI 80 A  10         2:39  0:06 11:54:41   6 LOGAN HEDRICK
  7 22   MINI 80 A  10         4:03  1:24 11:56:05   7 DILLION S PHELPS
  8 61   MINI 80 B  10         4:03  0:00 11:56:05   1 DANIEL B SIMS
  9 3    MINI 80 A  10         4:04  0:01 11:56:06   8 ERIC HAMPTON
 10 56   MINI 80 B  10         4:07  0:03 11:56:09   2 ETHAN M HICKEY
 11 1    MINI 80 A  10         4:14  0:07 11:56:16   9 BUDDY WALL
 12 6    MINI 80 A  10         5:05  0:51 11:57:07  10 DYLAN RITTER
 13 67   MINI 80 B  9          3:56 Ahead 11:51:41   3 DUSTIN MILAN
 14 2    MINI 80 A  9          6:21  2:25 11:54:06  11 TYLER K SMITH
 15 5    MINI 80 A  9          6:29  0:08 11:54:14  12 ANDREW D HOLLENKAMP
 16 51   MINI 80 B  9          6:59  0:30 11:54:44   4 CHANDLER T TRACEY
 17 55   MINI 80 B  9          7:42  0:43 11:55:27   5 DEVIN M WALKER
 18 52   MINI 80 B  9          7:48  0:06 11:55:33   6 ALEX E SMITH
 19 18   MINI 80 A  9          7:57  0:09 11:55:42  13 TYLER W ROBERTS
 20 54   MINI 80 B  9          8:18  0:21 11:56:03   7 SCOTTIE W STEARNS
 21 65   MINI 80 B  8          6:42 Ahead 11:50:05   8 TRAVIS J ROBERTS
 22 21   MINI 80 A  8          9:22  2:40 11:52:45  14 JOSEPH WILKERSON
 23 20   MINI 80 A  8         10:00  0:38 11:53:23  15 PHILLIP ANNESS
 24 58   MINI 80 B  8         10:37  0:37 11:54:00   9 CODY W SCHOETTNER
 25 16   MINI 80 A  7         15:48  7:02 11:54:45  16 TIFFANY GIBBS
 26 8    MINI 80 A  7         16:40  0:52 11:55:37  17 ZACHARY M SANDERS
 27 53   MINI 80 B  6          9:02 Ahead 11:43:33  10 COREY W MILLS
 28 62   MINI 80 B  6         17:25  8:23 11:51:56  11 RICHARD M BREWER
 29 15   MINI 80 A  6         20:41  3:16 11:55:12  18 BOBBY L BROWN
 30 10   MINI 80 A  5         24:37  8:42 11:54:38  19 DREW K CAVANAGH
 31 7    MINI 80 A  5         27:49  3:12 11:57:50  20 DAVID M HUGHES
 32 59   MINI 80 B  5         30:12  2:23 12:00:13  12 MIKE A DREESSEN
 33 12   MINI 80 A  4          7:22 Ahead 11:32:55 DNF NATHAN R WOODRUFF
 34 57   MINI 80 B  3         16:43 10:32 11:37:49 DNF ANTHONY W SHROYER
 35 19   MINI 80 A  2          0:12 Ahead 11:16:56 DNF JUSTIN R WEEKS
 36 64   MINI 80 B  1          0:31  0:33 11:12:35 DNF KODY R HARDIN
 37 60   MINI 80 B  0           N/A   N/A 00:00:00 DNF BLAKE HOLMES
 38 66   MINI 80 B  0           N/A   N/A 00:00:00 DNF JUSTIN N LENARD