SADDLEBACK EAST INC. 8/15/2004, Checkpoint times for Mini 60
------------------------------------------------------------

Lap #1   Check         #1
Pos  Rider Behnd Chk Time Lap T
---  ----- ----- -------- -----
  1  10     0:00 10:23:39
  2  12     0:23 10:24:02
  3  9      0:25 10:24:04
  4  3      0:48 10:24:27
  5  2      0:56 10:24:35
  6  6      0:59 10:24:38
  7  15     1:14 10:24:53
  8  7      1:21 10:25:00
  9  13     1:29 10:25:08
 10  8      1:36 10:25:15
 11  11     2:36 10:26:15
 12  16     3:37 10:27:16
 13  1      3:43 10:27:22
 14  14     3:51 10:27:30
 15  5      6:30 10:30:09
 16  4     23:42 10:47:21

Lap #2   Check         #1
Pos  Rider Behnd Chk Time Lap T
---  ----- ----- -------- -----
  1  10     0:00 10:27:49  4:10
  2  2      1:23 10:29:12  4:37
  3  3      1:28 10:29:17  4:50
  4  6      1:30 10:29:19  4:41
  5  13     2:13 10:30:02  4:54
  6  9      2:16 10:30:05  6:01
  7  15     2:33 10:30:22  5:29
  8  7      2:58 10:30:47  5:47
  9  8      3:00 10:30:49  5:34
 10  12     3:12 10:31:01  6:59
 11  1      5:05 10:32:54  5:32
 12  11     5:22 10:33:11  6:56
 13  16     8:51 10:36:40  9:24
 14  14     9:16 10:37:05  9:35
 15  5     11:25 10:39:14  9:05
 16  4     31:52 10:59:41 12:20

Lap #3   Check         #1
Pos  Rider Behnd Chk Time Lap T
---  ----- ----- -------- -----
  1  10     0:00 10:32:17  4:28
  2  2      1:20 10:33:37  4:25
  3  6      1:51 10:34:08  4:49
  4  13     2:15 10:34:32  4:30
  5  9      2:17 10:34:34  4:29
  6  15     3:15 10:35:32  5:10
  7  12     3:29 10:35:46  4:45
  8  8      3:39 10:35:56  5:07
  9  7      4:12 10:36:29  5:42
 10  1      5:41 10:37:58  5:04
 11  11     8:08 10:40:25  7:14
 12  16    10:35 10:42:52  6:12
 13  14    12:35 10:44:52  7:47
 14  5     18:13 10:50:30 11:16
 15                      
 16                      

Lap #4   Check         #1
Pos  Rider Behnd Chk Time Lap T
---  ----- ----- -------- -----
  1  10     0:00 10:36:31  4:14
  2  2      1:43 10:38:14  4:37
  3  6      2:21 10:38:52  4:44
  4  9      2:24 10:38:55  4:21
  5  13     2:42 10:39:13  4:41
  6  12     3:43 10:40:14  4:28
  7  15     3:57 10:40:28  4:56
  8  8      4:43 10:41:14  5:18
  9  1      6:51 10:43:22  5:24
 10  7      9:13 10:45:44  9:15
 11  11    10:00 10:46:31  6:06
 12  16    13:29 10:50:00  7:08
 13  14    15:23 10:51:54  7:02
 14                      
 15                      
 16                      

Lap #5   Check         #1
Pos  Rider Behnd Chk Time Lap T
---  ----- ----- -------- -----
  1  10     0:00 10:40:42  4:11
  2  2      1:56 10:42:38  4:24
  3  6      2:42 10:43:24  4:32
  4  9      2:44 10:43:26  4:31
  5  13     3:17 10:43:59  4:46
  6  12     4:06 10:44:48  4:34
  7  15     4:36 10:45:18  4:50
  8  1      7:45 10:48:27  5:05
  9  8      9:51 10:50:33  9:19
 10  7     10:22 10:51:04  5:20
 11  11    12:21 10:53:03  6:32
 12                      
 13                      
 14                      
 15                      
 16                      

Lap #6   Check         #1
Pos  Rider Behnd Chk Time Lap T
---  ----- ----- -------- -----
  1  10     0:00 10:44:54  4:12
  2  2      2:11 10:47:05  4:27
  3  6      3:06 10:48:00  4:36
  4  9      3:07 10:48:01  4:35
  5  13     3:54 10:48:48  4:49
  6  12     4:36 10:49:30  4:42
  7  15     5:37 10:50:31  5:13
  8  1      8:47 10:53:41  5:14
  9                      
 10                      
 11                      
 12                      
 13                      
 14                      
 15                      
 16                      

Lap #7   Check         #1
Pos  Rider Behnd Chk Time Lap T
---  ----- ----- -------- -----
  1  10     0:00 10:49:19  4:25
  2  2      2:36 10:51:55  4:50
  3  9      2:59 10:52:18  4:17
  4  6      3:09 10:52:28  4:28
  5  13     4:20 10:53:39  4:51
  6                      
  7                      
  8                      
  9                      
 10                      
 11                      
 12                      
 13                      
 14                      
 15                      
 16                      

Final Results -


Class : Mini 60
             # Of    Behind             Ovr
Pos  Rider # Laps  First Next  Time     Pos Rider Name
---  ------- ----  ----- ----- -------- --- -----------------------------
  1  10      7      0:00  0:00 10:49:19     MATTHEW SIMS
  2  2       7      2:36  2:36 10:51:55     BRETT A IOTT
  3  9       7      2:59  0:23 10:52:18     TAYLOR D DAY
  4  6       7      3:09  0:10 10:52:28     ADAM ROONEY
  5  13      7      4:20  1:11 10:53:39     DILLAN S HAMILTON
  6  12      6      4:36  0:42 10:49:30     CHAD MERIDETH
  7  15      6      5:37  1:01 10:50:31     WILLIAM T STURGEON
  8  1       6      8:47  3:10 10:53:41     CLAY B SULLIVAN
  9  8       5      9:51  2:06 10:50:33     JAKE HUGHES
 10  7       5     10:22  0:31 10:51:04     LUKE D CHILMAN
 11  11      5     12:21  1:59 10:53:03     NATHANIEL EVERSMAN
 12  16      4     13:29  3:29 10:50:00     SHELDON T GIBBS
 13  14      4     15:23  1:54 10:51:54     QUADE L HARVEY
 14  5       3     18:13  5:38 10:50:30     SETH M FERGUSON
 15  3-DNF   2      1:28 Ahead 10:29:17     SAM SUMMERS
 16  4-DNF   2     31:52 30:24 10:59:41     ASHELY K TIPTON