SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 1 - PETE J REDEL
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:14 13:13:37 13:34:20 13:56:18 14:17:42
  2 12:57:14 13:18:33 13:39:45 14:01:18 14:22:47
  3 13:00:26 13:21:42 13:43:14 14:04:33 14:26:00
  4 13:09:06 13:29:48 13:51:43 14:12:55 14:34:16
  5 13:11:15 13:32:02 13:54:00 14:15:21 14:36:39

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:19     2:22     2:18     2:18     2:21
  2     5:00     4:56     5:25     5:00     5:05
  3     3:12     3:09     3:29     3:15     3:13
  4     8:40     8:06     8:29     8:22     8:16
  5     2:09     2:14     2:17     2:26     2:23
--- -------- -------- -------- -------- --------
TOT    20:20    20:47    21:58    21:21    21:18

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        5        5        7        9        9
  2        5        7        7        8        9
  3        5        7        7        7        9
  4        7        7        9       10       10
  5        9        8       10       10        9

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 2 - MICHAEL S BARNICK
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:53:07 13:16:39 13:39:41 14:03:09 14:26:21
  2 12:58:58 13:22:10 13:44:57 14:08:47 14:31:53
  3 13:02:26 13:25:28 13:48:16 14:12:06 14:35:28
  4          13:34:28 13:57:45 14:21:11 14:44:18
  5 13:10:42 13:36:57 14:00:22 14:23:46 14:46:43

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     2:12     5:57     2:44     2:47     2:35
  2     5:51     5:31     5:16     5:38     5:32
  3     3:28     3:18     3:19     3:19     3:35
  4              9:00     9:29     9:05     8:50
  5     8:16     2:29     2:37     2:35     2:25
--- -------- -------- -------- -------- --------
TOT    19:47    26:15    23:25    23:24    22:57

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       13       12       12       12       11
  2       13       12       12       11       12
  3       12       11       11       12       12
  4                13       13       13       13
  5        6       13       14       13       13

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 3 - BRANDON S. PIPPENGER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:18          13:32:28 13:54:01 14:15:23
  2 12:57:19 13:16:13 13:38:06 13:59:28 14:20:22
  3 13:00:32 13:19:29 13:41:19 14:02:46 14:23:27
  4 13:08:57 13:27:42 13:49:29 14:10:58 14:31:34
  5 13:11:07 13:30:03 13:51:46 14:13:09 14:33:55

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:23              2:25     2:15     2:14
  2     5:01     5:06     5:38     5:27     4:59
  3     3:13     3:16     3:13     3:18     3:05
  4     8:25     8:13     8:10     8:12     8:07
  5     2:10     2:21     2:17     2:11     2:21
--- -------- -------- -------- -------- --------
TOT    20:12    18:56    21:43    21:23    20:46

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        7                 2        6        7
  2        7        2        3        6        7
  3        6        2        4        5        7
  4        6        2        6        8        6
  5        8        2        7        8        6

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 4 - ROBERT PATTERSON
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:13 13:12:59 13:33:16 13:53:39 14:14:19
  2 12:57:10 13:17:54 13:38:17 13:59:04 14:19:05
  3 13:00:18 13:20:57 13:41:29          14:22:05
  4 13:08:15 13:28:55 13:49:16 14:10:00 14:30:05
  5 13:10:21 13:31:03 13:51:31 14:12:06 14:32:16

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:18     2:38     2:13     2:08     2:13
  2     4:57     4:55     5:01     5:25     4:46
  3     3:08     3:03     3:12              3:00
  4     7:57     7:58     7:47    10:56     8:00
  5     2:06     2:08     2:15     2:06     2:11
--- -------- -------- -------- -------- --------
TOT    19:26    20:42    20:28    20:35    20:10

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        4        4        6        5        4
  2        2        6        6        5        4
  3        2        6        5                 4
  4        3        6        4        6        4
  5        3        7        6        6        4

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 5 - MIKE MONNIG
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:25 13:14:44 13:37:15 13:59:12 14:20:56
  2 12:57:31 13:20:07 13:42:30 14:04:22 14:26:07
  3 13:00:50 13:23:37 13:45:53 14:07:37 14:29:24
  4 13:09:38 13:32:21 13:54:25 14:16:10 14:37:58
  5 13:11:40 13:34:48 13:56:47 14:18:30 14:40:18

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:30     3:04     2:27     2:25     2:26
  2     5:06     5:23     5:15     5:10     5:11
  3     3:19     3:30     3:23     3:15     3:17
  4     8:48     8:44     8:32     8:33     8:34
  5     2:02     2:27     2:22     2:20     2:20
--- -------- -------- -------- -------- --------
TOT    20:45    23:08    21:59    21:43    21:48

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        8        7       10       10       10
  2        8        9       10       10       10
  3        7        9        9        8       11
  4       10       11       11       11       11
  5       12       11       11       11       12

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 6 - ALAN S WESTERFIELD
Class : HEAVY A

Checkpoint times -
Chk Lap    1
--- --------
  1 12:52:27
  2 12:57:44
  3 13:01:11
  4 13:09:27
  5 13:11:20

Times between checkpoints -
Chk Lap    1
--- --------
  1     1:32
  2     5:17
  3     3:27
  4     8:16
  5     1:53
--- --------
TOT    20:25

Position at each checkpoint -
Chk Lap    1
--- --------
  1        9
  2       10
  3       10
  4        9
  5       11

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 7 - NATHAN M ALERING
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:36 13:13:40 13:34:32 13:56:16 14:17:25
  2 12:57:48 13:18:40 13:39:57 14:01:19 14:22:27
  3 13:01:00 13:21:50 13:43:30 14:04:30 14:25:35
  4 13:09:07 13:29:57 13:51:45 14:12:50 14:33:28
  5 13:11:17 13:32:14 13:53:55 14:15:08 14:35:39

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:41     2:23     2:18     2:21     2:17
  2     5:12     5:00     5:25     5:03     5:02
  3     3:12     3:10     3:33     3:11     3:08
  4     8:07     8:07     8:15     8:20     7:53
  5     2:10     2:17     2:10     2:18     2:11
--- -------- -------- -------- -------- --------
TOT    20:22    20:57    21:41    21:13    20:31

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       12        6        8        8        8
  2       12        8        8        9        8
  3        8        8        8        6        8
  4        8        8       10        9        8
  5       10        9        9        9        8

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 8 - DAVID MCWILLIAMS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 12:52:32 13:15:23 13:37:36 14:00:12
  2 12:57:42 13:20:50 13:42:57 14:23:54
  3 13:01:07 13:24:06 13:46:22 14:27:08
  4 13:10:07 13:32:47 13:55:12 14:35:37
  5 13:12:33 13:35:07 13:57:46 14:37:58

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     1:37     2:50     2:29     2:26
  2     5:10     5:27     5:21    23:42
  3     3:25     3:16     3:25     3:14
  4     9:00     8:41     8:50     8:29
  5     2:26     2:20     2:34     2:21
--- -------- -------- -------- --------
TOT    21:38    22:34    22:39    40:12

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       11        9       11       11
  2        9       10       11       14
  3        9       10       10       14
  4       12       12       12       14
  5       14       12       12       14

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 9 - JEFF R CREGG
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:12 13:12:56 13:33:07 13:53:22 14:13:12
  2 12:57:12 13:17:49 13:38:10 13:58:17 14:18:00
  3 13:00:21 13:20:50 13:41:17 14:01:15 14:20:55
  4 13:08:13 13:28:37 13:49:06 14:09:03 14:28:31
  5 13:10:19 13:30:52 13:51:12 14:11:06 14:30:36

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:17     2:37     2:15     2:10     2:06
  2     5:00     4:53     5:03     4:55     4:48
  3     3:09     3:01     3:07     2:58     2:55
  4     7:52     7:47     7:49     7:48     7:36
  5     2:06     2:15     2:06     2:03     2:05
--- -------- -------- -------- -------- --------
TOT    19:24    20:33    20:20    19:54    19:30

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3        2        4        3        3
  2        3        4        4        2        3
  3        3        4        3        2        3
  4        2        4        3        2        2
  5        2        5        4        4        3

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 10 - JAKE R FIDDLER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:30 13:15:21 13:35:11 13:55:08 14:14:30
  2 12:57:47 13:20:54 13:40:39 14:00:46 14:19:42
  3 13:01:13                            14:23:05
  4 13:10:05 13:30:23 13:50:28 14:10:01 14:31:35
  5 13:12:29 13:32:45 13:52:49 14:12:12 14:34:04

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:35     2:52     2:26     2:19     2:18
  2     5:17     5:33     5:28     5:38     5:12
  3     3:26                                3:23
  4     8:52     9:29     9:49     9:15     8:30
  5     2:24     2:22     2:21     2:11     2:29
--- -------- -------- -------- -------- --------
TOT    21:34    20:16    20:04    19:23    21:52

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       10        8        9        7        6
  2       11       11        9        7        6
  3       11                                   6
  4       11        9        7        7        7
  5       13       10        8        7        7

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 11 - CHARLES D MULLINS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:09 13:12:54 13:32:45 13:52:56 14:11:51
  2 12:57:08 13:17:46 13:38:04 13:57:39 14:16:50
  3 13:00:16 13:20:44 13:41:01 14:00:33 14:19:46
  4 13:08:11 13:28:26 13:48:40 14:07:42 14:33:50
  5 13:10:17 13:30:31 13:50:41 14:09:44 14:37:22

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:14     2:37     2:14     2:15     2:07
  2     4:59     4:52     5:19     4:43     4:59
  3     3:08     2:58     2:57     2:54     2:56
  4     7:55     7:42     7:39     7:09    14:04
  5     2:06     2:05     2:01     2:02     3:32
--- -------- -------- -------- -------- --------
TOT    19:22    20:14    20:10    19:03    27:38

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        1        3        1        1
  2        1        3        2        1        1
  3        1        3        2        1        1
  4        1        3        1        1        9
  5        1        4        2        2       10

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 12 - JOHN B ROBBINS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:10          13:31:56 13:53:20 14:14:28
  2 12:57:13 13:15:58 13:37:25 13:58:39 14:19:16
  3 13:00:23 13:19:06 13:40:41 14:01:47 14:22:18
  4 13:08:40 13:27:21 13:48:52 14:09:47 14:30:31
  5 13:10:50 13:29:39 13:51:05 14:11:54 14:32:45

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:15              2:17     2:15     2:34
  2     5:03     5:08     5:29     5:19     4:48
  3     3:10     3:08     3:16     3:08     3:02
  4     8:17     8:15     8:11     8:00     8:13
  5     2:10     2:18     2:13     2:07     2:14
--- -------- -------- -------- -------- --------
TOT    19:55    18:49    21:26    20:49    20:51

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2                 1        2        5
  2        4        1        1        3        5
  3        4        1        1        4        5
  4        5        1        2        5        5
  5        7        1        3        5        5

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 13 - SHANE OBANION
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1                                             
  2                                             
  3                                             
  4                                             
  5 13:13:24 13:37:03 13:57:56 14:18:43 14:39:52

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1                                             
  2                                             
  3                                             
  4                                             
  5    22:29    23:39    20:53    20:47    21:09
--- -------- -------- -------- -------- --------
TOT    22:29    23:39    20:53    20:47    21:09

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1                                             
  2                                             
  3                                             
  4                                             
  5       15       14       13       12       11

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 14 - JOHN A MASCHINO
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:16 13:12:57 13:33:14 13:53:35 14:13:11
  2 12:57:16 13:17:51 13:38:15 13:58:41 14:17:57
  3          13:20:54 13:41:32 14:01:37 14:20:53
  4 13:08:26 13:28:52 13:49:18 14:09:04 14:28:22
  5 13:10:37 13:31:00 13:51:28 14:11:05 14:30:29

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:21     2:20     2:14     2:07     2:06
  2     5:00     4:54     5:01     5:06     4:46
  3              3:03     3:17     2:56     2:56
  4    11:10     7:58     7:46     7:27     7:29
  5     2:11     2:08     2:10     2:01     2:07
--- -------- -------- -------- -------- --------
TOT    19:42    20:23    20:28    19:37    19:24

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        6        3        5        4        2
  2        6        5        5        4        2
  3                 5        6        3        2
  4        4        5        5        3        1
  5        5        6        5        3        2

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 16 - SCOTT SUMMERS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1                                                      
  2                                                      
  3                                                      
  4                                                      
  5 13:10:30 13:30:30 13:50:39 14:09:41 14:28:54 14:47:57

Times between checkpoints -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1                                                      
  2                                                      
  3                                                      
  4                                                      
  5    19:35    20:00    20:09    19:02    19:13    19:03
--- -------- -------- -------- -------- -------- --------
TOT    19:35    20:00    20:09    19:02    19:13    19:03

Position at each checkpoint -
Chk Lap    1        2        3        4        5        6
--- -------- -------- -------- -------- -------- --------
  1                                                      
  2                                                      
  3                                                      
  4                                                      
  5        4        3        1        1        1        1

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 51 - NATHAN B SULLIVAN
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:33 13:17:00 13:39:51 14:01:51 14:24:17
  2 12:57:54 13:22:42 13:45:08 14:07:18 14:29:44
  3 13:01:37 13:26:11 13:48:31 14:10:39 14:33:00
  4 13:10:32 13:34:58 13:57:07 14:19:21 14:41:37
  5 13:12:53 13:37:28 13:59:32 14:21:51 14:44:01

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:38     4:07     2:23     2:19     2:26
  2     5:21     5:42     5:17     5:27     5:27
  3     3:43     3:29     3:23     3:21     3:16
  4     8:55     8:47     8:36     8:42     8:37
  5     2:21     2:30     2:25     2:30     2:24
--- -------- -------- -------- -------- --------
TOT    21:58    24:35    22:04    22:19    22:10

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        6        6        6        5        4
  2        7        7        6        5        4
  3        7        7        6        5        4
  4        7        7        6        5        4
  5        6        6        5        5        4

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 52 - DAVID HOLLEANDER
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2
--- -------- --------
  1 12:52:20         
  2 12:57:27 13:16:24
  3 13:00:44 13:19:40
  4 13:09:03 13:28:02
  5 13:11:22         

Times between checkpoints -
Chk Lap    1        2
--- -------- --------
  1     1:25         
  2     5:07     5:02
  3     3:17     3:16
  4     8:19     8:22
  5     2:19         
--- -------- --------
TOT    20:27    16:40

Position at each checkpoint -
Chk Lap    1        2
--- -------- --------
  1        3         
  2        2        2
  3        2        2
  4        3        2
  5        3         

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 53 - DANIEL A CAHILL
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:24          13:32:57 13:55:00 14:16:36
  2 12:57:37 13:16:23 13:38:14 14:00:18 14:22:20
  3 13:00:52 13:19:36 13:41:27 14:03:31 14:25:32
  4 13:09:02 13:27:54 13:49:53 14:11:59 14:33:52
  5 13:11:12 13:30:21 13:52:11 14:14:12 14:36:18

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:29              2:36     2:49     2:24
  2     5:13     5:11     5:17     5:18     5:44
  3     3:15     3:13     3:13     3:13     3:12
  4     8:10     8:18     8:26     8:28     8:20
  5     2:10     2:27     2:18     2:13     2:26
--- -------- -------- -------- -------- --------
TOT    20:17    19:09    21:50    22:01    22:06

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        5                 1        2        2
  2        4        1        1        2        2
  3        3        1        1        2        2
  4        2        1        2        2        2
  5        2        1        2        2        2

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 54 - DUSTIN M GIBSON
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:07 13:13:00 13:33:28 13:54:08 14:14:08
  2 12:57:06 13:17:55 13:38:32 13:59:02 14:18:43
  3 13:00:20 13:20:59 13:41:44 14:02:07 14:21:43
  4 13:08:21 13:29:00 13:49:43 14:09:54 14:29:43
  5 13:10:28 13:31:10 13:51:54 14:11:57 14:32:13

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:12     2:32     2:18     2:14     2:11
  2     4:59     4:55     5:04     4:54     4:35
  3     3:14     3:04     3:12     3:05     3:00
  4     8:01     8:01     7:59     7:47     8:00
  5     2:07     2:10     2:11     2:03     2:30
--- -------- -------- -------- -------- --------
TOT    19:33    20:42    20:44    20:03    20:16

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        1        2        1        1
  2        1        3        2        1        1
  3        1        3        2        1        1
  4        1        3        1        1        1
  5        1        2        1        1        1

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 55 - WESTON D WALLWORK
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:21 13:15:19 13:38:10 14:00:39 14:23:31
  2 12:57:40 13:21:05 13:43:23 14:06:13 14:28:44
  3 13:01:05 13:24:32 13:46:49 14:09:41 14:31:56
  4 13:09:56 13:33:25 13:55:44 14:18:35 14:40:42
  5 13:12:24 13:35:45 13:58:12 14:21:01 14:43:02

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:26     2:55     2:25     2:27     2:30
  2     5:19     5:46     5:13     5:34     5:13
  3     3:25     3:27     3:26     3:28     3:12
  4     8:51     8:53     8:55     8:54     8:46
  5     2:28     2:20     2:28     2:26     2:20
--- -------- -------- -------- -------- --------
TOT    21:29    23:21    22:27    22:49    22:01

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        4        2        4        3        3
  2        5        5        4        3        3
  3        5        5        4        3        3
  4        4        5        3        3        3
  5        4        4        3        3        3

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 56 - SPENCER T RICKETTS
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:37 13:15:36 13:39:05 14:02:13 14:25:49
  2 12:57:51 13:21:44 13:44:34 14:07:55 14:31:48
  3 13:01:18 13:25:11 13:48:04 14:11:28 14:35:32
  4 13:10:14 13:34:08 13:57:05 14:20:50 14:44:41
  5 13:13:05 13:36:31 13:59:44 14:23:17 14:47:15

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:42     2:31     2:34     2:29     2:32
  2     5:14     6:08     5:29     5:42     5:59
  3     3:27     3:27     3:30     3:33     3:44
  4     8:56     8:57     9:01     9:22     9:09
  5     2:51     2:23     2:39     2:27     2:34
--- -------- -------- -------- -------- --------
TOT    22:10    23:26    23:13    23:33    23:58

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        7        3        5        6        6
  2        6        6        5        6        6
  3        6        6        5        6        6
  4        6        6        5        6        6
  5        7        5        6        6        6

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 57 - CHRIS P JEWELL
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:17          13:36:35 14:01:01 14:24:27
  2 12:57:36 13:18:38 13:42:27 14:06:39 14:30:13
  3 13:00:59 13:22:04 13:46:01 14:10:09 14:33:40
  4 13:10:02 13:31:20 13:55:49 14:19:20 14:42:49
  5 13:12:31 13:33:55 13:58:21 14:21:49 14:45:15

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:22              2:40     2:40     2:38
  2     5:19     6:07     5:52     5:38     5:46
  3     3:23     3:26     3:34     3:30     3:27
  4     9:03     9:16     9:48     9:11     9:09
  5     2:29     2:35     2:32     2:29     2:26
--- -------- -------- -------- -------- --------
TOT    21:36    21:24    24:26    23:28    23:26

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2                 3        4        5
  2        3        4        3        4        5
  3        4        4        3        4        5
  4        5        4        4        4        5
  5        5        3        4        4        5

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 101 - BILL CAVANAGH
Class : VETERAN A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:53:06 13:17:06 13:41:04 14:04:55 14:28:27
  2 12:59:03 13:22:53 13:46:51 14:10:31 14:34:17
  3 13:02:43 13:26:22 13:50:27 14:14:04 14:37:51
  4 13:12:04 13:35:43 13:59:36 14:23:23 14:47:01
  5 13:14:32 13:38:21 14:02:16 14:25:53 14:49:36

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:23     2:34     2:43     2:39     2:34
  2     5:57     5:47     5:47     5:36     5:50
  3     3:40     3:29     3:36     3:33     3:34
  4     9:21     9:21     9:09     9:19     9:10
  5     2:28     2:38     2:40     2:30     2:35
--- -------- -------- -------- -------- --------
TOT    22:49    23:49    23:55    23:37    23:43

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        4        4        5        5        5
  2        7        5        5        5        5
  3        6        5        5        5        5
  4        5        5        5        5        5
  5        5        5        5        5        5

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 102 - DOUGLAS WAYNE DAY
Class : VETERAN A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:53:10          13:34:58 13:58:06 14:20:39
  2 12:58:25 13:18:16 13:40:36 14:03:32 14:26:01
  3 13:01:51 13:21:37 13:44:03 14:06:56 14:29:23
  4 13:10:17 13:30:08 13:53:13 14:15:39 14:38:02
  5 13:12:21 13:32:33 13:55:37 14:18:09 14:40:33

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:27              2:25     2:29     2:30
  2     5:15     5:55     5:38     5:26     5:22
  3     3:26     3:21     3:27     3:24     3:22
  4     8:26     8:31     9:10     8:43     8:39
  5     2:04     2:25     2:24     2:30     2:31
--- -------- -------- -------- -------- --------
TOT    20:38    20:12    23:04    22:32    22:24

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        5                 1        2        3
  2        4        1        2        2        3
  3        4        1        2        2        3
  4        4        1        2        2        3
  5        3        1        2        3        3

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 103 - DANNY COULTAS
Class : VETERAN A

Checkpoint times -
Chk Lap    1
--- --------
  1 12:53:12
  2 12:58:50
  3 13:02:31
  4         
  5         

Times between checkpoints -
Chk Lap    1
--- --------
  1     1:29
  2     5:38
  3     3:41
  4         
  5         
--- --------
TOT    10:48

Position at each checkpoint -
Chk Lap    1
--- --------
  1        6
  2        6
  3        5
  4         
  5         

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 104 - RODNEY S CARRIER
Class : VETERAN A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:52:53 13:15:04 13:35:20 13:56:13 14:16:18
  2 12:57:45 13:19:58 13:40:25 14:01:05 14:21:11
  3 13:00:54 13:22:57 13:43:40 14:04:05 14:24:11
  4 13:08:54 13:30:52 13:51:46 14:12:00 14:32:23
  5 13:11:09 13:33:03 13:54:02 14:14:05 14:34:44

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     1:10     3:55     2:17     2:11     2:13
  2     4:52     4:54     5:05     4:52     4:53
  3     3:09     2:59     3:15     3:00     3:00
  4     8:00     7:55     8:06     7:55     8:12
  5     2:15     2:11     2:16     2:05     2:21
--- -------- -------- -------- -------- --------
TOT    19:26    21:54    20:59    20:03    20:39

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        1        2        1        1
  2        1        2        1        1        1
  3        1        2        1        1        1
  4        1        2        1        1        1
  5        1        2        1        1        1

SADDLEBACK EAST INC. 8/15/2004, Detail by rider
-----------------------------------------------
Rider : 105 - JEFF B STOESS
Class : VETERAN A

