SADDLEBACK EAST INC. 8/17/2003, Winners by class
------------------------------------------------

Class : HEAVY A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  11      5      5   0:00  0:00 13:59:47   1 SCOTT SUMMERS
  2  15      5      5   0:35  0:35 14:00:22   2 JOHN A MASCHINO
  3  14      5      5   0:39  0:04 14:00:26   3 JEFF R CREGG
  4  12      5      5   6:42  6:03 14:06:29   5 MARTY MICHELS
  5  7       5      5   7:08  0:26 14:06:55   7 DUSTIN M GIBSON
  6  8       5      5   7:17  0:09 14:07:04   9 RODNEY S CARRIER
  7  2       5      5   7:36  0:19 14:07:23  10 ERIC C ELAM
  8  4       5      5   8:27  0:51 14:08:14  11 JOHN B ROBBINS
  9  1       5      5   9:57  1:30 14:09:44  13 TAYLOR J REYNOLDS
 10  16      5      5  11:27  1:30 14:11:14  15 NATHAN M ALERING
 11  13      5      5  12:26  0:59 14:12:13  17 THERAN W BOLDING
 12  3       5      5  13:29  1:03 14:13:16  20 BRETT DUBOIS
 13- 5       5      5  13:39  0:10 14:13:26  22 JON A BUCKNER
 14  10      5      5  14:26  0:47 14:14:13  24 CHASE M GUTHRIE
 15- 6       5      5  21:14  6:48 14:21:01  37 NICK TONNEHILL
 16- 9-DNF   1      5  22:20 19:28 13:12:04 194 CHARLES D MULLINS

Class : LIGHT A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  53      5      5   0:00  0:00 14:05:56   4 TRAVIS GREEN
  2  52      5      5   1:06  1:06 14:07:02   8 DANIEL A CAHILL
  3  55      3      5   2:47  2:31 13:31:32 140 CHRIS A TAYLOR
  4  54-DNF  2      3   6:53  5:45 13:08:55 184 SEAN YOUNG
  5  51-DNF  1      5   2:14 Ahead 12:53:07 190 CHRISTOPHR BACH

Class : VETERAN
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  108     5      5   0:00  0:00 14:06:59   5 PETE J REDEL
  2  117     5      5   4:57  4:57 14:11:56  16 CHAD SMITH
  3  101     5      5   6:47  1:50 14:13:46  21 SCOTT L KIRCHOFF
  4  110     5      5   9:27  2:40 14:16:26  29 MARK BARTON
  5  102     5      5  13:24  3:57 14:20:23  36 MARK A JONES
  6  115     4      5   8:38 Ahead 13:57:05  38 L. ALAN BOSWELL
  7- 112     4      5  11:31  2:53 13:59:58  44 BEN B BREEDLOVE
  8  109     4      5  11:53  0:22 14:00:20  45 JEFF B STOESS
  9  111     4      5  12:13  0:20 14:00:40  47 BRIAN LITHERLAND
 10  105     4      5  12:32  0:19 14:00:59  49 ROBERT M WILLIAMS
 11  116     4      5  13:55  1:23 14:02:22  60 JERRY L CHILMAN
 12  114     4      5  14:13  0:18 14:02:40  62 BILLY CHILDERS
 13  104     4      5  15:46  1:33 14:04:13  75 JAMES OVERBAY
 14- 119     4      5  17:18  1:32 14:05:45  84 DAVID DURKEE
 15  103     4      5  19:01  1:43 14:07:28  88 KEN SMITH
 16  113     4      5  20:48  1:47 14:09:15  96 BART L ADDIS
 17  107     4      5  22:19  1:31 14:10:46 104 MICHAEL C MONTANI
 18  118     3      1   2:32 Ahead 13:14:03 171 CHRIS A TAYLOR
 19  106-DNF 2      1   5:25  4:00 12:57:54 186 GARY L VIRGIN JR

Class : 250 B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  205     5      5   0:00  0:00 14:13:35  19 MICHAEL S BARNICK
  2  217     5      5   3:00  3:00 14:16:35  28 ROGER D SPIRES
  3  207     5      5   6:38  3:38 14:20:13  34 RYAN NEWTON
  4  211     5      5   6:41  0:03 14:20:16  35 JOEY D STANLEY
  5  212     4      5   8:19  2:35 14:01:59  53 GARY MANIS
  6  204     4      5   8:31  0:12 14:02:11  54 GARY D. BISANG
  7- 214     4      5  10:00  1:29 14:03:40  65 CHRIS P JEWELL
  8  215     4      5  10:02  0:02 14:03:42  67 DAVID M PETER
  9  208     4      5  10:37  0:35 14:04:17  70 JASON HALL
 10  210     4      5  13:07  2:30 14:06:47  86 CASEY D CENTERS
 11  202     4      5  17:14  4:07 14:10:54 101 THOMAS G LEBO
 12  216     4      5  17:55  0:41 14:11:35 107 PAUL J MURPHY
 13  201     4      1   6:38 Ahead 13:42:44 139 JOSEPH M CALANDRO
 14  209     3      5  30:48 24:35 14:04:43 155 JERRY MARCUS GREEN
 15- 203     3      5  37:14  6:26 14:11:09 159 JAKE YOUNG
 16  213-DNF 2      1   3:06  3:08 12:58:33 187 ERIC J TERRELL

Class : OPEN B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  317     5      5   0:00  0:00 14:15:37  23 MARTY M ADAMS
  2  311     5      5   0:14  0:14 14:15:51  25 BRANDON S. PIPPENGER
  3  313     5      5   1:03  0:49 14:16:40  26 KENNETH D TEUCSHLER
  4  301     4      5   7:11  5:34 14:02:18  52 DENNIS R HOLDEN
  5  312     4      5   8:11  1:00 14:03:18  59 DAVID A SAYLOR
  6  316     4      5   9:02  0:51 14:04:09  64 JAMES D BUSTLE
  7  315     4      5   9:15  0:13 14:04:22  68 RICHARD W MODLIN
  8  309     4      5  10:01  0:46 14:05:08  73 DOUGLAS M SPEARS
  9  302     4      5  10:12  0:11 14:05:19  76 TONY RION
 10  307     4      5  11:34  1:22 14:06:41  83 RICHARD A HERBERT
 11  303     4      5  12:49  1:15 14:07:56  87 MATTHEW DAVIDSON
 12  314     4      5  16:20  3:31 14:11:27 102 HENDERSON JUDE
 13  308     4      5  18:24  2:04 14:13:31 111 RON G OILBACK
 14  305     4      3   1:19 Ahead 13:48:31 136 SCOTT YOUNG
 15  310     3      5  24:42 23:54 14:00:11 147 BILL E ROBBINS
 16  306-DNF 1      5   2:45 Ahead 12:57:18 191 PRESTON A DORFMEYER

Class : 200 B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  407     5      5   0:00  0:00 14:14:23  18 JAKE R FIDDLER
  2  401     5      5   4:32  4:32 14:18:55  32 DAVID HOLLEANDER
  3  405     5      5   4:51  0:19 14:19:14  33 NATHAN B SULLIVAN
  4  416     4      5   5:08  1:18 14:00:17  41 ROB L COOK
  5- 412     4      5   5:54  0:46 14:01:03  42 BRIAN TEMPLE
  6  411     4      5   5:57  0:03 14:01:06  43 BRETT J BENNETT
  7  406     4      5   6:41  0:44 14:01:50  46 NICK R SULLIVAN
  8  408     4      5   7:27  0:46 14:02:36  50 MARK E COX
  9  403     4      5   7:36  0:09 14:02:45  51 MORGAN L GREEN
 10  410     4      5   8:16  0:40 14:03:25  55 MATT A ZEILER
 11  419     4      5   8:25  0:09 14:03:34  56 JEREMY NEWLAND
 12  418     4      5   9:50  1:25 14:04:59  69 RICK THOMAS
 13  413     4      5  11:17  1:27 14:06:26  79 CORY LEE ROBINSON
 14  402     4      5  11:41  0:24 14:06:50  80 CODY R PARISH
 15  409     4      5  11:44  0:03 14:06:53  81 MACK S STATON
 16  414     4      5  16:08  4:24 14:11:17  99 JOHN C SIEGAL
 17- 404     4      5  26:13 10:05 14:21:22 129 LOGAN D CHILMAN
 18- 417     3      3  23:14   N/M 13:51:05 169 ANTHONY W CARTER

Class : 4-STROKE
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  455     5      5   0:00  0:00 14:11:45  12 HARVEY W WHITAKER
  2  452     5      5   1:42  1:42 14:13:27  14 JEFFERY D WELCH
  3  453     4      5   9:22  8:38 14:02:48  48 TERRY L RUSSELL
  4  451     4      5  17:55  8:33 14:11:21  97 DONNIE D PIFER
  5  456     3      1   2:59 Ahead 13:20:21 172 BRANDON D FREEMAN

Class : SENIOR
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  511     5      5   0:00  0:00 14:18:27  27 ROBERT W KIRCHNER
  2  501     5      5   0:41  0:41 14:19:08  30 GREG A PRINCE
  3  515     5      5   0:44  0:03 14:19:11  31 BRENT L DILLMAN
  4  505     4      5   3:03  1:04 14:00:36  39 BOB J FIDDLER
  5- 516     4      5   3:13  0:10 14:00:46  40 JOSEPH MCCAIN
  6  510     4      5   7:07  3:54 14:04:40  57 JOHN CLAUS
  7  518     4      5   8:07  1:00 14:05:40  66 KELVIN THOMAS
  8  508     4      5   9:05  0:58 14:06:38  74 DAVID L SCOTTOW
  9  507     4      5   9:35  0:30 14:07:08  78 RANDY A SICHTING
 10  513     4      5  13:58  4:23 14:11:31  93 GARY L ROBINSON
 11  514     4      5  15:40  1:42 14:13:13 103 MARTY THACKER
 12  512     4      5  19:15  3:35 14:16:48 114 D ANDREW HARDIN
 13  504     4      5  24:03  4:48 14:21:36 128 DES J JARVIS
 14  503     4      5  25:30  1:27 14:23:03 130 GARY W STEED
 15  509     4      5  26:31  1:01 14:24:04 132 BILL E ROBBINS
 16  519     4      2  16:43 Ahead 14:04:07 137 PATRICK A FLYNN
 17  506     4      1  Ahead Ahead 13:39:17 138 LENDELL SMITH
 18  517     3      2   4:33  5:25 13:31:53 170 MARK H WILLIS
 19  502-DNF 1      1   0:28  0:19 12:37:16 200 BILL R GREEN

Class : SUPER SENI
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  552     4      5   0:00  0:00 14:06:33  72 CARL N PRUETT
  2  553     4      5   8:07  8:07 14:14:40 110 RONALD C HACK
  3  554     4      5  19:41 11:34 14:26:14 133 LONNIE O WATSON
  4  551     2      5   7:47 Ahead 13:28:30 176 DONALD HOUGH

Class : SENIOR C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  611     4      5   0:00  0:00 14:14:34  95 JEFFERY J SIEGEL
  2  605     4      5   2:17  2:17 14:16:51 108 JIM D DOUGLAS
  3  609     4      5   5:53  3:36 14:20:27 117 DONALD W CANDY
  4  610     4      5   6:06  0:13 14:20:40 118 BRUCE GILL
  5  601     4      5   7:49  1:43 14:22:23 123 NORMAN L BEETEM
  6  606     4      5  11:44  3:55 14:26:18 131 TOM J CARTER
  7  603     3      5  11:40  4:09 14:02:34 143 RANDALL ECKSTEIN
  8  608     3      5  12:21  0:41 14:03:15 144 GARY W RICHMOND
  9  604     3      5  13:44  1:23 14:04:38 146 BUB R NICEWINTER
 10  613     3      5  24:07 10:23 14:15:01 158 BROWN J SHARP II
 11  612     3      5  25:18  1:11 14:16:12 160 DONALD A SCHMIDT
 12- 607     3      5  29:06  3:48 14:20:00 162 RICK HOLLENKAMP
 13  602     3      5  32:45  3:39 14:23:39 165 MICHAEL FERGUSON

Class : HEAVY C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  651     4      5   0:00  0:00 14:05:12  58 LUCAS E SOOLE
  2  652     4      5   0:11  0:11 14:05:23  61 LEWIS R LAMB
  3  654     4      5   6:12  6:01 14:11:24  91 TYLER R PHILLIPS
  4  658     4      5   7:58  1:46 14:13:10 100 FRANK DRING
  5  661     4      5  11:20  3:22 14:16:32 113 CHRIS M ALLEN
  6  653     4      5  13:20  2:00 14:18:32 121 GARY D BISANG JR
  7  662     4      5  21:32  8:12 14:26:44 134 CHAD J HOSKENBURY
  8  659     3      5  19:12  4:49 14:02:15 148 CHRIS GROSSMAN
  9  656     3      5  20:06  0:54 14:03:09 150 JAMES R HENNESSEY
 10  657     3      5  20:48  0:42 14:03:51 152 NATHAN P DIMICHI
 11  665     3      5  43:37 22:49 14:26:40 166 THOMAS A WHITTINGTON
 12  655     3      5  47:53  4:16 14:30:56 167 DAN L ROBBINS
 13- 660     2      5  64:48 35:13 14:25:34 182 ILAN R COFFMAN
 14  664-DNF 1      4  16:10   N/M 13:11:26 197 KEVIN S MCCOY
 15  663-DNF 1      4  17:04  0:54 13:12:20 198 BRUCE D PEARL

Class : LIGHT C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  705     4      5   0:00  0:00 14:06:22  63 DAN S RHEA
  2  706     4      5   2:31  2:31 14:08:53  82 JOEY J RICHMOND
  3  701     4      5   4:38  2:07 14:11:00  89 BRANDON CRAWFORD
  4  704     4      5   8:09  3:31 14:14:31 106 MIKE P JEFFERSON
  5  713     4      5  12:21  4:12 14:18:43 119 MIKE A SCHNEIDER
  6- 711     3      5  25:22 22:12 14:10:05 157 ROBIN L RUWE
  7  702     3      1   6:02 Ahead 13:31:07 173 BEAU NICEWINTER
  8  707     3      1   6:47  0:45 13:31:52 174 MICHAEL R CANDY
  9  710-DNF 2      3   1:33 Ahead 13:14:13 185 ERIC M HUNEYCUTT
 10  709-DNF 1      5   6:37  5:59 13:06:11 192 GARON P DAVIS

Class : VETERAN C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  756     4      5   0:00  0:00 14:12:40  92 MIKE S HESS
  2  754     4      5   0:21  0:21 14:13:01  94 WILLIAM G HARRELL
  3  752     4      5   0:59  0:38 14:13:39  98 DOUG CROMWELL
  4  760     4      5   3:21  2:22 14:16:01 109 MARTY CROWDER
  5  758     4      5   7:25  4:04 14:20:05 122 DAVE RUWE
  6  751     4      5   8:30  1:05 14:21:10 124 JAMES R JACKSON
  7  753     3      5   2:53 Ahead 13:52:04 141 WILLIAN D HAMILTON
  8- 757     4-1    5   7:29 28:05 14:20:09 164 TYSON F KOCH
  9  755     3      1   4:32   N/M 13:33:02 175 BRIAN D THOMPSON
 10- 759-DNF 1      5  99:59 99:15 14:42:37 196 GREG J DISTLER

Class : 4-STROKE C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  801     4      5   0:00  0:00 14:08:51  71 BILLY R CLARK II
  2  814     4      5   0:28  0:28 14:09:19  77 BILL STURGEON
  3  807     4      5   1:59  1:31 14:10:50  85 BARRY L CARNES
  4  804     4      5   3:39  1:40 14:12:30  90 TRAVIS R DOTSON
  5  806     4      5   6:57  3:18 14:15:48 105 PHILIP B WOODY
  6  816     4      5   9:04  2:07 14:17:55 112 HOWARD KLUESENER
  7  812     4      5  10:34  1:30 14:19:25 115 MIKE KIRBY
  8  811     4      5  11:28  0:54 14:20:19 120 SCOT GILL
  9  813     4      5  13:38  2:10 14:22:29 125 SCOTT E NICHOLSON
 10  808     4      5  14:17  0:39 14:23:08 126 KENNETH M TIPTON
 11- 810     4      5  14:52  0:35 14:23:43 127 JAMES H ROBERTS
 12- 805     4-1    5  Ahead Ahead 14:05:05 149 RICHARD L BROWN
 13  802     3      5  24:29 29:03 14:11:10 156 RUSSELL R HUDDLESTON
 14  809     3      3   8:47 Ahead 13:46:18 168 MARK SCHIPP
 15  815     2      5  46:43 39:37 14:10:58 179 MIKE HUSBAND
 16  803-DNF 0      0    N/A   N/A 00:00:00 201 BOB C BOHN

Class : BEGINNER D
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  865     4      5   0:00  0:00 14:20:45 116 WESTON B CHILDERS
  2  861     4      5  18:22 18:22 14:39:07 135 JEREMY A BARBOUR
  3  852     3      5   4:56  5:26 14:02:43 142 KYLE L ROBERTS
  4  857     3      5   7:08  2:12 14:04:55 145 DENSIL H OLIVER
  5  870     3      5   8:57  1:49 14:06:44 151 BILL J RUSSELL
  6  854     3      5  10:50  1:53 14:08:37 153 LARRY D CHILMAN
  7  855     3      5  12:09  1:19 14:09:56 154 MICHAEL C WHEELER
  8  868     3      5  20:53  8:44 14:18:40 161 GREG A CLAYCOMB
  9- 864     4-1    5  Ahead  1:50 14:20:30 163 BARRY RAYMOND
 10  860     2      5   1:40   N/M 13:34:59 177 JOHATHAN CLARK
 11  863     2      5  29:32 27:52 14:02:51 178 DARYOOSH FARVARDIN
 12  869     2      5  40:38 11:06 14:13:57 180 RICHARD J PHILLIPS II
 13  859     2      5  54:44 14:06 14:28:03 181 TONY A BROOKS
 14  858     2      5  59:03  4:19 14:32:22 183 CLINTON VOGEL
 15  867-DNF 2      1   5:21 Ahead 13:15:53 188 ADAM SATTERFIELD
 16  853-DNF 2      1  37:31 32:10 13:48:03 189 TERRY BISHOP
 17  862-DNF 1      5   2:20 Ahead 13:10:03 193 DONALD GEARY
 18  866-DNF 1      5  82:27 80:07 14:30:10 195 ROBERT SATTERFIELD
 19  856-DNF 1      3   8:40 Ahead 13:03:48 199 CHRIS W BRANHAM