SADDLEBACK EAST INC. 8/17/2003, Overall positions - NOT Time adjusted
---------------------------------------------------------------------

    Rider           # Of Last   Behind             Cls
Pos ID   Class      Laps Chck First Next  Time     Pos Rider Name
--- ---- ---------- ---- ---- ----- ----- -------- --- ------------------------
  1 4    PEWEE NONI 29         0:00  0:00 09:54:11   1 ZACHARY W DUBOIS
  2 14   PEWEE NONI 28         1:07  1:07 09:54:22   2 CLAY B SULLIVAN
  3 11   PEWEE NONI 26         2:54  2:01 09:54:30   3 RIAN GROSS
  4 60   PEWEE INJ  26         3:13  0:19 09:54:49   1 LUKE D CHILMAN
  5 56   PEWEE INJ  26         3:18  0:05 09:54:54   2 TAYLOR D DAY
  6 3    PEWEE NONI 24         4:28  1:31 09:54:24   4 CORY A RION
  7 8    PEWEE NONI 24         4:41  0:13 09:54:37   5 DALTON GASSAWAY
  8 2    PEWEE NONI 24         4:44  0:03 09:54:40   6 BROWN H HOLDEN
  9 1    PEWEE NONI 24         4:50  0:06 09:54:46   7 NATHANIEL EVERSMAN
 10 52   PEWEE INJ  23         5:10  0:29 09:54:15   3 ALEX J WITKOWSKI
 11 55   PEWEE INJ  23         5:13  0:03 09:54:18   4 COLTON D PIFER
 12 54   PEWEE INJ  23         5:22  0:09 09:54:27   5 BEN D SHAUGER
 13 9    PEWEE NONI 23         5:40  0:18 09:54:45   8 TYLER S VORE
 14 57   PEWEE INJ  22         5:58  0:32 09:54:09   6 ETHAN ECKSTEIN
 15 10   PEWEE NONI 22         6:32  0:34 09:54:43   9 BREANNE N SMITH
 16 5    PEWEE NONI 22         6:40  0:08 09:54:51  10 ANDREW W HUTCHINGS
 17 51   PEWEE INJ  21         6:48  0:11 09:54:06   7 COLE L KIRCHOFF
 18 61   PEWEE INJ  20         7:47  1:28 09:54:13   8 JERRETT D STARK
 19 7    PEWEE NONI 20         8:16  0:29 09:54:42  11 TRENT L JONES
 20 12   PEWEE NONI 18        10:02  2:28 09:54:39  12 JADDEN D ODOM
 21 58   PEWEE INJ  16        11:37  2:08 09:54:32   9 DILLON J MOSIER
 22 53   PEWEE INJ  5          4:34  0:54 09:37:10 DNF MICHAEL WITKOWSKI
 23 6    PEWEE NONI 0           N/A   N/A 00:00:00 DNF AUSTIN BISHOP
 24 59   PEWEE INJ  0           N/A   N/A 00:00:00 DNF WILLIAM G HARRELL JR