SADDLEBACK EAST INC. 8/17/2003, Overall positions - Time adjusted
-----------------------------------------------------------------

      Rider           # Of Last   Behind             Cls
  Pos ID   Class      Laps Chck First Next  Time     Pos Rider Name
  --- ---- ---------- ---- ---- ----- ----- -------- --- ------------------------
    1 11   HEAVY A    5      5   0:00  0:00 13:59:47   1 SCOTT SUMMERS
    2 15   HEAVY A    5      5   0:35  0:35 14:00:22   2 JOHN A MASCHINO
    3 14   HEAVY A    5      5   0:39  0:04 14:00:26   3 JEFF R CREGG
    4 53   LIGHT A    5      5   6:09  5:30 14:05:56   1 TRAVIS GREEN
Tie 5 12   HEAVY A    5      5   6:42  0:33 14:06:29   4 MARTY MICHELS
Tie 5 108  VETERAN    5      5   6:42  0:00 14:06:29   1 PETE J REDEL
    7 7    HEAVY A    5      5   7:08  0:26 14:06:55   5 DUSTIN M GIBSON
    8 52   LIGHT A    5      5   7:15  0:07 14:07:02   2 DANIEL A CAHILL
    9 8    HEAVY A    5      5   7:17  0:02 14:07:04   6 RODNEY S CARRIER
   10 2    HEAVY A    5      5   7:36  0:19 14:07:23   7 ERIC C ELAM
   11 4    HEAVY A    5      5   8:27  0:51 14:08:14   8 JOHN B ROBBINS
   12 455  4-STROKE   5      5   9:28  1:01 14:09:15   1 HARVEY W WHITAKER
   13 1    HEAVY A    5      5   9:57  0:29 14:09:44   9 TAYLOR J REYNOLDS
   14 452  4-STROKE   5      5  11:10  1:13 14:10:57   2 JEFFERY D WELCH
   15 16   HEAVY A    5      5  11:27  0:17 14:11:14  10 NATHAN M ALERING
   16 117  VETERAN    5      5  11:39  0:12 14:11:26   2 CHAD SMITH
   17 13   HEAVY A    5      5  12:26  0:47 14:12:13  11 THERAN W BOLDING
   18 407  200 B      5      5  12:36  0:10 14:12:23   1 JAKE R FIDDLER
   19 205  250 B      5      5  12:48  0:12 14:12:35   1 MICHAEL S BARNICK
   20 3    HEAVY A    5      5  13:29  0:41 14:13:16  12 BRETT DUBOIS
   21 101  VETERAN    5      5  13:29  0:00 14:13:16   3 SCOTT L KIRCHOFF
   22 5    HEAVY A    5      5  13:39  0:10 14:13:26  13 JON A BUCKNER
   23 317  OPEN B     5      5  14:20  0:41 14:14:07   1 MARTY M ADAMS
   24 10   HEAVY A    5      5  14:26  0:06 14:14:13  14 CHASE M GUTHRIE
   25 311  OPEN B     5      5  14:34  0:08 14:14:21   2 BRANDON S. PIPPENGER
   26 313  OPEN B     5      5  15:23  0:49 14:15:10   3 KENNETH D TEUCSHLER
   27 511  SENIOR     5      5  15:40  0:17 14:15:27   1 ROBERT W KIRCHNER
   28 217  250 B      5      5  15:48  0:08 14:15:35   2 ROGER D SPIRES
   29 110  VETERAN    5      5  16:09  0:21 14:15:56   4 MARK BARTON
   30 501  SENIOR     5      5  16:21  0:12 14:16:08   2 GREG A PRINCE
   31 515  SENIOR     5      5  16:24  0:03 14:16:11   3 BRENT L DILLMAN
   32 401  200 B      5      5  17:08  0:44 14:16:55   2 DAVID HOLLEANDER
   33 405  200 B      5      5  17:27  0:19 14:17:14   3 NATHAN B SULLIVAN
   34 207  250 B      5      5  19:26  1:59 14:19:13   3 RYAN NEWTON
   35 211  250 B      5      5  19:29  0:03 14:19:16   4 JOEY D STANLEY
   36 102  VETERAN    5      5  20:06  0:37 14:19:53   5 MARK A JONES
   37 6    HEAVY A    5      5  21:14  1:08 14:21:01  15 NICK TONNEHILL
   38 115  VETERAN    4      5  14:06 Ahead 13:56:35   6 L. ALAN BOSWELL
   39 505  SENIOR     4      5  15:07  1:01 13:57:36   4 BOB J FIDDLER
   40 516  SENIOR     4      5  15:17  0:10 13:57:46   5 JOSEPH MCCAIN
   41 416  200 B      4      5  15:48  0:31 13:58:17   4 ROB L COOK
   42 412  200 B      4      5  16:34  0:46 13:59:03   5 BRIAN TEMPLE
   43 411  200 B      4      5  16:37  0:03 13:59:06   6 BRETT J BENNETT
   44 112  VETERAN    4      5  16:59  0:22 13:59:28   7 BEN B BREEDLOVE
   45 109  VETERAN    4      5  17:21  0:22 13:59:50   8 JEFF B STOESS
   46 406  200 B      4      5  17:21  0:00 13:59:50   7 NICK R SULLIVAN
   47 111  VETERAN    4      5  17:41  0:20 14:00:10   9 BRIAN LITHERLAND
   48 453  4-STROKE   4      5  17:49  0:08 14:00:18   3 TERRY L RUSSELL
   49 105  VETERAN    4      5  18:00  0:11 14:00:29  10 ROBERT M WILLIAMS
   50 408  200 B      4      5  18:07  0:07 14:00:36   8 MARK E COX
   51 403  200 B      4      5  18:16  0:09 14:00:45   9 MORGAN L GREEN
   52 301  OPEN B     4      5  18:19  0:03 14:00:48   4 DENNIS R HOLDEN
   53 212  250 B      4      5  18:30  0:11 14:00:59   5 GARY MANIS
   54 204  250 B      4      5  18:42  0:12 14:01:11   6 GARY D. BISANG
   55 410  200 B      4      5  18:56  0:14 14:01:25  10 MATT A ZEILER
   56 419  200 B      4      5  19:05  0:09 14:01:34  11 JEREMY NEWLAND
   57 510  SENIOR     4      5  19:11  0:06 14:01:40   6 JOHN CLAUS
   58 651  HEAVY C    4      5  19:13  0:02 14:01:42   1 LUCAS E SOOLE
   59 312  OPEN B     4      5  19:19  0:06 14:01:48   5 DAVID A SAYLOR
   60 116  VETERAN    4      5  19:23  0:04 14:01:52  11 JERRY L CHILMAN
   61 652  HEAVY C    4      5  19:24  0:01 14:01:53   2 LEWIS R LAMB
   62 114  VETERAN    4      5  19:41  0:17 14:02:10  12 BILLY CHILDERS
   63 705  LIGHT C    4      5  19:53  0:12 14:02:22   1 DAN S RHEA
   64 316  OPEN B     4      5  20:10  0:17 14:02:39   6 JAMES D BUSTLE
   65 214  250 B      4      5  20:11  0:01 14:02:40   7 CHRIS P JEWELL
   66 518  SENIOR     4      5  20:11  0:00 14:02:40   7 KELVIN THOMAS
   67 215  250 B      4      5  20:13  0:02 14:02:42   8 DAVID M PETER
   68 315  OPEN B     4      5  20:23  0:10 14:02:52   7 RICHARD W MODLIN
   69 418  200 B      4      5  20:30  0:07 14:02:59  12 RICK THOMAS
   70 208  250 B      4      5  20:48  0:18 14:03:17   9 JASON HALL
   71 801  4-STROKE C 4      5  20:52  0:04 14:03:21   1 BILLY R CLARK II
   72 552  SUPER SENI 4      5  21:04  0:12 14:03:33   1 CARL N PRUETT
   73 309  OPEN B     4      5  21:09  0:05 14:03:38   8 DOUGLAS M SPEARS
   74 508  SENIOR     4      5  21:09  0:00 14:03:38   8 DAVID L SCOTTOW
   75 104  VETERAN    4      5  21:14  0:05 14:03:43  13 JAMES OVERBAY
   76 302  OPEN B     4      5  21:20  0:06 14:03:49   9 TONY RION
   77 814  4-STROKE C 4      5  21:20  0:00 14:03:49   2 BILL STURGEON
   78 507  SENIOR     4      5  21:39  0:19 14:04:08   9 RANDY A SICHTING
   79 413  200 B      4      5  21:57  0:18 14:04:26  13 CORY LEE ROBINSON
   80 402  200 B      4      5  22:21  0:24 14:04:50  14 CODY R PARISH
   81 409  200 B      4      5  22:24  0:03 14:04:53  15 MACK S STATON
   82 706  LIGHT C    4      5  22:24  0:00 14:04:53   2 JOEY J RICHMOND
   83 307  OPEN B     4      5  22:42  0:18 14:05:11  10 RICHARD A HERBERT
   84 119  VETERAN    4      5  22:46  0:04 14:05:15  14 DAVID DURKEE
   85 807  4-STROKE C 4      5  22:51  0:05 14:05:20   3 BARRY L CARNES
   86 210  250 B      4      5  23:18  0:27 14:05:47  10 CASEY D CENTERS
   87 303  OPEN B     4      5  23:57  0:39 14:06:26  11 MATTHEW DAVIDSON
   88 103  VETERAN    4      5  24:29  0:32 14:06:58  15 KEN SMITH
   89 701  LIGHT C    4      5  24:31  0:02 14:07:00   3 BRANDON CRAWFORD
   90 804  4-STROKE C 4      5  24:31  0:00 14:07:00   4 TRAVIS R DOTSON
   91 654  HEAVY C    4      5  25:25  0:54 14:07:54   3 TYLER R PHILLIPS
   92 756  VETERAN C  4      5  25:41  0:16 14:08:10   1 MIKE S HESS
   93 513  SENIOR     4      5  26:02  0:21 14:08:31  10 GARY L ROBINSON
   94 754  VETERAN C  4      5  26:02  0:00 14:08:31   2 WILLIAM G HARRELL
   95 611  SENIOR C   4      5  26:05  0:03 14:08:34   1 JEFFERY J SIEGEL
   96 113  VETERAN    4      5  26:16  0:11 14:08:45  16 BART L ADDIS
   97 451  4-STROKE   4      5  26:22  0:06 14:08:51   4 DONNIE D PIFER
   98 752  VETERAN C  4      5  26:40  0:18 14:09:09   3 DOUG CROMWELL
   99 414  200 B      4      5  26:48  0:08 14:09:17  16 JOHN C SIEGAL
  100 658  HEAVY C    4      5  27:11  0:23 14:09:40   4 FRANK DRING
  101 202  250 B      4      5  27:25  0:14 14:09:54  11 THOMAS G LEBO
  102 314  OPEN B     4      5  27:28  0:03 14:09:57  12 HENDERSON JUDE
  103 514  SENIOR     4      5  27:44  0:16 14:10:13  11 MARTY THACKER
  104 107  VETERAN    4      5  27:47  0:03 14:10:16  17 MICHAEL C MONTANI
  105 806  4-STROKE C 4      5  27:49  0:02 14:10:18   5 PHILIP B WOODY
  106 704  LIGHT C    4      5  28:02  0:13 14:10:31   4 MIKE P JEFFERSON
  107 216  250 B      4      5  28:06  0:04 14:10:35  12 PAUL J MURPHY
  108 605  SENIOR C   4      5  28:22  0:16 14:10:51   2 JIM D DOUGLAS
  109 760  VETERAN C  4      5  29:02  0:40 14:11:31   4 MARTY CROWDER
  110 553  SUPER SENI 4      5  29:11  0:09 14:11:40   2 RONALD C HACK
  111 308  OPEN B     4      5  29:32  0:21 14:12:01  13 RON G OILBACK
  112 816  4-STROKE C 4      5  29:56  0:24 14:12:25   6 HOWARD KLUESENER
  113 661  HEAVY C    4      5  30:33  0:37 14:13:02   5 CHRIS M ALLEN
  114 512  SENIOR     4      5  31:19  0:46 14:13:48  12 D ANDREW HARDIN
  115 812  4-STROKE C 4      5  31:26  0:07 14:13:55   7 MIKE KIRBY
  116 865  BEGINNER D 4      5  31:46  0:20 14:14:15   1 WESTON B CHILDERS
  117 609  SENIOR C   4      5  31:58  0:12 14:14:27   3 DONALD W CANDY
  118 610  SENIOR C   4      5  32:11  0:13 14:14:40   4 BRUCE GILL
  119 713  LIGHT C    4      5  32:14  0:03 14:14:43   5 MIKE A SCHNEIDER
  120 811  4-STROKE C 4      5  32:20  0:06 14:14:49   8 SCOT GILL
  121 653  HEAVY C    4      5  32:33  0:13 14:15:02   6 GARY D BISANG JR
  122 758  VETERAN C  4      5  33:06  0:33 14:15:35   5 DAVE RUWE
  123 601  SENIOR C   4      5  33:54  0:48 14:16:23   5 NORMAN L BEETEM
  124 751  VETERAN C  4      5  34:11  0:17 14:16:40   6 JAMES R JACKSON
  125 813  4-STROKE C 4      5  34:30  0:19 14:16:59   9 SCOTT E NICHOLSON
  126 808  4-STROKE C 4      5  35:09  0:39 14:17:38  10 KENNETH M TIPTON
  127 810  4-STROKE C 4      5  35:44  0:35 14:18:13  11 JAMES H ROBERTS
  128 504  SENIOR     4      5  36:07  0:23 14:18:36  13 DES J JARVIS
  129 404  200 B      4      5  36:53  0:46 14:19:22  17 LOGAN D CHILMAN
  130 503  SENIOR     4      5  37:34  0:41 14:20:03  14 GARY W STEED
  131 606  SENIOR C   4      5  37:49  0:15 14:20:18   6 TOM J CARTER
  132 509  SENIOR     4      5  38:35  0:46 14:21:04  15 BILL E ROBBINS
  133 554  SUPER SENI 4      5  40:45  2:10 14:23:14   3 LONNIE O WATSON
  134 662  HEAVY C    4      5  40:45  0:00 14:23:14   7 CHAD J HOSKENBURY
  135 861  BEGINNER D 4      5  50:08  9:23 14:32:37   2 JEREMY A BARBOUR
  136 305  OPEN B     4      3  11:31 Ahead 13:47:01  14 SCOTT YOUNG
  137 519  SENIOR     4      2  27:32 16:22 14:01:07  16 PATRICK A FLYNN
  138 506  SENIOR     4      1   9:39 Ahead 13:36:17  17 LENDELL SMITH
  139 201  250 B      4      1  15:06  5:27 13:41:44  13 JOSEPH M CALANDRO
  140 55   LIGHT A    3      5   6:45 Ahead 13:31:32   3 CHRIS A TAYLOR
  141 753  VETERAN C  3      5  22:47 16:02 13:47:34   7 WILLIAN D HAMILTON
  142 852  BEGINNER D 3      5  31:26  8:39 13:56:13   3 KYLE L ROBERTS
  143 603  SENIOR C   3      5  31:47  0:21 13:56:34   7 RANDALL ECKSTEIN
  144 608  SENIOR C   3      5  32:28  0:41 13:57:15   8 GARY W RICHMOND
  145 857  BEGINNER D 3      5  33:38  1:10 13:58:25   4 DENSIL H OLIVER
  146 604  SENIOR C   3      5  33:51  0:13 13:58:38   9 BUB R NICEWINTER
  147 310  OPEN B     3      5  33:54  0:03 13:58:41  15 BILL E ROBBINS
  148 659  HEAVY C    3      5  33:58  0:04 13:58:45   8 CHRIS GROSSMAN
  149 805  4-STROKE C 4-1    5  17:06   N/M 13:59:35  12 RICHARD L BROWN
  150 656  HEAVY C    3      5  34:52 23:02 13:59:39   9 JAMES R HENNESSEY
  151 870  BEGINNER D 3      5  35:27  0:35 14:00:14   5 BILL J RUSSELL
  152 657  HEAVY C    3      5  35:34  0:07 14:00:21  10 NATHAN P DIMICHI
  153 854  BEGINNER D 3      5  37:20  1:46 14:02:07   6 LARRY D CHILMAN
  154 855  BEGINNER D 3      5  38:39  1:19 14:03:26   7 MICHAEL C WHEELER
  155 209  250 B      3      5  38:56  0:17 14:03:43  14 JERRY MARCUS GREEN
  156 802  4-STROKE C 3      5  40:53  1:57 14:05:40  13 RUSSELL R HUDDLESTON
  157 711  LIGHT C    3      5  41:18  0:25 14:06:05   6 ROBIN L RUWE
  158 613  SENIOR C   3      5  44:14  2:56 14:09:01  10 BROWN J SHARP II
  159 203  250 B      3      5  45:22  1:08 14:10:09  15 JAKE YOUNG
  160 612  SENIOR C   3      5  45:25  0:03 14:10:12  11 DONALD A SCHMIDT
  161 868  BEGINNER D 3      5  47:23  1:58 14:12:10   8 GREG A CLAYCOMB
  162 607  SENIOR C   3      5  49:13  1:50 14:14:00  12 RICK HOLLENKAMP
  163 864  BEGINNER D 4-1    5  31:31   N/M 14:14:00   9 BARRY RAYMOND
  164 757  VETERAN C  4-1    5  33:10  1:39 14:15:39   8 TYSON F KOCH
  165 602  SENIOR C   3      5  52:52 30:08 14:17:39  13 MICHAEL FERGUSON
  166 665  HEAVY C    3      5  58:23  5:31 14:23:10  11 THOMAS A WHITTINGTON
  167 655  HEAVY C    3      5  62:39  4:16 14:27:26  12 DAN L ROBBINS
  168 809  4-STROKE C 3      3  23:02 Ahead 13:40:48  14 MARK SCHIPP
  169 417  200 B      3      3  31:19  8:17 13:49:05  18 ANTHONY W CARTER
  170 517  SENIOR     3      2  13:03   N/M 13:28:53  18 MARK H WILLIS
  171 118  VETERAN    3      1   4:39 Ahead 13:13:33  18 CHRIS A TAYLOR
  172 456  4-STROKE   3      1   8:57  4:18 13:17:51   5 BRANDON D FREEMAN
  173 702  LIGHT C    3      1  18:13  9:16 13:27:07   7 BEAU NICEWINTER
  174 707  LIGHT C    3      1  18:58  0:45 13:27:52   8 MICHAEL R CANDY
  175 755  VETERAN C  3      1  19:38  0:40 13:28:32   9 BRIAN D THOMPSON
  176 551  SUPER SENI 2      5  18:35  0:04 13:25:30   4 DONALD HOUGH
  177 860  BEGINNER D 2      5  21:34  2:59 13:28:29  10 JOHATHAN CLARK
  178 863  BEGINNER D 2      5  49:26 27:52 13:56:21  11 DARYOOSH FARVARDIN
  179 815  4-STROKE C 2      5  58:33  9:07 14:05:28  15 MIKE HUSBAND
  180 869  BEGINNER D 2      5  60:32  1:59 14:07:27  12 RICHARD J PHILLIPS II
  181 859  BEGINNER D 2      5  74:38 14:06 14:21:33  13 TONY A BROOKS
  182 660  HEAVY C    2      5  75:09  0:31 14:22:04  13 ILAN R COFFMAN
  183 858  BEGINNER D 2      5  78:57  3:48 14:25:52  14 CLINTON VOGEL
  184 54   LIGHT A    2      3   9:07 Ahead 13:08:55 DNF SEAN YOUNG
  185 710  LIGHT C    2      3  10:25  1:18 13:10:13 DNF ERIC M HUNEYCUTT
  186 106  VETERAN    2      1   5:52 Ahead 12:57:24 DNF GARY L VIRGIN JR
  187 213  250 B      2      1   6:01  0:09 12:57:33 DNF ERIC J TERRELL
  188 867  BEGINNER D 2      1  17:51 11:50 13:09:23 DNF ADAM SATTERFIELD
  189 853  BEGINNER D 2      1  50:01 32:10 13:41:33 DNF TERRY BISHOP
  190 51   LIGHT A    1      5   3:23 Ahead 12:53:07 DNF CHRISTOPHR BACH
  191 306  OPEN B     1      5   6:04  2:41 12:55:48 DNF PRESTON A DORFMEYER
  192 709  LIGHT C    1      5  12:27  6:23 13:02:11 DNF GARON P DAVIS
  193 862  BEGINNER D 1      5  13:49  1:22 13:03:33 DNF DONALD GEARY
  194 9    HEAVY A    1      5  22:20  8:31 13:12:04 DNF CHARLES D MULLINS
  195 866  BEGINNER D 1      5  93:56 71:36 14:23:40 DNF ROBERT SATTERFIELD
  196 759  VETERAN C  1      5  99:59 14:27 14:38:07 DNF GREG J DISTLER
  197 664  HEAVY C    1      4  20:15   N/M 13:07:56 DNF KEVIN S MCCOY
  198 663  HEAVY C    1      4  21:09  0:54 13:08:50 DNF BRUCE D PEARL
  199 856  BEGINNER D 1      3  14:48  7:21 12:57:18 DNF CHRIS W BRANHAM
  200 502  SENIOR     1      1   0:51 Ahead 12:34:16 DNF BILL R GREEN
  201 803  4-STROKE C 0      0    N/A   N/A 00:00:00 DNF BOB C BOHN