SADDLEBACK EAST INC. 8/17/2003, Winners by class
------------------------------------------------

Class : MINI 80
             # Of    Behind             Ovr
Pos  Rider # Laps  First Next  Time     Pos Rider Name
---  ------- ----  ----- ----- -------- --- -----------------------------
  1  24      15     0:00  0:00 11:38:29   1 JUSTIN R WEEKS
  2  9       14     1:45  1:45 11:36:53   2 DEREK R SPANGLER
  3  13      13     4:12  2:30 11:35:30   3 COREY J ROBBINS
  4  23      13     4:53  0:41 11:36:11   4 LUCAS A STATON
  5  5       13     5:11  0:18 11:36:29   5 NORMAN L BEETEM JR
  6  8       12     7:10  2:30 11:35:02   6 TRISTIN K REDFERRIN
  7  6       12     7:21  0:11 11:35:13   7 TYLER M TISCHLER
  8  7       12     7:22  0:01 11:35:14   8 JOSH C SIEGEL
  9  11      12     7:23  0:01 11:35:15   9 SHANE H PENA
 10  3       12     7:41  0:18 11:35:33  10 RYAN A PRINCE
 11  20      12     7:54  0:13 11:35:46  11 CHRIS J DOUGLAS
 12  10      12     8:17  0:23 11:36:09  12 DALTON G PARISH
 13  22      11    13:02  7:24 11:37:26  16 ANDREW D HOLLENKAMP
 14  4       11    13:14  0:12 11:37:38  17 DEREK L TUCKER
 15  15      10    15:35  3:34 11:36:27  19 JARED BISCHOFF
 16  18      10    15:59  0:24 11:36:51  20 JOHNNY M BRACKNEY
 17  1       9     15:20  0:34 11:32:19  22 CHRIS G CRONELL
 18  17      9     17:37  2:17 11:34:36  23 COREY W MILLS
 19  12      9     18:12  0:35 11:35:11  24 MIKE B BISHOP
 20  21      8     21:33  5:03 11:35:00  26 A J SANDERS
 21  19-DNF  6     11:06 Ahead 11:17:06  29 MATT SANDERS
 22  16-DNF  5     32:38 23:34 11:34:39  30 AUSTIN J SHROYER
 23  14-DNF  4      1:21 Ahead 10:59:50  31 ERIC HAMPTON

Class : MINI 60
             # Of    Behind             Ovr
Pos  Rider # Laps  First Next  Time     Pos Rider Name
---  ------- ----  ----- ----- -------- --- -----------------------------
  1  58      12     0:00  0:00 11:37:04  13 KODY R HARDIN
  2  59      12     0:37  0:37 11:37:41  14 WESLEY J HARRIS
  3  51      11     3:39  2:51 11:36:20  15 TRENT D HAYES
  4  55      10     6:47  3:44 11:35:17  18 TYLER K SMITH
  5  54      10     9:05  2:18 11:37:35  21 CHANDLER T TRACEY
  6  53      8     13:35  6:57 11:33:05  25 TRAVIS J ROBERTS
  7  57      8     17:46  4:11 11:37:16  27 ASHLEY OVERBAY
  8  52      6     22:13  8:20 11:33:15  28 SETH PRINCE
  9  56-DNF  4     29:35 12:53 11:31:31  32 TRENTON MOSIER-LEE