SADDLEBACK EAST INC. 8/11/2002, Overall positions - Time adjusted
-----------------------------------------------------------------

    Rider           # Of Last   Behind             Cls
Pos ID   Class      Laps Chck First Next  Time     Pos Rider Name
--- ---- ---------- ---- ---- ----- ----- -------- --- ------------------------
  1 5    HEAVY A    5      3   0:00  0:00 14:29:10   1 JEFF R CREGG
  2 53   LIGHT A    5      3   1:40  1:40 14:30:50   1 CHARLES D MULLINS
  3 57   LIGHT A    5      3   1:43  0:03 14:30:53   2 JOHN A MASCHINO
  4 4    HEAVY A    5      3   2:05  0:22 14:31:15   2 BILLY COOPER
  5 9    HEAVY A    5      3   6:30  4:25 14:35:40   3 MARTY MICHELS
  6 405  200 B      5      3   6:31  0:01 14:35:41   1 TRAVIS GREEN
  7 55   LIGHT A    5      3   7:14  0:43 14:36:24   3 NATHAN M ALERING
  8 2    HEAVY A    5      3   8:00  0:46 14:37:10   4 LANDON CARTER
  9 404  200 B      5      3   8:31  0:31 14:37:41   2 SEAN YOUNG
 10 12   HEAVY A    5      3   8:55  0:24 14:38:05   5 NEAL C VANWAY
 11 107  VETERAN    5      3   9:10  0:15 14:38:20   1 PETE J REDEL
 12 1    HEAVY A    5      3   9:42  0:32 14:38:52   6 BRETT DUBOIS
 13 8    HEAVY A    5      3  10:24  0:42 14:39:34   7 CLIFFORD E OUSLEY
 14 114  VETERAN    5      3  11:12  0:48 14:40:22   2 RUEL B JONES
 15 54   LIGHT A    5      3  11:52  0:40 14:41:02   4 MATT B FINDLEY
 16 463  4-STROKE   5      3  12:56  1:04 14:42:06   1 MARK H WIMSATT
 17 457  4-STROKE   5      3  13:07  0:11 14:42:17   2 ROBERT LICH
 18 102  VETERAN    5      3  13:21  0:14 14:42:31   3 DOUGLAS WAYNE DAY
 19 11   HEAVY A    5      3  13:23  0:02 14:42:33   8 CHAD SMITH
 20 417  200 B      5      3  14:02  0:39 14:43:12   3 CHRIS A TAYLOR 741038
 21 459  4-STROKE   5      3  14:04  0:02 14:43:14   3 TIM R ROSE
 22 118  VETERAN    5      3  14:11  0:07 14:43:21   4 GORDON TURNER
 23 503  SENIOR     5      3  14:24  0:13 14:43:34   1 ROBERT W KIRCHNER
 24 204  250 B      5      3  14:47  0:23 14:43:57   1 LENDELL SMITH
 25 7    HEAVY A    5      3  15:03  0:16 14:44:13   9 CECIL KELLY
 26 106  VETERAN    5      3  15:12  0:09 14:44:22   5 SCOTT YOUNG
 27 460  4-STROKE   5      3  16:14  1:02 14:45:24   4 TERRY L RUSSELL
 28 103  VETERAN    5      3  16:18  0:04 14:45:28   6 DAVID RUSSELL
 29 217  250 B      5      3  16:48  0:30 14:45:58   2 BOBBY W THRASHER
 30 14   HEAVY A    5      3  16:51  0:03 14:46:01  10 EDDIE KEITH BELL
 31 416  200 B      5      3  16:57  0:06 14:46:07   4 GREG E BRADLEY
 32 403  200 B      5      3  17:26  0:29 14:46:36   5 DAMON A PRINCE
 33 56   LIGHT A    5      3  17:30  0:04 14:46:40   5 CHRIS A TAYLOR 368351
 34 15   HEAVY A    5      3  18:14  0:44 14:47:24  11 L. ALAN BOSWELL
 35 305  OPEN B     5      3  18:51  0:37 14:48:01   1 WILLIAM M MCPHERSON
 36 205  250 B      5      3  19:06  0:15 14:48:16   3 STEWART T LICH
 37 213  250 B      5      3  19:19  0:13 14:48:29   4 CHRIS P JEWELL
 38 111  VETERAN    5      3  19:49  0:30 14:48:59   7 ROBERT W HALL
 39 210  250 B      5      3  20:20  0:31 14:49:30   5 THERAN W BOLDING
 40 104  VETERAN    5      3  20:28  0:08 14:49:38   8 BILL CAVANAGH
 41 211  250 B      5      3  20:30  0:02 14:49:40   6 MICHAEL S BARNICK
 42 112  VETERAN    5      3  22:22  1:52 14:51:32   9 ERIC D GILL
 43 116  VETERAN    5      3  22:42  0:20 14:51:52  10 JOHN E BRACHER
 44 52   LIGHT A    5      3  23:00  0:18 14:52:10   6 MARK C AKERS
 45 117  VETERAN    5      3  23:00  0:00 14:52:10  11 DAVID A KIDWELL
 46 3    HEAVY A    4      3   9:56 Ahead 14:19:08  12 GERALD C EARL
 47 509  SENIOR     4      3  14:02  4:06 14:23:14   2 PATRICK FLYNN
 48 753  VETERAN C  4      3  14:34  0:32 14:23:46   1 ROBERT M WILLIAMS
 49 517  SENIOR     4      3  15:09  0:35 14:24:21   3 MARK H WILLIS
 50 461  4-STROKE   4      3  15:21  0:12 14:24:33   5 BRANDON D FREEMAN
 51 455  4-STROKE   4      3  15:24  0:03 14:24:36   6 BRANDON S. PIPPENGER
 52 505  SENIOR     4      3  15:46  0:22 14:24:58   4 BRUCE A STAPLETON
 53 451  4-STROKE   4      3  16:02  0:16 14:25:14   7 GREG A PRINCE
 54 712  LIGHT C    4      3  16:27  0:25 14:25:39   1 NATHAN B SULLIVAN
 55 413  200 B      4      3  16:32  0:05 14:25:44   6 ROB L COOK
 56 462  4-STROKE   4      3  16:50  0:18 14:26:02   8 CHASE M GUTHRIE
 57 412  200 B      4      3  17:16  0:26 14:26:28   7 BENJAMIN F NICKLESS
 58 518  SENIOR     4      3  17:28  0:12 14:26:40   5 JOHN GLAUS
 59 307  OPEN B     4      3  17:29  0:01 14:26:41   2 DAVID A SAYLOR
 60 456  4-STROKE   4      3  17:38  0:09 14:26:50   9 JAMES A SMITH
 61 511  SENIOR     4      3  17:38  0:00 14:26:50   6 MARK S HOSBACH
 62 512  SENIOR     4      3  17:54  0:16 14:27:06   7 JIM SORRELS
 63 309  OPEN B     4      3  18:19  0:25 14:27:31   3 KEVIN P AYSCUE
 64 452  4-STROKE   4      3  18:25  0:06 14:27:37  10 KEVIN T FIELDS
 65 707  LIGHT C    4      3  18:26  0:01 14:27:38   2 MORGAN L GREEN
 66 409  200 B      4      3  18:43  0:17 14:27:55   8 JAKE R FIDDLER
 67 611  SENIOR C   4      3  19:01  0:18 14:28:13   1 KEVIN SPARKS
 68 759  VETERAN C  4      3  19:04  0:03 14:28:16   2 JAMES D STORY
 69 203  250 B      4      3  19:33  0:29 14:28:45   7 RYAN B GILL
 70 705  LIGHT C    4      3  20:21  0:48 14:29:33   3 JAKE YOUNG
 71 702  LIGHT C    4      3  20:24  0:03 14:29:36   4 SETH M. SUMMERS
 72 101  VETERAN    4      3  20:36  0:12 14:29:48  12 GARY D. BISANG
 73 703  LIGHT C    4      3  20:41  0:05 14:29:53   5 BRUCE M DIPLACIDO JR
 74 209  250 B      4      3  21:12  0:31 14:30:24   8 ERIC J TERRELL
 75 706  LIGHT C    4      3  21:15  0:03 14:30:27   6 ADAM E ELLIOT
 76 304  OPEN B     4      3  21:23  0:08 14:30:35   4 RICHARD A HERBERT
 77 51   LIGHT A    4      3  21:29  0:06 14:30:41   7 BILLY JANNINGS
 78 515  SENIOR     4      3  21:42  0:13 14:30:54   8 GARY L ROBINSON
 79 109  VETERAN    4      3  21:57  0:15 14:31:09  13 JOHN B ROBBINS
 80 206  250 B      4      3  22:14  0:17 14:31:26   9 JASON D PERRY
 81 803  4-STROKE C 4      3  22:24  0:10 14:31:36   1 RICHARD L BROWN
 82 302  OPEN B     4      3  22:50  0:26 14:32:02   5 CARL R WILLIAMS
 83 709  LIGHT C    4      3  23:13  0:23 14:32:25   7 ROBERT ROGERS
 84 652  HEAVY C    4      3  23:18  0:05 14:32:30   1 BRENT WINGHAM
 85 306  OPEN B     4      3  23:37  0:19 14:32:49   6 SHAWN N MUNDY
 86 656  HEAVY C    4      3  23:49  0:12 14:33:01   2 DARRELL R CLARK
 87 201  250 B      4      3  23:53  0:04 14:33:05  10 GREGORY SMITH
 88 219  250 B      4      3  23:57  0:04 14:33:09  11 BRENT K WADDELL
 89 762  VETERAN C  4      3  24:47  0:50 14:33:59   3 ROBBIE HAYES
 90 501  SENIOR     4      3  24:58  0:11 14:34:10   9 GARY W STEED
 91 761  VETERAN C  4      3  25:30  0:32 14:34:42   4 DOUG N HICKS
 92 218  250 B      4      3  25:55  0:25 14:35:07  12 KEITH A BRAME
 93 208  250 B      4      3  26:19  0:24 14:35:31  13 TRAVIS W LANE
 94 513  SENIOR     4      3  26:32  0:13 14:35:44  10 JOHN W KARN
 95 809  4-STROKE C 4      3  26:57  0:25 14:36:09   2 BOB C BOHN
 96 802  4-STROKE C 4      3  27:03  0:06 14:36:15   3 CASEY R SMITH
 97 507  SENIOR     4      3  27:11  0:08 14:36:23  11 RICK SHLATER
 98 602  SENIOR C   4      3  27:26  0:15 14:36:38   2 TOM J CARTER
 99 453  4-STROKE   4      3  27:44  0:18 14:36:56  11 DOUGLAS M SPEARS
100 506  SENIOR     4      3  28:16  0:32 14:37:28  12 JEFFERY J SIEGEL
101 601  SENIOR C   4      3  28:16  0:00 14:37:28   3 BUB R NICEWINTER
102 115  VETERAN    4      3  28:29  0:13 14:37:41  14 DOUG KOCH
103 410  200 B      4      3  28:35  0:06 14:37:47   9 JAMES E HARRIS
104 610  SENIOR C   4      3  29:04  0:29 14:38:16   4 RONALD C HACK
105 806  4-STROKE C 4      3  29:12  0:08 14:38:24   4 HOWARD KLUESENER
106 755  VETERAN C  4      3  29:33  0:21 14:38:45   5 MICHAEL W STEWART
107 859  BEGINNER D 4      3  29:58  0:25 14:39:10   1 CHRIS R KNIGHT
108 301  OPEN B     4      3  29:59  0:01 14:39:11   7 KYSER M SMITH
109 852  BEGINNER D 4      3  30:32  0:33 14:39:44   2 SHAD E REYNOLDS
110 760  VETERAN C  4      3  30:52  0:20 14:40:04   6 DOUG CROMWELL
111 415  200 B      4      3  31:22  0:30 14:40:34  10 CORY LEE ROBINSON
112 605  SENIOR C   4      3  32:25  1:03 14:41:37   5 BARRY E LUTHER
113 458  4-STROKE   4      3  32:31  0:06 14:41:43  12 MATT A ZEILER
114 110  VETERAN    4      3  34:26  1:55 14:43:38  15 BEN B BREEDLOVE
115 711  LIGHT C    4      3  34:44  0:18 14:43:56   8 JERRY E STARK JR
116 808  4-STROKE C 4      3  36:08  1:24 14:45:20   5 JAMES H ROBERTS
117 504  SENIOR     4      3  36:22  0:14 14:45:34  13 D ANDREW HARDIN
118 414  200 B      4      3  36:42  0:20 14:45:54  11 MIKE S HESS
119 851  BEGINNER D 4      3  39:12  2:30 14:48:24   3 GARY D BISANG
120 207  250 B      4      3  44:21  5:09 14:53:33  14 ANTHONY H POLK
121 303  OPEN B     4      3  46:02  1:41 14:55:14   8 DANA COQUERILLE
122 751  VETERAN C  4      2  40:44 Ahead 14:47:59   7 BARRY L CARNES
123 6    HEAVY A    3      3   8:53 Ahead 13:58:26  13 NICK TONNEHILL
124 765  VETERAN C  3      3  11:21  2:28 14:00:54   8 SHANNON C HAYES
125 754  VETERAN C  3      3  16:45  5:24 14:06:18   9 CHARLES K CUNNINGHAM
126 866  BEGINNER D 3      3  31:22 14:37 14:20:55   4 BILL J RUSSELL
127 864  BEGINNER D 3      3  31:50  0:28 14:21:23   5 NORMAN L BEETEM
128 608  SENIOR C   3      3  32:59  1:09 14:22:32   6 JIM NELTNER
129 764  VETERAN C  3      3  33:32  0:33 14:23:05  10 BRIAN D THOMPSON
130 508  SENIOR     3      3  35:37  2:05 14:25:10  14 STEVE M LLOYD
131 863  BEGINNER D 3      3  39:04  3:27 14:28:37   6 LARRY VESSELS
132 857  BEGINNER D 3      3  39:46  0:42 14:29:19   7 NATHAN J STORM
133 516  SENIOR     3      3  41:16  1:30 14:30:49  15 JOHN E LINDEMANN
134 653  HEAVY C    3      3  42:01  0:45 14:31:34   3 JERRY MARCUS GREEN
135 308  OPEN B     3      3  42:10  0:09 14:31:43   9 JUSTIN R REEVES
136 202  250 B      3      3  42:28  0:18 14:32:01  15 JOHN H JOHNSON
137 805  4-STROKE C 3      3  44:29  2:01 14:34:02   6 MARK SCHIPP
138 752  VETERAN C  3      3  44:53  0:24 14:34:26  11 WILLIAN D HAMILTON
139 763  VETERAN C  3      3  49:49  4:56 14:39:22  12 DAVID YAKINOVICZ
140 758  VETERAN C  3      3  52:00  2:11 14:41:33  13 TYSON F KOCH
141 860  BEGINNER D 3      3  55:20  3:20 14:44:53   8 JOE NELTNER
142 855  BEGINNER D 3      3  57:25  2:05 14:46:58   9 THOMAS A CULTON
143 804  4-STROKE C 3      1  21:27   N/M 13:59:16   7 ANDY W KRAUS
144 801  4-STROKE C 3      1  26:06  4:39 14:03:55   8 JIM CLAYWOOD
145 454  4-STROKE   3      1  27:08  1:02 14:04:57  13 KEN SMITH
146 551  SUPER SENI 2      3  13:00 Ahead 13:42:27   1 CARL N PRUETT
147 651  HEAVY C    2      3  13:24  0:24 13:42:51   4 JEREMIAH N PERRY
148 757  VETERAN C  2      3  14:33  1:09 13:44:00  14 DENNIS R HOLDEN
149 865  BEGINNER D 2      3  18:32  3:59 13:47:59  10 ALEN SABIC
150 657  HEAVY C    2      3  19:20  0:48 13:48:47   5 JOWY K DIXON
151 701  LIGHT C    2      3  28:19  8:59 13:57:46   9 LONNY MEYER
152 856  BEGINNER D 2      3  35:02  6:43 14:04:29  11 JOHN L BOTLER
153 858  BEGINNER D 2      3  48:41 13:39 14:18:08  12 TILMAN MCDANIEL
154 708  LIGHT C    2      3  56:15  7:34 14:25:42  10 CARY P EBERTS
155 704  LIGHT C    2      3  69:27 13:12 14:38:54  11 JEREMY NEWLAND
156 552  SUPER SENI 1      3   6:11 Ahead 13:16:21   2 DONALD HOUGH
157 215  250 B      2      2  39:54   N/M 14:07:25 DNF CASEY D CENTERS
158 10   HEAVY A    2      1   2:32 Ahead 13:20:47 DNF JASON R WOFFORD
159 406  200 B      2      1   7:00  4:28 13:25:15 DNF SCOTT CRICK
160 214  250 B      1      3   7:28  2:10 13:17:38 DNF JASON HALL
161 212  250 B      1      3   7:36  0:08 13:17:46 DNF WILLIAM D GREEN III
162 756  VETERAN C  1      3   8:12  0:36 13:18:22 DNF KENNY CRICK
163 113  VETERAN    1      3  11:23  3:11 13:21:33 DNF KELLY L LEE
164 407  200 B      1      3  12:06  0:43 13:22:16 DNF JOSEPH M CALANDRO
165 655  HEAVY C    1      3  14:51  2:45 13:25:01 DNF JAMES R HENNESSEY
166 216  250 B      1      3  14:52  0:01 13:25:02 DNF JASON R SHANNON
167 612  SENIOR C   1      3  16:43  1:51 13:26:53 DNF BRADLEY M DUBOIS
168 862  BEGINNER D 1      3  52:22 35:39 14:02:32 DNF STEPHEN ESTES
169 401  200 B      1      3  55:56  3:34 14:06:06 DNF JOHNNY W SCHOCTTMEN
170 654  HEAVY C    1      3  59:53  3:57 14:10:03 DNF BILL E ROBBINS
171 609  SENIOR C   1      2   8:01 Ahead 13:16:19 DNF TIMOTHY J WESBECHER
172 105  VETERAN    1      2   9:38  1:37 13:17:56 DNF KEVIN FOLEY
173 766  VETERAN C  1      2   9:50  0:12 13:18:08 DNF GREG J DISTLER
174 861  BEGINNER D 1      2  16:50  7:00 13:25:08 DNF CHAD DAY
175 402  200 B      1      2  63:18 46:28 14:11:36 DNF ADAM J WITKOWSKI
176 854  BEGINNER D 1      2  97:46 34:28 14:46:04 DNF JAMES ADKINS
177 108  VETERAN    1      1   1:36 Ahead 13:00:50 DNF BART L ADDIS
178 411  200 B      1      1   1:50  0:14 13:01:04 DNF NATHAN C SHANNON
179 514  SENIOR     1      1   3:10  1:20 13:02:24 DNF RUSSELL FULTON
180 603  SENIOR C   1      1   3:38  0:28 13:02:52 DNF BRUCE M DIPLACIDO
181 310  OPEN B     1      1   4:02  0:24 13:03:16 DNF STEVE MUNDY
182 408  200 B      1      1  17:30 13:28 13:16:44 DNF BRIAN E JONES JR
183 553  SUPER SENI 1      1  29:47 12:17 13:29:01 DNF WILLIAM L BRADLEY
184 853  BEGINNER D 0      0    N/A   N/A 00:00:00 DNF SETH M ADKINS
185 604  SENIOR C   0      0    N/A   N/A 00:00:00 DNF RICK HOLLENKAMP
186 606  SENIOR C   0      0    N/A   N/A 00:00:00 DNF ROGER A TURNER
187 607  SENIOR C   0      0    N/A   N/A 00:00:00 DNF ALLEN L JONES
188 807  4-STROKE C 0      0    N/A   N/A 00:00:00 DNF EVAN J DIXON