SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 1 - BRETT DUBOIS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:00:23 13:21:11 13:42:10 14:03:36 14:25:35
  2 13:10:21 13:31:13 13:52:17 14:13:57 14:36:32
  3 13:12:28 13:33:16 13:54:22 14:16:03 14:38:52

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:23     8:43     8:54     9:14     9:32
  2     9:58    10:02    10:07    10:21    10:57
  3     2:07     2:03     2:05     2:06     2:20
--- -------- -------- -------- -------- --------
TOT    22:28    20:48    21:06    21:41    22:49

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        8        6        4        4        6
  2        8        4        4        4        6
  3        7        4        4        4        6

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 2 - LANDON CARTER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:59:24 13:23:09 13:44:02 14:04:31 14:25:31
  2 13:08:59 13:33:22 13:53:50 14:14:56 14:35:06
  3 13:14:23 13:35:23 13:55:54 14:16:58 14:37:10

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:24     8:46     8:39     8:37     8:33
  2     9:35    10:13     9:48    10:25     9:35
  3     5:24     2:01     2:04     2:02     2:04
--- -------- -------- -------- -------- --------
TOT    24:23    21:00    20:31    21:04    20:12

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3       11        7        6        4
  2        3        7        7        6        4
  3       14        7        6        6        4

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 3 - GERALD C EARL
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 13:00:07 13:24:17 13:45:40 14:06:49
  2 13:10:16 13:34:29 13:55:53 14:16:54
  3 13:12:25 13:36:46 13:57:56 14:19:08

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    10:07    11:52     8:54     8:53
  2    10:09    10:12    10:13    10:05
  3     2:09     2:17     2:03     2:14
--- -------- -------- -------- --------
TOT    22:25    24:21    21:10    21:12

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        7       13       11        8
  2        7       12        8        8
  3        6       11        8        8

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 4 - BILLY COOPER
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:59:16 13:18:56 13:39:00 13:59:33 14:19:28
  2 13:08:30 13:28:33 13:48:55 14:09:09 14:29:11
  3 13:10:25 13:30:33 13:51:03 14:11:03 14:31:15

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:16     8:31     8:27     8:30     8:25
  2     9:14     9:37     9:55     9:36     9:43
  3     1:55     2:00     2:08     1:54     2:04
--- -------- -------- -------- -------- --------
TOT    20:25    20:08    20:30    20:00    20:12

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2        2        2        2        2
  2        2        2        2        2        2
  3        2        2        2        2        2

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 5 - JEFF R CREGG
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:59:14 13:18:15 13:37:49 13:57:51 14:17:42
  2 13:08:18 13:27:31 13:47:38 14:07:15 14:27:11
  3 13:10:10 13:29:27 13:49:33 14:09:12 14:29:10

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:14     8:05     8:22     8:18     8:30
  2     9:04     9:16     9:49     9:24     9:29
  3     1:52     1:56     1:55     1:57     1:59
--- -------- -------- -------- -------- --------
TOT    20:10    19:17    20:06    19:39    19:58

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        1        1        1        1
  2        1        1        1        1        1
  3        1        1        1        1        1

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 6 - NICK TONNEHILL
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3
--- -------- -------- --------
  1 13:00:55 13:23:20 13:45:27
  2 13:11:22 13:33:52 13:56:11
  3 13:13:43 13:36:05 13:58:26

Times between checkpoints -
Chk Lap    1        2        3
--- -------- -------- --------
  1    10:55     9:37     9:22
  2    10:27    10:32    10:44
  3     2:21     2:13     2:15
--- -------- -------- --------
TOT    23:43    22:22    22:21

Position at each checkpoint -
Chk Lap    1        2        3
--- -------- -------- --------
  1       14       12        9
  2       13       10       10
  3       12       10        9

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 7 - CECIL KELLY
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:00:39 13:22:53 13:45:16 14:08:20 14:31:12
  2 13:11:12 13:33:37 13:55:56 14:19:12 14:42:01
  3 13:13:28 13:35:50 13:58:39 14:21:33 14:44:13

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:39     9:25     9:26     9:41     9:39
  2    10:33    10:44    10:40    10:52    10:49
  3     2:16     2:13     2:43     2:21     2:12
--- -------- -------- -------- -------- --------
TOT    23:28    22:22    22:49    22:54    22:40

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       11        9        8       10        9
  2       12        8        9       10        9
  3       11        8       11       10        9

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 8 - CLIFFORD E OUSLEY
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:00:47 13:22:13 13:43:17 14:05:30 14:27:28
  2 13:10:58 13:32:17 13:53:43 14:15:54 14:37:31
  3 13:13:11 13:34:23 13:56:02 14:17:56 14:39:34

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:47     9:02     8:54     9:28     9:32
  2    10:11    10:04    10:26    10:24    10:03
  3     2:13     2:06     2:19     2:02     2:03
--- -------- -------- -------- -------- --------
TOT    23:11    21:12    21:39    21:54    21:38

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       12        7        6        7        7
  2       10        6        6        7        7
  3        9        6        7        7        7

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 9 - MARTY MICHELS
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:59:48 13:20:38 13:41:09 14:02:10 14:23:21
  2 13:09:44 13:30:22 13:51:06 14:12:09 14:33:33
  3 13:11:54 13:32:24 13:53:12 14:14:16 14:35:40

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:48     8:44     8:45     8:58     9:05
  2     9:56     9:44     9:57     9:59    10:12
  3     2:10     2:02     2:06     2:07     2:07
--- -------- -------- -------- -------- --------
TOT    21:54    20:30    20:48    21:04    21:24

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        4        3        3        3        3
  2        5        3        3        3        3
  3        3        3        3        3        3

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 10 - JASON R WOFFORD
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2
--- -------- --------
  1 12:59:50 13:20:47
  2 13:09:38         
  3 13:11:58         

Times between checkpoints -
Chk Lap    1        2
--- -------- --------
  1     9:50     8:49
  2     9:48         
  3     2:20         
--- -------- --------
TOT    21:58     8:49

Position at each checkpoint -
Chk Lap    1        2
--- -------- --------
  1        5        4
  2        4         
  3        4         

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 11 - CHAD SMITH
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:00:36 13:22:55 13:45:34 14:07:55 14:30:03
  2 13:11:10 13:33:46 13:56:17 14:18:29 14:40:26
  3 13:13:27 13:35:58 13:58:30 14:20:40 14:42:33

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:36     9:28     9:36     9:25     9:23
  2    10:34    10:51    10:43    10:34    10:23
  3     2:17     2:12     2:13     2:11     2:07
--- -------- -------- -------- -------- --------
TOT    23:27    22:31    22:32    22:10    21:53

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       10       10       10        9        8
  2       11        9       11        9        8
  3       10        9       10        9        8

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 12 - NEAL C VANWAY
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:59:56 13:21:07 13:42:34 14:04:10 14:25:33
  2 13:10:02 13:31:29 13:52:56 14:14:33 14:36:00
  3 13:12:09 13:33:38 13:55:10 14:16:47 14:38:05

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:56     8:58     8:56     9:00     8:46
  2    10:06    10:22    10:22    10:23    10:27
  3     2:07     2:09     2:14     2:14     2:05
--- -------- -------- -------- -------- --------
TOT    22:09    21:29    21:32    21:37    21:18

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        6        5        5        5        5
  2        6        5        5        5        5
  3        5        5        5        5        5

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 14 - EDDIE KEITH BELL
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:00:25 13:22:16 13:48:24 14:10:56 14:33:30
  2 13:10:49 13:34:26 13:59:03 14:21:57 14:43:51
  3 13:12:53 13:37:46 14:01:17 14:24:14 14:46:01

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:25     9:23    10:38     9:39     9:16
  2    10:24    12:10    10:39    11:01    10:21
  3     2:04     3:20     2:14     2:17     2:10
--- -------- -------- -------- -------- --------
TOT    22:53    24:53    23:31    22:57    21:47

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        9        8       12       11       10
  2        9       11       12       11       10
  3        8       12       12       11       10

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 15 - L. ALAN BOSWELL
Class : HEAVY A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:00:51 13:26:26 13:49:46 14:12:40 14:34:39
  2 13:11:51 13:37:47 14:00:53 14:23:20 14:45:13
  3 13:14:06 13:40:06 14:03:09 14:25:35 14:47:24

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:51    12:20     9:40     9:31     9:04
  2    11:00    11:21    11:07    10:40    10:34
  3     2:15     2:19     2:16     2:15     2:11
--- -------- -------- -------- -------- --------
TOT    24:06    26:00    23:03    22:26    21:49

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       13       14       13       12       11
  2       14       13       13       12       11
  3       13       13       13       12       11

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 51 - BILLY JANNINGS
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 13:00:53 13:25:37 13:49:40 14:15:00
  2 13:13:22 13:37:11 14:02:30 14:28:05
  3 13:15:38 13:39:33 14:04:47 14:30:41

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    10:53     9:59    10:07    10:13
  2    12:29    11:34    12:50    13:05
  3     2:16     2:22     2:17     2:36
--- -------- -------- -------- --------
TOT    25:38    23:55    25:14    25:54

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        7        7        6        7
  2        7        7        7        7
  3        7        7        7        7

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 52 - MARK C AKERS
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:00:38 13:24:42 13:49:52 14:13:50 14:38:07
  2 13:11:56 13:37:02 14:01:07 14:25:23 14:49:48
  3 13:14:31 13:39:24 14:03:29 14:27:50 14:52:10

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:38    10:11    10:28    10:21    10:17
  2    11:18    12:20    11:15    11:33    11:41
  3     2:35     2:22     2:22     2:27     2:22
--- -------- -------- -------- -------- --------
TOT    24:31    24:53    24:05    24:21    24:20

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        6        6        7        6        6
  2        6        6        6        6        6
  3        6        6        6        6        6

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 53 - CHARLES D MULLINS
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:59:21 13:18:53 13:38:58 14:00:04 14:19:42
  2 13:08:38 13:28:23 13:49:02 14:09:37 14:28:47
  3 13:10:34 13:30:19 13:51:27 14:11:34 14:30:50

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:21     8:19     8:39     8:37     8:08
  2     9:17     9:30    10:04     9:33     9:05
  3     1:56     1:56     2:25     1:57     2:03
--- -------- -------- -------- -------- --------
TOT    20:34    19:45    21:08    20:07    19:16

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        1        1        1        1        1
  2        1        1        1        2        1
  3        1        1        1        2        1

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 54 - MATT B FINDLEY
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:00:00 13:22:39 13:44:14 14:05:44 14:27:40
  2 13:11:06 13:33:05 13:54:32 14:15:57 14:38:47
  3 13:13:24 13:35:12 13:56:49 14:18:21 14:41:02

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:00     9:15     9:02     8:55     9:19
  2    11:06    10:26    10:18    10:13    11:07
  3     2:18     2:07     2:17     2:24     2:15
--- -------- -------- -------- -------- --------
TOT    23:24    21:48    21:37    21:32    22:41

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        4        5        5        5        4
  2        5        5        5        4        4
  3        5        5        5        4        4

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 55 - NATHAN M ALERING
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:00:06 13:21:09 13:41:54 14:03:03 14:24:13
  2 13:10:10 13:31:00 13:51:56 14:13:08 14:34:17
  3 13:12:16 13:33:02 13:53:59 14:15:21 14:36:24

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:06     8:53     8:52     9:04     8:52
  2    10:04     9:51    10:02    10:05    10:04
  3     2:06     2:02     2:03     2:13     2:07
--- -------- -------- -------- -------- --------
TOT    22:16    20:46    20:57    21:22    21:03

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        5        3        3        3        3
  2        4        3        3        3        3
  3        4        3        3        3        3

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 56 - CHRIS A TAYLOR 368351
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:59:58 13:21:30 13:43:20 14:05:35 14:33:36
  2 13:09:58 13:32:00 13:53:55 14:17:09 14:44:25
  3 13:12:05 13:34:05 13:56:06 14:19:24 14:46:40

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:58     9:25     9:15     9:29    14:12
  2    10:00    10:30    10:35    11:34    10:49
  3     2:07     2:05     2:11     2:15     2:15
--- -------- -------- -------- -------- --------
TOT    22:05    22:00    22:01    23:18    27:16

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3        4        4        4        5
  2        3        4        4        5        5
  3        3        4        4        5        5

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 57 - JOHN A MASCHINO
Class : LIGHT A

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 12:59:54 13:19:57 13:39:47 14:00:08 14:19:45
  2 13:09:25 13:29:28 13:49:44 14:09:33 14:28:56
  3 13:11:25 13:31:24 13:51:43 14:11:30 14:30:53

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1     9:54     8:32     8:23     8:25     8:15
  2     9:31     9:31     9:57     9:25     9:11
  3     2:00     1:56     1:59     1:57     1:57
--- -------- -------- -------- -------- --------
TOT    21:25    19:59    20:19    19:47    19:23

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2        2        2        2        2
  2        2        2        2        1        2
  3        2        2        2        1        2

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 101 - GARY D. BISANG
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 13:01:55 13:26:51 13:51:38 14:16:34
  2 13:13:44 13:38:40 14:03:43 14:28:20
  3 13:16:08 13:41:08 14:06:09 14:30:48

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    10:55    10:43    10:30    10:25
  2    11:49    11:49    12:05    11:46
  3     2:24     2:28     2:26     2:28
--- -------- -------- -------- --------
TOT    25:08    25:00    25:01    24:39

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1       11       14       11       11
  2       14       13       12       11
  3       15       13       13       12

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 102 - DOUGLAS WAYNE DAY
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:01:32 13:23:26 13:45:22 14:07:31 14:30:15
  2 13:12:03 13:33:48 13:56:04 14:18:12 14:41:11
  3 13:14:17 13:36:00 13:58:20 14:20:25 14:43:31

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:32     9:09     9:22     9:11     9:50
  2    10:31    10:22    10:42    10:41    10:56
  3     2:14     2:12     2:16     2:13     2:20
--- -------- -------- -------- -------- --------
TOT    23:17    21:43    22:20    22:05    23:06

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        6        3        2        3        3
  2        4        3        3        3        3
  3        4        3        3        3        3

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 103 - DAVID RUSSELL
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:01:30 13:26:00 13:48:26 14:10:24 14:33:46
  2 13:12:00 13:36:49 13:58:47 14:20:50 14:44:17
  3 13:14:14 13:39:03 14:00:59 14:24:04 14:46:28

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:30    11:46     9:23     9:25     9:42
  2    10:30    10:49    10:21    10:26    10:31
  3     2:14     2:14     2:12     3:14     2:11
--- -------- -------- -------- -------- --------
TOT    23:14    24:49    21:56    23:05    22:24

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        5        9        6        6        7
  2        3        9        6        6        6
  3        3        9        6        7        6

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 104 - BILL CAVANAGH
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:01:53 13:26:30 13:49:39 14:13:03 14:37:25
  2 13:12:55 13:37:32 14:00:30 14:24:13 14:48:23
  3 13:15:17 13:39:45 14:02:50 14:26:25 14:50:38

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:53    11:13     9:54    10:13    11:00
  2    11:02    11:02    10:51    11:10    10:58
  3     2:22     2:13     2:20     2:12     2:15
--- -------- -------- -------- -------- --------
TOT    24:17    24:28    23:05    23:35    24:13

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       10       12       10        9        9
  2        9       11        9        9        8
  3       10       11        9        9        8

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 105 - KEVIN FOLEY
Class : VETERAN

Checkpoint times -
Chk Lap    1
--- --------
  1 13:06:21
  2 13:18:56
  3         

Times between checkpoints -
Chk Lap    1
--- --------
  1    15:21
  2    12:35
  3         
--- --------
TOT    27:56

Position at each checkpoint -
Chk Lap    1
--- --------
  1       17
  2       17
  3         

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 106 - SCOTT YOUNG
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:01:01 13:23:46 13:45:59 14:08:29 14:31:00
  2 13:12:05 13:34:21 13:56:43 14:19:16 14:42:23
  3 13:14:21 13:36:40 13:58:59 14:21:25 14:45:22

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:01     9:25     9:19     9:30     9:35
  2    11:04    10:35    10:44    10:47    11:23
  3     2:16     2:19     2:16     2:09     2:59
--- -------- -------- -------- -------- --------
TOT    23:21    22:19    22:19    22:26    23:57

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        2        4        4        4        4
  2        5        4        4        4        5
  3        5        4        4        4        5

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 107 - PETE J REDEL
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:01:15 13:23:07 13:44:39 14:05:55 14:27:19
  2 13:11:41 13:33:34 13:54:46 14:16:11 14:37:20
  3 13:13:50 13:35:41 13:56:53 14:18:14 14:39:20

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    10:15     9:17     8:58     9:02     9:05
  2    10:26    10:27    10:07    10:16    10:01
  3     2:09     2:07     2:07     2:03     2:00
--- -------- -------- -------- -------- --------
TOT    22:50    21:51    21:12    21:21    21:06

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1        3        2        1        1        1
  2        2        2        1        1        1
  3        2        2        1        1        1

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 108 - BART L ADDIS
Class : VETERAN

Checkpoint times -
Chk Lap    1
--- --------
  1 13:01:50
  2         
  3         

Times between checkpoints -
Chk Lap    1
--- --------
  1    10:50
  2         
  3         
--- --------
TOT    10:50

Position at each checkpoint -
Chk Lap    1
--- --------
  1        9
  2         
  3         

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 109 - JOHN B ROBBINS
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 13:00:56 13:22:14 13:58:10 14:20:07
  2 13:11:08 13:32:41 14:08:13 14:30:00
  3 13:13:14 13:35:30 14:10:16 14:32:09

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1     9:56     9:00    22:40     9:51
  2    10:12    10:27    10:03     9:53
  3     2:06     2:49     2:03     2:09
--- -------- -------- -------- --------
TOT    22:14    22:16    34:46    21:53

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        1        1       14       12
  2        1        1       15       13
  3        1        1       15       13

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 110 - BEN B BREEDLOVE
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1 13:01:28 13:24:50 13:49:01 14:28:21
  2 13:12:42 13:36:29 14:00:35 14:41:58
  3 13:15:00 13:38:50 14:02:56 14:44:38

Times between checkpoints -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1    10:28     9:50    10:11    25:25
  2    11:14    11:39    11:34    13:37
  3     2:18     2:21     2:21     2:40
--- -------- -------- -------- --------
TOT    24:00    23:50    24:06    41:42

Position at each checkpoint -
Chk Lap    1        2        3        4
--- -------- -------- -------- --------
  1        4        7        8       14
  2        7        7       10       15
  3        7        7       10       15

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 111 - ROBERT W HALL
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1 13:02:26 13:26:15 13:49:06 14:12:30 14:36:40
  2 13:13:01 13:37:13 13:59:56 14:23:34 14:47:29
  3 13:15:20 13:39:30 14:02:28 14:26:10 14:49:59

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1    11:26    10:55     9:36    10:02    10:30
  2    10:35    10:58    10:50    11:04    10:49
  3     2:19     2:17     2:32     2:36     2:30
--- -------- -------- -------- -------- --------
TOT    24:20    24:10    22:58    23:42    23:49

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1       15       10        9        8        8
  2       11       10        8        8        7
  3       12       10        8        8        7

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 112 - ERIC D GILL
Class : VETERAN

Checkpoint times -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1                                             
  2                                             
  3 13:15:18 13:41:13 14:05:02 14:28:40 14:52:32

Times between checkpoints -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1                                             
  2                                             
  3    24:18    25:55    23:49    23:38    23:52
--- -------- -------- -------- -------- --------
TOT    24:18    25:55    23:49    23:38    23:52

Position at each checkpoint -
Chk Lap    1        2        3        4        5
--- -------- -------- -------- -------- --------
  1                                             
  2                                             
  3       11       14       11       11        9

SADDLEBACK EAST INC. 8/11/2002, Detail by rider
-----------------------------------------------
Rider : 113 - KELLY L LEE
Class : VETERAN

Checkpoint times -
Chk Lap    1
--- --------
