SADDLEBACK EAST INC. 8/13/2000, Winners by class
------------------------------------------------

Class : HEAVY A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1- 13      7      2   0:00  0:00 14:15:45   1 JEFF R CREGG
  2  5       7      2   0:39  0:39 14:16:24   2 D SHAD RICKETTS
  3  8       7      2   1:12  0:33 14:16:57   3 SCOTT SUMMERS
  4  11      7      2   2:28  1:16 14:18:13   4 JOHN A MASCHINO
  5  15      6      2  16:26 13:59 14:15:55  13 CURTIS M RYAN
  6  1       6      2  20:32  4:06 14:20:01  21 CECIL KELLY
  7  9       6      2  20:59  0:27 14:20:28  23 BEN B BREEDLOVE
  8  4       6      2  21:52  0:53 14:21:21  26 NEAL VANWAY
  9  2       6      2  22:59  1:07 14:22:28  29 BILLY COOPER
 10  12      6      2  29:47  6:48 14:29:16  55 DAVID MCWILLIAMS
 11  7       6      2  36:20  6:33 14:35:49  65 C JOSEPH ETIENNE JR
 12  14-DNF  1      2   0:26 Ahead 12:38:26 181 ANDY J SHEA
 13  6-DNF   1      2   1:38  1:12 12:39:38 182 DUSTIN M GIBSON
 14  3-DNF   0      0    N/A   N/A 00:00:00 207 DAVID A KIDWELL
 15  10-DNF  0      0    N/A   N/A 00:00:00 208 JASON R WOFFORD

Class : LIGHT A
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  53      7      2   0:00  0:00 14:20:48   5 MIKE MCCREA
  2  52      6      2  13:08 13:08 14:15:49  12 CLAY HEDGEPATH
  3  58      6      2  17:16  4:08 14:19:57  20 NATHAN M ALERING
  4  56      6      2  20:08  2:52 14:22:49  31 KEVIN BRANDON
  5  51      6      2  24:09  4:01 14:26:50  50 BILLY JANNINGS
  6  54      6      2  31:56  7:47 14:34:37  63 NICK A TANNEHILL
  7  55      3      2  16:07 Ahead 13:28:48 150 BOB J FIDDLER
  8  57      3      2  67:13 51:06 14:19:54 162 COREY A PARLIN
  9  59-DNF  2      2   2:04 Ahead 12:57:31 176 ISAAC ACKLES

Class : VETERAN
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  114     7      2   0:00  0:00 14:31:01   7 HARVEY W WHITAKER
  2  112     7      2   3:10  3:10 14:34:11   8 JACK L BAILEY
  3  101     6      2   2:53  1:51 14:16:17  11 K MICHAEL HARKER
  4  116     6      2  10:59  8:06 14:24:23  32 JOHN GLAUS
  5  107     6      2  11:37  0:38 14:25:01  36 TOM HAINES
  6  113     6      2  13:21  1:44 14:26:45  43 DAN SCALES
  7  103     6      2  13:24  0:03 14:26:48  44 DAVID GRANDERSON
  8  115     6      2  14:05  0:41 14:27:29  48 DAVID RUSSELL
  9  106     6      2  14:17  0:12 14:27:41  49 JAMES W MILLER
 10  111     6      2  14:32  0:15 14:27:56  51 MARK H WILLIS
 11  108     6      2  16:46  2:14 14:30:10  54 WAYNE A EBY
 12  109     6      2  17:59  1:13 14:31:23  56 BART L ADDIS
 13  105     5      2  23:35  8:33 14:18:22  86 EDDIE L OBANION
 14  104     4      2  48:16 28:44 14:24:57 141 WILLIAM DARIN LORD
 15  110     4      2  49:17  1:01 14:25:58 142 STEPHEN J BOLIN
 16  102-DNF 2      2   7:42 Ahead 13:08:11 178 GARY W STEED

Class : 250 B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  206     6      2   0:00  0:00 14:16:05   9 MIKE MONNIG
  2  205     6      2   1:04  1:04 14:17:09  10 ADRIAN S HEIL
  3  211     6      2   6:07  5:03 14:22:12  16 TRAVIS A CASH
  4  203     6      2   7:49  1:42 14:23:54  24 ANTHONY C MULLIS
  5  208     6      2   8:49  1:00 14:24:54  27 CHAD SMITH
  6  204     5      2   8:45  3:57 14:05:58  67 WILLIAM D GREEN III
  7  201     5      2  19:07 10:22 14:16:20  76 JOHN H JOHNSON
  8  212     5      2  23:11  4:04 14:20:24  87 JOEL C TRUSTY
  9  209     5      2  31:57  8:46 14:29:10 101 SHANE ELLIOTT
 10  210     5      2  33:38  1:41 14:30:51 103 JEREMY S PELASTON
 11  207     5      2  34:43  1:05 14:31:56 106 JIM W WALLACE
 12  202     4      2  10:13 Ahead 13:49:14 115 BILL K LARSON
 13  213     4      2  53:28 43:15 14:32:29 148 GEORGE W FREUND

Class : OPEN B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  302     6      2   0:00  0:00 14:22:52  19 AARON B DAVIS
  2  308     6      2   1:27  1:27 14:24:19  25 ED FESSLER
  3  309     6      2   3:39  2:12 14:26:31  34 DAN L KUCHLE
  4  301     6      2   5:39  2:00 14:28:31  41 STEWART T LICH
  5  304     6      2   5:48  0:09 14:28:40  42 LENDELL SMITH
  6  303     6      2   6:36  0:48 14:29:28  47 
  7  310     6      2   8:33  1:57 14:31:25  52 DAVID A SAYLOR
  8  307     6      2  14:17  5:44 14:37:09  62 DANA COQUERILLE
  9  306     5      2  15:49  4:22 14:19:31  83 PAUL RYDZEWSKI
 10  305-DNF 3      1   6:30 Ahead 13:30:15 175 WILLIAM H BAKER

Class : 200 B
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  412     6      2   0:00  0:00 14:23:36  17 SEAN YOUNG
  2  409     6      2   0:41  0:41 14:24:17  22 MICHAEL LANGLEY
  3  415     6      2   3:01  2:20 14:26:37  30 LOUIS E GIBSON
  4  416     6      2   5:16  2:15 14:28:52  39 MATT B FINDLEY
  5  410     6      2   5:19  0:03 14:28:55  40 MICHAEL B SCHRIMSHER
  6  420     6      2   6:28  1:09 14:30:04  45 GENE THURMAN
  7  421     6      2   9:32  3:04 14:33:08  53 MARK S BROOKS
  8  414     6      2  13:24  3:52 14:37:00  60 ADAM C MULLIS
  9  404     5      2  13:07  1:34 14:17:14  75 ROB L LOOTENS
 10  419     5      2  13:18  0:11 14:17:25  77 BENJAMIN F NICKLESS
 11  417     5      2  26:33 13:15 14:30:40 102 TIM L DONAWORTH
 12  403     5      2  34:38  8:05 14:38:45 113 RICK MILLER
 13  411     4      2   9:33 Ahead 13:53:40 117 SCOTT CRICK
 14  402     4      2  42:52 33:19 14:26:59 139 CARL ALLENDER
 15  418     3      2  55:12 18:50 14:19:09 158 JOEL WHITE
 16  401     3      2  79:11 23:59 14:43:08 167 DAVID A LACKEY
 17  413-DNF 2      2   9:31 Ahead 13:14:02 179 CHRISTOPHR BACH
 18  405-DNF 1      2   3:17  1:00 12:48:28 184 JASON SHANNON
 19  408-DNF 1      2  12:12  8:55 12:57:23 186 CHARLES D MULLINS
 20  406-DNF 1      2  37:47 25:35 13:22:58 187 NATHAN C SHANNON
 21  407-DNF 0      0    N/A   N/A 00:00:00 205 CHARLES J MULLINS

Class : 4-STROKE
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  508     7      2   0:00  0:00 14:31:33   6 JOHN R ROWLING
  2  505     6      2   5:22  5:22 14:18:16  14 ROBERT LICH
  3  503     6      2   6:12  0:50 14:19:06  15 WILLIAM P SHORT
  4  513     6      2  11:32  5:20 14:24:26  28 CHASE M GUTHRIE
  5  510     6      2  12:33  1:01 14:25:27  33 MARK BARTON
  6  509     6      2  13:06  0:33 14:26:00  35 BRAD ABEL
  7  515     6      2  20:11  7:05 14:33:05  58 BRANDON D FREEMAN
  8  514     6      2  24:00  3:49 14:36:54  64 JOHN LANG
  9  501     6      2  29:43  5:43 14:42:37  66 VINCENT RUNDQUIST
 10  506     5      2  22:05  5:34 14:16:07  79 CHRISTOPHR LOVAS
 11  507     5      2  22:40  0:35 14:16:42  80 JOHN D RYE
 12  511     5      2  24:59  2:19 14:19:01  84 RANDY A SICHTING
 13  512     5      2  27:10  2:11 14:21:12  93 STEVEN REEDY
 14  502     5      2  39:24 12:14 14:33:26 111 TIM ROSE
 15  504-DNF 0      0    N/A   N/A 00:00:00 206 NICK FIELDHOUSE

Class : SENIOR
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  571     6      2   0:00  0:00 14:24:47  18 ROBERT W KIRCHNER
  2  567     6      2   4:19  4:19 14:29:06  37 JIM SORRELS
  3  569     6      2   4:27  0:08 14:29:14  38 KENNETH STALLINGS
  4  563     6      2   6:40  2:13 14:31:27  46 DAVID L SCOTTOW
  5  558     6      2  12:01  5:21 14:36:48  59 GARY L ROBINSON
  6  551     6      2  13:54  1:53 14:38:41  61 WADE SUMMERS
  7  566     5      2  11:40  5:37 14:17:03  73 PETE J BUZZELLI
  8  555     5      2  13:02  1:22 14:18:25  78 DON RYE
  9  562     5      2  17:12  4:10 14:22:35  88 CURTIS DUNN
 10  559     5      2  17:55  0:43 14:23:18  91 MICHAEL A SCHRIMSHER
 11  554     5      2  24:28  6:33 14:29:51 100 TOM J CARTER
 12  568     5      2  27:38  3:10 14:33:01 104 STEVE MOTT
 13  572     5      2  30:47  3:09 14:36:10 110 JON C TRUSTY
 14  553     4      2  32:02  4:58 14:17:57 130 RALPH C SHANNON
 15  575     4      2  32:11  0:09 14:18:06 131 CARL A FREUND
 16  561     5-1    2  26:29 13:46 14:31:52 144 DAVID L GROVES
 17  560     3      2  21:55 14:12 13:48:00 152 DONALD M SMITH
 18  565     3      2  29:59  8:04 13:56:04 154 WILLIAM S LORD
 19  577     3      2  61:29 31:30 14:27:34 163 DAN NELSON
 20  574     3      2  71:17  9:48 14:37:22 165 RICHARD ALLEN
 21  557-DNF 2      2  11:38 Ahead 13:18:04 180 LONNIE O WATSON
 22  556-DNF 1      1  30:16 26:20 13:16:29 192 NICK J FUELLING
 23  573-DNF 0      0    N/A   N/A 00:00:00 200 STUART R FERGUSON
 24  564-DNF 0      0    N/A   N/A 00:00:00 201 E JAY NICHOLS JR
 25  570-DNF 0      0    N/A   N/A 00:00:00 202 MARK E SHEPPARD
 26  552-DNF 0      0    N/A   N/A 00:00:00 203 KEN L WITKOWSKI
 27  576-DNF 0      0    N/A   N/A 00:00:00 204 CHRIS T WOOD

Class : HEAVY C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  668     6      2   0:00  0:00 14:36:43  57 JEREMIAH CARRICO
  2  662     5      2   0:30  0:30 14:16:13  69 CHRIS P JEWELL
  3  660     5      2   0:47  0:17 14:16:30  70 NATHAN A GASKILL
  4  656     5      2  13:41 12:54 14:29:24  96 MICHAEL S EHRETT
  5  651     5      2  20:19  6:38 14:36:02 109 GREGORY SMITH
  6  666     5      2  27:54  7:35 14:43:37 114 JEREMY P LYNN
  7  664     4      2  14:03  7:48 14:08:26 118 ROBERT A STINES
  8  667     4      2  24:21 10:18 14:18:44 128 ADAM NELSON
  9  653     4      2  24:30  0:09 14:18:53 129 JIM B CAYWOOD
 10  665     4      2  39:37 15:07 14:34:00 147 ERIC M PFEISTER
 11  652     3      2  19:02 Ahead 13:52:20 153 GRADY MCCORMICK
 12  655     3      2  51:48 32:46 14:25:06 160 ERIC J TERRELL
 13  659-DNF 2      2  Ahead Ahead 13:12:05 177 ERIC P INGRAM
 14  654-DNF 1      2  Ahead Ahead 12:49:36 183 ROBERT M WILLIAMS
 15  657-DNF 1      2   3:09  3:11 12:52:47 185 JOHN D BOLES
 16  658-DNF 1      2  38:50 35:41 13:28:28 188 JEREMY G COLLIER
 17  661-DNF 1      2  43:44  4:54 13:33:22 189 ROBERT S MIDKIFF
 18  663-DNF 0      0    N/A   N/A 00:00:00 199 JEFF HUEY

Class : LIGHT C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  712     5      2   0:00  0:00 14:17:05  68 DOUGLAS W BAKER JR
  2  705     5      2   1:30  1:30 14:18:35  71 CHRIS A TAYLOR
  3  709     5      2   2:43  1:13 14:19:48  72 SHANE OBANION
  4  714     5      2   8:16  5:33 14:25:21  85 BRENT WINGHAM
  5  711     5      2  15:12  6:56 14:32:17  98 KEVIN P AYSCUE
  6  716     5      2  15:32  0:20 14:32:37  99 TIM MILLER
  7  702     5      2  23:16  7:44 14:40:21 112 JEFFERY J SIEGEL
  8  708     5-1    2  Ahead Ahead 14:16:00 120 BOBBY W THRASHER
  9  703     4      2  22:07 21:24 14:16:36 121 KEVIN HOPPER
 10  710     4      2  22:25  0:18 14:16:54 122 SHAWN N MUNDY
 11  707     4      2  22:53  0:28 14:17:22 123 SCOT NEAL
 12  706     4      2  28:27  5:34 14:22:56 134 KENNY CRICK
 13  704     4      2  31:03  2:36 14:25:32 135 NICK MARKESBERY
 14  701     4      2  34:30  3:27 14:28:59 137 TIMOTHY HENDERSON
 15  713     4      2  40:01  5:31 14:34:30 143 ROBIN L RUWE
 16  717     3      2  45:03 15:55 14:18:31 157 CRAIG HENSLEY
 17  715     2      2  87:44 40:14 14:41:35 174 JOSH D RIFFELL

Class : VETERAN C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  760     5      2   0:00  0:00 14:24:51  89 MICHAEL E DAVIS
  2  755     5      2   0:12  0:12 14:25:03  90 TOM SORRELS
  3  758     5      2   4:42  4:30 14:29:33  95 JAMES D STORY
  4  759     5      2   5:56  1:14 14:30:47  97 GERALD HENSLEY
  5  761     5      2  12:07  6:11 14:36:58 108 DAVE RUWE
  6  753     4      2  13:05  2:13 14:14:18 119 CHIP STERUENBERG
  7  757     4      2  19:25  6:20 14:20:38 132 ROBBIE HAYES
  8  751     4      2  19:41  0:16 14:20:54 133 DENNIS R HOLDEN
  9  754     4      2  27:30  7:49 14:28:43 138 BRYAN C PHELPS
 10  752     4      2  29:12  1:42 14:30:25 140 SHAWN GEORGE
 11  765     4      2  33:20  4:08 14:34:33 146 PHIL C BAUMERT
 12  764     3      2  47:21 21:56 14:26:53 161 DAVID YAKINOVICZ
 13  763     3      2  58:33 11:12 14:38:05 164 EDWARD E SEDLOCK
 14  756     3      2  63:11  4:38 14:42:43 166 JEFF W MONTGOMERY
 15  762     2      2  31:04 Ahead 13:49:26 170 SCOT MARR

Class : 4-STROKE C
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  802     5      2   0:00  0:00 14:19:51  74 TERRY L RUSSELL
  2  815     5      2   2:54  2:54 14:22:45  81 BOYD L CARTWRIGHT
  3  806     5      2   3:22  0:28 14:23:13  82 TRIPP VOLZ
  4  809     5      2   5:44  2:22 14:25:35  92 CHARLES H WALKER
  5  807     5      2   8:36  2:52 14:28:27  94 MIKE S HAMBAKER
  6  812     4      2  19:10 11:28 14:17:38 124 JULIE PRATHER MCWILLIAMS
  7  811     4      2  19:43  0:33 14:18:11 125 GREG HOLDEN
  8  804     4      2  20:12  0:29 14:18:40 127 WILL H WALLACE
  9  803     5-1    2   6:27  7:38 14:26:18 136 JOHN W WALLACE
 10  808     4      2  35:59 29:27 14:34:27 145 CALEB J CHESSER
 11  810     3      2   8:31 Ahead 13:44:05 151 MARK H WIMSATT
 12  813     2      2   7:04 Ahead 13:20:19 168 DOUG CROMWELL
 13  805     2      2  15:36  8:32 13:28:51 169 ANDREW M KIGER
 14  801     2      2  83:48 68:12 14:37:03 173 VERNON ASHLOCK JR

Class : BEGINNER D
             # Of Last   Behind             Ovr
Pos  Rider # Laps Chck First Next  Time     Pos Rider Name
---  ------- ---- ---- ----- ----- -------- --- -----------------------------
  1  859     5      2   0:00  0:00 14:37:27 105 BRAD W HENSLEY
  2  867     5      2   0:51  0:51 14:38:18 107 JOHN C BURNEY
  3- 861     4      2  Ahead Ahead 13:57:31 116 CHAD FETZ
  4  858     4      2   5:06 22:50 14:20:21 126 ROBERT ROGERS
  5  865     4      2  32:30 27:24 14:47:45 149 MARK SCHIPP
  6  860     3      2  25:30  8:59 14:17:20 155 CODY MULLINS
  7  851     3      2  25:42  0:12 14:17:32 156 ERIC WHITE
  8  866     3      2  35:48 10:06 14:27:38 159 MICHAEL SCHULTZ
  9  863     2      2  50:38 32:27 14:19:44 171 TYSON F KOCK
 10  862     2      2  51:11  0:33 14:20:17 172 GREG DISTLER
 11  856-DNF 1      2  70:16 20:52 14:09:19 190 TONY HARTLAGE
 12  852-DNF 1      2  76:09  5:53 14:15:12 191 WAYNE B SULLIVAN
 13  868-DNF 1      1  92:56 20:07 14:31:03 193 COREY FREUND
 14  864-DNF 0      0    N/A   N/A 00:00:00 194 JOE HART
 15  854-DNF 0      0    N/A   N/A 00:00:00 195 DAVID CHESSER
 16  855-DNF 0      0    N/A   N/A 00:00:00 196 CHRIS L COX
 17  853-DNF 0      0    N/A   N/A 00:00:00 197 ADAM E ELLIOT
 18  857-DNF 0      0    N/A   N/A 00:00:00 198 CHANCE T MULLINS

Class : 80 cc
             # Of    Behind             Ovr
Pos  Rider # Laps  First Next  Time     Pos Rider Name
---  ------- ----  ----- ----- -------- --- -----------------------------
  1  913     10     0:00  0:00 11:44:13   1 CHARLES D MULLINS
  2  919     10     3:14  3:14 11:47:27   2 BRANDON L RAINEY
  3  915     10     4:35  1:21 11:48:48   3 CHRIS TAYLOR
  4  917     10     4:37  0:02 11:48:50   4 SEAN LEE CRAVER JR
  5  901     9      5:13  0:48 11:44:22   5 BRANDON S. PIPPENGER
  6  912     9      5:17  0:04 11:44:26   6 NATHAN C SHANNON
  7  906     9      8:03  2:46 11:47:12   7 MATT A ZEILER
  8  920     9     10:28  2:25 11:49:37   8 JAKE R FIDDLER
  9  914     8     14:26  5:32 11:48:41  10 CORY LEE ROBINSON
 10  902     7     16:19  6:10 11:45:26  11 BEN L OVERMYER
 11  918     7     20:26  4:07 11:49:33  12 BRANDON C YINGST
 12  905     6     24:24  6:40 11:48:23  14 ANDREW D PRATHER
 13  911     5     25:41  3:45 11:44:40  17 JOHN C SIEGAL
 14  922     5     27:37  1:56 11:46:36  18 ZACHARY SCHROEDER
 15  908     4     11:09 Ahead 11:24:40  19 CODY R PARISH
 16  921     2      8:09  4:18 11:11:04  22 JUSTIN SNELLEN

Class : 60 cc
             # Of    Behind             Ovr
Pos  Rider # Laps  First Next  Time     Pos Rider Name
---  ------- ----  ----- ----- -------- --- -----------------------------
  1  903     9      0:00  0:00 11:50:57   9 KODY R HARDIN
  2  904     6     18:15 18:15 11:47:31  13 MACK S STATON
  3  916     6     21:12  2:57 11:50:28  15 PRESLEY J TAYLOR
  4  910     5     22:17  2:17 11:44:32  16 DEREK R SPANGLER
  5  907     3      4:08 Ahead 11:19:20  20 JONATHAN J BEAN
  6  909     3     33:33 29:25 11:48:45  21 DALTON G PARISH

Class : Pewee
             # Of
Pos  Rider # Laps Rider Name
---  ------- ---- -----------------------------
  1  953     28   KODY R HARDIN
  2  951     26   AUSTIN C JANNINGS
  3  955     25   KOURTNEY R ALLENDER
  4  958     25   TYLER M TISCHLER
  5  956     23   LUCAS A STATON
  6  954     22   CRISSTOFER J ALLENDER
  7  959     22   CODY W SCHOETTMER
  8  952     20   CHASE HARKER
  9  957     10   MICHAEL L ZEILER
 10  960     10   CASEY J RUGENSTEIN