SADDLEBACK EAST INC. 8/13/2000, Overall positions - Time adjusted
-----------------------------------------------------------------

    Rider           # Of Last   Behind             Cls
Pos ID   Class      Laps Chck First Next  Time     Pos Rider Name
--- ---- ---------- ---- ---- ----- ----- -------- --- ------------------------
  1 13   HEAVY A    7      2   0:00  0:00 14:15:45   1 JEFF R CREGG
  2 5    HEAVY A    7      2   0:39  0:39 14:16:24   2 D SHAD RICKETTS
  3 8    HEAVY A    7      2   1:12  0:33 14:16:57   3 SCOTT SUMMERS
  4 11   HEAVY A    7      2   2:28  1:16 14:18:13   4 JOHN A MASCHINO
  5 53   LIGHT A    7      2   5:03  2:35 14:20:48   1 MIKE MCCREA
  6 508  4-STROKE   7      2  13:48  8:45 14:29:33   1 JOHN R ROWLING
  7 114  VETERAN    7      2  14:16  0:28 14:30:01   1 HARVEY W WHITAKER
  8 112  VETERAN    7      2  17:26  3:10 14:33:11   2 JACK L BAILEY
  9 206  250 B      6      2  13:36 Ahead 14:13:05   1 MIKE MONNIG
 10 205  250 B      6      2  14:40  1:04 14:14:09   2 ADRIAN S HEIL
 11 101  VETERAN    6      2  15:48  1:08 14:15:17   3 K MICHAEL HARKER
 12 52   LIGHT A    6      2  16:20  0:32 14:15:49   2 CLAY HEDGEPATH
 13 15   HEAVY A    6      2  16:26  0:06 14:15:55   5 CURTIS M RYAN
 14 505  4-STROKE   6      2  16:47  0:21 14:16:16   2 ROBERT LICH
 15 503  4-STROKE   6      2  17:37  0:50 14:17:06   3 WILLIAM P SHORT
 16 211  250 B      6      2  19:43  2:06 14:19:12   3 TRAVIS A CASH
 17 412  200 B      6      2  20:07  0:24 14:19:36   1 SEAN YOUNG
 18 571  SENIOR     6      2  20:18  0:11 14:19:47   1 ROBERT W KIRCHNER
 19 302  OPEN B     6      2  20:23  0:05 14:19:52   1 AARON B DAVIS
 20 58   LIGHT A    6      2  20:28  0:05 14:19:57   3 NATHAN M ALERING
 21 1    HEAVY A    6      2  20:32  0:04 14:20:01   6 CECIL KELLY
 22 409  200 B      6      2  20:48  0:16 14:20:17   2 MICHAEL LANGLEY
 23 9    HEAVY A    6      2  20:59  0:11 14:20:28   7 BEN B BREEDLOVE
 24 203  250 B      6      2  21:25  0:26 14:20:54   4 ANTHONY C MULLIS
 25 308  OPEN B     6      2  21:50  0:25 14:21:19   2 ED FESSLER
 26 4    HEAVY A    6      2  21:52  0:02 14:21:21   8 NEAL VANWAY
 27 208  250 B      6      2  22:25  0:33 14:21:54   5 CHAD SMITH
 28 513  4-STROKE   6      2  22:57  0:32 14:22:26   4 CHASE M GUTHRIE
 29 2    HEAVY A    6      2  22:59  0:02 14:22:28   9 BILLY COOPER
 30 415  200 B      6      2  23:08  0:09 14:22:37   3 LOUIS E GIBSON
 31 56   LIGHT A    6      2  23:20  0:12 14:22:49   4 KEVIN BRANDON
 32 116  VETERAN    6      2  23:54  0:34 14:23:23   4 JOHN GLAUS
 33 510  4-STROKE   6      2  23:58  0:04 14:23:27   5 MARK BARTON
 34 309  OPEN B     6      2  24:02  0:04 14:23:31   3 DAN L KUCHLE
 35 509  4-STROKE   6      2  24:31  0:29 14:24:00   6 BRAD ABEL
 36 107  VETERAN    6      2  24:32  0:01 14:24:01   5 TOM HAINES
 37 567  SENIOR     6      2  24:37  0:05 14:24:06   2 JIM SORRELS
 38 569  SENIOR     6      2  24:45  0:08 14:24:14   3 KENNETH STALLINGS
 39 416  200 B      6      2  25:23  0:38 14:24:52   4 MATT B FINDLEY
 40 410  200 B      6      2  25:26  0:03 14:24:55   5 MICHAEL B SCHRIMSHER
 41 301  OPEN B     6      2  26:02  0:36 14:25:31   4 STEWART T LICH
 42 304  OPEN B     6      2  26:11  0:09 14:25:40   5 LENDELL SMITH
 43 113  VETERAN    6      2  26:16  0:05 14:25:45   6 DAN SCALES
 44 103  VETERAN    6      2  26:19  0:03 14:25:48   7 DAVID GRANDERSON
 45 420  200 B      6      2  26:35  0:16 14:26:04   6 GENE THURMAN
 46 563  SENIOR     6      2  26:58  0:23 14:26:27   4 DAVID L SCOTTOW
 47 303  OPEN B     6      2  26:59  0:01 14:26:28   6 
 48 115  VETERAN    6      2  27:00  0:01 14:26:29   8 DAVID RUSSELL
 49 106  VETERAN    6      2  27:12  0:12 14:26:41   9 JAMES W MILLER
 50 51   LIGHT A    6      2  27:21  0:09 14:26:50   5 BILLY JANNINGS
 51 111  VETERAN    6      2  27:27  0:06 14:26:56  10 MARK H WILLIS
 52 310  OPEN B     6      2  28:56  1:29 14:28:25   7 DAVID A SAYLOR
 53 421  200 B      6      2  29:39  0:43 14:29:08   7 MARK S BROOKS
 54 108  VETERAN    6      2  29:41  0:02 14:29:10  11 WAYNE A EBY
 55 12   HEAVY A    6      2  29:47  0:06 14:29:16  10 DAVID MCWILLIAMS
 56 109  VETERAN    6      2  30:54  1:07 14:30:23  12 BART L ADDIS
 57 668  HEAVY C    6      2  31:14  0:20 14:30:43   1 JEREMIAH CARRICO
 58 515  4-STROKE   6      2  31:36  0:22 14:31:05   7 BRANDON D FREEMAN
 59 558  SENIOR     6      2  32:19  0:43 14:31:48   5 GARY L ROBINSON
 60 414  200 B      6      2  33:31  1:12 14:33:00   8 ADAM C MULLIS
 61 551  SENIOR     6      2  34:12  0:41 14:33:41   6 WADE SUMMERS
 62 307  OPEN B     6      2  34:40  0:28 14:34:09   8 DANA COQUERILLE
 63 54   LIGHT A    6      2  35:08  0:28 14:34:37   6 NICK A TANNEHILL
 64 514  4-STROKE   6      2  35:25  0:17 14:34:54   8 JOHN LANG
 65 7    HEAVY A    6      2  36:20  0:55 14:35:49  11 C JOSEPH ETIENNE JR
 66 501  4-STROKE   6      2  41:08  4:48 14:40:37   9 VINCENT RUNDQUIST
 67 204  250 B      5      2  19:34 Ahead 14:02:58   6 WILLIAM D GREEN III
 68 712  LIGHT C    5      2  25:41  6:07 14:09:05   1 DOUGLAS W BAKER JR
 69 662  HEAVY C    5      2  26:49  1:08 14:10:13   2 CHRIS P JEWELL
 70 660  HEAVY C    5      2  27:06  0:17 14:10:30   3 NATHAN A GASKILL
 71 705  LIGHT C    5      2  27:11  0:05 14:10:35   2 CHRIS A TAYLOR
 72 709  LIGHT C    5      2  28:24  1:13 14:11:48   3 SHANE OBANION
 73 566  SENIOR     5      2  28:39  0:15 14:12:03   7 PETE J BUZZELLI
 74 802  4-STROKE C 5      2  29:27  0:48 14:12:51   1 TERRY L RUSSELL
 75 404  200 B      5      2  29:50  0:23 14:13:14   9 ROB L LOOTENS
 76 201  250 B      5      2  29:56  0:06 14:13:20   7 JOHN H JOHNSON
 77 419  200 B      5      2  30:01  0:05 14:13:25  10 BENJAMIN F NICKLESS
 78 555  SENIOR     5      2  30:01  0:00 14:13:25   8 DON RYE
 79 506  4-STROKE   5      2  30:43  0:42 14:14:07  10 CHRISTOPHR LOVAS
 80 507  4-STROKE   5      2  31:18  0:35 14:14:42  11 JOHN D RYE
 81 815  4-STROKE C 5      2  32:21  1:03 14:15:45   2 BOYD L CARTWRIGHT
 82 806  4-STROKE C 5      2  32:49  0:28 14:16:13   3 TRIPP VOLZ
 83 306  OPEN B     5      2  33:07  0:18 14:16:31   9 PAUL RYDZEWSKI
 84 511  4-STROKE   5      2  33:37  0:30 14:17:01  12 RANDY A SICHTING
 85 714  LIGHT C    5      2  33:57  0:20 14:17:21   4 BRENT WINGHAM
 86 105  VETERAN    5      2  33:58  0:01 14:17:22  13 EDDIE L OBANION
 87 212  250 B      5      2  34:00  0:02 14:17:24   8 JOEL C TRUSTY
 88 562  SENIOR     5      2  34:11  0:11 14:17:35   9 CURTIS DUNN
 89 760  VETERAN C  5      2  34:27  0:16 14:17:51   1 MICHAEL E DAVIS
 90 755  VETERAN C  5      2  34:39  0:12 14:18:03   2 TOM SORRELS
 91 559  SENIOR     5      2  34:54  0:15 14:18:18  10 MICHAEL A SCHRIMSHER
 92 809  4-STROKE C 5      2  35:11  0:17 14:18:35   4 CHARLES H WALKER
 93 512  4-STROKE   5      2  35:48  0:37 14:19:12  13 STEVEN REEDY
 94 807  4-STROKE C 5      2  38:03  2:15 14:21:27   5 MIKE S HAMBAKER
 95 758  VETERAN C  5      2  39:09  1:06 14:22:33   3 JAMES D STORY
 96 656  HEAVY C    5      2  40:00  0:51 14:23:24   4 MICHAEL S EHRETT
 97 759  VETERAN C  5      2  40:23  0:23 14:23:47   4 GERALD HENSLEY
 98 711  LIGHT C    5      2  40:53  0:30 14:24:17   5 KEVIN P AYSCUE
 99 716  LIGHT C    5      2  41:13  0:20 14:24:37   6 TIM MILLER
100 554  SENIOR     5      2  41:27  0:14 14:24:51  11 TOM J CARTER
101 209  250 B      5      2  42:46  1:19 14:26:10   9 SHANE ELLIOTT
102 417  200 B      5      2  43:16  0:30 14:26:40  11 TIM L DONAWORTH
103 210  250 B      5      2  44:27  1:11 14:27:51  10 JEREMY S PELASTON
104 568  SENIOR     5      2  44:37  0:10 14:28:01  12 STEVE MOTT
105 859  BEGINNER D 5      2  45:03  0:26 14:28:27   1 BRAD W HENSLEY
106 207  250 B      5      2  45:32  0:29 14:28:56  11 JIM W WALLACE
107 867  BEGINNER D 5      2  45:54  0:22 14:29:18   2 JOHN C BURNEY
108 761  VETERAN C  5      2  46:34  0:40 14:29:58   5 DAVE RUWE
109 651  HEAVY C    5      2  46:38  0:04 14:30:02   5 GREGORY SMITH
110 572  SENIOR     5      2  47:46  1:08 14:31:10  13 JON C TRUSTY
111 502  4-STROKE   5      2  48:02  0:16 14:31:26  14 TIM ROSE
112 702  LIGHT C    5      2  48:57  0:55 14:32:21   7 JEFFERY J SIEGEL
113 403  200 B      5      2  51:21  2:24 14:34:45  12 RICK MILLER
114 666  HEAVY C    5      2  54:13  2:52 14:37:37   6 JEREMY P LYNN
115 202  250 B      4      2  19:18 Ahead 13:46:14  12 BILL K LARSON
116 861  BEGINNER D 4      2  21:35  2:17 13:48:31   3 CHAD FETZ
117 411  200 B      4      2  22:44  1:09 13:49:40  13 SCOTT CRICK
118 664  HEAVY C    4      2  35:30 12:46 14:02:26   7 ROBERT A STINES
119 753  VETERAN C  4      2  40:22  4:52 14:07:18   6 CHIP STERUENBERG
120 708  LIGHT C    5-1    2  24:36   N/M 14:08:00   8 BOBBY W THRASHER
121 703  LIGHT C    4      2  41:40 21:24 14:08:36   9 KEVIN HOPPER
122 710  LIGHT C    4      2  41:58  0:18 14:08:54  10 SHAWN N MUNDY
123 707  LIGHT C    4      2  42:26  0:28 14:09:22  11 SCOT NEAL
124 812  4-STROKE C 4      2  43:42  1:16 14:10:38   6 JULIE PRATHER MCWILLIAMS
125 811  4-STROKE C 4      2  44:15  0:33 14:11:11   7 GREG HOLDEN
126 858  BEGINNER D 4      2  44:25  0:10 14:11:21   4 ROBERT ROGERS
127 804  4-STROKE C 4      2  44:44  0:19 14:11:40   8 WILL H WALLACE
128 667  HEAVY C    4      2  45:48  1:04 14:12:44   8 ADAM NELSON
129 653  HEAVY C    4      2  45:57  0:09 14:12:53   9 JIM B CAYWOOD
130 553  SENIOR     4      2  46:01  0:04 14:12:57  14 RALPH C SHANNON
131 575  SENIOR     4      2  46:10  0:09 14:13:06  15 CARL A FREUND
132 757  VETERAN C  4      2  46:42  0:32 14:13:38   7 ROBBIE HAYES
133 751  VETERAN C  4      2  46:58  0:16 14:13:54   8 DENNIS R HOLDEN
134 706  LIGHT C    4      2  48:00  1:02 14:14:56  12 KENNY CRICK
135 704  LIGHT C    4      2  50:36  2:36 14:17:32  13 NICK MARKESBERY
136 803  4-STROKE C 5-1    2  35:54   N/M 14:19:18   9 JOHN W WALLACE
137 701  LIGHT C    4      2  54:03 22:59 14:20:59  14 TIMOTHY HENDERSON
138 754  VETERAN C  4      2  54:47  0:44 14:21:43   9 BRYAN C PHELPS
139 402  200 B      4      2  56:03  1:16 14:22:59  14 CARL ALLENDER
140 752  VETERAN C  4      2  56:29  0:26 14:23:25  10 SHAWN GEORGE
141 104  VETERAN    4      2  57:01  0:32 14:23:57  14 WILLIAM DARIN LORD
142 110  VETERAN    4      2  58:02  1:01 14:24:58  15 STEPHEN J BOLIN
143 713  LIGHT C    4      2  59:34  1:32 14:26:30  15 ROBIN L RUWE
144 561  SENIOR     5-1    2  43:28   N/M 14:26:52  16 DAVID L GROVES
145 808  4-STROKE C 4      2  60:31 26:33 14:27:27  10 CALEB J CHESSER
146 765  VETERAN C  4      2  60:37  0:06 14:27:33  11 PHIL C BAUMERT
147 665  HEAVY C    4      2  61:04  0:27 14:28:00  10 ERIC M PFEISTER
148 213  250 B      4      2  62:33  1:29 14:29:29  13 GEORGE W FREUND
149 865  BEGINNER D 4      2  71:49  9:16 14:38:45   5 MARK SCHIPP
150 55   LIGHT A    3      2  18:17 Ahead 13:28:48   7 BOB J FIDDLER
151 810  4-STROKE C 3      2  26:34  8:17 13:37:05  11 MARK H WIMSATT
152 560  SENIOR     3      2  32:29  5:55 13:43:00  17 DONALD M SMITH
153 652  HEAVY C    3      2  35:49  3:20 13:46:20  11 GRADY MCCORMICK
154 565  SENIOR     3      2  40:33  4:44 13:51:04  18 WILLIAM S LORD
155 860  BEGINNER D 3      2  57:49 17:16 14:08:20   6 CODY MULLINS
156 851  BEGINNER D 3      2  58:01  0:12 14:08:32   7 ERIC WHITE
157 717  LIGHT C    3      2  60:00  1:59 14:10:31  16 CRAIG HENSLEY
158 418  200 B      3      2  64:38  4:38 14:15:09  15 JOEL WHITE
159 866  BEGINNER D 3      2  68:07  3:29 14:18:38   8 MICHAEL SCHULTZ
160 655  HEAVY C    3      2  68:35  0:28 14:19:06  12 ERIC J TERRELL
161 764  VETERAN C  3      2  69:22  0:47 14:19:53  12 DAVID YAKINOVICZ
162 57   LIGHT A    3      2  69:23  0:01 14:19:54   8 COREY A PARLIN
163 577  SENIOR     3      2  72:03  2:40 14:22:34  19 DAN NELSON
164 763  VETERAN C  3      2  80:34  8:31 14:31:05  13 EDWARD E SEDLOCK
165 574  SENIOR     3      2  81:51  1:17 14:32:22  20 RICHARD ALLEN
166 756  VETERAN C  3      2  85:12  3:21 14:35:43  14 JEFF W MONTGOMERY
167 401  200 B      3      2  88:37  3:25 14:39:08  16 DAVID A LACKEY
168 813  4-STROKE C 2      2  19:12  0:57 13:13:19  12 DOUG CROMWELL
169 805  4-STROKE C 2      2  27:44  8:32 13:21:51  13 ANDREW M KIGER
170 762  VETERAN C  2      2  48:19 20:35 13:42:26  15 SCOT MARR
171 863  BEGINNER D 2      2  76:37 28:18 14:10:44   9 TYSON F KOCK
172 862  BEGINNER D 2      2  77:10  0:33 14:11:17  10 GREG DISTLER
173 801  4-STROKE C 2      2  95:56 18:46 14:30:03  14 VERNON ASHLOCK JR
174 715  LIGHT C    2      2  99:28  3:32 14:33:35  17 JOSH D RIFFELL
175 305  OPEN B     3      1  16:51   N/M 13:27:15 DNF WILLIAM H BAKER
176 59   LIGHT A    2      2   3:24 Ahead 12:57:31 DNF ISAAC ACKLES
177 659  HEAVY C    2      2  11:58  8:34 13:06:05 DNF ERIC P INGRAM
178 102  VETERAN    2      2  13:04  1:06 13:07:11 DNF GARY W STEED
179 413  200 B      2      2  15:55  2:51 13:10:02 DNF CHRISTOPHR BACH
180 557  SENIOR     2      2  18:57  3:02 13:13:04 DNF LONNIE O WATSON
181 14   HEAVY A    1      2   0:26 Ahead 12:38:26 DNF ANDY J SHEA
182 6    HEAVY A    1      2   1:38  1:12 12:39:38 DNF DUSTIN M GIBSON
183 654  HEAVY C    1      2   5:36  3:58 12:43:36 DNF ROBERT M WILLIAMS
184 405  200 B      1      2   6:28  0:52 12:44:28 DNF JASON SHANNON
185 657  HEAVY C    1      2   8:47  2:19 12:46:47 DNF JOHN D BOLES
186 408  200 B      1      2  15:23  6:36 12:53:23 DNF CHARLES D MULLINS
187 406  200 B      1      2  40:58 25:35 13:18:58 DNF NATHAN C SHANNON
188 658  HEAVY C    1      2  44:28  3:30 13:22:28 DNF JEREMY G COLLIER
189 661  HEAVY C    1      2  49:22  4:54 13:27:22 DNF ROBERT S MIDKIFF
190 856  BEGINNER D 1      2  82:19 32:57 14:00:19 DNF TONY HARTLAGE
191 852  BEGINNER D 1      2  88:12  5:53 14:06:12 DNF WAYNE B SULLIVAN
192 556  SENIOR     1      1  33:35 Ahead 13:11:29 DNF NICK J FUELLING
193 868  BEGINNER D 1      1  99:59 70:34 14:22:03 DNF COREY FREUND
194 853  BEGINNER D 0      0    N/A   N/A 00:00:00 DNF ADAM E ELLIOT
195 854  BEGINNER D 0      0    N/A   N/A 00:00:00 DNF DAVID CHESSER
196 855  BEGINNER D 0      0    N/A   N/A 00:00:00 DNF CHRIS L COX
197 857  BEGINNER D 0      0    N/A   N/A 00:00:00 DNF CHANCE T MULLINS
198 864  BEGINNER D 0      0    N/A   N/A 00:00:00 DNF JOE HART
199 663  HEAVY C    0      0    N/A   N/A 00:00:00 DNF JEFF HUEY
200 552  SENIOR     0      0    N/A   N/A 00:00:00 DNF KEN L WITKOWSKI
201 564  SENIOR     0      0    N/A   N/A 00:00:00 DNF E JAY NICHOLS JR
202 570  SENIOR     0      0    N/A   N/A 00:00:00 DNF MARK E SHEPPARD
203 573  SENIOR     0      0    N/A   N/A 00:00:00 DNF STUART R FERGUSON
204 576  SENIOR     0      0    N/A   N/A 00:00:00 DNF CHRIS T WOOD
205 407  200 B      0      0    N/A   N/A 00:00:00 DNF CHARLES J MULLINS
206 504  4-STROKE   0      0    N/A   N/A 00:00:00 DNF NICK FIELDHOUSE
207 10   HEAVY A    0      0    N/A   N/A 00:00:00 DNF JASON R WOFFORD
208 3    HEAVY A    0      0    N/A   N/A 00:00:00 DNF DAVID A KIDWELL